Joyce Crosby #15 MB Arizona Western College

m 22
k/s 1.64
h % .277
a/s 0.13
b/s 0.42
sa/s 0.29
d/s 1.17
Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
Statistics category Overall Conf
Matches 22 49th 12 17th
Sets 72 47th 43 13th
Kills 118 34th 66 32nd
Kills per set 1.64 38th 1.53 41st
Errors 39 54th 26 47th
Total Attacks 285 46th 169 42nd
Total Attacks per set 3.96 - 3.93 -
Hitting Percentage .277 6th .237 14th
Assists 9 64th 4 68th
Assists per set 0.13 61st 0.09 75th
Service Total Attempts 12 34th 12 24th
Service Aces 21 42nd 17 9th
Service Errors 28 19th 14 19th
Service Aces per set 0.29 38th 0.40 19th
Receptions 110 45th 72 40th
Reception Errors 9 51st 5 49th
Digs 84 71st 55 55th
Digs per set 1.17 72nd 1.28 62nd
Block Solo 4 53rd 3 36th
Block Assist 26 28th 15 23rd
Block Total 30 35th 18 27th
Blocks per set 0.42 35th 0.42 37th
Block Errors 3 35th 1 31st
Ball Handling Errors 3 23rd 1 22nd
Points 156.0 29th 93.5 24th
Points per set 2.2 36th 2.2 36th
Matches started 22 22nd 12 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 6 0 8 .750 1 0 3 0 0 1 0 1 0 1 0 6.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 6 1 20 .250 0 0 1 1 0 2 0 1 0 1 1 6.5
Aug 27 Mesa Community College W, 3-0 1 3 4 1 10 .300 0 0 2 0 0 2 0 2 0 2 0 5.0
Sep 5 vs. Midland College L, 3-1 1 4 7 1 16 .375 0 1 2 0 0 3 0 1 0 1 0 8.5
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 6 3 10 .300 0 0 1 0 0 2 0 1 0 1 0 6.5
Sep 6 vs. Phoenix College W, 3-0 1 3 9 2 19 .368 2 1 1 12 2 3 0 1 0 1 0 10.5
Sep 6 # vs. Park University JV W, 3-0 1 3 6 3 22 .136 0 2 2 10 0 7 0 0 0 0 0 8.0
Sep 10 College of Southern Nevada W, 3-0 1 3 6 1 16 .313 0 4 2 9 2 6 0 0 0 0 0 10.0
Sep 12 at Phoenix College W, 3-0 1 3 1 3 5 -.400 2 1 1 10 1 8 0 1 0 1 1 2.5
Sep 17 at Yavapai College W, 3-1 1 4 8 2 20 .300 0 1 0 16 0 6 1 1 1 2 0 10.5
Sep 19 Eastern Arizona College L, 3-2 1 5 3 3 13 .000 1 0 4 28 1 14 0 2 0 2 1 4.0
Sep 24 at Glendale Community College L, 3-0 1 3 7 2 19 .263 0 0 2 15 1 5 0 0 0 0 0 7.0
Sep 26 Yavapai College W, 3-1 1 4 11 1 20 .500 1 2 2 0 0 4 0 1 0 1 0 13.5
Sep 27 Yavapai College W, 3-0 1 3 5 4 13 .077 1 0 0 0 0 7 0 2 0 2 0 6.0
Oct 3 at Eastern Arizona College L, 3-0 1 3 5 3 14 .143 0 2 1 0 0 3 0 2 0 2 0 8.0
Oct 4 at Eastern Arizona College L, 3-1 1 4 5 2 21 .143 0 2 2 16 2 7 0 0 0 0 0 7.0
Oct 10 Central Arizona College L, 3-1 1 4 7 2 11 .455 0 3 2 3 0 2 0 1 0 1 0 10.5
Oct 11 Central Arizona College L, 3-1 1 4 5 2 13 .231 1 0 0 0 0 0 0 3 0 3 0 6.5
Oct 17 Phoenix College W, 3-0 1 3 3 0 3 1.000 0 1 1 0 0 0 0 2 0 2 0 5.0
Oct 24 at College of Southern Nevada W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 25 at College of Southern Nevada W, 3-0 1 3 3 3 10 .000 0 3 1 0 0 3 0 2 0 2 0 7.0
Oct 29 at Central Arizona College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 3 1 1 0 2 0 2.5
Nov 3 at Central Arizona College L, 3-1 1 1 3 0 6 .500 0 0 0 0 0 3 1 1 2 2 0 4.5
Mar 28 # at Scrimmage   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 118 1.64 39 285 .277 9 0.13 21 0.29 110 9 84 1.17 4 26 30 0.42 156.0 2.2
Conference 12 43 66 1.53 26 169 .237 4 0.09 17 0.40 72 5 55 1.28 3 15 18 0.42 93.5 2.2
Exhibition 1 3 6 2.00 3 22 .136 0 0.00 2 0.67 10 0 7 2.33 0 0 0 0.00 8.0 2.7
 
-
Home 10 35 56 1.60 15 127 .323 5 0.14 10 0.29 41 3 38 1.09 0 15 15 0.43 73.5 2.1
Away 9 27 40 1.48 18 113 .195 2 0.07 9 0.33 57 4 38 1.41 4 8 12 0.44 57.0 2.1
Neutral 3 10 22 2.20 6 45 .356 2 0.20 2 0.20 12 2 8 0.80 0 3 3 0.30 25.5 2.5
 
-
Wins 13 41 75 1.83 23 166 .313 7 0.17 13 0.32 48 5 44 1.07 2 15 17 0.41 97.5 2.4
Losses 9 31 43 1.39 16 119 .227 2 0.06 8 0.26 62 4 40 1.29 2 11 13 0.42 58.5 1.9
 
-
August 3 9 16 1.78 2 38 .368 1 0.11 0 0.00 1 0 5 0.56 0 4 4 0.44 18.0 2.0
September 10 35 63 1.80 22 151 .272 7 0.20 10 0.29 90 7 58 1.66 1 10 11 0.31 79.0 2.3
October 8 27 36 1.33 15 90 .233 1 0.04 11 0.41 19 2 18 0.67 2 11 13 0.48 54.5 2.0
November 1 1 3 3.00 0 6 .500 0 0.00 0 0.00 0 0 3 3.00 1 1 2 2.00 4.5 4.5