2025-26 Volleyball Statistics - Yavapai College

Matches 26
Kills per set 9.31
Hitting % .138
Assists per set 8.21
Blocks per set 2.41
Service Aces per set 1.75
Digs per set 15.32
Schedule Summary
Overall (Pct.)12-14 (.462)
Conference (Pct.) 3-9 (.250)
StreakLost 4
Home8-5
Away2-6
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 11 South Mountain Community College W, 3-0
Oct 15 Mesa Community College W, 3-0
Oct 17 Eastern Arizona College L, 3-1
Oct 24 Central Arizona College L, 3-0
Oct 25 Central Arizona College L, 3-0
Nov 3 at Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 26 4th 12 12th
Sets 91 5th 41 11th
Kills 847 6th 348 10th
Kills per set 9.31 10th 8.49 11th
Errors 437 6th 193 9th
Total Attacks 2967 5th 1355 9th
Hitting Percentage .138 10th .114 10th
Assists 747 6th 292 11th
Assists per set 8.21 9th 7.12 12th
Service Aces 159 6th 65 9th
Service Errors 171 5th 65 12th
Service Aces per set 1.75 9th 1.59 9th
Receptions 1394 5th 669 10th
Reception Errors 145 4th 67 6th
Digs 1394 3rd 589 9th
Digs per set 15.32 5th 14.37 8th
Block Solo 165 1st 34 5th
Block Assist 108 10th 81 8th
Block Total 219 4th 75 4th
Blocks per set 2.41 2nd 1.82 4th
Block Errors 155 2nd 30 2nd
Ball Handling Errors 106 1st 0 10th
Points 1225.0 5th 487.5 10th
Points per set 13.5 9th 11.9 9th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Skylar Schwartz Fr OH 26 77 147 1.91 72 523 .143 7 0.09 6 0.08 200 17 95 1.23 10 7 17 0.22 166.5 2.2
2 Jezebel Rivas So DS 26 89 3 0.03 4 49 -.020 51 0.57 14 0.16 288 28 316 3.55 0 0 0 0.00 17.0 0.2
3 Micah Gardner So OH 24 80 185 2.31 91 638 .147 2 0.03 28 0.35 183 19 113 1.41 30 15 45 0.56 250.5 3.1
4 Maria Clara Gadelha Cruz So S 21 51 6 0.12 5 25 .040 92 1.80 3 0.06 3 1 46 0.90 0 0 0 0.00 9.0 0.2
5 Aubrey Parris Fr OH 19 42 38 0.90 45 158 -.044 0 0.00 2 0.05 19 6 10 0.24 7 2 9 0.21 48.0 1.1
8 Valerie Sabalza Fr OH 24 76 88 1.16 55 315 .105 4 0.05 12 0.16 175 17 115 1.51 4 6 10 0.13 107.0 1.4
9 Anouk van Kollenburg Fr S 19 41 26 0.63 10 84 .190 43 1.05 2 0.05 0 0 13 0.32 5 4 9 0.22 35.0 0.9
10 Jocelyn Taveras So OH 3 10 2 0.20 7 20 -.250 18 1.80 0 0.00 2 1 13 1.30 1 0 1 0.10 3.0 0.3
11 McKenzie Wright Fr S 26 89 36 0.40 6 153 .196 498 5.60 24 0.27 5 0 209 2.35 5 4 9 0.10 67.0 0.8
13 Destiny Matthews Fr MB 26 91 94 1.03 51 268 .160 2 0.02 0 0.00 4 1 40 0.44 35 32 67 0.74 145.0 1.6
14 Mariah Leyva Fr DS 26 84 4 0.05 3 22 .045 13 0.15 13 0.15 182 16 150 1.79 0 0 0 0.00 17.0 0.2
15 Morgane Breault Fr OH 22 73 61 0.84 39 234 .094 3 0.04 22 0.30 252 21 154 2.11 2 0 2 0.03 85.0 1.2
16 Hédi Mayerhoffer So MB 26 88 67 0.76 19 193 .249 8 0.09 30 0.34 4 0 77 0.88 44 18 62 0.70 150.0 1.7
17 Sarah Camila Lora Osorio Fr MB 9 13 9 0.69 4 31 .161 0 0.00 0 0.00 1 0 0 0.00 1 2 3 0.23 11.0 0.8
18 Eris Pimentel Fr OH 17 44 63 1.43 18 199 .226 2 0.05 2 0.05 1 0 13 0.30 17 18 35 0.80 91.0 2.1
19 Kristianna Richards Fr OH 2 2 4 2.00 1 11 .273 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 2.0
20 Ruth St. Louis Fr MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
21 Aliceya Ciftcioglu Fr OH 16 31 11 0.35 5 37 .162 3 0.10 1 0.03 70 5 29 0.94 2 0 2 0.06 14.0 0.5
  Totals     26 91 847 9.31 437 2967 .138 747 8.21 159 1.75 1394 145 1394 15.32 165 108 219 2.41 1225.0 13.5
  Opponent     26 91 847 9.31 416 2601 .166 738 8.11 133 1.46 - 103 1196 13.14 49 151 125 1.37 1104.5 12.1
Players
No. Yr Pos
1 Skylar Schwartz Fr OH 12 36 72 2.00 34 263 .144 5 0.14 4 0.11 106 6 52 1.44 3 7 10 0.28 82.5 2.3
2 Jezebel Rivas So DS 12 41 1 0.02 1 38 .000 23 0.56 7 0.17 154 12 143 3.49 0 0 0 0.00 8.0 0.2
3 Micah Gardner So OH 10 33 53 1.61 26 210 .129 2 0.06 9 0.27 54 6 32 0.97 4 12 16 0.48 72.0 2.2
4 Maria Clara Gadelha Cruz So S 10 23 5 0.22 5 21 .000 46 2.00 2 0.09 3 1 26 1.13 0 0 0 0.00 7.0 0.3
5 Aubrey Parris Fr OH 9 20 18 0.90 20 70 -.029 0 0.00 0 0.00 8 1 6 0.30 2 2 4 0.20 21.0 1.1
8 Valerie Sabalza Fr OH 10 31 28 0.90 27 121 .008 3 0.10 5 0.16 90 13 36 1.16 0 5 5 0.16 35.5 1.1
9 Anouk van Kollenburg Fr S 9 16 14 0.88 5 38 .237 22 1.38 0 0.00 0 0 4 0.25 4 1 5 0.31 18.5 1.2
10 Jocelyn Taveras So OH - - - - - - - - - - - - - - - - - - - - -
11 McKenzie Wright Fr S 12 40 16 0.40 3 104 .125 168 4.20 11 0.28 5 0 89 2.23 1 4 5 0.13 30.0 0.8
13 Destiny Matthews Fr MB 12 41 34 0.83 24 110 .091 2 0.05 0 0.00 3 0 30 0.73 2 21 23 0.56 46.5 1.1
14 Mariah Leyva Fr DS 12 36 2 0.06 3 15 -.067 8 0.22 4 0.11 80 4 61 1.69 0 0 0 0.00 6.0 0.2
15 Morgane Breault Fr OH 9 27 40 1.48 20 128 .156 2 0.07 5 0.19 125 10 42 1.56 1 0 1 0.04 46.0 1.7
16 Hédi Mayerhoffer So MB 12 38 22 0.58 5 77 .221 5 0.13 16 0.42 0 0 38 1.00 9 11 20 0.53 52.5 1.4
17 Sarah Camila Lora Osorio Fr MB 5 9 3 0.33 4 20 -.050 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.22 4.0 0.4
18 Eris Pimentel Fr OH 10 28 38 1.36 14 125 .192 2 0.07 1 0.04 0 0 12 0.43 8 16 24 0.86 55.0 2.0
19 Kristianna Richards Fr OH - - - - - - - - - - - - - - - - - - - - -
20 Ruth St. Louis Fr MB - - - - - - - - - - - - - - - - - - - - -
21 Aliceya Ciftcioglu Fr OH 11 22 2 0.09 2 15 .000 3 0.14 1 0.05 38 2 17 0.77 0 0 0 0.00 3.0 0.1
  Totals     12 41 348 8.49 193 1355 .114 292 7.12 65 1.59 669 67 589 14.37 34 81 75 1.82 487.5 11.9
  Opponent     12 41 522 12.73 231 1556 .187 449 10.95 79 1.93 - 55 708 17.27 40 77 79 1.91 679.5 16.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Glendale Community College L, 3-0 3 21 16 85 .059 21 7 20 30 14 23 6 5 5 9 16 36.5
Aug 22 vs. Central Wyoming College L, 3-1 4 27 27 92 .000 22 7 11 65 9 31 17 5 13 20 16 53.5
Aug 23 vs. Western Wyoming Community College W, 3-1 4 35 22 104 .125 25 12 6 45 16 31 6 9 5 11 21 57.5
Aug 27 Chandler-Gilbert Community College L, 3-2 5 48 28 161 .124 47 3 8 82 7 89 10 0 17 10 27 61.0
Aug 30 Westcliff University W, 3-2 5 46 22 147 .163 39 3 4 0 0 80 9 0 14 9 25 58.0
Sep 5 Phoenix College W, 3-1 4 40 20 126 .159 34 10 7 61 5 80 14 0 9 14 0 64.0
Sep 5 vs. Midland College L, 3-1 4 40 19 151 .139 39 7 10 79 5 80 7 0 15 7 0 54.0
Sep 6 Colorado Northwestern Community College W, 3-0 3 35 9 74 .351 33 9 9 35 4 35 10 0 5 10 0 54.0
Sep 6 Park University JV W, 3-0 3 34 17 127 .134 33 7 8 59 4 84 7 0 8 7 0 48.0
Sep 10 at Central Arizona College L, 3-0 3 10 12 50 -.040 10 5 6 44 5 36 6 14 2 13 0 28.0
Sep 12 at Eastern Arizona College L, 3-0 3 25 17 104 .077 24 7 0 56 5 47 0 6 5 3 0 35.0
Sep 13 at Eastern Arizona College L, 3-1 4 41 22 138 .138 37 3 5 75 9 47 1 18 5 10 0 54.0
Sep 17 Arizona Western College L, 3-1 4 38 24 140 .100 32 8 4 0 6 43 6 8 2 10 0 56.0
Sep 19 at College of Southern Nevada W, 3-0 3 35 12 109 .211 32 9 2 44 3 59 0 10 1 5 0 49.0
Sep 26 at Arizona Western College L, 3-1 4 29 17 91 .132 27 5 10 64 6 29 0 4 1 2 0 36.0
Sep 27 at Arizona Western College L, 3-0 3 21 18 87 .034 17 4 2 66 6 26 3 12 1 9 0 34.0
Sep 30 at Ottawa (AZ) W, 3-0 3 34 10 101 .238 33 5 8 50 3 58 19 0 12 19 0 58.0
Oct 3 College of Southern Nevada W, 3-1 4 43 14 133 .218 27 3 12 66 4 66 3 6 1 6 0 52.0
Oct 4 College of Southern Nevada W, 3-0 3 30 16 141 .099 23 2 2 55 4 64 3 0 1 3 0 35.0
Oct 6 vs. Justice College W, 3-0 3 37 9 85 .329 36 11 5 46 2 34 11 0 2 11 0 59.0
Oct 11 South Mountain Community College W, 3-0 3 40 16 126 .190 39 5 4 60 1 69 3 0 11 3 1 48.0
Oct 15 Mesa Community College W, 3-0 3 36 11 129 .194 33 5 3 55 3 75 12 0 7 12 0 53.0
Oct 17 Eastern Arizona College L, 3-1 4 23 14 135 .067 19 8 5 74 5 49 3 3 0 5 0 35.5
Oct 24 Central Arizona College L, 3-0 3 25 9 105 .152 20 5 10 60 7 54 3 0 0 3 0 33.0
Oct 25 Central Arizona College L, 3-0 3 28 18 122 .082 24 6 7 65 7 69 6 0 11 6 0 40.0
Nov 3 at Eastern Arizona College L, 3-0 3 26 18 104 .077 21 3 3 58 5 36 0 8 2 4 0 33.0
Mar 4 # at Phoenix College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 847 9.31 437 2967 .138 747 8.21 159 1.75 1394 145 1394 15.32 165 108 219 2.41 1225.0 13.5
Conference 12 41 348 8.49 193 1355 .114 292 7.12 65 1.59 669 67 589 14.37 34 81 75 1.82 487.5 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 466 9.91 218 1666 .149 403 8.57 74 1.57 672 57 857 18.23 89 17 98 2.07 637.5 13.6
Away 8 26 221 8.50 126 784 .121 201 7.73 41 1.58 457 42 338 13.00 29 72 65 2.50 327.0 12.6
Neutral 5 18 160 8.89 93 517 .130 143 7.94 44 2.44 265 46 199 11.06 47 19 57 3.14 260.5 14.5
 
-
Wins 12 41 445 10.85 178 1402 .190 387 9.44 81 1.98 576 49 735 17.93 97 25 110 2.67 635.5 15.5
Losses 14 50 402 8.04 259 1565 .091 360 7.20 78 1.56 818 96 659 13.18 68 83 110 2.19 589.5 11.8
 
-
August 5 21 177 8.43 115 589 .105 154 7.33 32 1.52 222 46 254 12.10 48 19 58 2.74 266.5 12.7
September 12 41 382 9.32 197 1298 .143 351 8.56 79 1.93 633 61 624 15.22 73 72 109 2.66 570.0 13.9
October 8 26 262 10.08 107 976 .159 221 8.50 45 1.73 481 33 480 18.46 44 9 49 1.87 355.5 13.7
November 1 3 26 8.67 18 104 .077 21 7.00 3 1.00 58 5 36 12.00 0 8 4 1.33 33.0 11.0
Date Opponent Score Attend
Aug 22 vs. Glendale Community College L, 3-0 0
Aug 22 vs. Central Wyoming College L, 3-1 0
Aug 23 vs. Western Wyoming Community College W, 3-1 0
Aug 27 Chandler-Gilbert Community College L, 3-2 0
Aug 30 Westcliff University W, 3-2 0
Sep 5 Phoenix College W, 3-1 0
Sep 5 vs. Midland College L, 3-1 0
Sep 6 Colorado Northwestern Community College W, 3-0 0
Sep 6 Park University JV W, 3-0 0
Sep 10 at Central Arizona College L, 3-0 0
Sep 12 at Eastern Arizona College L, 3-0 0
Sep 13 at Eastern Arizona College L, 3-1 0
Sep 17 Arizona Western College L, 3-1 0
Sep 19 at College of Southern Nevada W, 3-0 187
Sep 26 at Arizona Western College L, 3-1 0
Sep 27 at Arizona Western College L, 3-0 0
Sep 30 at Ottawa (AZ) W, 3-0 0
Oct 3 College of Southern Nevada W, 3-1 0
Oct 4 College of Southern Nevada W, 3-0 0
Oct 6 vs. Justice College W, 3-0 0
Oct 11 South Mountain Community College W, 3-0 0
Oct 15 Mesa Community College W, 3-0 0
Oct 17 Eastern Arizona College L, 3-1 0
Oct 24 Central Arizona College L, 3-0 0
Oct 25 Central Arizona College L, 3-0 0
Nov 3 at Eastern Arizona College L, 3-0 0
Mar 4 at Phoenix College   -