2025-26 Volleyball Statistics - College of Southern Nevada

Matches 19
Kills per set 9.37
Hitting % .064
Assists per set 8.47
Blocks per set 0.81
Service Aces per set 1.74
Digs per set 14.15
Schedule Summary
Overall (Pct.)3-16 (.158)
Conference (Pct.) 0-12 (.000)
StreakLost 12
Home0-6
Away0-6
Neutral3-4
Full Scores and Schedule »
Recent Games
Oct 11 Eastern Arizona College L, 3-0
Oct 17 at Central Arizona College L, 3-0
Oct 18 at Central Arizona College L, 3-0
Oct 24 Arizona Western College L, 3-0
Oct 25 Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 19 10th 12 5th
Sets 62 11th 38 12th
Kills 581 11th 323 11th
Kills per set 9.37 9th 8.50 10th
Errors 443 5th 256 2nd
Total Attacks 2154 11th 1298 12th
Hitting Percentage .064 12th .052 12th
Assists 525 11th 280 12th
Assists per set 8.47 8th 7.37 10th
Service Aces 108 11th 52 11th
Service Errors 163 7th 82 5th
Service Aces per set 1.74 10th 1.37 11th
Receptions 1254 9th 748 5th
Reception Errors 131 8th 92 2nd
Digs 877 11th 545 11th
Digs per set 14.15 8th 14.34 9th
Block Solo 23 10th 16 9th
Block Assist 55 11th 37 11th
Block Total 51 12th 35 12th
Blocks per set 0.81 12th 0.91 12th
Block Errors 6 8th 4 9th
Ball Handling Errors 12 4th 4 5th
Points 739.5 11th 409.5 12th
Points per set 11.9 10th 10.8 11th
Home Attendance 680 2nd 680 1st
Home Attendance average 114 1st 114 1st
Players
No. Yr Pos
1 Tia Alofipo So DS / L 19 60 2 0.03 3 29 -.034 34 0.57 15 0.25 367 38 279 4.65 0 0 0 0.00 17.0 0.3
2 Libbie Ferreiro Fr S 19 62 9 0.15 9 82 .000 241 3.89 30 0.48 9 2 98 1.58 1 3 4 0.06 41.5 0.7
3 Emma Albright Fr RS 14 33 40 1.21 31 148 .061 4 0.12 1 0.03 78 10 28 0.85 0 2 2 0.06 42.0 1.3
4 Paige Gates Fr MB 18 55 20 0.36 24 106 -.038 18 0.33 0 0.00 4 0 9 0.16 5 15 20 0.36 32.5 0.6
5 Reagan Vint Fr DS / L 12 36 46 1.28 29 171 .099 7 0.19 4 0.11 184 16 76 2.11 1 4 5 0.14 53.0 1.5
6 Caidden Boggs Fr OH / MB 18 44 64 1.45 57 214 .033 1 0.02 5 0.11 22 3 22 0.50 2 6 8 0.18 74.0 1.7
7 Kimora Combes Fr OH 19 59 110 1.86 71 418 .093 2 0.03 0 0.00 14 3 47 0.80 8 7 15 0.25 121.5 2.1
10 Gianna Jackson Fr S / DS 17 47 6 0.13 2 23 .174 4 0.09 9 0.19 9 4 29 0.62 0 2 2 0.04 16.0 0.3
11 Sydney Anderson Fr MB 8 14 3 0.21 10 30 -.233 0 0.00 0 0.00 2 1 1 0.07 0 1 1 0.07 3.5 0.3
12 D'Maryline Milovale Fr MB 10 33 37 1.12 17 101 .198 2 0.06 1 0.03 1 0 7 0.21 4 8 12 0.36 46.0 1.4
13 Dani Robinson So OH / OPP 16 48 137 2.85 94 454 .095 3 0.06 13 0.27 262 23 93 1.94 0 4 4 0.08 152.0 3.2
14 Madison Ortiz Fr DS / L 19 57 8 0.14 1 32 .219 202 3.54 15 0.26 55 6 103 1.81 0 0 0 0.00 23.0 0.4
21 Isabella Pereira-Liugalua Fr OH 17 45 99 2.20 94 345 .014 7 0.16 15 0.33 243 19 85 1.89 2 3 5 0.11 117.5 2.6
  Totals     19 62 581 9.37 443 2154 .064 525 8.47 108 1.74 1254 131 877 14.15 23 55 51 0.81 739.5 11.9
  Opponent     19 62 592 9.55 197 1591 .248 507 8.18 129 2.08 - 82 719 11.60 27 137 96 1.54 816.5 13.2
Players
No. Yr Pos
1 Tia Alofipo So DS / L 12 38 1 0.03 2 26 -.038 12 0.32 10 0.26 211 26 184 4.84 0 0 0 0.00 11.0 0.3
2 Libbie Ferreiro Fr S 12 38 6 0.16 5 56 .018 148 3.89 15 0.39 8 2 47 1.24 1 3 4 0.11 23.5 0.6
3 Emma Albright Fr RS 11 26 32 1.23 27 129 .039 3 0.12 1 0.04 74 10 24 0.92 0 2 2 0.08 34.0 1.3
4 Paige Gates Fr MB 11 34 14 0.41 15 72 -.014 17 0.50 0 0.00 1 0 2 0.06 3 10 13 0.38 22.0 0.6
5 Reagan Vint Fr DS / L 7 21 22 1.05 17 91 .055 4 0.19 4 0.19 97 7 45 2.14 0 3 3 0.14 27.5 1.3
6 Caidden Boggs Fr OH / MB 11 23 23 1.00 29 92 -.065 0 0.00 5 0.22 12 2 11 0.48 2 5 7 0.30 32.5 1.4
7 Kimora Combes Fr OH 12 38 77 2.03 46 302 .103 1 0.03 0 0.00 9 3 36 0.95 8 3 11 0.29 86.5 2.3
10 Gianna Jackson Fr S / DS 11 31 6 0.19 2 23 .174 3 0.10 6 0.19 9 4 24 0.77 0 2 2 0.06 13.0 0.4
11 Sydney Anderson Fr MB 4 8 1 0.13 7 20 -.300 0 0.00 0 0.00 2 1 0 0.00 0 1 1 0.13 1.5 0.2
12 D'Maryline Milovale Fr MB 3 9 10 1.11 3 21 .333 0 0.00 0 0.00 1 0 3 0.33 0 4 4 0.44 12.0 1.3
13 Dani Robinson So OH / OPP 9 29 72 2.48 50 251 .088 0 0.00 3 0.10 143 14 50 1.72 0 1 1 0.03 75.5 2.6
14 Madison Ortiz Fr DS / L 12 38 7 0.18 1 28 .214 89 2.34 7 0.18 55 6 74 1.95 0 0 0 0.00 14.0 0.4
21 Isabella Pereira-Liugalua Fr OH 10 30 52 1.73 51 186 .005 3 0.10 1 0.03 125 14 45 1.50 2 3 5 0.17 56.5 1.9
  Totals     12 38 323 8.50 256 1298 .052 280 7.37 52 1.37 748 92 545 14.34 16 37 35 0.91 409.5 10.8
  Opponent     12 38 454 11.95 144 1217 .255 384 10.11 100 2.63 - 54 543 14.29 15 100 65 1.71 619.0 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Utah State Eastern L, 3-0 3 14 21 80 -.087 14 2 7 56 2 25 0 0 0 0 0 16.0
Aug 29 vs. Florida SouthWestern State College L, 3-0 3 18 21 68 -.044 17 1 12 61 10 25 0 4 2 2 0 21.0
Aug 30 vs. Central Wyoming College L, 3-1 4 48 34 152 .092 45 8 9 93 8 63 4 0 0 4 3 60.0
Aug 30 vs. Western Wyoming Community College W, 3-1 4 46 32 161 .087 45 13 16 89 9 66 1 4 0 3 0 62.0
Sep 5 vs. Park - Gilbert L, 3-0 3 39 33 135 .044 36 9 9 68 5 54 1 6 0 4 3 52.0
Sep 5 vs. Justice College W, 3-0 3 40 22 113 .159 39 15 13 67 1 35 1 2 0 2 1 57.0
Sep 6 vs. Phoenix College W, 3-1 4 53 24 147 .197 49 8 15 72 4 64 0 2 0 1 1 62.0
Sep 10 at Arizona Western College L, 3-0 3 17 13 58 .069 20 2 6 61 10 47 0 4 0 2 4 21.0
Sep 12 Central Arizona College L, 3-0 3 21 21 102 .000 21 9 6 65 8 41 0 4 1 2 0 32.0
Sep 19 Yavapai College L, 3-0 3 33 28 130 .038 31 3 6 76 9 59 0 4 1 2 0 38.0
Oct 3 at Yavapai College L, 3-1 4 48 24 156 .154 36 4 18 82 3 62 3 0 0 3 0 55.0
Oct 4 at Yavapai College L, 3-0 3 28 20 150 .053 20 4 3 0 2 55 1 0 0 1 0 33.0
Oct 10 Eastern Arizona College L, 3-1 4 42 29 163 .080 41 2 7 93 10 67 2 2 0 3 0 47.0
Oct 11 Eastern Arizona College L, 3-0 3 14 18 74 -.054 13 6 6 65 12 20 0 0 1 0 0 20.0
Oct 17 at Central Arizona College L, 3-0 3 26 22 88 .045 24 2 4 52 9 42 1 3 0 3 0 30.5
Oct 18 at Central Arizona College L, 3-0 3 19 19 57 .000 0 2 7 54 9 54 4 8 0 8 0 29.0
Oct 24 Arizona Western College L, 3-0 3 28 19 113 .080 28 8 6 72 3 33 3 6 0 6 0 42.0
Oct 25 Arizona Western College L, 3-0 3 26 22 120 .033 25 6 7 68 7 42 2 2 1 3 0 35.0
Oct 29 at Eastern Arizona College L, 3-0 3 21 21 87 .000 21 4 6 60 10 23 0 4 0 2 0 27.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 581 9.37 443 2154 .064 525 8.47 108 1.74 1254 131 877 14.15 23 55 51 0.81 739.5 11.9
Conference 12 38 323 8.50 256 1298 .052 280 7.37 52 1.37 748 92 545 14.34 16 37 35 0.91 409.5 10.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 164 8.63 137 702 .038 159 8.37 34 1.79 439 49 262 13.79 7 18 16 0.84 214.0 11.3
Away 6 19 159 8.37 119 596 .067 121 6.37 18 0.95 309 43 283 14.89 9 19 19 0.97 195.5 10.3
Neutral 7 24 258 10.75 187 856 .083 245 10.21 56 2.33 506 39 332 13.83 7 18 16 0.67 330.0 13.8
 
-
Wins 3 11 139 12.64 78 421 .145 133 12.09 36 3.27 228 14 165 15.00 2 8 6 0.55 181.0 16.5
Losses 16 51 442 8.67 365 1733 .044 392 7.69 72 1.41 1026 117 712 13.96 21 47 45 0.87 558.5 11.0
 
-
August 4 14 126 9.00 108 461 .039 121 8.64 24 1.71 299 29 179 12.79 5 8 9 0.64 159.0 11.4
September 6 19 203 10.68 141 685 .091 196 10.32 46 2.42 409 37 300 15.79 2 22 13 0.68 262.0 13.8
October 9 29 252 8.69 194 1008 .058 208 7.17 38 1.31 546 65 398 13.72 16 25 29 0.98 318.5 11.0
Date Opponent Score Attend
Aug 29 vs. Utah State Eastern L, 3-0 0
Aug 29 vs. Florida SouthWestern State College L, 3-0 55
Aug 30 vs. Central Wyoming College L, 3-1 0
Aug 30 vs. Western Wyoming Community College W, 3-1 0
Sep 5 vs. Park - Gilbert L, 3-0 0
Sep 5 vs. Justice College W, 3-0 0
Sep 6 vs. Phoenix College W, 3-1 0
Sep 10 at Arizona Western College L, 3-0 0
Sep 12 Central Arizona College L, 3-0 180
Sep 19 Yavapai College L, 3-0 187
Oct 3 at Yavapai College L, 3-1 0
Oct 4 at Yavapai College L, 3-0 0
Oct 10 Eastern Arizona College L, 3-1 83
Oct 11 Eastern Arizona College L, 3-0 52
Oct 17 at Central Arizona College L, 3-0 0
Oct 18 at Central Arizona College L, 3-0 0
Oct 24 Arizona Western College L, 3-0 84
Oct 25 Arizona Western College L, 3-0 94
Oct 29 at Eastern Arizona College L, 3-0 0