March 26, 2014 South Mountain Community College at Scottsdale Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 22 | 4 |
| Scottsdale Community College | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 3 |
Box Score
South Mountain Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Eckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Akmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yslas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Behnke cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Carter 3b | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eddie Villa 2b | 6 | 2 | 3 | 0 | 1 | 0 | 2 |
| Chris Akmon dh | 6 | 1 | 3 | 2 | 1 | 1 | 0 |
| Garret Gandolfo 1b | 7 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lucas Leifeld c | 6 | 0 | 4 | 2 | 0 | 1 | 0 |
| Jordan Zazulak rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Chet Gleason lf | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
| Easton Garcia ss | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Michael Bonifay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Zawada | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Fabricant | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Springston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Spellbring | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 10 | 22 | 9 | 2 | 5 | 8 |
Batting
2B:
Chris Akmon
, Lucas Leifeld
, Jordan Zazulak
, Chet Gleason
3B:
Justin Behnke
, Chet Gleason
RBI:
Jeff Carter
, Chris Akmon (2)
, Lucas Leifeld (2)
, Jordan Zazulak
, Chet Gleason
, Easton Garcia (2)
Sac:
Justin Behnke
, Hayden Spellbring
Baserunning
CS:
Jeff Carter
, Garret Gandolfo
Fielding
E:
Jeff Carter
, Eddie Villa (2)
, Garret Gandolfo
DP:
Jeff Carter
, Eddie Villa
, Easton Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Svec cf | 4 | 1 | 2 | 1 | 3 | 0 | 0 |
| Matt Morris ss | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adam Wolfe 3b | 6 | 2 | 2 | 0 | 1 | 3 | 0 |
| Jake Howard dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Levonte Allen 1b | 6 | 2 | 2 | 0 | 1 | 2 | 0 |
| CJ McGrady lf | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenny Finn 2b | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Will Frei c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Erlandson rf | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dalton England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Wodiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner German | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gordner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Burks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 8 | 15 | 7 | 8 | 9 | 0 |
Batting
2B:
Adam Wolfe
, Jake Howard
, Levonte Allen
3B:
Ty Svec
HR:
Matt Morris
RBI:
Ty Svec
, Matt Morris (2)
, Jake Howard
, CJ McGrady
, Justin Erlandson (2)
Sac:
Will Frei
, Tanner German
, Chris Burks
Baserunning
SB:
Ty Svec
, Kenny Finn
Fielding
E:
Matt Morris
, Adam Wolfe
, Will Frei
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Erwin | 4.2 | 5 | 4 | 3 | 3 | 4 | 1 |
| Eric Eckley | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Renteria | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Daniel Akmon | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Scot Hoffman | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Brandon Yslas (W, 1-2) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clay Miller (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13.0 | 13 | 8 | 7 | 9 | 9 | 1 |
Pitching
Batters faced:
Tyler Erwin (23)
, Eric Eckley (5)
, David Renteria (3)
, Daniel Akmon (6)
, Scot Hoffman (10)
, Brandon Yslas (11)
, Clay Miller (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton England | 5.1 | 9 | 6 | 3 | 1 | 1 | 0 |
| Tanner Wilson | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sam Schuster | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jett Wodiuk (L, 1-1) | 5.1 | 7 | 3 | 3 | 1 | 3 | 0 |
| Bryce Bush | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13.0 | 22 | 10 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
Dalton England (25)
, Tanner Wilson (9)
, Sam Schuster
, Jett Wodiuk (23)
, Bryce Bush (2)
WP:
Dalton England
HBP:
Tanner Wilson
Other Information
| Location: | Scottsdale CC |
| Attendance: | 0 |
| Weather: | |