March 17, 2016 Arizona Western College at UW Superior (JV)

14
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 4 | 5 | 1 | 3 | 0 | 14 | 17 | 1 |
| UW Superior (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Arizona Western College
UW Superior (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Shroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Riker lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Scooter Bynum cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kainalu Pitoy rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Phillips 1b | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Zach Boehler dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Francisco Chavez 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brody Kato c | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Makana Victorine 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carlos Higuera ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 17 | 11 | 4 | 5 | 0 |
Batting
2B:
Tyler Phillips
, Makana Victorine
3B:
Scooter Bynum
RBI:
Scooter Bynum (3)
, Tyler Phillips (2)
, Zach Boehler (3)
, Francisco Chavez
, Brody Kato
, Makana Victorine
Sac Fly:
Tyler Phillips
, Brody Kato
Baserunning
SB:
Tyler Phillips
Fielding
E:
Francisco Chavez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Shroder (W, 1-3) | 4.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Hudson Pearson | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 14 | 0 |
Pitching
Batters faced:
Thomas Shroder (15)
, Hudson Pearson (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Kino Sports Complex |
| Attendance: | 0 |
| Weather: | |