March 15, 2017 Central Lakes College-Brainerd at Arizona Western College

(0-8)
6

(20-7)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College-Brainerd | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 10 | 2 |
| Arizona Western College | 0 | 3 | 5 | 0 | 0 | 0 | X | 8 | 5 | 3 |
Box Score
Central Lakes College-Brainerd
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Ehlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Moulzolf lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Kossan 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mike Tveitbakk ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Gasner cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jacob Hyytinen 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devon Brown rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Backowski c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alonzo Knowles dh/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Bivins 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Baran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 10 | 5 | 2 | 8 | 0 |
Batting
2B:
Nik Gasner
, Devon Brown
RBI:
Nik Gasner (2)
, Jacob Hyytinen
, Devon Brown
, Blake Backowski
Fielding
E:
Brendan Ehlers
, Blake Backowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Riker cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Snaider Torrealba ss | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Spencer Packard dh | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Manny Perez 1b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sean Roby 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Najee Gaskins rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce O'Brien 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Perez lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Yodelvy Merendez c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tristan Stockman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Chavez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 5 | 7 | 11 | 1 | 0 |
Batting
2B:
Spencer Packard
RBI:
Snaider Torrealba (2)
, Spencer Packard (2)
, Manny Perez
, Yodelvy Merendez (2)
Sac Fly:
Manny Perez
Baserunning
SB:
Bryce O'Brien
, Sebastian Perez (2)
Fielding
E:
Manny Perez
, Sean Roby
, Tristan Stockman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alonzo Knowles (L, 0-2) | 2.0 | 1 | 3 | 3 | 6 | 1 | 0 |
| Brendan Ehlers | 4.0 | 4 | 5 | 5 | 5 | 1 | 0 |
| Totals | 6.0 | 5 | 8 | 8 | 11 | 2 | 0 |
Pitching
Batters faced:
Alonzo Knowles (13)
, Brendan Ehlers (20)
WP:
Alonzo Knowles (2)
, Brendan Ehlers
HBP:
Alonzo Knowles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Stockman (W, 2-0) | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 |
| Jose Suero | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Braxton Anderson | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Tristan Stockman (18)
, Jose Suero (9)
, Braxton Anderson (8)
WP:
Jose Suero
HBP:
Tristan Stockman
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |