February 13, 2018 Grand Canyon University Club team at South Mountain Community College
1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Canyon University Club team | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| South Mountain Community College | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | X | 11 | 10 | 0 |
Box Score
Grand Canyon University Club team
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Colato 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kole Kaler 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Rathbone rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Blake Porter cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Alonso Bibiano lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Toi Moyer c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan McHale dh | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Carson Burton 1b | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Toren Craig ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cole Schoepke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Borin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Schmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenser Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Koloski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Paige | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adrian Martinez | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 10 | 9 | 11 | 5 | 5 |
Batting
2B:
Jordan Rathbone
3B:
Carson Burton
, Toren Craig
HR:
Ryan McHale
RBI:
Jordan Rathbone (2)
, Alonso Bibiano
, Ryan McHale (3)
, Carson Burton
, Toren Craig (2)
Sac:
Juan Colato
Sac Fly:
Alonso Bibiano
GIDP:
Jordan Rathbone
Baserunning
SB:
Juan Colato
, Blake Porter
, Carson Burton
, Adrian Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Schoepke (W, 1-0) | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Devin Borin | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Davis | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Koloski | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Spenser Triplett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Schmit | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 1 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Cole Schoepke (10)
, Devin Borin (5)
, Michael Davis (5)
, Tommy Koloski (8)
, Spenser Triplett (3)
, Jesse Schmit (3)
HBP:
Devin Borin (2)
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |