March 9, 2021 Glendale Community College at Eastern Arizona College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Eastern Arizona College | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | X | 10 | 17 | 3 |
Box Score
Glendale Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Thomason 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mathew Kamins ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colton Kucera 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keegan Stancato dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alec Yamauchi 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tate Childers rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thomas Napolitano c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Chris Amador cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bradey Bejarano lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kyle Roop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Whalen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Livingston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph DiCarlo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 4 | 7 | 3 | 5 | 6 | 10 |
Batting
2B:
Caleb Thomason
, Colton Kucera
, Alec Yamauchi
, Thomas Napolitano
RBI:
Alec Yamauchi (2)
, Tate Childers
GIDP:
Keegan Stancato
Baserunning
SB:
Tate Childers
, Bradey Bejarano
CS:
Chris Amador
Fielding
DP:
Mathew Kamins
, Alec Yamauchi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Rojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mata-Lloyd 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alec Larson dh | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
| Brody Perkes 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Michael Alvarez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Olague 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shraedon Naole-Starkey rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brent Rigtrup c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Max Chapman lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colin Kirk cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cam Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 17 | 10 | 3 | 5 | 0 |
Batting
2B:
Tyler Mata-Lloyd (2)
3B:
Brent Rigtrup
HR:
Alec Larson
, Brody Perkes
RBI:
Alec Larson (3)
, Brody Perkes (4)
, Max Chapman
, Colin Kirk (2)
Sac Fly:
Max Chapman
Baserunning
SB:
Tyler Mata-Lloyd (2)
, Shraedon Naole-Starkey
, Cam Kennedy
CS:
Shraedon Naole-Starkey
Fielding
E:
Derek Rojo
, Michael Alvarez
, Colin Kirk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Roop (L, 0-2) | 2.0 | 8 | 6 | 6 | 1 | 1 | 2 |
| Guillermo Rivera | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Bryce Carpenter | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Josh Thurman | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 10 | 10 | 4 | 6 | 2 |
Pitching
Batters faced:
Kyle Roop (12)
, Guillermo Rivera (9)
, Bryce Carpenter (9)
, Josh Thurman (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Rojo (W, 1-1) | 5.0 | 6 | 4 | 0 | 2 | 4 | 0 |
| Roy Meinen (Sv, 1) | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 0 | 5 | 6 | 0 |
Pitching
Batters faced:
Derek Rojo (21)
, Roy Meinen (16)
Other Information
| Location: | Eastern AZ |
| Attendance: | 0 |
| Weather: | |