May 1, 2021 Eastern Arizona College at Yavapai College

(0-0)
8

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 0 |
| Yavapai College | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 18 | 19 | 1 |
Box Score
Eastern Arizona College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roy Meinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fynn Hyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mata-Lloyd 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shraedon Naole-Starkey rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brody Perkes 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorge Olague 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alec Larson ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jyrah Lalim cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Michael Alvarez dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Rigtrup c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Kennedy lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Max Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Gerardo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Shepherd | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javan Ajeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 3 | 3 | 0 |
Batting
2B:
Alec Larson
HR:
Jorge Olague
RBI:
Shraedon Naole-Starkey
, Brody Perkes
, Jorge Olague (2)
, Alec Larson
, Jyrah Lalim (2)
Sac:
Brody Perkes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damone Hale lf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Kade York ss | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Noah Turley dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CJ Valdez 2b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| TJ Wheeler 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Travis Warinner 3b | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Daniel Martin rf | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Josh Romero c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amari Bartee cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Daniel Sotelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Silverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bachelier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Agacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Police | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brycen Tambone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Kane-Yates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 18 | 19 | 16 | 3 | 11 | 0 |
Batting
2B:
Damone Hale
, Kade York
, Travis Warinner
HR:
CJ Valdez
, TJ Wheeler (2)
, Daniel Martin
, Amari Bartee (2)
RBI:
Kade York
, CJ Valdez (3)
, TJ Wheeler (3)
, Travis Warinner (2)
, Daniel Martin (4)
, Amari Bartee (3)
Baserunning
SB:
Damone Hale (2)
, CJ Valdez
, TJ Wheeler
, Amari Bartee (2)
, Brycen Tambone (2)
Fielding
E:
Joseph Silverio
DP:
CJ Valdez
, TJ Wheeler (2)
, Josh Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Jacobson (L, 0-3) | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 |
| Roy Meinen | 3.1 | 6 | 4 | 3 | 1 | 5 | 0 |
| Dustin Benson | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Fynn Hyson | 1.2 | 5 | 5 | 5 | 0 | 3 | 0 |
| Totals | 7.2 | 19 | 18 | 17 | 3 | 11 | 0 |
Pitching
Batters faced:
Hayden Jacobson (10)
, Roy Meinen (17)
, Dustin Benson (9)
, Fynn Hyson (11)
HBP:
Hayden Jacobson
, Roy Meinen
, Fynn Hyson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 |
| Nick Agacki | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Joseph Silverio | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Bachelier (W, 5-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Daniel Sotelo (12)
, Nick Agacki (10)
, Joseph Silverio (8)
, Matt Bachelier (7)
WP:
Joseph Silverio
HBP:
Joseph Silverio
Other Information
| Location: | prescott, az |
| Attendance: | 0 |
| Weather: | |