February 9, 2022 Utah State Eastern at Eastern Arizona College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 0 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Box Score
Utah State Eastern
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Childs cf | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jake Mortensen 2b | 2 | 1 | 2 | 3 | 1 | 0 | 3 |
| Cole Mason ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaden Kunz lf | 4 | 1 | 0 | 1 | 1 | 2 | 1 |
| Vaughn Deming dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Duke Kirby 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carson Hawkes rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Joos c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Argyle 1b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Westin Corless p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rhinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Barker | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 11 | 6 | 9 | 7 | 6 | 8 |
Batting
2B:
Jake Mortensen
RBI:
Gabe Childs (2)
, Jake Mortensen (3)
, Kaden Kunz
, Vaughn Deming
, Duke Kirby
, Ty Barker
Sac:
Jake Mortensen
, Duke Kirby
GIDP:
Ty Barker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Kirk cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Alvarez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Platt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Lopez ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joseph Almanza c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Shepherd 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Olea dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maxwell Chapman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JR Bustamante lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydon Schiess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammon Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wytulka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 4 | 8 | 0 |
Batting
RBI:
Jace Shepherd
Sac:
Maxwell Chapman
Baserunning
SB:
JR Bustamante
Fielding
E:
Junior Lopez
, Jace Shepherd
, Maxwell Chapman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Westin Corless (W, 0-0) | 4.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Jordan Brown | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Nate Rhinner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Westin Corless (15)
, Jordan Brown (10)
, Nate Rhinner (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braydon Schiess | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Tyler Wytulka (L, 0-1) | 0.1 | 1 | 8 | 4 | 5 | 1 | 0 |
| Ammon Colbert | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 11 | 7 | 7 | 5 | 0 |
Pitching
Batters faced:
Braydon Schiess (26)
, Tyler Wytulka (9)
, Ammon Colbert (5)
HBP:
Braydon Schiess (4)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |
| Weather: | |