January 27, 2024 Phoenix College at Yavapai College

(0-0)
16
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Phoenix College 1 0 2 0 7 0 0 2 4 16 14 2
Yavapai College 2 0 2 0 0 5 3 2 0 14 18 3

Box Score

Phoenix College
Yavapai College

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Karson Dunn 0 0 0 0 0 0 0
Brayden Tambone 0 0 0 0 0 0 0
Tito Castillo 0 0 0 0 0 0 0
Joey Parrish 0 0 0 0 0 0 0
Chris Billings 0 0 0 0 0 0 0
Walker Cook 3 1 1 1 1 0 3
Cole Snidow 0 1 0 0 0 0 0
Brody Tewers 2 1 0 1 0 2 0
Carlos Hernandez 4 2 0 0 1 1 1
Kenan Harvey 2 0 0 0 0 2 0
David Ossanna 2 0 0 0 0 1 0
Carson Bittner 2 0 2 0 0 0 0
Drew Douglas 2 1 0 0 1 1 1
Hunter Flores 2 0 0 0 0 2 1
Nico Rijo-Berger 5 1 2 1 1 1 4
Issac Lizarraga 6 3 4 7 0 1 1
Marcel Lopez 1 0 0 0 0 1 2
Teagan Kearney 1 1 0 0 0 1 0
Phillip Dudziak 4 1 2 4 0 1 0
Lukas Hinze 4 4 3 0 1 0 0
Totals 40 16 14 14 5 14 13
Batting
3B: Issac Lizarraga
HR: Issac Lizarraga , Phillip Dudziak
RBI: Walker Cook , Brody Tewers , Nico Rijo-Berger , Issac Lizarraga (7) , Phillip Dudziak (4)
GIDP: Nico Rijo-Berger
Baserunning
SB: Walker Cook , Drew Douglas , Issac Lizarraga , Lukas Hinze (2)
CS: Carson Bittner
Fielding
E: Brody Tewers (2)

Yavapai College Batters

Hitters AB R H RBI BB SO LOB
Zachary Dando lf 5 2 2 1 1 1 1
Nolan Sparks cf 4 3 3 1 2 0 0
Wailele Kane-Yates dh 6 1 2 2 0 4 7
Riley Nelson 1b 5 2 2 2 1 0 1
Pierce Radke 2b 5 1 2 3 1 1 4
Nick Miller ss 5 0 1 2 1 0 1
Quinn Allen 3b 5 1 1 0 0 1 4
Josh Jones c 2 0 2 0 0 0 0
Mason Saint Hilarie rf 4 3 2 0 1 1 1
Collin Adams p 0 0 0 0 0 0 0
Tyler Bailey 0 0 0 0 0 0 0
Loreto Siniscalchi 0 0 0 0 0 0 0
Paul Fernow 0 0 0 0 0 0 0
Austin Humphres 0 0 0 0 0 0 0
Luke Moeller 3 1 1 1 0 0 1
Totals 44 14 18 12 7 8 20
Batting
2B: Wailele Kane-Yates , Nick Miller
HR: Wailele Kane-Yates , Pierce Radke , Luke Moeller
RBI: Zachary Dando , Nolan Sparks , Wailele Kane-Yates (2) , Riley Nelson (2) , Pierce Radke (3) , Nick Miller (2) , Luke Moeller
Baserunning
SB: Nolan Sparks , Mason Saint Hilarie
CS: Josh Jones
Fielding
E: Nick Miller , Quinn Allen , Josh Jones
DP: Nick Miller

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Karson Dunn 3.0 5 4 4 2 2 1
Chris Billings 2.0 2 0 0 0 2 0
Tito Castillo 1.0 5 5 5 0 0 1
Brayden Tambone 1.0 1 3 0 0 1 0
Joey Parrish (W, 1-0) 2.0 1 2 2 0 3 1
Totals 9.0 14 14 11 2 8 3
Pitching
Batters faced: Karson Dunn (16) , Chris Billings , Tito Castillo , Brayden Tambone , Joey Parrish
WP: Joey Parrish

Yavapai College Pitchers

Pitchers IP H R ER BB SO HR
Collin Adams 4.1 6 6 3 0 8 0
Austin Humphres 2.0 3 2 1 1 4 1
Paul Fernow (L, 0-0) 0.1 0 3 3 2 1 0
Loreto Siniscalchi 0.2 2 1 1 1 1 0
Tyler Bailey 1.2 2 4 4 1 0 1
Totals 9.0 13 16 12 5 14 2
Pitching
Batters faced: Collin Adams (19) , Austin Humphres (10) , Paul Fernow (4) , Loreto Siniscalchi (5) , Tyler Bailey (12)
WP: Paul Fernow , Tyler Bailey (2)
HBP: Paul Fernow , Tyler Bailey (3)

Other Information