March 26, 2024 Yavapai College at Glendale Community College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 14 | 22 | 3 |
| Glendale Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Yavapai College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Pruitt cf | 6 | 3 | 5 | 1 | 0 | 0 | 0 |
| Pierce Radke 2b | 6 | 3 | 4 | 3 | 0 | 1 | 2 |
| Riley Nelson 3b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Wailele Kane-Yates dh | 6 | 1 | 3 | 1 | 0 | 1 | 2 |
| Nick Miller ss | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Luke Moeller c | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Elias Avila 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Saint Hilarie rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Nichols lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nelson Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansai Sugimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Schiefelbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ramos | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tanner Donner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pak | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vinny Neilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 22 | 13 | 1 | 6 | 20 |
Batting
2B:
Riley Nelson
, Luke Moeller
, Kevin Ramos
3B:
Nate Nichols
HR:
Pierce Radke
, Riley Nelson
, Wailele Kane-Yates
RBI:
Ryan Pruitt
, Pierce Radke (3)
, Riley Nelson (5)
, Wailele Kane-Yates
, Luke Moeller
, Nate Nichols
, Kevin Ramos
Sac Fly:
Riley Nelson
, Kevin Ramos
GIDP:
Pierce Radke
, Elias Avila
Baserunning
SB:
Ryan Pruitt
, Pierce Radke
, Wailele Kane-Yates
CS:
Ryan Pruitt
Fielding
E:
Nick Miller
, Luke Moeller
, Elias Avila
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Estill-Nash rf | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Erubiel Ortiz 2b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Brayan Espinoza 3b | 6 | 1 | 3 | 0 | 0 | 0 | 4 |
| Preston Lucas c | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| AJ Keely ss | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| Carson Kuhn 1b | 5 | 0 | 2 | 1 | 0 | 1 | 6 |
| Camden Tripi lf | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Austin Haugen dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brexton Clubb cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hayden King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Oropeza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Scanlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Curthoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Chippindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joahndy Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thompson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drake Matney | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 4 | 8 | 3 | 11 | 9 | 28 |
Batting
RBI:
Aiden Estill-Nash
, AJ Keely
, Carson Kuhn
Baserunning
SB:
Aiden Estill-Nash
, Brayan Espinoza
, Preston Lucas
, Carson Kuhn
, Brock Thompson
CS:
Camden Tripi
Fielding
E:
AJ Keely (2)
DP:
Erubiel Ortiz (2)
, AJ Keely (2)
, Carson Kuhn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson Koenig (W, 0-0) | 4.0 | 3 | 4 | 2 | 5 | 5 | 0 |
| Kansai Sugimoto | 4.0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Kaden Schiefelbein | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 11 | 9 | 0 |
Pitching
Batters faced:
Nelson Koenig (22)
, Kansai Sugimoto (20)
, Kaden Schiefelbein (6)
WP:
Nelson Koenig (3)
HBP:
Nelson Koenig
, Kansai Sugimoto
, Kaden Schiefelbein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden King (L, 5-2) | 5.2 | 10 | 7 | 3 | 0 | 5 | 0 |
| Dyllan Curthoys | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aydin Chippindall | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Oropeza | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jack Scanlan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Farr | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Eric Parris | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Totals | 9.0 | 20 | 14 | 10 | 1 | 6 | 3 |
Pitching
Batters faced:
Hayden King (29)
, Dyllan Curthoys (5)
, Aydin Chippindall (2)
, Alberto Oropeza (6)
, Jack Scanlan (2)
, Jake Farr (4)
, Eric Parris (2)
HBP:
Hayden King
Other Information
| Location: | Glendale, AZ |
| Attendance: | 0 |
| Duration: | 2:30 |