January 31, 2026 Phoenix College at South Mountain Community College

3
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Phoenix College 0 0 0 0 0 0 3 0 0 3 10 1
South Mountain Community College 2 0 0 0 5 0 0 0 X 7 8 0

Box Score

Phoenix College
South Mountain Community College

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Walker Cook 3b 4 0 1 1 1 0 2
Logan Carney 1b 4 0 1 1 0 2 2
Seandavid Loya dh 1 0 0 0 0 1 1
Parker Noah rf 4 0 1 0 0 0 4
Ty Acton ss 4 0 1 0 0 1 2
Jose Fernandez c 3 1 0 0 0 1 2
Gunnar Gift cf 4 1 2 0 0 0 1
Kevin Arellano lf 3 0 1 0 0 1 1
Nolan Low 2b 4 1 2 1 0 2 1
Noah Andersen p 0 0 0 0 0 0 0
Aidan Stenberg p 0 0 0 0 0 0 0
Justice Yanke p 0 0 0 0 0 0 0
Brady Booth p 0 0 0 0 0 0 0
Parker Wilde 3 0 1 0 0 1 2
Totals 34 3 10 3 1 9 18
Batting
2B: Parker Noah
RBI: Walker Cook , Logan Carney , Nolan Low
Sac: Kevin Arellano
Baserunning
SB: Walker Cook , Ty Acton , Gunnar Gift , Kevin Arellano
CS: Ty Acton
Fielding
E: Gunnar Gift

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 3 2 1 0 0 0 0
Brandon Ornelas 3b 3 1 1 1 0 1 0
Bryan Lorenz lf 4 1 1 2 0 1 0
Jaden Leon dh 1 1 0 0 2 0 0
Jack Meissner 1b 2 1 1 1 0 0 0
Aidan Murphy rf 3 0 2 2 1 0 1
Liu Rodriguez Jr. 2b 4 0 1 0 0 0 0
Matthew McGovern cf 3 0 0 0 0 2 3
Ernie Alvarez c 3 1 1 0 0 0 0
Grant Young p 0 0 0 0 0 0 0
Quinn Robertson p 0 0 0 0 0 0 0
Diego Rodriguez p 0 0 0 0 0 0 0
Sam Yeager p 0 0 0 0 0 0 0
Lukas Geisler p 0 0 0 0 0 0 0
Gavin Short 0 0 0 0 0 0 0
Tommy Woodcock 1 0 0 0 0 1 1
Gennaro Brito 1 0 0 0 0 0 0
Totals 28 7 8 6 3 5 5
Batting
2B: Bobby Pierce Jr , Brandon Ornelas , Liu Rodriguez Jr.
RBI: Brandon Ornelas , Bryan Lorenz (2) , Jack Meissner , Aidan Murphy (2)
Sac: Brandon Ornelas , Jack Meissner
Sac Fly: Jack Meissner
Baserunning
SB: Aidan Murphy , Liu Rodriguez Jr.
CS: Aidan Murphy

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Noah Andersen (L, 0-1) 4.1 3 5 3 2 2 0
Aidan Stenberg 0.2 2 2 1 0 0 0
Brady Booth 2.1 1 0 0 1 2 0
Justice Yanke 0.2 0 0 0 0 1 0
Totals 8.0 6 7 4 3 5 0
Pitching
Batters faced: Noah Andersen (21) , Aidan Stenberg (5) , Brady Booth (8) , Justice Yanke (2)
HBP: Noah Andersen , Aidan Stenberg

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Grant Young 2.0 1 0 0 1 2 0
Lukas Geisler (W, 1-0) 2.0 2 0 0 0 2 0
Quinn Robertson 2.1 6 3 3 0 1 0
Diego Rodriguez 1.2 1 0 0 0 3 0
Sam Yeager 1.0 0 0 0 0 1 0
Totals 9.0 10 3 3 1 9 0
Pitching
Batters faced: Grant Young (7) , Lukas Geisler (8) , Quinn Robertson (14) , Diego Rodriguez (6) , Sam Yeager (3)
HBP: Quinn Robertson

Other Information