February 3, 2026 Scottsdale Post Grad at Yavapai College
1

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Scottsdale Post Grad | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yavapai College | 0 | 0 | 1 | 18 | X | 19 | 14 | 1 |
Box Score
Scottsdale Post Grad
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Halvorson cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dalton Irwin 2b | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Aukai Araujo-Waiau 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Carter Brown 1b | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Derek Kiepke c | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Tarrell Reid ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Tobin rf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Reid Hurtt dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Godina lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Joseph Talas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dongjae Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 19 | 14 | 19 | 3 | 1 | 0 |
Batting
2B:
Carter Brown
, Derek Kiepke
, Lucas Tobin
3B:
Carter Brown
HR:
Dalton Irwin
RBI:
Parker Halvorson (2)
, Dalton Irwin (4)
, Aukai Araujo-Waiau (2)
, Carter Brown (2)
, Derek Kiepke (5)
, Tarrell Reid
, Lucas Tobin
, Isaiah Godina (2)
GIDP:
Aukai Araujo-Waiau
Baserunning
SB:
Tarrell Reid
, Lucas Tobin
CS:
Parker Halvorson
Fielding
E:
Tarrell Reid
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Talas | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Josh Adler | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carson Sanchez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 8 | 1 |
Pitching
Batters faced:
Joseph Talas (7)
, Josh Adler (8)
, Carson Sanchez (4)
WP:
Josh Adler
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |