March 18, 2026 Langley Blaze at Yavapai College
2

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley Blaze | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Yavapai College | 1 | 1 | 7 | 2 | 0 | 2 | X | 13 | 8 | 1 |
Box Score
Langley Blaze
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dongjae Ko lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tarrell Reid ss | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Reid Hurtt rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kiepke c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carter Brown dh/p | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aukai Araujo-Waiau 3b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Parker Halvorson cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Owen Fernandes 1b | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| Dalton Irwin 2b | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Paul Fernow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kalsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Talas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garison Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tobin | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 29 | 13 | 8 | 9 | 5 | 9 | 0 |
Batting
2B:
Derek Kiepke
, Carter Brown
3B:
Lucas Tobin
HR:
Dalton Irwin
RBI:
Dongjae Ko
, Tarrell Reid
, Derek Kiepke
, Parker Halvorson
, Owen Fernandes
, Dalton Irwin (3)
, Lucas Tobin
Sac Fly:
Dongjae Ko
Baserunning
SB:
Derek Kiepke
, Owen Fernandes
, Dalton Irwin (2)
CS:
Parker Halvorson
Fielding
E:
Aukai Araujo-Waiau
DP:
Tarrell Reid
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Fernow | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Joseph Talas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Kalsek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Brown | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Sanchez | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 9 | 1 |
Pitching
Batters faced:
Paul Fernow (14)
, Joseph Talas (3)
, Austin Kalsek (3)
, Carter Brown (5)
, Carson Sanchez (6)
WP:
Paul Fernow (3)
HBP:
Paul Fernow
, Carter Brown
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |