|
Pima Community College at Arizona Western College - Veteran's Memrioal 10/21/2017 - 7:00 PM |
|
|
Pima Community College
23 |
Arizona Western College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima Community College | 14 | 0 | 3 | 6 | 23 |
| Arizona Western College | 14 | 7 | 7 | 0 | 28 |
| Veteran's Memrioal | | |||||
| Pima Community College | Statistics | Arizona Western College |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 14 4 0 |
Passing Rushing Penalty |
6 10 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 433 | TOTAL OFFENSE | 438 |
| 62 7.0 |
Total Offensive Plays Average gain per play |
75 5.8 |
| 363 | NET YARDS PASSING | 146 |
| 23-49 7.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 5.6 0-0 0 |
| 70 | NET YARDS RUSHING | 292 |
| 13 5.4 |
Rushing Attempts Average gain per rush |
49 6.0 |
| 5-254 | PUNTS: Number-Yards | 5-200 |
| 50.8 | Average | 40.0 |
| 135 | TOTAL RETURN YARDS | 264 |
| 2-7 4-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-148 7-108 |
| 0-0 | PENALTIES: Number-Yards | 9-84 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-4 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 7-108 |
| 22:19 | TIME OF POSSESSION | 37:41 |
Pima Community College | Arizona Western College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Challen Faamatau | 12 | 1 | 13 | - | 2 - 10 | - | - | ||||
| 8 | Bryant Pirtle | 7 | 2 | 9 | - | 2 - 2 | - | - | ||||
| 21 | Haki Woods | 7 | 2 | 9 | - | - | - | - | ||||
| 5 | Francisco Dicochea | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 33 | Sam Moala | 3 | 3 | 6 | 1 - 2 | - | - | - | ||||
| 95 | Montana Liana | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 23 | Christian Maddox | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 3 | Aaron Maddox | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Beau Griego | 3 | 0 | 3 | 1 - 2 | - | - | - | ||||
| 55 | Leon Huey | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Leonard Lee | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Samad Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Manuel Miranda | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Micah Atuatasi | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Coby Oswalt | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chelsen Victorino | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 12 | 73 | 2 - 4 | 6 - 19 | 0-0 | - | 2 | ||||
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kaleel Gaines | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 26 | Jordan Ellis | 6 | 0 | 6 | - | 1 - 11 | - | 1-6 | ||||
| 6 | Roy Yancey | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Kalen Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | DuWayne Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Bryce Beekman | 2 | 2 | 4 | - | - | - | 3-14 | ||||
| 21 | Luca Vartic | 0 | 4 | 4 | - | - | - | - | ||||
| 56 | Tyrik Jones | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 1 | Azur Kamara | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 31 | David Garner | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Ismael Richardson | 1 | 1 | 2 | - | - | - | 1-34 | ||||
| 12 | Darrian Franklin | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 14 | Elijah Blades | 2 | 0 | 2 | - | - | - | 1-54 | 2 | |||
| 40 | Nathanael Heaukulani | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 7 | Kevin Scott | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 18 | Jordan Haliburton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Tevita Otuvaka | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Wille Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Gabriel Claudio | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Dakari Bickham | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tristan Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 28 | 59 | 3 - 20 | 4 - 31 | 1 | 0-0 | 7-108 | 7 | |||
| Other Information | |
|---|---|
|
Location: Veteran's Memrioal Attendance: 0 |
Scorekeeper: Jerry Smith |