Devin Nelson-Foster #30 G Scottsdale Community College

gp 31
pts/g 14.8
fg % 40.1
3pt % 38.6
ft % 60.3
reb/g 5.2
a/g 1.9
Recent Games
Feb 11 at Cochise College L, 90-79
Feb 14 at Eastern Arizona College L, 91-75
Feb 18 at Arizona Western College L, 80-67
Feb 21 Phoenix College L, 89-63
Feb 24 at Pima Community College W, 79-78
Mar 4 at Phoenix College L, 96-80
Statistics category Overall Conf
Games 31 21st 22 1st
Games started 30 9th 21 18th
Minutes 850 7th 602 12th
Minutes per game 27.4 8th 27.4 12th
FG 170-424 10th 111-289 14th
FG Pct 40.1 39th 38.4 42nd
3PT 80-207 5th 56-143 5th
3PT Pct 38.6 12th 39.2 10th
FT 38-63 60th 30-46 51st
FT Pct 60.3 - 65.2 -
Off rebounds 63 14th 35 25th
Def rebounds 98 28th 68 27th
Total rebounds 161 22nd 103 26th
Rebounds per game 5.2 23rd 4.7 30th
Personal fouls 62 125th 43 117th
Disqualifications 3 12th 2 13th
Assists 58 32nd 38 35th
Turnovers 40 58th 29 51st
Assist to turnover ratio 1.4 20th 1.3 25th
Steals 49 11th 30 13th
Blocks 12 27th 8 25th
Points 458 14th 308 15th
Points per game 14.8 13th 14.0 15th
Points per 40 min 21.5 16th 20.5 24th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Luke Air Force Base W, 93-55 1 21 6-9 66.7 3-4 75.0 0-3 0.0 15
Nov 4 Salt Lake Community College L, 79-59 1 31 6-11 54.5 2-7 28.6 0-0 - 14
Nov 6 at Westwind Prep Academy L, 66-63 1 25 8-18 44.4 3-7 42.9 0-0 - 19
Nov 10 Hillcrest Prep Academy L, 101-90 1 29 9-20 45.0 4-12 33.3 3-4 75.0 25
Nov 11 Hillcrest Prep Academy W, 78-66 1 31 4-13 30.8 2-8 25.0 0-0 - 10
Nov 17 Arizona Christian University (JV) W, 98-76 1 19 4-12 33.3 3-7 42.9 1-2 50.0 12
Nov 19 South Mountain Community College W, 78-77 1 28 3-11 27.3 2-7 28.6 0-0 - 8
Nov 22 at Mesa Community College L, 80-65 1 20 5-11 45.5 3-4 75.0 0-0 - 13
Nov 25 Glendale Community College L, 83-70 1 25 3-14 21.4 0-4 0.0 7-8 87.5 13
Dec 3 Chandler-Gilbert Community College W, 62-55 1 25 5-18 27.8 3-8 37.5 2-3 66.7 15
Dec 10 at Central Arizona College L, 93-61 1 24 3-9 33.3 2-6 33.3 0-2 0.0 8
Dec 13 Cochise College L, 115-107 1 25 8-17 47.1 5-9 55.6 5-6 83.3 26
Dec 15 Tohono O'odham Community College W, 73-69 1 20 3-10 30.0 1-4 25.0 0-0 - 7
Dec 19 Westwind Prep Academy L, 77-76 1 27 8-18 44.4 2-7 28.6 0-0 - 18
Jan 1 South Plains College L, 85-67 1 32 6-20 30.0 2-6 33.3 1-3 33.3 15
Jan 7 Eastern Arizona College W, 94-93 1 39 8-16 50.0 4-7 57.1 0-0 - 20
Jan 10 Arizona Western College W, 72-70 1 30 4-12 33.3 1-4 25.0 0-2 0.0 9
Jan 14 at Phoenix College L, 75-65 1 33 4-16 25.0 0-4 0.0 0-0 - 8
Jan 17 Pima Community College L, 89-88 1 25 5-8 62.5 4-6 66.7 0-2 0.0 14
Jan 21 at South Mountain Community College L, 97-87 1 26 7-22 31.8 3-11 27.3 0-0 - 17
Jan 24 Mesa Community College L, 84-66 1 28 2-9 22.2 1-6 16.7 2-2 100.0 7
Jan 28 at Glendale Community College W, 73-70 1 28 5-10 50.0 4-4 100.0 2-2 100.0 16
Jan 31 at Chandler-Gilbert Community College W, 69-67 1 31 8-14 57.1 4-9 44.4 1-2 50.0 21
Feb 4 at Tohono O'odham Community College W, 85-76 1 23 5-10 50.0 3-6 50.0 1-2 50.0 14
Feb 7 Central Arizona College L, 85-75 1 33 6-15 40.0 3-10 30.0 3-5 60.0 18
Feb 11 at Cochise College L, 90-79 1 25 5-12 41.7 1-3 33.3 2-2 100.0 13
Feb 14 at Eastern Arizona College L, 91-75 1 29 5-11 45.5 2-7 28.6 1-1 100.0 13
Feb 18 at Arizona Western College L, 80-67 1 15 3-14 21.4 2-10 20.0 1-2 50.0 9
Feb 21 Phoenix College L, 89-63 - 30 6-15 40.0 3-5 60.0 1-2 50.0 16
Feb 24 at Pima Community College W, 79-78 1 40 8-15 53.3 5-9 55.6 2-3 66.7 23
Mar 4 at Phoenix College L, 96-80 1 33 8-14 57.1 3-6 50.0 3-5 60.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Luke Air Force Base W, 93-55 1 21 4 2 6 3 3 1.0 5 0 1 -
Nov 4 Salt Lake Community College L, 79-59 1 31 2 2 4 1 1 1.0 1 0 3 -
Nov 6 at Westwind Prep Academy L, 66-63 1 25 3 9 12 2 1 2.0 0 1 0 -
Nov 10 Hillcrest Prep Academy L, 101-90 1 29 1 1 2 1 0 - 2 0 5 1
Nov 11 Hillcrest Prep Academy W, 78-66 1 31 2 6 8 1 3 0.3 4 0 3 -
Nov 17 Arizona Christian University (JV) W, 98-76 1 19 1 2 3 2 0 - 0 0 2 -
Nov 19 South Mountain Community College W, 78-77 1 28 2 0 2 1 1 1.0 1 1 1 -
Nov 22 at Mesa Community College L, 80-65 1 20 4 2 6 0 1 0.0 1 0 4 -
Nov 25 Glendale Community College L, 83-70 1 25 3 4 7 1 1 1.0 3 1 2 -
Dec 3 Chandler-Gilbert Community College W, 62-55 1 25 3 5 8 4 2 2.0 0 0 0 -
Dec 10 at Central Arizona College L, 93-61 1 24 1 2 3 2 2 1.0 3 0 0 -
Dec 13 Cochise College L, 115-107 1 25 2 3 5 1 1 1.0 0 0 5 1
Dec 15 Tohono O'odham Community College W, 73-69 1 20 1 2 3 1 1 1.0 1 0 4 -
Dec 19 Westwind Prep Academy L, 77-76 1 27 4 2 6 4 1 4.0 3 1 3 -
Jan 1 South Plains College L, 85-67 1 32 8 2 10 1 2 0.5 2 0 2 -
Jan 7 Eastern Arizona College W, 94-93 1 39 2 10 12 1 2 0.5 2 0 3 -
Jan 10 Arizona Western College W, 72-70 1 30 0 2 2 5 0 - 1 0 3 -
Jan 14 at Phoenix College L, 75-65 1 33 2 3 5 0 1 0.0 2 0 2 0
Jan 17 Pima Community College L, 89-88 1 25 1 2 3 1 2 0.5 3 1 0 -
Jan 21 at South Mountain Community College L, 97-87 1 26 2 5 7 2 1 2.0 1 0 0 -
Jan 24 Mesa Community College L, 84-66 1 28 0 1 1 2 0 - 0 1 2 -
Jan 28 at Glendale Community College W, 73-70 1 28 0 4 4 1 1 1.0 1 0 2 -
Jan 31 at Chandler-Gilbert Community College W, 69-67 1 31 1 2 3 1 0 - 4 0 2 -
Feb 4 at Tohono O'odham Community College W, 85-76 1 23 1 1 2 2 0 - 0 0 5 1
Feb 7 Central Arizona College L, 85-75 1 33 1 4 5 1 2 0.5 3 2 3 -
Feb 11 at Cochise College L, 90-79 1 25 2 1 3 4 1 4.0 2 1 0 -
Feb 14 at Eastern Arizona College L, 91-75 1 29 1 6 7 2 3 0.7 0 0 2 -
Feb 18 at Arizona Western College L, 80-67 1 15 2 2 4 2 0 - 0 0 3 0
Feb 21 Phoenix College L, 89-63 - 30 1 4 5 1 4 0.3 2 1 0 0
Feb 24 at Pima Community College W, 79-78 1 40 3 3 6 3 3 1.0 0 0 0 -
Mar 4 at Phoenix College L, 96-80 1 33 3 4 7 5 0 - 2 2 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.4 5.5-13.7 40.1 2.6-6.7 38.6 1.2-2.0 60.3 14.8
Conference 22 21 27.4 5.0-13.1 38.4 2.5-6.5 39.2 1.4-2.1 65.2 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 27.7 5.3-13.8 38.7 2.5-6.7 37.2 1.4-2.3 59.5 14.6
Away 13 13 27.1 5.7-13.5 42.0 2.7-6.6 40.7 1.0-1.6 61.9 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 12 27.9 5.2-12.5 42.0 2.9-6.4 45.5 0.8-1.6 47.4 14.2
Losses 19 18 27.1 5.6-14.4 39.1 2.4-6.8 34.6 1.5-2.3 65.9 15.2
 
-
November 9 9 25.4 5.3-13.2 40.3 2.4-6.7 36.7 1.2-1.9 64.7 14.3
December 5 5 24.2 5.4-14.4 37.5 2.6-6.8 38.2 1.4-2.2 63.6 14.8
January 9 9 30.2 5.4-14.1 38.6 2.6-6.3 40.4 0.7-1.4 46.2 14.1
February 7 6 27.9 5.4-13.1 41.3 2.7-7.1 38.0 1.6-2.4 64.7 15.1
March 1 1 33.0 8.0-14.0 57.1 3.0-6.0 50.0 3.0-5.0 60.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 850 170-424 40.1 80-207 38.6 38-63 60.3 458
Conference 22 21 602 111-289 38.4 56-143 39.2 30-46 65.2 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 17 498 96-248 38.7 45-121 37.2 25-42 59.5 262
Away 13 13 352 74-176 42.0 35-86 40.7 13-21 61.9 196
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 12 12 335 63-150 42.0 35-77 45.5 9-19 47.4 170
Losses 19 18 515 107-274 39.1 45-130 34.6 29-44 65.9 288
 
-
November 9 9 229 48-119 40.3 22-60 36.7 11-17 64.7 129
December 5 5 121 27-72 37.5 13-34 38.2 7-11 63.6 74
January 9 9 272 49-127 38.6 23-57 40.4 6-13 46.2 127
February 7 6 195 38-92 41.3 19-50 38.0 11-17 64.7 106
March 1 1 33 8-14 57.1 3-6 50.0 3-5 60.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.4 0.0-0.0 40.1 0.0-0.0 38.6 0.0-0.0 60.3 0.0
Conference 22 21 27.4 0.0-0.0 38.4 0.0-0.0 39.2 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 27.7 0.0-0.0 38.7 0.0-0.0 37.2 0.0-0.0 59.5 0.0
Away 13 13 27.1 0.0-0.0 42.0 0.0-0.0 40.7 0.0-0.0 61.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 12 27.9 0.0-0.0 42.0 0.0-0.0 45.5 0.0-0.0 47.4 0.0
Losses 19 18 27.1 0.0-0.0 39.1 0.0-0.0 34.6 0.0-0.0 65.9 0.0
 
-
November 9 9 25.4 0.0-0.0 40.3 0.0-0.0 36.7 0.0-0.0 64.7 0.0
December 5 5 24.2 0.0-0.0 37.5 0.0-0.0 38.2 0.0-0.0 63.6 0.0
January 9 9 30.2 0.0-0.0 38.6 0.0-0.0 40.4 0.0-0.0 46.2 0.0
February 7 6 27.9 0.0-0.0 41.3 0.0-0.0 38.0 0.0-0.0 64.7 0.0
March 1 1 33.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.4 2.0 3.2 5.2 2.0 0.1 1.9 1.3 1.4 1.6 0.4
Conference 22 21 27.4 1.6 3.1 4.7 2.0 0.1 1.7 1.3 1.3 1.4 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 27.7 2.1 3.0 5.1 2.3 0.1 1.8 1.4 1.2 1.8 0.4
Away 13 13 27.1 1.9 3.4 5.3 1.5 0.1 2.0 1.1 1.9 1.2 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 12 12 27.9 1.7 3.3 4.9 2.2 0.1 2.1 1.3 1.6 1.6 0.1
Losses 19 18 27.1 2.3 3.1 5.4 1.9 0.1 1.7 1.3 1.4 1.6 0.6
 
-
November 9 9 25.4 2.4 3.1 5.6 2.3 0.1 1.3 1.2 1.1 1.9 0.3
December 5 5 24.2 2.2 2.8 5.0 2.4 0.2 2.4 1.4 1.7 1.4 0.2
January 9 9 30.2 1.8 3.4 5.2 1.8 0.0 1.6 1.0 1.6 1.8 0.2
February 7 6 27.9 1.6 3.0 4.6 1.9 0.1 2.1 1.9 1.2 1.0 0.6
March 1 1 33.0 3.0 4.0 7.0 0.0 - 5.0 0.0 - 2.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 850 63 98 161 62 3 58 40 1.4 49 12
Conference 22 21 602 35 68 103 43 2 38 29 1.3 30 8
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 498 38 54 92 42 2 32 26 1.2 33 8
Away 13 13 352 25 44 69 20 1 26 14 1.9 16 4
Neutral - - - - - - - - - - - - -
 
-
Wins 12 12 335 20 39 59 26 1 25 16 1.6 19 1
Losses 19 18 515 43 59 102 36 2 33 24 1.4 30 11
 
-
November 9 9 229 22 28 50 21 1 12 11 1.1 17 3
December 5 5 121 11 14 25 12 1 12 7 1.7 7 1
January 9 9 272 16 31 47 16 0 14 9 1.6 16 2
February 7 6 195 11 21 32 13 1 15 13 1.2 7 4
March 1 1 33 3 4 7 0 - 5 0 - 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 21 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 19 18 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 9 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0