2016-17 Basketball Statistics - Eastern Arizona College
Games
30
Pts per game
86.7
FG %
45.3
3PT %
36.9
FT %
69.7
Reb per game
43.6
Ast per game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-15 (.500) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 4-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at South Mountain Community College | W, 104-99 |
| Feb 15 | Mesa Community College | L, 92-73 |
| Feb 18 | Tohono O'odham Community College | W, 99-89 |
| Feb 22 | at Chandler-Gilbert Community College | L, 93-90 |
| Feb 25 | Central Arizona College | W, 75-66 |
| Feb 28 | at Glendale Community College | L, 109-89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 15.3 | 1.6-3.9 | 41.3 | 0.5-1.4 | 34.8 | 0.4-1.1 | 38.9 | 4.2 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 33.7 | 5.8-14.1 | 40.8 | 3.6-8.5 | 42.0 | 3.1-3.9 | 81.0 | 18.2 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 7.4 | 1.1-2.5 | 44.0 | 0.2-0.7 | 28.6 | 0.5-0.6 | 83.3 | 2.9 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 17.5 | 2.6-5.1 | 51.7 | 0.2-1.2 | 15.0 | 0.6-1.1 | 57.9 | 6.1 |
| 4 | Cale Merrell | Fr | G | 5 | - | 5.4 | 0.6-1.6 | 37.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.2 |
| 5 | Darrin Clark | So | G | 30 | 11 | 22.3 | 3.4-7.4 | 45.7 | 1.1-2.9 | 36.4 | 0.7-1.0 | 72.4 | 8.5 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 20.8 | 1.7-4.3 | 39.1 | 0.0-0.1 | 0.0 | 1.3-2.0 | 66.7 | 4.7 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 30.7 | 7.2-14.9 | 48.0 | 0.5-1.8 | 29.4 | 2.4-3.9 | 63.4 | 17.3 |
| 15 | Nick Orr | So | F | 22 | 4 | 11.5 | 2.1-3.1 | 67.6 | 0.0-0.0 | - | 0.6-1.1 | 52.0 | 4.8 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 1.6-4.5 | 34.9 | 0.2-0.8 | 27.3 | 0.8-1.4 | 55.0 | 4.1 |
| 22 | DeAndre Love | So | G | 28 | 25 | 30.0 | 7.3-15.0 | 48.9 | 0.7-2.0 | 36.4 | 3.5-4.4 | 78.9 | 18.8 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 19.2 | 2.6-6.3 | 41.0 | 0.7-2.0 | 37.3 | 1.7-2.5 | 65.8 | 7.5 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 10.0 | 0.8-2.1 | 37.5 | 0.0-0.1 | 0.0 | 0.3-0.3 | 83.3 | 1.8 |
| Totals | 30 | 30 | 200.1 | 32.7-72.2 | 45.3 | 7.1-19.1 | 36.9 | 14.2-20.3 | 69.7 | 86.7 | |||
| Opponent | 30 | 30 | 200.1 | 27.3-61.0 | 44.8 | 6.3-19.3 | 32.6 | 14.0-21.2 | 66.2 | 75.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 15.3 | 0.6 | 1.7 | 2.3 | 1.3 | - | 2.1 | 0.9 | 2.3 | 1.3 | 0.2 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 33.7 | 0.5 | 2.8 | 3.3 | 2.6 | 0.1 | 2.9 | 2.2 | 1.4 | 0.8 | 0.3 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 7.4 | 0.9 | 1.9 | 2.8 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 17.5 | 1.7 | 2.9 | 4.6 | 2.6 | 0.1 | 1.2 | 1.1 | 1.1 | 0.7 | 0.6 |
| 4 | Cale Merrell | Fr | G | 5 | - | 5.4 | 0.2 | 0.0 | 0.2 | 1.8 | - | 0.4 | 0.2 | 2.0 | 0.6 | 0.0 |
| 5 | Darrin Clark | So | G | 30 | 11 | 22.3 | 0.6 | 2.4 | 3.0 | 2.0 | 0.0 | 2.9 | 1.7 | 1.7 | 1.0 | 0.0 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 20.8 | 1.7 | 2.2 | 3.9 | 2.8 | 0.1 | 0.6 | 0.5 | 1.1 | 0.4 | 0.3 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 30.7 | 1.9 | 4.2 | 6.1 | 1.9 | 0.0 | 3.7 | 2.8 | 1.3 | 0.9 | 0.6 |
| 15 | Nick Orr | So | F | 22 | 4 | 11.5 | 1.1 | 1.7 | 2.8 | 1.9 | 0.1 | 0.3 | 0.3 | 1.0 | 0.4 | 1.3 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 1.0 | 3.8 | 4.8 | 3.3 | 0.2 | 1.5 | 1.9 | 0.8 | 1.2 | 0.5 |
| 22 | DeAndre Love | So | G | 28 | 25 | 30.0 | 1.9 | 5.9 | 7.8 | 1.6 | - | 1.8 | 2.0 | 0.9 | 0.8 | 0.6 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 19.2 | 0.8 | 3.5 | 4.3 | 2.7 | 0.2 | 1.3 | 1.1 | 1.2 | 0.4 | 0.3 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 10.0 | 1.3 | 2.0 | 3.3 | 1.3 | - | 0.3 | 0.4 | 0.6 | 0.4 | 0.1 |
| Totals | 30 | 30 | 200.1 | 13.1 | 30.5 | 43.6 | 19.9 | 0.7 | 16.0 | 13.0 | 1.2 | 6.6 | 3.8 | |||
| Opponent | 30 | 30 | 200.1 | 13.3 | 24.6 | 37.9 | 11.9 | 0.1 | 13.9 | 10.0 | 1.4 | 5.7 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 244 | 26-63 | 41.3 | 8-23 | 34.8 | 7-18 | 38.9 | 67 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 1010 | 173-424 | 40.8 | 107-255 | 42.0 | 94-116 | 81.0 | 547 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 74 | 11-25 | 44.0 | 2-7 | 28.6 | 5-6 | 83.3 | 29 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 298 | 45-87 | 51.7 | 3-20 | 15.0 | 11-19 | 57.9 | 104 |
| 4 | Cale Merrell | Fr | G | 5 | - | 27 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| 5 | Darrin Clark | So | G | 30 | 11 | 668 | 101-221 | 45.7 | 32-88 | 36.4 | 21-29 | 72.4 | 255 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 625 | 50-128 | 39.1 | 0-2 | 0.0 | 40-60 | 66.7 | 140 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 889 | 208-433 | 48.0 | 15-51 | 29.4 | 71-112 | 63.4 | 502 |
| 15 | Nick Orr | So | F | 22 | 4 | 254 | 46-68 | 67.6 | 0-0 | - | 13-25 | 52.0 | 105 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 307 | 22-63 | 34.9 | 3-11 | 27.3 | 11-20 | 55.0 | 58 |
| 22 | DeAndre Love | So | G | 28 | 25 | 839 | 205-419 | 48.9 | 20-55 | 36.4 | 97-123 | 78.9 | 527 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 577 | 77-188 | 41.0 | 22-59 | 37.3 | 50-76 | 65.8 | 226 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 190 | 15-40 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 35 |
| Totals | 30 | 30 | 6002 | 982-2167 | 45.3 | 212-574 | 36.9 | 425-610 | 69.7 | 2601 | |||
| Opponent | 30 | 30 | 6002 | 820-1829 | 44.8 | 189-580 | 32.6 | 421-636 | 66.2 | 2250 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 244 | 10 | 27 | 37 | 21 | - | 34 | 15 | 2.3 | 20 | 3 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 1010 | 15 | 84 | 99 | 79 | 2 | 88 | 65 | 1.4 | 25 | 9 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 74 | 9 | 19 | 28 | 6 | - | 3 | 7 | 0.4 | 3 | 3 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 298 | 29 | 50 | 79 | 45 | 1 | 20 | 19 | 1.1 | 12 | 11 |
| 4 | Cale Merrell | Fr | G | 5 | - | 27 | 1 | 0 | 1 | 9 | - | 2 | 1 | 2.0 | 3 | 0 |
| 5 | Darrin Clark | So | G | 30 | 11 | 668 | 18 | 72 | 90 | 60 | 1 | 87 | 50 | 1.7 | 31 | 1 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 625 | 51 | 66 | 117 | 85 | 4 | 17 | 15 | 1.1 | 11 | 8 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 889 | 55 | 123 | 178 | 54 | 1 | 106 | 81 | 1.3 | 27 | 18 |
| 15 | Nick Orr | So | F | 22 | 4 | 254 | 24 | 37 | 61 | 41 | 3 | 6 | 6 | 1.0 | 8 | 29 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 307 | 14 | 53 | 67 | 46 | 3 | 21 | 26 | 0.8 | 17 | 7 |
| 22 | DeAndre Love | So | G | 28 | 25 | 839 | 54 | 165 | 219 | 46 | - | 51 | 57 | 0.9 | 22 | 17 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 577 | 24 | 106 | 130 | 80 | 6 | 39 | 32 | 1.2 | 13 | 8 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 190 | 25 | 38 | 63 | 24 | - | 5 | 8 | 0.6 | 7 | 1 |
| Totals | 30 | 30 | 6002 | 392 | 916 | 1308 | 596 | 20 | 479 | 391 | 1.2 | 199 | 115 | |||
| Opponent | 30 | 30 | 6002 | 399 | 738 | 1137 | 358 | 4 | 418 | 299 | 1.4 | 171 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 15.3 | 4.3-10.3 | 41.3 | 1.3-3.8 | 34.8 | 1.1-3.0 | 38.9 | 11.0 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 33.7 | 6.9-16.8 | 40.8 | 4.2-10.1 | 42.0 | 3.7-4.6 | 81.0 | 21.7 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 7.4 | 5.9-13.5 | 44.0 | 1.1-3.8 | 28.6 | 2.7-3.2 | 83.3 | 15.7 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 17.5 | 6.0-11.7 | 51.7 | 0.4-2.7 | 15.0 | 1.5-2.6 | 57.9 | 14.0 |
| 4 | Cale Merrell | Fr | G | 5 | - | 5.4 | 4.4-11.9 | 37.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 8.9 |
| 5 | Darrin Clark | So | G | 30 | 11 | 22.3 | 6.0-13.2 | 45.7 | 1.9-5.3 | 36.4 | 1.3-1.7 | 72.4 | 15.3 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 20.8 | 3.2-8.2 | 39.1 | 0.0-0.1 | 0.0 | 2.6-3.8 | 66.7 | 9.0 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 30.7 | 9.4-19.5 | 48.0 | 0.7-2.3 | 29.4 | 3.2-5.0 | 63.4 | 22.6 |
| 15 | Nick Orr | So | F | 22 | 4 | 11.5 | 7.2-10.7 | 67.6 | 0.0-0.0 | - | 2.0-3.9 | 52.0 | 16.5 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 2.9-8.2 | 34.9 | 0.4-1.4 | 27.3 | 1.4-2.6 | 55.0 | 7.6 |
| 22 | DeAndre Love | So | G | 28 | 25 | 30.0 | 9.8-20.0 | 48.9 | 1.0-2.6 | 36.4 | 4.6-5.9 | 78.9 | 25.1 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 19.2 | 5.3-13.0 | 41.0 | 1.5-4.1 | 37.3 | 3.5-5.3 | 65.8 | 15.7 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 10.0 | 3.2-8.4 | 37.5 | 0.0-0.2 | 0.0 | 1.1-1.3 | 83.3 | 7.4 |
| Totals | 30 | 30 | 200.1 | 0.0-0.0 | 45.3 | 0.0-0.0 | 36.9 | 0.0-0.0 | 69.7 | 0.0 | |||
| Opponent | 30 | 30 | 200.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 66.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 16 | 6 | 15.3 | 1.6 | 4.4 | 6.1 | 3.4 | 0.0 | 5.6 | 2.5 | 2.3 | 3.3 | 0.5 |
| 1 | Davon Bolton | Fr | G | 30 | 30 | 33.7 | 0.6 | 3.3 | 3.9 | 3.1 | 0.1 | 3.5 | 2.6 | 1.4 | 1.0 | 0.4 |
| 2 | Jonathan Morrobel | Fr | F | 10 | - | 7.4 | 4.9 | 10.3 | 15.1 | 3.2 | 0.0 | 1.6 | 3.8 | 0.4 | 1.6 | 1.6 |
| 3 | Calvin Blaydes | Fr | F | 17 | 12 | 17.5 | 3.9 | 6.7 | 10.6 | 6.0 | 0.1 | 2.7 | 2.6 | 1.1 | 1.6 | 1.5 |
| 4 | Cale Merrell | Fr | G | 5 | - | 5.4 | 1.5 | 0.0 | 1.5 | 13.3 | 0.0 | 3.0 | 1.5 | 2.0 | 4.4 | 0.0 |
| 5 | Darrin Clark | So | G | 30 | 11 | 22.3 | 1.1 | 4.3 | 5.4 | 3.6 | 0.1 | 5.2 | 3.0 | 1.7 | 1.9 | 0.1 |
| 11 | Joran Ticeson | Fr | F | 30 | 22 | 20.8 | 3.3 | 4.2 | 7.5 | 5.4 | 0.3 | 1.1 | 1.0 | 1.1 | 0.7 | 0.5 |
| 13 | Nate Bradford | Fr | G | 29 | 24 | 30.7 | 2.5 | 5.5 | 8.0 | 2.4 | 0.0 | 4.8 | 3.6 | 1.3 | 1.2 | 0.8 |
| 15 | Nick Orr | So | F | 22 | 4 | 11.5 | 3.8 | 5.8 | 9.6 | 6.5 | 0.5 | 0.9 | 0.9 | 1.0 | 1.3 | 4.6 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 1.8 | 6.9 | 8.7 | 6.0 | 0.4 | 2.7 | 3.4 | 0.8 | 2.2 | 0.9 |
| 22 | DeAndre Love | So | G | 28 | 25 | 30.0 | 2.6 | 7.9 | 10.4 | 2.2 | 0.0 | 2.4 | 2.7 | 0.9 | 1.0 | 0.8 |
| 23 | Landon Swartz | Fr | G | 30 | 4 | 19.2 | 1.7 | 7.3 | 9.0 | 5.5 | 0.4 | 2.7 | 2.2 | 1.2 | 0.9 | 0.6 |
| 32 | Jaron Richardson | So | G | 19 | 1 | 10.0 | 5.3 | 8.0 | 13.3 | 5.1 | 0.0 | 1.1 | 1.7 | 0.6 | 1.5 | 0.2 |
| Totals | 30 | 30 | 200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 9 | 1 | 11.3 | 1.2-3.3 | 36.7 | 0.4-1.3 | 33.3 | 0.2-0.7 | 33.3 | 3.1 |
| 1 | Davon Bolton | Fr | G | 22 | 22 | 35.7 | 6.2-15.2 | 41.0 | 4.0-9.5 | 41.8 | 3.4-4.1 | 82.4 | 19.8 |
| 2 | Jonathan Morrobel | Fr | F | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 3 | Calvin Blaydes | Fr | F | 9 | 5 | 14.4 | 1.2-3.2 | 37.9 | 0.2-1.3 | 16.7 | 0.4-0.8 | 57.1 | 3.1 |
| 4 | Cale Merrell | Fr | G | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 5 | Darrin Clark | So | G | 22 | 10 | 23.0 | 3.2-7.4 | 43.6 | 1.1-2.9 | 39.7 | 0.7-0.9 | 75.0 | 8.3 |
| 11 | Joran Ticeson | Fr | F | 22 | 16 | 21.6 | 1.6-4.0 | 40.9 | 0.0-0.0 | 0.0 | 1.1-1.9 | 61.0 | 4.4 |
| 13 | Nate Bradford | Fr | G | 22 | 21 | 34.1 | 7.9-16.4 | 47.9 | 0.6-1.9 | 31.0 | 2.9-4.3 | 66.3 | 19.2 |
| 15 | Nick Orr | So | F | 14 | 2 | 10.5 | 1.6-2.5 | 65.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.8 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 1.6-4.5 | 34.9 | 0.2-0.8 | 27.3 | 0.8-1.4 | 55.0 | 4.1 |
| 22 | DeAndre Love | So | G | 20 | 18 | 31.6 | 7.5-15.8 | 47.9 | 0.8-2.2 | 37.8 | 3.9-4.8 | 80.4 | 19.9 |
| 23 | Landon Swartz | Fr | G | 22 | 3 | 18.5 | 2.5-5.6 | 43.5 | 0.8-1.9 | 43.9 | 1.5-2.4 | 62.3 | 7.2 |
| 32 | Jaron Richardson | So | G | 15 | 1 | 9.1 | 0.7-1.9 | 35.7 | 0.0-0.1 | 0.0 | 0.3-0.4 | 83.3 | 1.7 |
| Totals | 22 | 22 | 200.0 | 31.9-71.6 | 44.5 | 7.7-19.9 | 38.7 | 14.5-20.5 | 70.7 | 85.9 | |||
| Opponent | 22 | 22 | 200.0 | 33.7-74.4 | 45.3 | 7.6-23.4 | 32.5 | 16.6-25.4 | 65.4 | 91.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 9 | 1 | 11.3 | 0.3 | 1.4 | 1.8 | 1.1 | - | 1.2 | 0.4 | 2.8 | 0.7 | 0.0 |
| 1 | Davon Bolton | Fr | G | 22 | 22 | 35.7 | 0.6 | 2.8 | 3.4 | 2.7 | 0.1 | 3.0 | 2.2 | 1.4 | 0.7 | 0.3 |
| 2 | Jonathan Morrobel | Fr | F | 4 | - | 1.8 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| 3 | Calvin Blaydes | Fr | F | 9 | 5 | 14.4 | 0.8 | 2.0 | 2.8 | 2.3 | - | 0.8 | 0.8 | 1.0 | 0.1 | 0.4 |
| 4 | Cale Merrell | Fr | G | 3 | - | 5.0 | 0.3 | 0.0 | 0.3 | 2.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 5 | Darrin Clark | So | G | 22 | 10 | 23.0 | 0.7 | 2.0 | 2.7 | 2.0 | - | 2.6 | 2.0 | 1.3 | 1.0 | 0.0 |
| 11 | Joran Ticeson | Fr | F | 22 | 16 | 21.6 | 1.5 | 2.3 | 3.8 | 2.9 | 0.1 | 0.6 | 0.4 | 1.6 | 0.5 | 0.4 |
| 13 | Nate Bradford | Fr | G | 22 | 21 | 34.1 | 2.3 | 4.4 | 6.7 | 1.9 | 0.0 | 3.8 | 3.3 | 1.1 | 0.8 | 0.6 |
| 15 | Nick Orr | So | F | 14 | 2 | 10.5 | 0.8 | 1.6 | 2.4 | 1.9 | 0.2 | 0.1 | 0.2 | 0.7 | 0.1 | 0.7 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 21.9 | 1.0 | 3.8 | 4.8 | 3.3 | 0.2 | 1.5 | 1.9 | 0.8 | 1.2 | 0.5 |
| 22 | DeAndre Love | So | G | 20 | 18 | 31.6 | 1.7 | 6.7 | 8.4 | 1.9 | - | 1.7 | 2.1 | 0.8 | 0.8 | 0.5 |
| 23 | Landon Swartz | Fr | G | 22 | 3 | 18.5 | 0.6 | 3.4 | 4.0 | 2.6 | 0.2 | 1.0 | 1.0 | 1.0 | 0.4 | 0.3 |
| 32 | Jaron Richardson | So | G | 15 | 1 | 9.1 | 0.9 | 1.7 | 2.7 | 1.5 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.1 |
| Totals | 22 | 22 | 200.0 | 11.6 | 29.5 | 41.1 | 19.9 | 0.7 | 14.6 | 13.4 | 1.1 | 5.6 | 3.0 | |||
| Opponent | 22 | 22 | 200.0 | 16.0 | 29.9 | 45.9 | 13.8 | 0.1 | 17.1 | 11.8 | 1.4 | 7.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 9 | 1 | 102 | 11-30 | 36.7 | 4-12 | 33.3 | 2-6 | 33.3 | 28 |
| 1 | Davon Bolton | Fr | G | 22 | 22 | 786 | 137-334 | 41.0 | 87-208 | 41.8 | 75-91 | 82.4 | 436 |
| 2 | Jonathan Morrobel | Fr | F | 4 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 3 | Calvin Blaydes | Fr | F | 9 | 5 | 130 | 11-29 | 37.9 | 2-12 | 16.7 | 4-7 | 57.1 | 28 |
| 4 | Cale Merrell | Fr | G | 3 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 5 | Darrin Clark | So | G | 22 | 10 | 505 | 71-163 | 43.6 | 25-63 | 39.7 | 15-20 | 75.0 | 182 |
| 11 | Joran Ticeson | Fr | F | 22 | 16 | 475 | 36-88 | 40.9 | 0-1 | 0.0 | 25-41 | 61.0 | 97 |
| 13 | Nate Bradford | Fr | G | 22 | 21 | 750 | 173-361 | 47.9 | 13-42 | 31.0 | 63-95 | 66.3 | 422 |
| 15 | Nick Orr | So | F | 14 | 2 | 147 | 23-35 | 65.7 | 0-0 | - | 7-14 | 50.0 | 53 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 307 | 22-63 | 34.9 | 3-11 | 27.3 | 11-20 | 55.0 | 58 |
| 22 | DeAndre Love | So | G | 20 | 18 | 633 | 151-315 | 47.9 | 17-45 | 37.8 | 78-97 | 80.4 | 397 |
| 23 | Landon Swartz | Fr | G | 22 | 3 | 406 | 54-124 | 43.5 | 18-41 | 43.9 | 33-53 | 62.3 | 159 |
| 32 | Jaron Richardson | So | G | 15 | 1 | 136 | 10-28 | 35.7 | 0-1 | 0.0 | 5-6 | 83.3 | 25 |
| Totals | 22 | 22 | 4399 | 701-1576 | 44.5 | 169-437 | 38.7 | 318-450 | 70.7 | 1889 | |||
| Opponent | 22 | 22 | 4399 | 741-1637 | 45.3 | 167-514 | 32.5 | 365-558 | 65.4 | 2014 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 9 | 1 | 102 | 3 | 13 | 16 | 10 | - | 11 | 4 | 2.8 | 6 | 0 |
| 1 | Davon Bolton | Fr | G | 22 | 22 | 786 | 13 | 62 | 75 | 60 | 2 | 66 | 48 | 1.4 | 15 | 6 |
| 2 | Jonathan Morrobel | Fr | F | 4 | - | 7 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| 3 | Calvin Blaydes | Fr | F | 9 | 5 | 130 | 7 | 18 | 25 | 21 | - | 7 | 7 | 1.0 | 1 | 4 |
| 4 | Cale Merrell | Fr | G | 3 | - | 15 | 1 | 0 | 1 | 6 | - | 1 | 0 | - | 1 | 0 |
| 5 | Darrin Clark | So | G | 22 | 10 | 505 | 15 | 45 | 60 | 43 | - | 58 | 44 | 1.3 | 21 | 1 |
| 11 | Joran Ticeson | Fr | F | 22 | 16 | 475 | 32 | 51 | 83 | 63 | 2 | 14 | 9 | 1.6 | 11 | 8 |
| 13 | Nate Bradford | Fr | G | 22 | 21 | 750 | 51 | 97 | 148 | 41 | 1 | 83 | 73 | 1.1 | 17 | 13 |
| 15 | Nick Orr | So | F | 14 | 2 | 147 | 11 | 23 | 34 | 27 | 3 | 2 | 3 | 0.7 | 1 | 10 |
| 21 | DeShaun Flannigan-Fowles | Fr | F | 14 | 11 | 307 | 14 | 53 | 67 | 46 | 3 | 21 | 26 | 0.8 | 17 | 7 |
| 22 | DeAndre Love | So | G | 20 | 18 | 633 | 34 | 134 | 168 | 39 | - | 34 | 42 | 0.8 | 17 | 9 |
| 23 | Landon Swartz | Fr | G | 22 | 3 | 406 | 14 | 75 | 89 | 58 | 5 | 22 | 23 | 1.0 | 9 | 7 |
| 32 | Jaron Richardson | So | G | 15 | 1 | 136 | 14 | 26 | 40 | 22 | - | 3 | 8 | 0.4 | 5 | 1 |
| Totals | 22 | 22 | 4399 | 255 | 650 | 905 | 437 | 15 | 322 | 295 | 1.1 | 123 | 66 | |||
| Opponent | 22 | 22 | 4399 | 352 | 657 | 1009 | 303 | 3 | 376 | 260 | 1.4 | 153 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian Paige | So | G | 9 | 1 | 11.3 | 4.3-11.8 | 36.7 | 1.6-4.7 | 33.3 | 0.8-2.4 | 33.3 | 11.0 |
| 1 | Davon Bolton | Fr | G | 22 | 22 | 35.7 | 7.0-17.0 | 41.0 | 4.4-10.6 | 41.8 | 3.8-4.6 | 82.4 | 22.2 |
| 2 | Jonathan Morrobel | Fr | F | 4 | - | 1.8 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
| 3 | Calvin Blaydes | Fr | F | 9 | 5 | 14.4 | 3.4-8.9 | 37.9 | 0.6-3.7 | 16.7 | 1.2-2.2 | 57.1 | 8.6 |
| 4 | Cale Merrell | Fr | G | 3 | - | 5.0 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| 5 | Darrin Clark | So | G | 22 | 10 | 23.0 | 5.6-12.9 | 43.6 | 2.0-5.0 | 39.7 | 1.2-1.6 | 75.0 | 14.4 |
