2017-18 Basketball Statistics - Phoenix College
Games
32
Pts per game
82.4
FG %
48.4
3PT %
36.5
FT %
69.4
Reb per game
34.7
Ast per game
19.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 20-3 (.870) |
| Streak | Lost 1 |
| Home | 15-6 |
| Away | 9-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Pima Community College | W, 87-77 |
| Feb 21 | Glendale Community College | W, 77-56 |
| Feb 23 | South Mountain Community College | W, 91-68 |
| Feb 27 | at Mesa Community College | L, 65-60 |
| Mar 7 | Chandler-Gilbert Community College | W, 97-75 |
| Mar 9 | Pima Community College | L, 73-70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 30 | 8 | 1.2 | 3.9-6.8 | 56.6 | 0.5-1.7 | 31.4 | 2.1-3.1 | 68.1 | 10.4 |
| 2 | Lavette Parker | So | G | 29 | 25 | 2.1 | 5.9-12.8 | 46.2 | 3.4-7.9 | 43.4 | 1.6-1.9 | 83.9 | 16.9 |
| 3 | Tre Mitchell | Fr | G | 5 | 5 | 1.0 | 2.4-5.8 | 41.4 | 1.0-2.0 | 50.0 | 1.8-3.6 | 50.0 | 7.6 |
| 4 | Rashaad Goolsby | So | F | 30 | 30 | 2.2 | 6.7-12.4 | 53.9 | 0.2-0.9 | 18.5 | 4.5-5.8 | 77.6 | 18.0 |
| 5 | Dane Maggi | Fr | G | 22 | - | 1.5 | 0.9-3.5 | 25.6 | 0.6-2.8 | 22.6 | 0.1-0.2 | 60.0 | 2.6 |
| 10 | Emanuel Gant | Fr | F | 28 | 27 | 2.4 | 3.3-7.0 | 47.2 | 0.7-1.7 | 39.6 | 2.2-3.1 | 73.3 | 9.6 |
| 11 | Rees Plummer | So | F | 29 | 28 | 2.0 | 3.6-7.5 | 47.2 | 1.1-3.2 | 35.9 | 0.6-1.4 | 45.0 | 8.9 |
| 12 | Derrick Kingsby | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 14 | Jake Hess | Fr | C | 24 | 2 | 1.1 | 1.5-2.9 | 50.7 | 0.0-0.0 | - | 0.2-0.7 | 35.3 | 3.2 |
| 20 | Jawaun Lanouette | So | G | 19 | - | 1.0 | 0.9-1.6 | 56.7 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 2.3 |
| 21 | Etinnyin Udoinwang | Fr | G | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 0.2 |
| 22 | Darius Goudeau | Fr | F | 21 | 20 | 2.6 | 3.1-7.2 | 42.8 | 1.4-4.4 | 31.2 | 1.0-1.3 | 75.0 | 8.6 |
| 23 | Harrison Hilliard | Fr | F | 21 | 1 | 1.0 | 1.9-3.9 | 48.8 | 0.0-0.0 | - | 0.9-1.5 | 61.3 | 4.7 |
| 24 | Joey Cipolletti | Fr | G | 23 | 4 | 1.0 | 1.1-1.9 | 58.1 | 0.8-1.5 | 55.9 | 0.4-0.5 | 81.8 | 3.4 |
| 30 | Darius Cook | Fr | F | 9 | - | 1.0 | 0.3-1.3 | 25.0 | 0.1-0.9 | 12.5 | 0.4-0.7 | 66.7 | 1.2 |
| 32 | Michael Walcott | Fr | G | 14 | - | 1.1 | 0.4-1.2 | 35.3 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.2 |
| Totals | 32 | 32 | 15.7 | 28.3-58.6 | 48.4 | 7.7-21.0 | 36.5 | 12.8-18.5 | 69.4 | 82.4 | |||
| Opponent | 32 | 32 | 15.7 | 25.2-61.4 | 41.0 | 7.1-21.7 | 32.9 | 13.1-19.4 | 67.2 | 70.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 30 | 8 | 1.2 | 0.5 | 1.7 | 2.2 | 2.3 | - | 1.9 | 1.5 | 1.2 | 2.1 | 0.1 |
| 2 | Lavette Parker | So | G | 29 | 25 | 2.1 | 0.7 | 2.4 | 3.1 | 1.9 | 0.0 | 2.0 | 1.7 | 1.2 | 1.3 | 0.1 |
| 3 | Tre Mitchell | Fr | G | 5 | 5 | 1.0 | 0.8 | 2.8 | 3.6 | 2.0 | - | 3.4 | 0.8 | 4.3 | 1.4 | 0.2 |
| 4 | Rashaad Goolsby | So | F | 30 | 30 | 2.2 | 1.9 | 7.1 | 9.0 | 1.9 | - | 3.6 | 2.1 | 1.7 | 1.2 | 2.0 |
| 5 | Dane Maggi | Fr | G | 22 | - | 1.5 | 0.2 | 1.1 | 1.4 | 0.8 | - | 1.0 | 0.6 | 1.8 | 0.4 | 0.0 |
| 10 | Emanuel Gant | Fr | F | 28 | 27 | 2.4 | 1.7 | 6.9 | 8.5 | 2.6 | - | 7.6 | 3.8 | 2.0 | 2.5 | 1.0 |
| 11 | Rees Plummer | So | F | 29 | 28 | 2.0 | 1.4 | 2.3 | 3.7 | 2.1 | - | 2.1 | 1.2 | 1.7 | 0.5 | 0.8 |
| 12 | Derrick Kingsby | Fr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 14 | Jake Hess | Fr | C | 24 | 2 | 1.1 | 1.5 | 1.4 | 2.9 | 1.5 | 0.1 | 0.3 | 0.7 | 0.4 | 0.3 | 0.6 |
| 20 | Jawaun Lanouette | So | G | 19 | - | 1.0 | 0.2 | 0.6 | 0.7 | 0.8 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| 21 | Etinnyin Udoinwang | Fr | G | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.2 |
| 22 | Darius Goudeau | Fr | F | 21 | 20 | 2.6 | 1.1 | 3.8 | 4.9 | 1.3 | - | 1.2 | 0.8 | 1.6 | 0.5 | 0.2 |
| 23 | Harrison Hilliard | Fr | F | 21 | 1 | 1.0 | 0.7 | 1.6 | 2.3 | 2.4 | 0.1 | 1.1 | 1.4 | 0.8 | 0.4 | 0.2 |
| 24 | Joey Cipolletti | Fr | G | 23 | 4 | 1.0 | 0.3 | 1.0 | 1.2 | 0.9 | - | 0.7 | 0.2 | 4.3 | 0.0 | 0.0 |
| 30 | Darius Cook | Fr | F | 9 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 32 | Michael Walcott | Fr | G | 14 | - | 1.1 | 0.1 | 0.2 | 0.3 | 0.9 | - | 0.3 | 0.2 | 1.3 | 0.2 | 0.0 |
| Totals | 32 | 32 | 15.7 | 8.8 | 25.9 | 34.7 | 16.0 | 0.2 | 19.6 | 12.8 | 1.5 | 8.5 | 4.4 | |||
| Opponent | 32 | 32 | 15.7 | 10.3 | 24.3 | 34.6 | 14.4 | 0.4 | 15.0 | 15.4 | 1.0 | 7.2 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 30 | 8 | 36 | 116-205 | 56.6 | 16-51 | 31.4 | 64-94 | 68.1 | 312 |
| 2 | Lavette Parker | So | G | 29 | 25 | 62 | 172-372 | 46.2 | 99-228 | 43.4 | 47-56 | 83.9 | 490 |
| 3 | Tre Mitchell | Fr | G | 5 | 5 | 5 | 12-29 | 41.4 | 5-10 | 50.0 | 9-18 | 50.0 | 38 |
| 4 | Rashaad Goolsby | So | F | 30 | 30 | 65 | 200-371 | 53.9 | 5-27 | 18.5 | 135-174 | 77.6 | 540 |
| 5 | Dane Maggi | Fr | G | 22 | - | 34 | 20-78 | 25.6 | 14-62 | 22.6 | 3-5 | 60.0 | 57 |
| 10 | Emanuel Gant | Fr | F | 28 | 27 | 66 | 93-197 | 47.2 | 19-48 | 39.6 | 63-86 | 73.3 | 268 |
| 11 | Rees Plummer | So | F | 29 | 28 | 58 | 103-218 | 47.2 | 33-92 | 35.9 | 18-40 | 45.0 | 257 |
| 12 | Derrick Kingsby | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 14 | Jake Hess | Fr | C | 24 | 2 | 27 | 35-69 | 50.7 | 0-0 | - | 6-17 | 35.3 | 76 |
| 20 | Jawaun Lanouette | So | G | 19 | - | 19 | 17-30 | 56.7 | 0-3 | 0.0 | 10-20 | 50.0 | 44 |
| 21 | Etinnyin Udoinwang | Fr | G | 6 | - | 6 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| 22 | Darius Goudeau | Fr | F | 21 | 20 | 55 | 65-152 | 42.8 | 29-93 | 31.2 | 21-28 | 75.0 | 180 |
| 23 | Harrison Hilliard | Fr | F | 21 | 1 | 21 | 40-82 | 48.8 | 0-0 | - | 19-31 | 61.3 | 99 |
| 24 | Joey Cipolletti | Fr | G | 23 | 4 | 23 | 25-43 | 58.1 | 19-34 | 55.9 | 9-11 | 81.8 | 78 |
| 30 | Darius Cook | Fr | F | 9 | - | 9 | 3-12 | 25.0 | 1-8 | 12.5 | 4-6 | 66.7 | 11 |
| 32 | Michael Walcott | Fr | G | 14 | - | 15 | 6-17 | 35.3 | 5-15 | 33.3 | 0-0 | - | 17 |
| Totals | 32 | 32 | 502 | 907-1875 | 48.4 | 245-671 | 36.5 | 411-592 | 69.4 | 2637 | |||
| Opponent | 32 | 32 | 502 | 806-1964 | 41.0 | 228-694 | 32.9 | 418-622 | 67.2 | 2258 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 30 | 8 | 36 | 16 | 51 | 67 | 68 | - | 57 | 46 | 1.2 | 62 | 3 |
| 2 | Lavette Parker | So | G | 29 | 25 | 62 | 19 | 70 | 89 | 54 | 1 | 58 | 48 | 1.2 | 38 | 2 |
| 3 | Tre Mitchell | Fr | G | 5 | 5 | 5 | 4 | 14 | 18 | 10 | - | 17 | 4 | 4.3 | 7 | 1 |
| 4 | Rashaad Goolsby | So | F | 30 | 30 | 65 | 58 | 213 | 271 | 57 | - | 108 | 62 | 1.7 | 35 | 61 |
| 5 | Dane Maggi | Fr | G | 22 | - | 34 | 5 | 25 | 30 | 17 | - | 23 | 13 | 1.8 | 9 | 0 |
| 10 | Emanuel Gant | Fr | F | 28 | 27 | 66 | 47 | 192 | 239 | 73 | - | 212 | 106 | 2.0 | 69 | 28 |
| 11 | Rees Plummer | So | F | 29 | 28 | 58 | 40 | 66 | 106 | 62 | - | 60 | 35 | 1.7 | 15 | 22 |
| 12 | Derrick Kingsby | Fr | G | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
| 14 | Jake Hess | Fr | C | 24 | 2 | 27 | 36 | 33 | 69 | 36 | 2 | 7 | 16 | 0.4 | 7 | 15 |
| 20 | Jawaun Lanouette | So | G | 19 | - | 19 | 3 | 11 | 14 | 16 | - | 11 | 11 | 1.0 | 7 | 0 |
| 21 | Etinnyin Udoinwang | Fr | G | 6 | - | 6 | 0 | 0 | 0 | 5 | - | 3 | 2 | 1.5 | 0 | 1 |
| 22 | Darius Goudeau | Fr | F | 21 | 20 | 55 | 23 | 79 | 102 | 28 | - | 25 | 16 | 1.6 | 10 | 5 |
| 23 | Harrison Hilliard | Fr | F | 21 | 1 | 21 | 15 | 33 | 48 | 50 | 3 | 24 | 29 | 0.8 | 8 | 4 |
| 24 | Joey Cipolletti | Fr | G | 23 | 4 | 23 | 6 | 22 | 28 | 20 | - | 17 | 4 | 4.3 | 1 | 0 |
| 30 | Darius Cook | Fr | F | 9 | - | 9 | 2 | 7 | 9 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Michael Walcott | Fr | G | 14 | - | 15 | 1 | 3 | 4 | 12 | - | 4 | 3 | 1.3 | 3 | 0 |
| Totals | 32 | 32 | 502 | 280 | 829 | 1109 | 512 | 6 | 628 | 408 | 1.5 | 271 | 142 | |||
| Opponent | 32 | 32 | 502 | 331 | 776 | 1107 | 461 | 14 | 481 | 493 | 1.0 | 229 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 22 | 5 | 1.3 | 3.9-7.0 | 55.8 | 0.4-1.3 | 28.6 | 2.5-3.5 | 70.5 | 10.7 |
| 2 | Lavette Parker | So | G | 21 | 20 | 2.6 | 6.7-13.9 | 48.1 | 3.9-8.4 | 46.0 | 1.7-2.1 | 81.8 | 18.9 |
| 3 | Tre Mitchell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Rashaad Goolsby | So | F | 22 | 22 | 2.6 | 7.4-13.0 | 57.2 | 0.2-0.9 | 26.3 | 4.9-6.3 | 77.7 | 20.0 |
| 5 | Dane Maggi | Fr | G | 16 | - | 1.8 | 0.6-3.1 | 18.0 | 0.3-2.4 | 13.2 | 0.2-0.2 | 75.0 | 1.6 |
| 10 | Emanuel Gant | Fr | F | 22 | 22 | 2.7 | 3.4-7.3 | 46.6 | 0.7-1.8 | 40.0 | 2.4-3.2 | 75.7 | 10.0 |
| 11 | Rees Plummer | So | F | 22 | 22 | 2.3 | 3.8-7.7 | 48.8 | 1.4-3.5 | 40.3 | 0.6-1.2 | 48.1 | 9.5 |
| 12 | Derrick Kingsby | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Jake Hess | Fr | C | 17 | - | 1.2 | 1.0-2.3 | 43.6 | 0.0-0.0 | - | 0.2-0.8 | 28.6 | 2.2 |
| 20 | Jawaun Lanouette | So | G | 13 | - | 1.0 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.6-1.2 | 53.3 | 1.5 |
| 21 | Etinnyin Udoinwang | Fr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Darius Goudeau | Fr | F | 17 | 17 | 3.0 | 3.3-7.1 | 46.3 | 1.4-4.2 | 32.4 | 1.0-1.4 | 73.9 | 8.9 |
| 23 | Harrison Hilliard | Fr | F | 16 | 1 | 1.0 | 1.5-3.2 | 46.2 | 0.0-0.0 | - | 0.8-1.4 | 56.5 | 3.8 |
| 24 | Joey Cipolletti | Fr | G | 17 | 1 | 1.0 | 1.0-1.6 | 60.7 | 0.8-1.4 | 56.5 | 0.3-0.3 | 100.0 | 3.1 |
| 30 | Darius Cook | Fr | F | 5 | - | 1.0 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| 32 | Michael Walcott | Fr | G | 10 | - | 1.1 | 0.6-1.0 | 60.0 | 0.5-0.8 | 62.5 | 0.0-0.0 | - | 1.7 |
| Totals | 23 | 23 | 18.0 | 29.7-60.0 | 49.5 | 8.1-21.1 | 38.5 | 13.7-19.3 | 71.2 | 85.5 | |||
| Opponent | 23 | 23 | 18.0 | 25.8-62.8 | 41.0 | 7.1-21.7 | 32.7 | 13.3-19.4 | 68.6 | 72.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 22 | 5 | 1.3 | 0.5 | 2.0 | 2.5 | 2.6 | - | 2.2 | 1.5 | 1.5 | 2.0 | 0.1 |
| 2 | Lavette Parker | So | G | 21 | 20 | 2.6 | 0.7 | 2.4 | 3.1 | 2.0 | - | 2.1 | 1.6 | 1.3 | 1.3 | 0.1 |
| 3 | Tre Mitchell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rashaad Goolsby | So | F | 22 | 22 | 2.6 | 2.0 | 7.0 | 9.0 | 2.0 | - | 3.6 | 2.4 | 1.5 | 1.5 | 2.0 |
| 5 | Dane Maggi | Fr | G | 16 | - | 1.8 | 0.3 | 1.1 | 1.3 | 0.8 | - | 1.1 | 0.7 | 1.5 | 0.4 | 0.0 |
| 10 | Emanuel Gant | Fr | F | 22 | 22 | 2.7 | 1.8 | 6.9 | 8.7 | 2.9 | - | 8.2 | 3.9 | 2.1 | 2.3 | 1.1 |
| 11 | Rees Plummer | So | F | 22 | 22 | 2.3 | 1.1 | 2.4 | 3.5 | 2.2 | - | 1.9 | 1.3 | 1.4 | 0.6 | 0.8 |
| 12 | Derrick Kingsby | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jake Hess | Fr | C | 17 | - | 1.2 | 1.3 | 1.3 | 2.6 | 1.5 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 0.4 |
| 20 | Jawaun Lanouette | So | G | 13 | - | 1.0 | 0.2 | 0.5 | 0.6 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| 21 | Etinnyin Udoinwang | Fr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 22 | Darius Goudeau | Fr | F | 17 | 17 | 3.0 | 1.2 | 4.1 | 5.3 | 1.3 | - | 1.4 | 0.8 | 1.8 | 0.4 | 0.2 |
| 23 | Harrison Hilliard | Fr | F | 16 | 1 | 1.0 | 0.4 | 1.4 | 1.9 | 2.6 | 0.2 | 0.9 | 1.1 | 0.8 | 0.2 | 0.3 |
| 24 | Joey Cipolletti | Fr | G | 17 | 1 | 1.0 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.6 | 0.2 | 3.3 | 0.0 | 0.0 |
| 30 | Darius Cook | Fr | F | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Michael Walcott | Fr | G | 10 | - | 1.1 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.3 | 0.1 | 3.0 | 0.2 | 0.0 |
| Totals | 23 | 23 | 18.0 | 8.7 | 26.8 | 35.5 | 16.8 | 0.2 | 20.6 | 13.0 | 1.6 | 8.3 | 4.7 | |||
| Opponent | 23 | 23 | 18.0 | 10.8 | 23.8 | 34.6 | 15.2 | 0.4 | 15.0 | 15.0 | 1.0 | 7.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 22 | 5 | 28 | 86-154 | 55.8 | 8-28 | 28.6 | 55-78 | 70.5 | 235 |
| 2 | Lavette Parker | So | G | 21 | 20 | 54 | 140-291 | 48.1 | 81-176 | 46.0 | 36-44 | 81.8 | 397 |
| 3 | Tre Mitchell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Rashaad Goolsby | So | F | 22 | 22 | 57 | 163-285 | 57.2 | 5-19 | 26.3 | 108-139 | 77.7 | 439 |
| 5 | Dane Maggi | Fr | G | 16 | - | 28 | 9-50 | 18.0 | 5-38 | 13.2 | 3-4 | 75.0 | 26 |
| 10 | Emanuel Gant | Fr | F | 22 | 22 | 60 | 75-161 | 46.6 | 16-40 | 40.0 | 53-70 | 75.7 | 219 |
| 11 | Rees Plummer | So | F | 22 | 22 | 51 | 83-170 | 48.8 | 31-77 | 40.3 | 13-27 | 48.1 | 210 |
| 12 | Derrick Kingsby | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jake Hess | Fr | C | 17 | - | 20 | 17-39 | 43.6 | 0-0 | - | 4-14 | 28.6 | 38 |
| 20 | Jawaun Lanouette | So | G | 13 | - | 13 | 6-15 | 40.0 | 0-3 | 0.0 | 8-15 | 53.3 | 20 |
| 21 | Etinnyin Udoinwang | Fr | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Darius Goudeau | Fr | F | 17 | 17 | 51 | 56-121 | 46.3 | 23-71 | 32.4 | 17-23 | 73.9 | 152 |
| 23 | Harrison Hilliard | Fr | F | 16 | 1 | 16 | 24-52 | 46.2 | 0-0 | - | 13-23 | 56.5 | 61 |
| 24 | Joey Cipolletti | Fr | G | 17 | 1 | 17 | 17-28 | 60.7 | 13-23 | 56.5 | 5-5 | 100.0 | 52 |
| 30 | Darius Cook | Fr | F | 5 | - | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| 32 | Michael Walcott | Fr | G | 10 | - | 11 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Totals | 23 | 23 | 414 | 683-1380 | 49.5 | 187-486 | 38.5 | 316-444 | 71.2 | 1966 | |||
| Opponent | 23 | 23 | 414 | 593-1445 | 41.0 | 163-498 | 32.7 | 306-446 | 68.6 | 1655 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Sutton | Fr | G | 22 | 5 | 28 | 12 | 43 | 55 | 57 | - | 49 | 33 | 1.5 | 44 | 3 |
| 2 | Lavette Parker | So | G | 21 | 20 | 54 | 15 | 51 | 66 | 42 | - | 44 | 33 | 1.3 | 27 | 2 |
| 3 | Tre Mitchell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rashaad Goolsby | So | F | 22 | 22 | 57 | 44 | 153 | 197 | 44 | - | 79 | 52 | 1.5 | 32 | 45 |
| 5 | Dane Maggi | Fr | G | 16 | - | 28 | 4 | 17 | 21 | 13 | - | 17 | 11 | 1.5 | 6 | 0 |
| 10 | Emanuel Gant | Fr | F | 22 | 22 | 60 | 40 | 152 | 192 | 63 | - | 180 | 85 | 2.1 | 51 | 25 |
| 11 | Rees Plummer | So | F | 22 | 22 | 51 | 24 | 52 | 76 | 48 | - | 41 | 29 | 1.4 | 13 | 18 |
| 12 | Derrick Kingsby | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jake Hess | Fr | C | 17 | - | 20 | 22 | 22 | 44 | 26 | 2 | 4 | 6 | 0.7 | 3 | 7 |
| 20 | Jawaun Lanouette | So | G | 13 | - | 13 | 2 | 6 | 8 | 10 | - | 7 | 7 | 1.0 | 3 | 0 |
| 21 | Etinnyin Udoinwang | Fr | G | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 |
| 22 | Darius Goudeau | Fr | F | 17 | 17 | 51 | 20 | 70 | 90 | 22 | - | 23 | 13 | 1.8 | 7 | 4 |
| 23 | Harrison Hilliard | Fr | F | 16 | 1 | 16 | 7 | 23 | 30 | 41 | 3 | 14 | 17 | 0.8 | 3 | 4 |
| 24 | Joey Cipolletti | Fr | G | 17 | 1 | 17 | 3 | 17 | 20 | 13 | - | 10 | 3 | 3.3 | 0 | 0 |
| 30 | Darius Cook | Fr | F | 5 | - | 5 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| 32 | Michael Walcott | Fr | G | 10 | - | 11 | 1 | 2 | 3 | 4 | - | 3 | 1 | 3.0 | 2 | 0 |
| Totals | 23 | 23 | 414 | 200 | 616 | 816 | 386 | 5 | 473 | 299 | 1.6 | 191 | 108 | |||
| Opponent | 23 | 23 | 414 | 248 | 547 | 795 | 350 | 9 | 346 | 344 | 1.0 | 168 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Midland College | W, 64-62 | 24-60 | 40.0 | 8-27 | 29.6 | 8-16 | 50.0 | 9 | 23 | 32 | 17 | 10 | 10 | 6 | 0 | 64 |
| Nov 3 | Salt Lake Community College | L, 74-70 | 24-60 | 40.0 | 10-26 | 38.5 | 12-17 | 70.6 | 13 | 26 | 39 | 18 | 15 | 8 | 4 | 17 | 70 |
| Nov 4 | Taylor Made Prep | W, 85-60 | 32-64 | 50.0 | 9-21 | 42.9 | 12-20 | 60.0 | 10 | 28 | 38 | 25 | 10 | 9 | 6 | 18 | 85 |
| Nov 9 | Hillcrest Prep | L, 77-69 | 24-62 | 38.7 | 7-24 | 29.2 | 14-24 | 58.3 | 9 | 20 | 29 | 14 | 5 | 8 | 2 | 16 | 69 |
| Nov 15 | Arizona Christian JV | W, 95-56 | 38-63 | 60.3 | 6-16 | 37.5 | 13-19 | 68.4 | 14 | 29 | 43 | 31 | 25 | 17 | 3 | 20 | 95 |
| Nov 21 | at Cochise College | L, 74-61 | 23-58 | 39.7 | 5-20 | 25.0 | 10-17 | 58.8 | 6 | 23 | 29 | 13 | 20 | 10 | 8 | 26 | 61 |
| Nov 29 | Tohono O'odham Community College | W, 85-54 | 31-63 | 49.2 | 9-20 | 45.0 | 14-20 | 70.0 | 9 | 24 | 33 | 24 | 17 | 23 | 5 | 16 | 85 |
| Dec 2 | at Chandler-Gilbert Community College | W, 85-74 | 27-62 | 43.5 | 12-26 | 46.2 | 19-23 | 82.6 | 12 | 30 | 42 | 24 | 12 | 7 | 9 | 21 | 85 |
| Dec 6 | at Central Arizona College | W, 94-91 | 36-73 | 49.3 | 9-25 | 36.0 | 13-20 | 65.0 | 13 | 24 | 37 | 30 | 14 | 10 | 4 | 21 | 94 |
| Dec 9 | Eastern Arizona College | W, 85-79 | 34-71 | 47.9 | 5-19 | 26.3 | 12-20 | 60.0 | 11 | 29 | 40 | 23 | 15 | 8 | 3 | 21 | 85 |
| Dec 28 | Midland College | L, 81-65 | 25-64 | 39.1 | 6-29 | 20.7 | 9-12 | 75.0 | 7 | 23 | 30 | 15 | 12 | 8 | 4 | 18 | 65 |
| Dec 29 | Howard College | L, 72-66 | 20-51 | 39.2 | 9-25 | 36.0 | 17-23 | 73.9 | 7 | 28 | 35 | 16 | 17 | 4 | 4 | 18 | 66 |
| Dec 30 | Taylor Made Prep | W, 87-48 | 37-71 | 52.1 | 3-17 | 17.6 | 10-17 | 58.8 | 11 | 36 | 47 | 19 | 15 | 16 | 5 | 19 | 87 |
| Jan 3 | at Arizona Western College | W, 79-78 | 29-54 | 53.7 | 7-20 | 35.0 | 14-17 | 82.4 | 5 | 28 | 33 | 20 | 19 | 6 | 3 | 14 | 79 |
| Jan 6 | Scottsdale Community College | W, 101-69 | 37-69 | 53.6 | 15-37 | 40.5 | 12-17 | 70.6 | 7 | 33 | 40 | 26 | 13 | 8 | 4 | 23 | 101 |
| Jan 10 | Pima Community College | W, 99-77 | 36-64 | 56.3 | 8-16 | 50.0 | 19-29 | 65.5 | 11 | 28 | 39 | 22 | 11 | 8 | 4 | 21 | 99 |
| Jan 13 | at Glendale Community College | W, 90-60 | 30-55 | 54.5 | 9-21 | 42.9 | 21-26 | 80.8 | 9 | 33 | 42 | 24 | 15 | 6 | 3 | 20 | 90 |
| Jan 17 | at South Mountain Community College | W, 84-71 | 32-67 | 47.8 | 6-16 | 37.5 | 14-24 | 58.3 | 18 | 32 | 50 | 17 | 13 | 3 | 6 | 13 | 84 |
| Jan 20 | Mesa Community College | W, 75-74 | 27-53 | 50.9 | 9-19 | 47.4 | 12-20 | 60.0 | 8 | 24 | 32 | 20 | 16 | 8 | 7 | 17 | 75 |
| Jan 24 | Cochise College | W, 87-74 | 32-67 | 47.8 | 6-16 | 37.5 | 17-26 | 65.4 | 12 | 26 | 38 | 13 | 11 | 8 | 3 | 17 | 87 |
