2014-15 Soccer Statistics - Glendale Community College
Games
21
Goals
58
Goals-per game
2.76
Shot %
.211
Shots-per game
13.1
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5-1 (.738) |
| Conference (Pct.) | 15-4-1 (.775) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 6-2-1 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Phoenix College | L, 4-3 |
| Oct 16 | vs. Mesa Community College | W, 3-0 |
| Oct 18 | at Scottsdale Community College | W, 2-0 |
| Oct 23 | Yavapai College | L, 4-1 |
| Oct 25 | South Mountain Community College | W, 4-0 |
| Oct 30 | Pima Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5th | 20 | 4th |
| Shots | 275 | 4th | 270 | 3rd |
| Goals scored | 58 | 4th | 57 | 4th |
| Shot percentage | .211 | 9th | .211 | 10th |
| Shots-per game | 13.1 | 2nd | 13.5 | 3rd |
| Shots on goal | 40 | 6th | 35 | 8th |
| SOG percentage | .145 | 10th | .130 | 10th |
| Assists | 39 | 4th | 39 | 3rd |
| Corner kicks | 107 | 4th | 104 | 4th |
| Penalty kicks | 2-2 | 1st | 2-2 | 1st |
| Yellow cards | 11 | 11th | 11 | 10th |
| Red cards | 1 | 5th | 1 | 5th |
| Shutouts | 8 | 3rd | 8 | 3rd |
| Home Attendance | 1,100 | 3rd | 1,100 | 3rd |
| Home Attendance average | 123 | 4th | 138 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Iain Heffington | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tony Castro | Fr | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabe Navarro | So | MF | 18 | 4 | .11 | .06 | .28 | .44 | .250 | .17 | .375 |
| 4 | Erik Venegas | Fr | MF | 16 | 14 | .69 | .19 | 1.56 | 2.56 | .268 | .13 | .049 |
| 5 | Enrique Martinez | Fr | MF | 19 | 4 | .26 | .11 | .63 | .79 | .333 | .05 | .067 |
| 6 | Angel Holguin | Fr | MF | 13 | 11 | .08 | .23 | .38 | .62 | .125 | .00 | .000 |
| 7 | Manuel Romero | Fr | FW | 19 | 7 | .21 | .05 | .47 | 2.11 | .100 | .11 | .050 |
| 8 | Cory Zimmerman | So | DF | 20 | 19 | .20 | .10 | .50 | .75 | .267 | .15 | .200 |
| 9 | Mario Soto | Fr | MF | 20 | 17 | .00 | .00 | .00 | .65 | .000 | .10 | .154 |
| 10 | Gibran Michel | So | MF | 19 | 19 | .37 | .11 | .84 | 1.37 | .269 | .11 | .077 |
| 11 | Luis Arvizu | So | MF | 21 | 1 | .05 | .05 | .14 | .62 | .077 | .00 | .000 |
| 12 | Gilberto Marquez | So | DF | 21 | 19 | .00 | .05 | .05 | .33 | .000 | .00 | .000 |
| 13 | Luis Gallegos | Fr | FW | 21 | 2 | .00 | .19 | .19 | .29 | .000 | .00 | .000 |
| 14 | Kelvin Benetiz | Fr | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Josue Murillo | So | DF | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| 16 | Justin Ocampo | So | DF | 19 | 7 | .16 | .05 | .37 | .47 | .333 | .05 | .111 |
| 17 | Brennan Linehan | Fr | DF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alberto Saavedra | So | FW | 19 | 3 | .21 | .11 | .53 | 1.63 | .129 | .00 | .000 |
| 19 | Fernando Arce | Fr | FW | 21 | 17 | .43 | .19 | 1.05 | 1.38 | .310 | .10 | .069 |
| 20 | Fito Alfaro | So | DF | 21 | 19 | .05 | .05 | .14 | .43 | .111 | .10 | .222 |
| 21 | Ricardo Aguirre | Fr | MF | 14 | - | .07 | .07 | .21 | .43 | .167 | .00 | .000 |
| 22 | Christian Ascencio | So | MF | 16 | 2 | .00 | .13 | .13 | .19 | .000 | .00 | .000 |
| 24 | Gilberto Gomez | So | DF | 12 | 1 | .17 | .00 | .33 | .25 | .667 | .00 | .000 |
| 26 | Alexis Murrieta | So | DF | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Radiel Nava | Fr | MF | 16 | 3 | .06 | .25 | .38 | .56 | .111 | .00 | .000 |
| 28 | Michael McKinley | Fr | MF | 19 | - | .11 | .00 | .21 | .26 | .400 | .05 | .200 |
| 29 | Eric Preston | Fr | DF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Isidro Jimenez | So | MF | 21 | 20 | .00 | .10 | .10 | .81 | .000 | .00 | .000 |
| 35 | Seth Awuah | So | DF | 18 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Leonel Sanchez | Fr | FW | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 37 | Daniel Milliken | So | FW | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Totals | 21 | 21 | 2.76 | 1.86 | 7.38 | 13.10 | .211 | 1.90 | .145 | |||
| Opponent | 21 | 21 | 2.76 | 1.00 | 3.95 | 8.71 | .169 | 4.10 | .470 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 20 | 20 | 80:52 | 1.40 | 1.56 | 4.70 | .770 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Tony Castro | Fr | GK | 8 | 0 | 21:12 | .30 | 1.27 | .70 | .700 |
| Totals | 21 | 21 | 91:24 | 1.48 | 1.45 | 5.05 | .774 | |||
| Opponent | 21 | 21 | 91:24 | 2.52 | 2.49 | 6.86 | .731 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tony Castro | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabe Navarro | So | MF | 18 | 4 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 4 | Erik Venegas | Fr | MF | 16 | 14 | 11 | 3 | 25 | 41 | .268 | 2 | .049 | 1 | 0 | 0-0 | 3 |
| 5 | Enrique Martinez | Fr | MF | 19 | 4 | 5 | 2 | 12 | 15 | .333 | 1 | .067 | 0 | 0 | 0-0 | 1 |
| 6 | Angel Holguin | Fr | MF | 13 | 11 | 1 | 3 | 5 | 8 | .125 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Manuel Romero | Fr | FW | 19 | 7 | 4 | 1 | 9 | 40 | .100 | 2 | .050 | 0 | 0 | 1-1 | 0 |
| 8 | Cory Zimmerman | So | DF | 20 | 19 | 4 | 2 | 10 | 15 | .267 | 3 | .200 | 4 | 1 | 0-0 | 2 |
| 9 | Mario Soto | Fr | MF | 20 | 17 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 10 | Gibran Michel | So | MF | 19 | 19 | 7 | 2 | 16 | 26 | .269 | 2 | .077 | 0 | 0 | 1-1 | 0 |
| 11 | Luis Arvizu | So | MF | 21 | 1 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Gilberto Marquez | So | DF | 21 | 19 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Luis Gallegos | Fr | FW | 21 | 2 | 0 | 4 | 4 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Kelvin Benetiz | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Josue Murillo | So | DF | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Justin Ocampo | So | DF | 19 | 7 | 3 | 1 | 7 | 9 | .333 | 1 | .111 | 0 | 0 | 0-0 | 1 |
| 17 | Brennan Linehan | Fr | DF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alberto Saavedra | So | FW | 19 | 3 | 4 | 2 | 10 | 31 | .129 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 19 | Fernando Arce | Fr | FW | 21 | 17 | 9 | 4 | 22 | 29 | .310 | 2 | .069 | 0 | 0 | 0-0 | 5 |
| 20 | Fito Alfaro | So | DF | 21 | 19 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 21 | Ricardo Aguirre | Fr | MF | 14 | - | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Christian Ascencio | So | MF | 16 | 2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Gilberto Gomez | So | DF | 12 | 1 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 26 | Alexis Murrieta | So | DF | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Radiel Nava | Fr | MF | 16 | 3 | 1 | 4 | 6 | 9 | .111 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 28 | Michael McKinley | Fr | MF | 19 | - | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 29 | Eric Preston | Fr | DF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Isidro Jimenez | So | MF | 21 | 20 | 0 | 2 | 2 | 17 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 35 | Seth Awuah | So | DF | 18 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Leonel Sanchez | Fr | FW | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 37 | Daniel Milliken | So | FW | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 58 | 39 | 155 | 275 | .211 | 40 | .145 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 21 | 21 | 31 | 21 | 83 | 183 | .169 | 86 | .470 | 23 | 1 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 20 | 20 | 1617:18 | 28 | 1.56 | 94 | .770 | 14 | 4 | 1 | 2/6 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Tony Castro | Fr | GK | 8 | 0 | 211:57 | 3 | 1.27 | 7 | .700 | 0 | 0 | 0 | 0/6 |
| Totals | 21 | 21 | 1919:15 | 31 | 1.45 | 106 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1919:15 | 53 | 2.49 | 144 | .731 | 4 | 10 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Iain Heffington | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tony Castro | Fr | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabe Navarro | So | MF | 17 | 4 | .12 | .06 | .29 | .41 | .286 | .18 | .429 |
| 4 | Erik Venegas | Fr | MF | 16 | 14 | .69 | .19 | 1.56 | 2.56 | .268 | .13 | .049 |
| 5 | Enrique Martinez | Fr | MF | 18 | 4 | .28 | .11 | .67 | .83 | .333 | .06 | .067 |
| 6 | Angel Holguin | Fr | MF | 13 | 11 | .08 | .23 | .38 | .62 | .125 | .00 | .000 |
| 7 | Manuel Romero | Fr | FW | 18 | 6 | .22 | .06 | .50 | 2.11 | .105 | .11 | .053 |
| 8 | Cory Zimmerman | So | DF | 19 | 18 | .21 | .11 | .53 | .79 | .267 | .16 | .200 |
| 9 | Mario Soto | Fr | MF | 20 | 17 | .00 | .00 | .00 | .65 | .000 | .10 | .154 |
| 10 | Gibran Michel | So | MF | 18 | 18 | .39 | .11 | .89 | 1.44 | .269 | .11 | .077 |
| 11 | Luis Arvizu | So | MF | 20 | 1 | .05 | .05 | .15 | .65 | .077 | .00 | .000 |
| 12 | Gilberto Marquez | So | DF | 20 | 18 | .00 | .05 | .05 | .30 | .000 | .00 | .000 |
| 13 | Luis Gallegos | Fr | FW | 20 | 2 | .00 | .20 | .20 | .30 | .000 | .00 | .000 |
| 14 | Kelvin Benetiz | Fr | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Josue Murillo | So | DF | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| 16 | Justin Ocampo | So | DF | 18 | 6 | .11 | .06 | .28 | .39 | .286 | .06 | .143 |
| 17 | Brennan Linehan | Fr | DF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alberto Saavedra | So | FW | 18 | 2 | .22 | .11 | .56 | 1.67 | .133 | .00 | .000 |
| 19 | Fernando Arce | Fr | FW | 20 | 17 | .45 | .20 | 1.10 | 1.40 | .321 | .10 | .071 |
| 20 | Fito Alfaro | So | DF | 20 | 18 | .05 | .05 | .15 | .40 | .125 | .10 | .250 |
| 21 | Ricardo Aguirre | Fr | MF | 13 | - | .08 | .08 | .23 | .46 | .167 | .00 | .000 |
| 22 | Christian Ascencio | So | MF | 15 | 2 | .00 | .13 | .13 | .20 | .000 | .00 | .000 |
| 24 | Gilberto Gomez | So | DF | 12 | 1 | .17 | .00 | .33 | .25 | .667 | .00 | .000 |
| 26 | Alexis Murrieta | So | DF | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Radiel Nava | Fr | MF | 15 | 2 | .07 | .27 | .40 | .53 | .125 | .00 | .000 |
| 28 | Michael McKinley | Fr | MF | 18 | - | .11 | .00 | .22 | .28 | .400 | .06 | .200 |
| 29 | Eric Preston | Fr | DF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Isidro Jimenez | So | MF | 20 | 19 | .00 | .10 | .10 | .70 | .000 | .00 | .000 |
| 35 | Seth Awuah | So | DF | 17 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Leonel Sanchez | Fr | FW | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 37 | Daniel Milliken | So | FW | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Totals | 20 | 20 | 2.85 | 1.95 | 7.65 | 13.50 | .211 | 1.75 | .130 | |||
| Opponent | 20 | 20 | 2.85 | .90 | 3.60 | 8.65 | .156 | 3.80 | .439 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 19 | 19 | 80:23 | 1.26 | 1.41 | 4.58 | .784 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Tony Castro | Fr | GK | 8 | 0 | 21:12 | .30 | 1.27 | .70 | .700 |
| Totals | 20 | 20 | 91:28 | 1.35 | 1.33 | 4.95 | .786 | |||
| Opponent | 20 | 20 | 91:28 | 2.60 | 2.56 | 7.00 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tony Castro | Fr | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabe Navarro | So | MF | 17 | 4 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 4 | Erik Venegas | Fr | MF | 16 | 14 | 11 | 3 | 25 | 41 | .268 | 2 | .049 | 1 | 0 | 0-0 | 3 |
| 5 | Enrique Martinez | Fr | MF | 18 | 4 | 5 | 2 | 12 | 15 | .333 | 1 | .067 | 0 | 0 | 0-0 | 1 |
| 6 | Angel Holguin | Fr | MF | 13 | 11 | 1 | 3 | 5 | 8 | .125 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Manuel Romero | Fr | FW | 18 | 6 | 4 | 1 | 9 | 38 | .105 | 2 | .053 | 0 | 0 | 1-1 | 0 |
| 8 | Cory Zimmerman | So | DF | 19 | 18 | 4 | 2 | 10 | 15 | .267 | 3 | .200 | 4 | 1 | 0-0 | 2 |
| 9 | Mario Soto | Fr | MF | 20 | 17 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 10 | Gibran Michel | So | MF | 18 | 18 | 7 | 2 | 16 | 26 | .269 | 2 | .077 | 0 | 0 | 1-1 | 0 |
| 11 | Luis Arvizu | So | MF | 20 | 1 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Gilberto Marquez | So | DF | 20 | 18 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Luis Gallegos | Fr | FW | 20 | 2 | 0 | 4 | 4 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Kelvin Benetiz | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Josue Murillo | So | DF | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Justin Ocampo | So | DF | 18 | 6 | 2 | 1 | 5 | 7 | .286 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| 17 | Brennan Linehan | Fr | DF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alberto Saavedra | So | FW | 18 | 2 | 4 | 2 | 10 | 30 | .133 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 19 | Fernando Arce | Fr | FW | 20 | 17 | 9 | 4 | 22 | 28 | .321 | 2 | .071 | 0 | 0 | 0-0 | 5 |
| 20 | Fito Alfaro | So | DF | 20 | 18 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Ricardo Aguirre | Fr | MF | 13 | - | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Christian Ascencio | So | MF | 15 | 2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Gilberto Gomez | So | DF | 12 | 1 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 26 | Alexis Murrieta | So | DF | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Radiel Nava | Fr | MF | 15 | 2 | 1 | 4 | 6 | 8 | .125 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 28 | Michael McKinley | Fr | MF | 18 | - | 2 | 0 | 4 | 5 | .400 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 29 | Eric Preston | Fr | DF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Isidro Jimenez | So | MF | 20 | 19 | 0 | 2 | 2 | 14 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 35 | Seth Awuah | So | DF | 17 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Leonel Sanchez | Fr | FW | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 37 | Daniel Milliken | So | FW | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 57 | 39 | 153 | 270 | .211 | 35 | .130 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 20 | 20 | 27 | 18 | 72 | 173 | .156 | 76 | .439 | 21 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Richardson | So | GK | 19 | 19 | 1527:18 | 24 | 1.41 | 87 | .784 | 14 | 3 | 1 | 2/6 |
| 0 | Iain Heffington | So | GK | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Tony Castro | Fr | GK | 8 | 0 | 211:57 | 3 | 1.27 | 7 | .700 | 0 | 0 | 0 | 0/6 |
| Totals | 20 | 20 | 1829:15 | 27 | 1.33 | 99 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1829:15 | 52 | 2.56 | 140 | .729 | 3 | 10 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Chandler-Gilbert Community College | W, 1-0 | 1 | 6 | .167 | 3 | 10 | 1 | 0 |
| Aug 28 | vs. Paradise Valley Community College | W, 7-1 | 7 | 12 | .583 | 7 | 8 | 0 | 0 |
| Sep 1 | at Arizona Western College | W, 2-1 | 1 | 10 | .200 | 4 | 5 | 1 | 0 |
| Sep 4 | Pima Community College | W, 3-1 | 3 | 8 | .375 | 4 | 1 | 0 | 0 |
| Sep 6 | GateWay Community College - AZ | W, 3-2 | 2 | 14 | .214 | 3 | 9 | 1 | 0 |
| Sep 11 | at Phoenix College | L, 5-2 | 1 | 12 | .167 | 6 | 4 | 1 | 0 |
| Sep 13 | at Mesa Community College | W, 4-1 | 2 | 14 | .286 | 4 | 2 | 0 | 0 |
| Sep 18 | Scottsdale Community College | W, 4-0 | 2 | 11 | .364 | 1 | 4 | 0 | 0 |
| Sep 20 | at Yavapai College | T, 0-0 | 0 | 22 | .000 | 10 | 3 | 1 | 0 |
| Sep 23 | at South Mountain Community College | W, 6-0 | 3 | 20 | .300 | 5 | 5 | 2 | 0 |
| Sep 25 | at Chandler-Gilbert Community College | W, 3-1 | 1 | 11 | .273 | 6 | 8 | 0 | 0 |
| Sep 27 | at Paradise Valley Community College | W, 4-3 | 2 | 10 | .400 | 1 | 6 | 2 | 1 |
| Oct 4 | Arizona Western College | W, 2-1 | 2 | 7 | .286 | 6 | 9 | 2 | 0 |
| Oct 7 | at Pima Community College | L, 3-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
| Oct 9 | vs. GateWay Community College - AZ | W, 3-0 | 3 | 29 | .103 | 6 | 7 | 0 | 0 |
| Oct 11 | Phoenix College | L, 4-3 | 1 | 14 | .214 | 7 | 4 | 0 | 0 |
| Oct 16 | vs. Mesa Community College | W, 3-0 | 2 | 10 | .300 | 3 | 7 | 0 | 0 |
| Oct 18 | at Scottsdale Community College | W, 2-0 | 2 | 24 | .083 | 5 | 5 | 0 | 0 |
| Oct 23 | Yavapai College | L, 4-1 | 1 | 13 | .077 | 10 | 2 | 0 | 0 |
| Oct 25 | South Mountain Community College | W, 4-0 | 3 | 20 | .200 | 4 | 4 | 0 | 0 |
| Oct 30 | Pima Community College | L, 4-1 | 0 | 5 | .200 | 7 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 275 | 58 | 2.76 | 39 | 155 | 31 | 1.45 | .211 | 13.1 | 107 | 106 | 0 | 0 | 0 |
| Conference | 20 | 270 | 57 | 2.85 | 39 | 153 | 27 | 1.33 | .211 | 13.5 | 104 | 99 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 98 | 22 | 2.44 | 15 | 59 | 16 | 1.76 | .224 | 10.9 | 46 | 45 | 0 | 0 | 0 |
| Away | 9 | 126 | 23 | 2.56 | 12 | 58 | 14 | 1.52 | .183 | 14.0 | 39 | 45 | 0 | 0 | 0 |
| Neutral | 3 | 51 | 13 | 4.33 | 12 | 38 | 1 | 0.33 | .255 | 17.0 | 22 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 206 | 51 | 3.40 | 36 | 138 | 11 | 0.73 | .248 | 13.7 | 90 | 62 | 0 | 0 | 0 |
| Losses | 5 | 47 | 7 | 1.40 | 3 | 17 | 20 | 3.92 | .149 | 9.4 | 14 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 18 | 8 | 4.00 | 8 | 24 | 1 | 0.50 | .444 | 9.0 | 18 | 10 | 0 | 0 | 0 |
| September | 10 | 132 | 31 | 3.10 | 17 | 79 | 14 | 1.37 | .235 | 13.2 | 47 | 44 | 0 | 0 | 0 |
| October | 9 | 125 | 19 | 2.11 | 14 | 52 | 16 | 1.76 | .152 | 13.9 | 42 | 52 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Chandler-Gilbert Community College | W, 1-0 | 0 |
| Aug 28 | vs. Paradise Valley Community College | W, 7-1 | 0 |
| Sep 1 | at Arizona Western College | W, 2-1 | 0 |
| Sep 4 | Pima Community College | W, 3-1 | 0 |
| Sep 6 | GateWay Community College - AZ | W, 3-2 | 0 |
| Sep 11 | at Phoenix College | L, 5-2 | 0 |
| Sep 13 | at Mesa Community College | W, 4-1 | 0 |
| Sep 18 | Scottsdale Community College | W, 4-0 | 0 |
| Sep 20 | at Yavapai College | T, 0-0 | 1,951 |
| Sep 23 | at South Mountain Community College | W, 6-0 | 0 |
| Sep 25 | at Chandler-Gilbert Community College | W, 3-1 | 0 |
| Sep 27 | at Paradise Valley Community College | W, 4-3 | 0 |
| Oct 4 | Arizona Western College | W, 2-1 | 0 |
| Oct 7 | at Pima Community College | L, 3-0 | 0 |
| Oct 9 | vs. GateWay Community College - AZ | W, 3-0 | 0 |
| Oct 11 | Phoenix College | L, 4-3 | 350 |
| Oct 16 | vs. Mesa Community College | W, 3-0 | 0 |
| Oct 18 | at Scottsdale Community College | W, 2-0 | 0 |
| Oct 23 | Yavapai College | L, 4-1 | 750 |
| Oct 25 | South Mountain Community College | W, 4-0 | 0 |
| Oct 30 | Pima Community College | L, 4-1 | 0 |