2014-15 Soccer Statistics - Phoenix College

Games 24
Goals 84
Goals-per game 3.50
Shot % .274
Shots-per game 12.8
GAA 1.36
Schedule Summary
Overall (Pct.)17-7 (.708)
Conference (Pct.) 15-5 (.750)
StreakLost 2
Home8-3
Away8-3
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 18 Arizona Western College L, 2-0
Oct 23 South Mountain Community College W, 8-1
Oct 28 Arizona Western College W, 1-0
Oct 30 at Yavapai College W, 2-1
Nov 1 at Pima Community College L, 2-1
Nov 7 vs. Trinidad State Junior College L, 3-1
Statistics category Overall Conf
Games 24 2nd 20 6th
Shots 307 2nd 282 2nd
Goals scored 84 2nd 79 2nd
Shot percentage .274 5th .280 5th
Shots-per game 12.8 3rd 14.1 2nd
Shots on goal 237 2nd 216 2nd
SOG percentage .772 1st .766 1st
Assists 82 2nd 78 2nd
Corner kicks 100 5th 84 5th
Penalty kicks 2-3 2nd 2-3 2nd
Yellow cards 28 4th 21 8th
Red cards 1 5th 1 5th
Shutouts 6 5th 5 6th
Home Attendance 2,031 2nd 1,361 2nd
Home Attendance average 185 2nd 137 3rd
Field Players
No. Yr Pos
00 Christopher Garcia So GK 5 - .00 .00 .00 .00 - .00 -
0 Julio Moreno Fr GK 1 - .00 .00 .00 .00 - .00 -
3 Nathan Fisk So D 21 21 .00 .10 .10 .29 .000 .19 .667
4 Jimmy Jones Fr M 14 3 .07 .14 .29 .00 - .21 -
5 Dean Brune So M 17 3 .00 .24 .24 .29 .000 .24 .800
6 Javier Ayona Fr M 20 1 .10 .20 .40 .40 .250 .40 1.000
7 Roberto Valenzuela So F 24 23 .29 .33 .92 .58 .500 .88 1.500
8 Vladislav Kalinteev So F 20 4 .45 .15 1.05 .75 .600 .95 1.267
9 Anthony Tokpah So F 22 19 .27 .36 .91 1.14 .240 1.45 1.280
10 Yabin Cruz So M 24 22 .71 .75 2.17 1.38 .515 1.67 1.212
11 Chris Arollo So D 11 5 .00 .00 .00 .00 - .00 -
12 Jason Arollo So D 22 20 .05 .05 .14 .27 .167 .09 .333
13 Alexis Flores So M 23 22 .00 .22 .22 .26 .000 .17 .667
14 Roberto Carrizosa So M 24 23 .42 .33 1.17 .42 1.000 .50 1.200
15 Sergio Rizo So M 24 13 .33 .21 .88 .63 .533 .67 1.067
16 Javier Almonte So M 19 1 .00 .00 .00 .16 .000 .26 1.667
17 Chase Boulton Fr GK 13 11 .00 .00 .00 .00 - .00 -
18 Luis Tapia So F 15 4 .07 .07 .20 .47 .143 .47 1.000
19 Abraham Carranza So D 14 - .14 .07 .36 .21 .667 .36 1.667
20 Nick Semendeni Fr M 23 11 .30 .30 .91 .87 .350 .74 .850
21 Aidan Raj So D 23 23 .04 .00 .09 .13 .333 .22 1.667
22 Johnny Dunbar So D 22 7 .14 .05 .32 .18 .750 .09 .500
23 Milton Cuero Fr F 22 7 .27 .14 .68 .73 .375 .45 .625
24 Ricardo Alvarez Fr GK 17 13 .00 .00 .00 .00 - .00 -
25 Alexis Villalba So D 19 8 .00 .05 .05 .00 - .11 -
  Totals     24 24 3.50 3.42 10.42 12.79 .274 9.88 .772
  Opponent     24 24 3.50 .75 3.42 6.67 .200 5.42 .813
Goalkeepers
No. Yr Pos
00 Christopher Garcia So GK - - 0:00 - - - -
0 Julio Moreno Fr GK - - 0:00 - - - -
17 Chase Boulton Fr GK 12 11 78:37 1.31 1.50 3.00 .696
24 Ricardo Alvarez Fr GK 13 13 64:29 .88 1.23 4.29 .830
  Totals     24 24 88:16 1.33 1.36 4.71 .779
  Opponent     24 24 88:16 3.46 3.53 5.67 .621
Field Players
No. Yr Pos
00 Christopher Garcia So GK 5 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Julio Moreno Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Nathan Fisk So D 21 21 0 2 2 6 .000 4 .667 4 0 0-0 0
4 Jimmy Jones Fr M 14 3 1 2 4 0 - 3 - 0 0 0-0 0
5 Dean Brune So M 17 3 0 4 4 5 .000 4 .800 0 0 0-0 0
6 Javier Ayona Fr M 20 1 2 4 8 8 .250 8 1.000 1 0 0-1 0
7 Roberto Valenzuela So F 24 23 7 8 22 14 .500 21 1.500 1 0 0-0 1
8 Vladislav Kalinteev So F 20 4 9 3 21 15 .600 19 1.267 2 0 0-0 1
9 Anthony Tokpah So F 22 19 6 8 20 25 .240 32 1.280 3 0 0-0 2
10 Yabin Cruz So M 24 22 17 18 52 33 .515 40 1.212 2 0 0-0 5
11 Chris Arollo So D 11 5 0 0 0 0 - 0 - 0 0 0-0 0
12 Jason Arollo So D 22 20 1 1 3 6 .167 2 .333 3 0 0-0 0
13 Alexis Flores So M 23 22 0 5 5 6 .000 4 .667 0 0 0-0 0
14 Roberto Carrizosa So M 24 23 10 8 28 10 1.000 12 1.200 0 0 1-1 3
15 Sergio Rizo So M 24 13 8 5 21 15 .533 16 1.067 2 0 0-0 2
16 Javier Almonte So M 19 1 0 0 0 3 .000 5 1.667 1 0 0-0 0
17 Chase Boulton Fr GK 13 11 0 0 0 0 - 0 - 0 0 0-0 0
18 Luis Tapia So F 15 4 1 1 3 7 .143 7 1.000 0 1 0-0 0
19 Abraham Carranza So D 14 - 2 1 5 3 .667 5 1.667 0 0 0-0 0
20 Nick Semendeni Fr M 23 11 7 7 21 20 .350 17 .850 2 0 0-0 3
21 Aidan Raj So D 23 23 1 0 2 3 .333 5 1.667 3 0 0-0 0
22 Johnny Dunbar So D 22 7 3 1 7 4 .750 2 .500 1 0 1-1 0
23 Milton Cuero Fr F 22 7 6 3 15 16 .375 10 .625 2 0 0-0 1
24 Ricardo Alvarez Fr GK 17 13 0 0 0 0 - 0 - 0 0 0-0 0
25 Alexis Villalba So D 19 8 0 1 1 0 - 2 - 1 0 0-0 0
  Totals     24 24 84 82 250 307 .274 237 .772 0 0 0-0 19
  Opponent     24 24 32 18 82 160 .200 130 .813 31 2 2-2 8
Goalkeepers
No. Yr Pos
00 Christopher Garcia So GK - - 0:00 - - - - 0 0 0 0/0
0 Julio Moreno Fr GK - - 0:00 - - - - 0 0 0 0/0
17 Chase Boulton Fr GK 12 11 1022:00 17 1.50 39 .696 5 2 0 2/1
24 Ricardo Alvarez Fr GK 13 13 1096:15 15 1.23 73 .830 9 3 0 3/1
  Totals     24 24 2118:15 32 1.36 113 .779 0 0 0 0
  Opponent     24 24 2118:15 83 3.53 136 .621 5 14 0 3
Field Players
No. Yr Pos
00 Christopher Garcia So GK 5 - .00 .00 .00 .00 - .00 -
0 Julio Moreno Fr GK 1 - .00 .00 .00 .00 - .00 -
3 Nathan Fisk So D 17 17 .00 .06 .06 .18 .000 .24 1.333
4 Jimmy Jones Fr M 12 3 .08 .17 .33 .00 - .25 -
5 Dean Brune So M 15 3 .00 .27 .27 .33 .000 .27 .800
6 Javier Ayona Fr M 18 1 .11 .22 .44 .44 .250 .44 1.000
7 Roberto Valenzuela So F 20 19 .30 .35 .95 .65 .462 1.00 1.538
8 Vladislav Kalinteev So F 16 3 .56 .19 1.31 .88 .643 1.13 1.286
9 Anthony Tokpah So F 18 16 .28 .39 .94 1.33 .208 1.72 1.292
10 Yabin Cruz So M 20 18 .70 .85 2.25 1.55 .452 1.60 1.032
11 Chris Arollo So D 11 5 .00 .00 .00 .00 - .00 -
12 Jason Arollo So D 18 16 .06 .06 .17 .22 .250 .11 .500
13 Alexis Flores So M 19 18 .00 .26 .26 .26 .000 .21 .800
14 Roberto Carrizosa So M 20 19 .50 .40 1.40 .50 1.000 .60 1.200
15 Sergio Rizo So M 20 12 .40 .25 1.05 .70 .571 .75 1.071
16 Javier Almonte So M 17 1 .00 .00 .00 .18 .000 .29 1.667
17 Chase Boulton Fr GK 13 11 .00 .00 .00 .00 - .00 -
18 Luis Tapia So F 14 4 .07 .07 .21 .50 .143 .50 1.000
19 Abraham Carranza So D 14 - .14 .07 .36 .21 .667 .36 1.667
20 Nick Semendeni Fr M 19 9 .37 .37 1.11 1.00 .368 .89 .895
21 Aidan Raj So D 19 19 .05 .00 .11 .16 .333 .26 1.667
22 Johnny Dunbar So D 19 7 .16 .05 .37 .21 .750 .11 .500
23 Milton Cuero Fr F 18 5 .33 .17 .83 .89 .375 .56 .625
24 Ricardo Alvarez Fr GK 13 9 .00 .00 .00 .00 - .00 -
25 Alexis Villalba So D 16 5 .00 .06 .06 .00 - .13 -
  Totals     20 20 3.95 3.90 11.80 14.10 .280 10.80 .766
  Opponent     20 20 3.95 .65 3.25 6.10 .213 4.75 .779
Goalkeepers
No. Yr Pos
00 Christopher Garcia So GK - - 0:00 - - - -
0 Julio Moreno Fr GK - - 0:00 - - - -
17 Chase Boulton Fr GK 12 11 78:37 1.31 1.50 3.00 .696
24 Ricardo Alvarez Fr GK 9 9 56:29 .69 1.10 3.38 .830
  Totals     20 20 87:49 1.30 1.33 4.20 .764
  Opponent     20 20 87:49 3.90 4.00 5.95 .604
Field Players
No. Yr Pos
00 Christopher Garcia So GK 5 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Julio Moreno Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Nathan Fisk So D 17 17 0 1 1 3 .000 4 1.333 4 0 0-0 0
4 Jimmy Jones Fr M 12 3 1 2 4 0 - 3 - 0 0 0-0 0
5 Dean Brune So M 15 3 0 4 4 5 .000 4 .800 0 0 0-0 0
6 Javier Ayona Fr M 18 1 2 4 8 8 .250 8 1.000 1 0 0-1 0
7 Roberto Valenzuela So F 20 19 6 7 19 13 .462 20 1.538 0 0 0-0 1
8 Vladislav Kalinteev So F 16 3 9 3 21 14 .643 18 1.286 2 0 0-0 1
9 Anthony Tokpah So F 18 16 5 7 17 24 .208 31 1.292 1 0 0-0 1
10 Yabin Cruz So M 20 18 14 17 45 31 .452 32 1.032 1 0 0-0 3
11 Chris Arollo So D 11 5 0 0 0 0 - 0 - 0 0 0-0 0
12 Jason Arollo So D 18 16 1 1 3 4 .250 2 .500 3 0 0-0 0
13 Alexis Flores So M 19 18 0 5 5 5 .000 4 .800 0 0 0-0 0
14 Roberto Carrizosa So M 20 19 10 8 28 10 1.000 12 1.200 0 0 1-1 3
15 Sergio Rizo So M 20 12 8 5 21 14 .571 15 1.071 1 0 0-0 2
16 Javier Almonte So M 17 1 0 0 0 3 .000 5 1.667 1 0 0-0 0
17 Chase Boulton Fr GK 13 11 0 0 0 0 - 0 - 0 0 0-0 0
18 Luis Tapia So F 14 4 1 1 3 7 .143 7 1.000 0 1 0-0 0
19 Abraham Carranza So D 14 - 2 1 5 3 .667 5 1.667 0 0 0-0 0
20 Nick Semendeni Fr M 19 9 7 7 21 19 .368 17 .895 1 0 0-0 3
21 Aidan Raj So D 19 19 1 0 2 3 .333 5 1.667 3 0 0-0 0
22 Johnny Dunbar So D 19 7 3 1 7 4 .750 2 .500 1 0 1-1 0
23 Milton Cuero Fr F 18 5 6 3 15 16 .375 10 .625 1 0 0-0 1
24 Ricardo Alvarez Fr GK 13 9 0 0 0 0 - 0 - 0 0 0-0 0
25 Alexis Villalba So D 16 5 0 1 1 0 - 2 - 1 0 0-0 0
  Totals     20 20 79 78 236 282 .280 216 .766 0 0 0-0 15
  Opponent     20 20 26 13 65 122 .213 95 .779 25 2 2-2 5
Goalkeepers
No. Yr Pos
00 Christopher Garcia So GK - - 0:00 - - - - 0 0 0 0/0
0 Julio Moreno Fr GK - - 0:00 - - - - 0 0 0 0/0
17 Chase Boulton Fr GK 12 11 1022:00 17 1.50 39 .696 5 2 0 2/1
24 Ricardo Alvarez Fr GK 9 9 734:15 9 1.10 44 .830 7 1 0 2/1
  Totals     20 20 1756:15 26 1.33 84 .764 0 0 0 0
  Opponent     20 20 1756:15 78 4.00 119 .604 3 12 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 8 # CCV Stars   - - - - - - -
Aug 16 # Gilbert Arsenal   - - - - - - -
Aug 22 at Scottsdale Community College W, 4-0 4 11 .364 11 0 0 0
Aug 26 GateWay Community College - AZ W, 3-0 3 28 .107 0 3 0 0
Aug 29 at Pima Community College L, 2-1 0 4 .250 1 3 0 0
Sep 2 Paradise Valley Community College W, 9-1 7 18 .500 4 1 2 0
Sep 6 Mesa Community College L, 1-0 0 15 .000 1 5 3 0
Sep 11 Glendale Community College W, 5-2 2 19 .263 5 8 2 0
Sep 13 at Chandler-Gilbert Community College W, 5-1 6 12 .417 4 4 0 0
Sep 16 Yavapai College L, 4-0 0 5 .000 3 0 1 1
Sep 18 at Arizona Western College W, 4-2 5 7 .571 2 5 1 0
Sep 20 at South Mountain Community College W, 10-0 10 35 .286 1 6 0 0
Sep 25 Scottsdale Community College W, 4-1 4 15 .267 6 4 1 0
Oct 2 Pima Community College W, 5-1 5 7 .714 4 4 2 0
Oct 4 vs. Paradise Valley Community College W, 6-0 6 13 .462 6 6 2 0
Oct 7 at Yavapai College L, 3-1 1 13 .077 4 3 1 0
Oct 9 at Mesa Community College W, 1-0 1 0 - 6 0 1 0
Oct 11 at Glendale Community College W, 4-3 5 11 .364 11 2 3 0
Oct 14 at GateWay Community College - AZ W, 5-1 5 20 .250 4 10 0 0
Oct 16 Chandler-Gilbert Community College W, 4-1 6 20 .200 3 9 0 0
Oct 18 Arizona Western College L, 2-0 0 7 .000 3 7 2 0
Oct 23 South Mountain Community College W, 8-1 8 22 .364 5 4 0 0
Oct 28 Arizona Western College W, 1-0 1 11 .091 7 3 2 0
Oct 30 at Yavapai College W, 2-1 2 9 .222 10 9 1 0
Nov 1 at Pima Community College L, 2-1 0 5 .200 4 4 2 0
Nov 7 vs. Trinidad State Junior College L, 3-1 1 0 - 8 0 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 24 307 84 3.50 82 250 32 1.36 .274 12.8 100 113 0 0 0
Conference 20 282 79 3.95 78 236 26 1.33 .280 14.1 84 84 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 167 39 3.55 36 114 14 1.35 .234 15.2 48 41 0 0 0
Away 11 127 38 3.45 39 115 15 1.34 .299 11.5 46 58 0 0 0
Neutral 2 13 7 3.50 7 21 3 1.50 .538 6.5 6 14 0 0 0
 
-
Wins 17 258 80 4.71 80 240 15 0.91 .310 15.2 78 89 0 0 0
Losses 7 49 4 0.57 2 10 17 2.41 .082 7.0 22 24 0 0 0
 
-
August 3 43 8 2.67 7 23 2 0.66 .186 14.3 6 12 0 0 0
September 8 126 37 4.63 34 108 12 1.63 .294 15.8 33 26 0 0 0
October 11 133 37 3.36 40 114 13 1.17 .278 12.1 57 63 0 0 0
November 2 5 2 1.00 1 5 5 2.50 .400 2.5 4 12 0 0 0
Date Opponent Score Attend
Aug 8 CCV Stars   -
Aug 16 Gilbert Arsenal   -
Aug 22 at Scottsdale Community College W, 4-0 0
Aug 26 GateWay Community College - AZ W, 3-0 0
Aug 29 at Pima Community College L, 2-1 0
Sep 2 Paradise Valley Community College W, 9-1 450
Sep 6 Mesa Community College L, 1-0 0
Sep 11 Glendale Community College W, 5-2 0
Sep 13 at Chandler-Gilbert Community College W, 5-1 125
Sep 16 Yavapai College L, 4-0 0
Sep 18 at Arizona Western College W, 4-2 250
Sep 20 at South Mountain Community College W, 10-0 75
Sep 25 Scottsdale Community College W, 4-1 205
Oct 2 Pima Community College W, 5-1 190
Oct 4 vs. Paradise Valley Community College W, 6-0 57
Oct 7 at Yavapai College L, 3-1 1,154
Oct 9 at Mesa Community College W, 1-0 0
Oct 11 at Glendale Community College W, 4-3 350
Oct 14 at GateWay Community College - AZ W, 5-1 97
Oct 16 Chandler-Gilbert Community College W, 4-1 145
Oct 18 Arizona Western College L, 2-0 280
Oct 23 South Mountain Community College W, 8-1 91
Oct 28 Arizona Western College W, 1-0 670
Oct 30 at Yavapai College W, 2-1 2,076
Nov 1 at Pima Community College L, 2-1 0
Nov 7 vs. Trinidad State Junior College L, 3-1 450