2014-15 Soccer Statistics - Pima Community College

Games 27
Goals 72
Goals-per game 2.67
Shot % .248
Shots-per game 10.7
GAA 1.06
Schedule Summary
Overall (Pct.)21-5-1 (.796)
Conference (Pct.) 15-4-1 (.775)
StreakLost 1
Home12-1-1
Away7-3
Neutral2-1
Full Scores and Schedule »
Recent Games
Oct 30 at Glendale Community College W, 4-1
Nov 1 Phoenix College W, 2-1
Nov 7 Otero Junior College W, 1-0
Nov 8 Trinidad State Junior College W, 1-0
Nov 19 vs. CCBC Essex W, 2-1
Nov 20 vs. Tyler Junior College L, 5-0
Statistics category Overall Conf
Games 27 1st 20 8th
Shots 290 3rd 205 4th
Goals scored 72 3rd 58 3rd
Shot percentage .248 7th .283 4th
Shots-per game 10.7 4th 10.3 4th
Shots on goal 194 3rd 145 3rd
SOG percentage .669 4th .707 3rd
Assists 43 3rd 34 5th
Corner kicks 186 1st 144 1st
Penalty kicks 1-1 5th 1-1 5th
Yellow cards 21 9th 13 9th
Red cards 1 5th 0 10th
Shutouts 11 2nd 9 2nd
Home Attendance 478 4th 478 4th
Home Attendance average 35 5th 48 5th
Field Players
No. Yr Pos
00 James McWilliams Fr GK - - - - - - - - -
1 Sam Kavathas Fr GK 27 27 .00 .00 .00 .00 - .00 -
2 Dennis Machado So D 13 - .00 .00 .00 .00 - .00 -
3 Gabe Zepp Fr D 24 18 .13 .00 .25 .38 .333 .04 .111
4 Alejandro Gonzalez Fr F 27 26 .30 .19 .78 1.93 .154 .00 .000
5 Sadam Ali Fr C 25 1 .08 .12 .28 .60 .133 .04 .067
6 Santiago Carrillo Fr D 25 24 .40 .00 .80 1.48 .270 .04 .027
7 Ryan Bristow Fr C 27 23 .15 .07 .37 .48 .308 .04 .077
8 Alberto Jose Rivera So F 15 1 .13 .00 .27 .53 .250 .00 .000
9 Emilio Villatoro Fr C 14 2 .07 .14 .29 .50 .143 .00 .000
10 Christian Garcia-Cabello So C 25 24 .12 .16 .40 .76 .158 .00 .000
11 Hector Banegas Fr F 24 20 .29 .13 .71 2.42 .121 .08 .034
12 Zach Becker So D 20 6 .00 .00 .00 .00 - .00 -
13 Erick Vidana Fr C - - - - - - - - -
14 Garrett Andreatta So D 27 21 .19 .19 .56 .63 .294 .00 .000
15 Arturo Vega So C 27 27 .33 .26 .93 2.74 .122 .00 .000
16 Carlos Vargas Fr C 15 2 .00 .00 .00 .13 .000 .00 .000
17 Osvaldo Varela Fr C 18 - .06 .11 .22 .50 .111 .00 .000
18 Robert Gorman Fr D 25 19 .12 .08 .32 .56 .214 .04 .071
19 Nick Parker So D 14 - .00 .07 .07 .50 .000 .07 .143
20 Sergio Anaya Fr D 27 26 .00 .04 .04 .19 .000 .00 .000
21 Cristian Chavira Fr D 14 1 .14 .00 .29 .50 .286 .00 .000
22 Jorge Rangel Fr GK 4 - .00 .00 .00 .00 - .00 -
23 Chase Brennan So D 19 13 .00 .00 .00 .21 .000 .00 .000
24 James Conway Fr D 14 - .00 .07 .07 .00 - .00 -
25 Rene Huerta Fr F 15 1 .07 .20 .33 .47 .143 .00 .000
26 Robin Thomas Fr D - - - - - - - - -
27 Alex Rojo Fr C 23 15 .48 .04 1.00 1.52 .314 .13 .086
29 Danny Polanco Fr D - - - - - - - - -
30 Alberto Garcia Fr C - - - - - - - - -
32 Jaime Lopez Fr F - - - - - - - - -
  Totals     27 27 2.67 1.59 6.93 10.74 .248 7.19 .669
  Opponent     27 27 2.67 .74 2.96 5.89 .189 3.78 .642
Goalkeepers
No. Yr Pos
00 James McWilliams Fr GK - - 0:00 - - - -
1 Sam Kavathas Fr GK 27 27 88:27 1.07 1.09 3.11 .743
22 Jorge Rangel Fr GK 3 0 18:00 .00 0.00 .00 -
  Totals     27 27 91:07 1.07 1.06 3.11 .743
  Opponent     27 27 91:07 2.67 2.63 4.70 .638
Field Players
No. Yr Pos
00 James McWilliams Fr GK - - - - 0 - - - - - - 0-0 -
1 Sam Kavathas Fr GK 27 27 0 0 0 0 - 0 - 0 0 0-0 0
2 Dennis Machado So D 13 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Gabe Zepp Fr D 24 18 3 0 6 9 .333 1 .111 0 0 0-0 1
4 Alejandro Gonzalez Fr F 27 26 8 5 21 52 .154 0 .000 2 0 0-0 3
5 Sadam Ali Fr C 25 1 2 3 7 15 .133 1 .067 0 0 0-0 0
6 Santiago Carrillo Fr D 25 24 10 0 20 37 .270 1 .027 3 0 1-1 4
7 Ryan Bristow Fr C 27 23 4 2 10 13 .308 1 .077 2 0 0-0 1
8 Alberto Jose Rivera So F 15 1 2 0 4 8 .250 0 .000 0 0 0-0 0
9 Emilio Villatoro Fr C 14 2 1 2 4 7 .143 0 .000 1 0 0-0 1
10 Christian Garcia-Cabello So C 25 24 3 4 10 19 .158 0 .000 3 0 0-0 2
11 Hector Banegas Fr F 24 20 7 3 17 58 .121 2 .034 0 0 0-0 1
12 Zach Becker So D 20 6 0 0 0 0 - 0 - 0 0 0-0 0
13 Erick Vidana Fr C - - - - 0 - - - - - - 0-0 -
14 Garrett Andreatta So D 27 21 5 5 15 17 .294 0 .000 3 0 0-0 1
15 Arturo Vega So C 27 27 9 7 25 74 .122 0 .000 1 0 0-0 2
16 Carlos Vargas Fr C 15 2 0 0 0 2 .000 0 .000 0 0 0-0 0
17 Osvaldo Varela Fr C 18 - 1 2 4 9 .111 0 .000 0 0 0-0 0
18 Robert Gorman Fr D 25 19 3 2 8 14 .214 1 .071 1 0 0-0 1
19 Nick Parker So D 14 - 0 1 1 7 .000 1 .143 0 0 0-0 0
20 Sergio Anaya Fr D 27 26 0 1 1 5 .000 0 .000 0 0 0-0 0
21 Cristian Chavira Fr D 14 1 2 0 4 7 .286 0 .000 0 0 0-0 0
22 Jorge Rangel Fr GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Chase Brennan So D 19 13 0 0 0 4 .000 0 .000 2 1 0-0 0
24 James Conway Fr D 14 - 0 1 1 0 - 0 - 0 0 0-0 0
25 Rene Huerta Fr F 15 1 1 3 5 7 .143 0 .000 0 0 0-0 1
26 Robin Thomas Fr D - - - - 0 - - - - - - 0-0 -
27 Alex Rojo Fr C 23 15 11 1 23 35 .314 3 .086 1 0 0-0 3
29 Danny Polanco Fr D - - - - 0 - - - - - - 0-0 -
30 Alberto Garcia Fr C - - - - 0 - - - - - - 0-0 -
32 Jaime Lopez Fr F - - - - 0 - - - - - - 0-0 -
  Totals     27 27 72 43 187 290 .248 194 .669 0 0 0-0 21
  Opponent     27 27 30 20 80 159 .189 102 .642 41 2 0-0 6
Goalkeepers
No. Yr Pos
00 James McWilliams Fr GK - - 0:00 - - - - - - - 0/0
1 Sam Kavathas Fr GK 27 27 2388:00 29 1.09 84 .743 20 5 1 10/1
22 Jorge Rangel Fr GK 3 0 72:00 0 0.00 0 - 0 0 0 0/1
  Totals     27 27 2460:00 29 1.06 84 .743 0 0 0 0
  Opponent     27 27 2460:00 72 2.63 127 .638 5 19 1 1
Field Players
No. Yr Pos
00 James McWilliams Fr GK - - - - - - - - -
1 Sam Kavathas Fr GK 20 20 .00 .00 .00 .00 - .00 -
2 Dennis Machado So D 11 - .00 .00 .00 .00 - .00 -
3 Gabe Zepp Fr D 17 11 .18 .00 .35 .41 .429 .06 .143
4 Alejandro Gonzalez Fr F 20 19 .25 .15 .65 1.65 .152 .00 .000
5 Sadam Ali Fr C 19 1 .11 .16 .37 .74 .143 .05 .071
6 Santiago Carrillo Fr D 18 17 .33 .00 .67 1.22 .273 .06 .045
7 Ryan Bristow Fr C 20 16 .15 .10 .40 .30 .500 .05 .167
8 Alberto Jose Rivera So F 13 1 .15 .00 .31 .54 .286 .00 .000
9 Emilio Villatoro Fr C 14 2 .07 .14 .29 .50 .143 .00 .000
10 Christian Garcia-Cabello So C 18 17 .17 .11 .44 .83 .200 .00 .000
11 Hector Banegas Fr F 17 13 .35 .06 .76 2.65 .133 .12 .044
12 Zach Becker So D 15 6 .00 .00 .00 .00 - .00 -
13 Erick Vidana Fr C - - - - - - - - -
14 Garrett Andreatta So D 20 14 .20 .20 .60 .65 .308 .00 .000
15 Arturo Vega So C 20 20 .35 .30 1.00 2.30 .152 .00 .000
16 Carlos Vargas Fr C 13 2 .00 .00 .00 .15 .000 .00 .000
17 Osvaldo Varela Fr C 17 - .06 .12 .24 .53 .111 .00 .000
18 Robert Gorman Fr D 19 13 .16 .11 .42 .58 .273 .05 .091
19 Nick Parker So D 12 - .00 .08 .08 .42 .000 .08 .200
20 Sergio Anaya Fr D 20 20 .00 .05 .05 .20 .000 .00 .000
21 Cristian Chavira Fr D 13 1 .15 .00 .31 .54 .286 .00 .000
22 Jorge Rangel Fr GK 4 - .00 .00 .00 .00 - .00 -
23 Chase Brennan So D 13 12 .00 .00 .00 .23 .000 .00 .000
24 James Conway Fr D 12 - .00 .08 .08 .00 - .00 -
25 Rene Huerta Fr F 13 - .08 .23 .38 .46 .167 .00 .000
26 Robin Thomas Fr D - - - - - - - - -
27 Alex Rojo Fr C 16 15 .56 .00 1.13 1.31 .429 .19 .143
29 Danny Polanco Fr D - - - - - - - - -
30 Alberto Garcia Fr C - - - - - - - - -
32 Jaime Lopez Fr F - - - - - - - - -
  Totals     20 20 2.90 1.70 7.50 10.25 .283 7.25 .707
  Opponent     20 20 2.90 .75 2.85 4.90 .214 3.85 .786
Goalkeepers
No. Yr Pos
00 James McWilliams Fr GK - - 0:00 - - - -
1 Sam Kavathas Fr GK 20 20 87:54 1.00 1.02 3.15 .759
22 Jorge Rangel Fr GK 3 0 18:00 .00 0.00 .00 -
  Totals     20 20 91:30 1.00 0.98 3.15 .759
  Opponent     20 20 91:30 2.90 2.85 4.10 .586
Field Players
No. Yr Pos
00 James McWilliams Fr GK - - - - 0 - - - - - - 0-0 -
1 Sam Kavathas Fr GK 20 20 0 0 0 0 - 0 - 0 0 0-0 0
2 Dennis Machado So D 11 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Gabe Zepp Fr D 17 11 3 0 6 7 .429 1 .143 0 0 0-0 1
4 Alejandro Gonzalez Fr F 20 19 5 3 13 33 .152 0 .000 2 0 0-0 1
5 Sadam Ali Fr C 19 1 2 3 7 14 .143 1 .071 0 0 0-0 0
6 Santiago Carrillo Fr D 18 17 6 0 12 22 .273 1 .045 1 0 1-1 1
7 Ryan Bristow Fr C 20 16 3 2 8 6 .500 1 .167 1 0 0-0 0
8 Alberto Jose Rivera So F 13 1 2 0 4 7 .286 0 .000 0 0 0-0 0
9 Emilio Villatoro Fr C 14 2 1 2 4 7 .143 0 .000 1 0 0-0 1
10 Christian Garcia-Cabello So C 18 17 3 2 8 15 .200 0 .000 2 0 0-0 2
11 Hector Banegas Fr F 17 13 6 1 13 45 .133 2 .044 0 0 0-0 1
12 Zach Becker So D 15 6 0 0 0 0 - 0 - 0 0 0-0 0
13 Erick Vidana Fr C - - - - 0 - - - - - - 0-0 -
14 Garrett Andreatta So D 20 14 4 4 12 13 .308 0 .000 3 0 0-0 1
15 Arturo Vega So C 20 20 7 6 20 46 .152 0 .000 1 0 0-0 2
16 Carlos Vargas Fr C 13 2 0 0 0 2 .000 0 .000 0 0 0-0 0
17 Osvaldo Varela Fr C 17 - 1 2 4 9 .111 0 .000 0 0 0-0 0
18 Robert Gorman Fr D 19 13 3 2 8 11 .273 1 .091 0 0 0-0 1
19 Nick Parker So D 12 - 0 1 1 5 .000 1 .200 0 0 0-0 0
20 Sergio Anaya Fr D 20 20 0 1 1 4 .000 0 .000 0 0 0-0 0
21 Cristian Chavira Fr D 13 1 2 0 4 7 .286 0 .000 0 0 0-0 0
22 Jorge Rangel Fr GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Chase Brennan So D 13 12 0 0 0 3 .000 0 .000 1 0 0-0 0
24 James Conway Fr D 12 - 0 1 1 0 - 0 - 0 0 0-0 0
25 Rene Huerta Fr F 13 - 1 3 5 6 .167 0 .000 0 0 0-0 1
26 Robin Thomas Fr D - - - - 0 - - - - - - 0-0 -
27 Alex Rojo Fr C 16 15 9 0 18 21 .429 3 .143 0 0 0-0 3
29 Danny Polanco Fr D - - - - 0 - - - - - - 0-0 -
30 Alberto Garcia Fr C - - - - 0 - - - - - - 0-0 -
32 Jaime Lopez Fr F - - - - 0 - - - - - - 0-0 -
  Totals     20 20 58 34 150 205 .283 145 .707 0 0 0-0 15
  Opponent     20 20 21 15 57 98 .214 77 .786 25 1 0-0 5
Goalkeepers
No. Yr Pos
00 James McWilliams Fr GK - - 0:00 - - - - - - - 0/0
1 Sam Kavathas Fr GK 20 20 1758:00 20 1.02 63 .759 14 4 1 8/1
22 Jorge Rangel Fr GK 3 0 72:00 0 0.00 0 - 0 0 0 0/1
  Totals     20 20 1830:00 20 0.98 63 .759 0 0 0 0
  Opponent     20 20 1830:00 58 2.85 82 .586 4 13 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 at Arizona Western College W, 3-0 0 15 .200 7 5 1 0
Aug 28 South Mountain Community College W, 1-0 1 10 .100 2 6 2 0
Aug 29 Phoenix College W, 2-1 0 4 .500 5 4 1 0
Sep 4 at Glendale Community College L, 3-1 1 6 .167 6 7 0 0
Sep 6 Chandler-Gilbert Community College T, 2-2 1 7 .286 5 11 2 0
Sep 11 Scottsdale Community College W, 3-0 1 11 .273 3 11 0 0
Sep 13 at Paradise Valley Community College W, 6-1 5 8 .750 1 5 0 0
Sep 18 at Yavapai College L, 2-1 1 23 .043 2 3 1 0
Sep 20 Mesa Community College W, 3-0 0 9 .333 4 3 1 0
Sep 23 vs. GateWay Community College - AZ W, 3-0 3 12 .250 3 11 0 0
Sep 25 Arizona Western College W, 3-0 2 6 .500 2 9 1 0
Sep 27 at South Mountain Community College W, 4-1 3 15 .267 1 11 0 0
Oct 2 at Phoenix College L, 5-1 1 4 .250 4 3 1 0
Oct 7 Glendale Community College W, 3-0 2 7 .429 3 8 1 0
Oct 9 at Chandler-Gilbert Community College W, 4-3 3 12 .333 6 6 1 0
Oct 11 at Scottsdale Community College W, 2-0 2 7 .286 1 8 0 0
Oct 16 Paradise Valley Community College W, 5-1 1 10 .500 2 13 0 0
Oct 18 Yavapai College L, 1-0 0 10 .000 2 8 1 0
Oct 23 at Mesa Community College W, 4-1 3 10 .400 2 3 0 0
Oct 25 GateWay Community College - AZ W, 7-0 4 19 .368 2 9 0 0
Oct 28 Mesa Community College W, 4-1 3 11 .364 5 6 0 0
Oct 30 at Glendale Community College W, 4-1 3 10 .400 4 7 2 0
Nov 1 Phoenix College W, 2-1 2 6 .333 4 4 2 0
Nov 7 Otero Junior College W, 1-0 0 16 .063 3 5 0 0
Nov 8 Trinidad State Junior College W, 1-0 0 6 .167 3 4 1 0
Nov 19 vs. CCBC Essex W, 2-1 1 18 .111 1 11 3 1
Nov 20 vs. Tyler Junior College L, 5-0 0 18 .000 1 5 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 27 290 72 2.67 43 187 29 1.06 .248 10.7 186 84 0 0 0
Conference 20 205 58 2.90 34 150 20 0.98 .283 10.3 144 63 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 14 132 37 2.64 17 91 7 0.49 .280 9.4 101 45 0 0 0
Away 10 110 30 3.00 22 82 16 1.60 .273 11.0 58 34 0 0 0
Neutral 3 48 5 1.67 4 14 6 2.00 .104 16.0 27 5 0 0 0
 
-
Wins 21 222 67 3.19 39 173 12 0.57 .302 10.6 149 64 0 0 0
Losses 5 61 3 0.60 3 9 15 2.96 .049 12.2 26 15 0 0 0
 
-
August 3 29 6 2.00 1 13 1 0.33 .207 9.7 15 14 0 0 0
September 9 97 26 2.89 17 69 9 0.98 .268 10.8 71 27 0 0 0
October 10 100 34 3.40 22 90 12 1.19 .340 10.0 71 31 0 0 0
November 5 64 6 1.20 3 15 7 1.40 .094 12.8 29 12 0 0 0
Date Opponent Score Attend
Aug 22 at Arizona Western College W, 3-0 0
Aug 28 South Mountain Community College W, 1-0 0
Aug 29 Phoenix College W, 2-1 0
Sep 4 at Glendale Community College L, 3-1 0
Sep 6 Chandler-Gilbert Community College T, 2-2 0
Sep 11 Scottsdale Community College W, 3-0 0
Sep 13 at Paradise Valley Community College W, 6-1 0
Sep 18 at Yavapai College L, 2-1 1,104
Sep 20 Mesa Community College W, 3-0 0
Sep 23 vs. GateWay Community College - AZ W, 3-0 0
Sep 25 Arizona Western College W, 3-0 0
Sep 27 at South Mountain Community College W, 4-1 0
Oct 2 at Phoenix College L, 5-1 190
Oct 7 Glendale Community College W, 3-0 0
Oct 9 at Chandler-Gilbert Community College W, 4-3 0
Oct 11 at Scottsdale Community College W, 2-0 0
Oct 16 Paradise Valley Community College W, 5-1 0
Oct 18 Yavapai College L, 1-0 478
Oct 23 at Mesa Community College W, 4-1 0
Oct 25 GateWay Community College - AZ W, 7-0 0
Oct 28 Mesa Community College W, 4-1 0
Oct 30 at Glendale Community College W, 4-1 0
Nov 1 Phoenix College W, 2-1 0
Nov 7 Otero Junior College W, 1-0 0
Nov 8 Trinidad State Junior College W, 1-0 0
Nov 19 vs. CCBC Essex W, 2-1 840
Nov 20 vs. Tyler Junior College L, 5-0 850