Paradise Valley Community College at Glendale Community College May 1, 2021

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Paradise Valley Community College | 5 | 3 | 8 |
| Glendale Community College | 0 | 0 | 0 |
Box Score
Paradise Valley Community College
Glendale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Villegas - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Coogan - dm | 1 | 0 | 0 | 0 |
| 3 - Bailey Moore - d | 0 | 0 | 0 | 0 |
| 6 - Andrew Robertson - f | 2 | 1 | 1 | 0 |
| 7 - Preston Romeiro | 2 | 1 | 1 | 0 |
| 10 - David Case | 1 | 0 | 0 | 0 |
| 11 - Robert Ellingson | 4 | 3 | 3 | 0 |
| 12 - Kristin Bielicki - m | 0 | 0 | 1 | 1 |
| 14 - Isaiah Mata | 1 | 0 | 0 | 0 |
| 15 - Luis Angulo - m | 0 | 0 | 0 | 0 |
| 16 - Kelvin Guerrero | 1 | 0 | 0 | 2 |
| 17 - Daniel Robertson - d | 2 | 2 | 1 | 1 |
| 18 - Landry Mayungu - dm | 1 | 0 | 0 | 1 |
| 19 - Rodrigo Olguin - m | 3 | 1 | 1 | 2 |
| 21 - Raul Roa - d | 0 | 0 | 0 | 0 |
| 23 - Alexis Mendoza - m | 1 | 0 | 0 | 1 |
| 24 - Jesus Morales | 0 | 0 | 0 | 0 |
| 28 - Brian Richardson - Yellow card 41:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jose Oseguera | 0 | 0 | 0 | 0 |
| 1 - Mahamoud Almasri | 0 | 0 | 0 | 0 |
| 3 - Victor Martinez | 0 | 0 | 0 | 0 |
| 4 - David Kamana | 0 | 0 | 0 | 0 |
| 5 - Willy Semahoro | 0 | 0 | 0 | 0 |
| 7 - Edward Kruah | 0 | 0 | 0 | 0 |
| 10 - Victor Aranda | 0 | 0 | 0 | 0 |
| 11 - Dustin Lucio | 0 | 0 | 0 | 0 |
| 16 - Espoir Ntezeyombi | 0 | 0 | 0 | 0 |
| 19 - Oscar Fernandez | 0 | 0 | 0 | 0 |
| 20 - Gradi Kasindi | 0 | 0 | 0 | 0 |
| 23 - Sean Cunningham | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Villegas | 1 | 0 | 1 | 45:00 | |
| 24 - Jesus Morales | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jose Oseguera | 6 | 5 | 1 | 45:00 | |
| 1 - Mahamoud Almasri | 6 | 3 | 3 | 45:00 | |
| TOTALS | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paradise Valley Community College
1st
|
5:45 | Rodrigo Olguin (Kristin Bielicki) | 1 - 0 |
|
Paradise Valley Community College
1st
|
9:40 | Daniel Robertson (Rodrigo Olguin) - Off CK | 2 - 0 |
|
Paradise Valley Community College
1st
|
11:57 | Kristin Bielicki (Daniel Robertson) | 3 - 0 |
|
Paradise Valley Community College
1st
|
22:12 | Robert Ellingson (Rodrigo Olguin) | 4 - 0 |
|
Paradise Valley Community College
1st
|
39:52 | Preston Romeiro (Landry Mayungu & Kelvin Guerrero) | 5 - 0 |
|
Paradise Valley Community College
2nd
|
55:26 | Robert Ellingson (Kelvin Guerrero) | 6 - 0 |
|
Paradise Valley Community College
2nd
|
63:18 | Robert Ellingson (unassisted) | 7 - 0 |
|
Paradise Valley Community College
2nd
|
74:36 | Andrew Robertson (Alexis Mendoza) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paradise Valley Community College
1st
|
41:00 | Yellow card - Brian Richardson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 9 | 10 | 19 |
| Glendale Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 1 | 2 |
| Glendale Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 7 | 7 | 14 |
| Glendale Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 4 | 8 |
| Glendale Community College | 6 | 6 | 12 |
| Date/Time: | May 1, 2021 - 10:00 AM |
|---|---|
| Location: | GCC |
| Game Length: | 2:00 |
| Attendance: | 0 |