2021-22 Soccer Statistics - Scottsdale Community College

Games 13
Goals 25
Goals-per game 1.92
Shot % .141
Shots-per game 13.6
GAA 1.93
Schedule Summary
Overall (Pct.)4-7-2 (.385)
Conference (Pct.) 2-5-2 (.333)
StreakLost 1
Home3-3-1
Away1-4-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 9 at Pima Community College L, 5-3
Oct 12 Arizona Western College L, 4-1
Oct 16 Phoenix College L, 4-0
Oct 19 at Glendale Community College L, 3-2
Oct 21 GateWay Community College - AZ W, 8-0
Oct 23 at Yavapai College L, 1-0
Statistics category Overall Conf
Games 13 8th 9 7th
Shots 177 6th 141 4th
Goals scored 25 7th 22 5th
Shot percentage .141 10th .156 9th
Shots-per game 13.6 4th 15.7 4th
Shots on goal 98 6th 79 5th
SOG percentage .554 9th .560 9th
Assists 15 6th 13 6th
Corner kicks 44 6th 34 6th
Penalty kicks 3-3 4th 2-2 3rd
Yellow cards 22 1st 15 2nd
Red cards 1 2nd 0 9th
Shutouts 3 5th 2 6th
Home Attendance 850 2nd 500 3rd
Home Attendance average 122 2nd 100 4th
Field Players
No. Yr Pos
0 Nate Smith FR GK 2 1 .00 .00 .00 .00 - .00 -
1 Jack Ireland Fr GK 10 9 .00 .00 .00 .00 - .00 -
2 Sebastian Flores Fr D 11 9 .00 .00 .00 .36 .000 .18 .500
3 Jake Houk Fr D 11 11 .00 .09 .09 .82 .000 .27 .333
4 Pablo Torres Diaz Fr D 7 - .00 .00 .00 .14 .000 .14 1.000
5 Ignatius DeMark Fr D 12 12 .00 .33 .33 1.00 .000 .42 .417
6 Aron Gordillo Fr F 10 3 .10 .00 .20 .70 .143 .40 .571
7 Drake Hampton Fr F 12 3 .00 .25 .25 .58 .000 .33 .571
8 Zachariah Alhajjaji Fr F 11 3 .18 .00 .36 .91 .200 .45 .500
9 Rolf Andela So F 12 3 .58 .17 1.33 2.33 .250 1.17 .500
10 Christian Perez Fr MF 8 7 .13 .13 .38 .75 .167 .38 .500
11 Andres Cortes Fr MF 4 - .00 .00 .00 .25 .000 .00 .000
12 Josh Aros Fr MF 10 6 .00 .00 .00 .50 .000 .30 .600
13 Cesar Santoyo Fr Defender 3 - .00 .00 .00 .67 .000 .33 .500
14 Edwin Loa Gomez Fr Midfielder 9 2 .00 .00 .00 .00 - .00 -
15 Alex de Heij Fr Defender 2 - .00 .00 .00 .00 - .00 -
16 Koa Patterson Fr F 6 1 .00 .00 .00 .50 .000 .33 .667
17 Omar Felix Jr. Fr Midfielder 9 5 .22 .00 .44 .89 .250 .78 .875
18 Jared Perez Fr Midfielder - - - - - - - - -
19 Yohan Palafox Fr Midfielder 9 8 .00 .00 .00 1.22 .000 .44 .364
20 Ramon Palafox Fr Defender 11 8 .00 .00 .00 .27 .000 .18 .667
21 Robert Frassanito Fr D 2 - .00 .00 .00 .00 - .00 -
22 Henry Olivares Fr F 10 3 .00 .00 .00 .20 .000 .10 .500
23 Kristian Frroku Fr F 10 6 .50 .00 1.00 2.00 .250 1.30 .650
25 Jonathan Rodríguez Fr F 9 5 .00 .00 .00 .22 .000 .22 1.000
26 Alex Sanchez Fr Midfielder 8 6 .25 .00 .50 2.00 .125 1.00 .500
27 Blake Wallace Fr D 1 - .00 .00 .00 .00 - .00 -
28 Sergio Neri FR MF 1 - .00 .00 .00 .00 - .00 -
29 Orlando Monroy Fr Midfielder 12 7 .17 .17 .50 .83 .200 .42 .500
30 Sean DeMark Fr GK 2 2 .00 .00 .00 .00 - .00 -
32 Christian Palmer Fr Midfielder 12 4 .08 .08 .25 .83 .100 .50 .600
33 Moises Escobedo Fr Midfielder 4 - .00 .00 .00 .00 - .00 -
34 BJ Ruzimir Fr MF 8 8 .00 .00 .00 .38 .000 .13 .333
RS Kyle Bedenko Fr N/A - - - - - - - - -
RS Max Kennedy Fr N/A - - - - - - - - -
  Totals     13 13 1.92 1.15 5.00 13.62 .141 7.54 .554
  Opponent     13 13 1.92 1.08 5.69 10.15 .227 7.54 .742
Goalkeepers
No. Yr Pos
0 Nate Smith FR GK 2 1 54:00 1.50 2.50 1.00 .400
1 Jack Ireland Fr GK 10 9 80:42 1.90 2.12 3.90 .672
30 Sean DeMark Fr GK 2 2 90:00 .50 0.50 5.00 .909
  Totals     13 13 93:05 2.00 1.93 4.00 .667
  Opponent     13 13 93:05 1.85 1.79 5.77 .758
Field Players
No. Yr Pos
0 Nate Smith FR GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Jack Ireland Fr GK 10 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Sebastian Flores Fr D 11 9 0 0 0 4 .000 2 .500 0 0 0-0 0
3 Jake Houk Fr D 11 11 0 1 1 9 .000 3 .333 2 0 0-0 0
4 Pablo Torres Diaz Fr D 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Ignatius DeMark Fr D 12 12 0 4 4 12 .000 5 .417 1 0 0-0 0
6 Aron Gordillo Fr F 10 3 1 0 2 7 .143 4 .571 0 0 0-0 0
7 Drake Hampton Fr F 12 3 0 3 3 7 .000 4 .571 2 0 0-0 0
8 Zachariah Alhajjaji Fr F 11 3 2 0 4 10 .200 5 .500 2 0 0-0 0
9 Rolf Andela So F 12 3 7 2 16 28 .250 14 .500 2 0 1-1 2
10 Christian Perez Fr MF 8 7 1 1 3 6 .167 3 .500 1 0 0-0 0
11 Andres Cortes Fr MF 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Josh Aros Fr MF 10 6 0 0 0 5 .000 3 .600 0 0 0-0 0
13 Cesar Santoyo Fr Defender 3 - 0 0 0 2 .000 1 .500 0 0 0-0 0
14 Edwin Loa Gomez Fr Midfielder 9 2 0 0 0 0 - 0 - 0 0 0-0 0
15 Alex de Heij Fr Defender 2 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Koa Patterson Fr F 6 1 0 0 0 3 .000 2 .667 1 0 0-0 0
17 Omar Felix Jr. Fr Midfielder 9 5 2 0 4 8 .250 7 .875 0 0 0-0 0
18 Jared Perez Fr Midfielder - - - - 0 - - - - - - 0-0 -
19 Yohan Palafox Fr Midfielder 9 8 0 0 0 11 .000 4 .364 1 0 0-0 0
20 Ramon Palafox Fr Defender 11 8 0 0 0 3 .000 2 .667 1 0 0-0 0
21 Robert Frassanito Fr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Henry Olivares Fr F 10 3 0 0 0 2 .000 1 .500 2 0 0-0 0
23 Kristian Frroku Fr F 10 6 5 0 10 20 .250 13 .650 1 0 0-0 1
25 Jonathan Rodríguez Fr F 9 5 0 0 0 2 .000 2 1.000 1 0 0-0 0
26 Alex Sanchez Fr Midfielder 8 6 2 0 4 16 .125 8 .500 4 0 1-1 1
27 Blake Wallace Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Sergio Neri FR MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Orlando Monroy Fr Midfielder 12 7 2 2 6 10 .200 5 .500 0 0 1-1 0
30 Sean DeMark Fr GK 2 2 0 0 0 0 - 0 - 0 0 0-0 0
32 Christian Palmer Fr Midfielder 12 4 1 1 3 10 .100 6 .600 1 0 0-0 0
33 Moises Escobedo Fr Midfielder 4 - 0 0 0 0 - 0 - 0 0 0-0 0
34 BJ Ruzimir Fr MF 8 8 0 0 0 3 .000 1 .333 0 0 0-0 0
RS Kyle Bedenko Fr N/A - - - - 0 - - - - - - 0-0 -
RS Max Kennedy Fr N/A - - - - 0 - - - - - - 0-0 -
  Totals     13 13 25 15 65 177 .141 98 .554 0 0 0-0 4
  Opponent     13 13 30 14 74 132 .227 98 .742 12 0 1-1 7
Goalkeepers
No. Yr Pos
0 Nate Smith FR GK 2 1 108:00 3 2.50 2 .400 0 1 0 0/1
1 Jack Ireland Fr GK 10 9 807:00 19 2.12 39 .672 3 4 2 1/1
30 Sean DeMark Fr GK 2 2 180:00 1 0.50 10 .909 1 1 0 1/0
  Totals     13 13 1210:00 26 1.93 52 .667 0 0 0 0
  Opponent     13 13 1210:00 24 1.79 75 .758 6 3 2 4
Field Players
No. Yr Pos
0 Nate Smith FR GK 2 1 .00 .00 .00 .00 - .00 -
1 Jack Ireland Fr GK 6 5 .00 .00 .00 .00 - .00 -
2 Sebastian Flores Fr D 7 6 .00 .00 .00 .29 .000 .29 1.000
3 Jake Houk Fr D 7 7 .00 .14 .14 .86 .000 .29 .333
4 Pablo Torres Diaz Fr D 5 - .00 .00 .00 .20 .000 .20 1.000
5 Ignatius DeMark Fr D 8 8 .00 .38 .38 1.25 .000 .63 .500
6 Aron Gordillo Fr F 6 - .17 .00 .33 .83 .200 .50 .600
7 Drake Hampton Fr F 8 1 .00 .38 .38 .88 .000 .50 .571
8 Zachariah Alhajjaji Fr F 7 2 .29 .00 .57 1.14 .250 .57 .500
9 Rolf Andela So F 8 2 .63 .25 1.50 2.50 .250 1.25 .500
10 Christian Perez Fr MF 4 3 .25 .00 .50 1.00 .250 .50 .500
11 Andres Cortes Fr MF 3 - .00 .00 .00 .33 .000 .00 .000
12 Josh Aros Fr MF 6 6 .00 .00 .00 .83 .000 .50 .600
13 Cesar Santoyo Fr Defender 2 - .00 .00 .00 1.00 .000 .50 .500
14 Edwin Loa Gomez Fr Midfielder 7 2 .00 .00 .00 .00 - .00 -
15 Alex de Heij Fr Defender 1 - .00 .00 .00 .00 - .00 -
16 Koa Patterson Fr F 4 - .00 .00 .00 .50 .000 .25 .500
17 Omar Felix Jr. Fr Midfielder 6 5 .33 .00 .67 1.17 .286 1.00 .857
18 Jared Perez Fr Midfielder - - - - - - - - -
19 Yohan Palafox Fr Midfielder 5 4 .00 .00 .00 1.20 .000 .60 .500
20 Ramon Palafox Fr Defender 7 7 .00 .00 .00 .14 .000 .00 .000
21 Robert Frassanito Fr D 2 - .00 .00 .00 .00 - .00 -
22 Henry Olivares Fr F 6 1 .00 .00 .00 .33 .000 .17 .500
23 Kristian Frroku Fr F 7 6 .71 .00 1.43 2.71 .263 1.71 .632
25 Jonathan Rodríguez Fr F 5 2 .00 .00 .00 .20 .000 .20 1.000
26 Alex Sanchez Fr Midfielder 4 3 .25 .00 .50 3.00 .083 1.25 .417
27 Blake Wallace Fr D 1 - .00 .00 .00 .00 - .00 -
28 Sergio Neri FR MF 1 - .00 .00 .00 .00 - .00 -
29 Orlando Monroy Fr Midfielder 8 7 .25 .25 .75 1.25 .200 .63 .500
30 Sean DeMark Fr GK 2 2 .00 .00 .00 .00 - .00 -
32 Christian Palmer Fr Midfielder 8 3 .13 .13 .38 1.00 .125 .63 .625
33 Moises Escobedo Fr Midfielder 2 - .00 .00 .00 .00 - .00 -
34 BJ Ruzimir Fr MF 5 5 .00 .00 .00 .40 .000 .20 .500
RS Kyle Bedenko Fr N/A - - - - - - - - -
RS Max Kennedy Fr N/A - - - - - - - - -
  Totals     9 9 2.44 1.44 6.33 15.67 .156 8.78 .560
  Opponent     9 9 2.44 1.11 5.78 11.78 .198 8.78 .745
Goalkeepers
No. Yr Pos
0 Nate Smith FR GK 2 1 54:00 1.50 2.50 1.00 .400
1 Jack Ireland Fr GK 6 5 78:40 2.17 2.48 5.00 .698
30 Sean DeMark Fr GK 2 2 90:00 .50 0.50 5.00 .909
  Totals     9 9 94:27 1.89 1.80 4.67 .712
  Opponent     9 9 94:27 2.33 2.22 6.33 .731
Field Players
No. Yr Pos
0 Nate Smith FR GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Jack Ireland Fr GK 6 5 0 0 0 0 - 0 - 0 0 0-0 0
2 Sebastian Flores Fr D 7 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
3 Jake Houk Fr D 7 7 0 1 1 6 .000 2 .333 0 0 0-0 0
4 Pablo Torres Diaz Fr D 5 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Ignatius DeMark Fr D 8 8 0 3 3 10 .000 5 .500 1 0 0-0 0
6 Aron Gordillo Fr F 6 - 1 0 2 5 .200 3 .600 0 0 0-0 0
7 Drake Hampton Fr F 8 1 0 3 3 7 .000 4 .571 2 0 0-0 0
8 Zachariah Alhajjaji Fr F 7 2 2 0 4 8 .250 4 .500 1 0 0-0 0
9 Rolf Andela So F 8 2 5 2 12 20 .250 10 .500 2 0 1-1 1
10 Christian Perez Fr MF 4 3 1 0 2 4 .250 2 .500 1 0 0-0 0
11 Andres Cortes Fr MF 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Josh Aros Fr MF 6 6 0 0 0 5 .000 3 .600 0 0 0-0 0
13 Cesar Santoyo Fr Defender 2 - 0 0 0 2 .000 1 .500 0 0 0-0 0
14 Edwin Loa Gomez Fr Midfielder 7 2 0 0 0 0 - 0 - 0 0 0-0 0
15 Alex de Heij Fr Defender 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Koa Patterson Fr F 4 - 0 0 0 2 .000 1 .500 1 0 0-0 0
17 Omar Felix Jr. Fr Midfielder 6 5 2 0 4 7 .286 6 .857 0 0 0-0 0
18 Jared Perez Fr Midfielder - - - - 0 - - - - - - 0-0 -
19 Yohan Palafox Fr Midfielder 5 4 0 0 0 6 .000 3 .500 1 0 0-0 0
20 Ramon Palafox Fr Defender 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
21 Robert Frassanito Fr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Henry Olivares Fr F 6 1 0 0 0 2 .000 1 .500 1 0 0-0 0
23 Kristian Frroku Fr F 7 6 5 0 10 19 .263 12 .632 1 0 0-0 1
25 Jonathan Rodríguez Fr F 5 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
26 Alex Sanchez Fr Midfielder 4 3 1 0 2 12 .083 5 .417 2 0 0-0 0
27 Blake Wallace Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Sergio Neri FR MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Orlando Monroy Fr Midfielder 8 7 2 2 6 10 .200 5 .500 0 0 1-1 0
30 Sean DeMark Fr GK 2 2 0 0 0 0 - 0 - 0 0 0-0 0
32 Christian Palmer Fr Midfielder 8 3 1 1 3 8 .125 5 .625 1 0 0-0 0
33 Moises Escobedo Fr Midfielder 2 - 0 0 0 0 - 0 - 0 0 0-0 0
34 BJ Ruzimir Fr MF 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
RS Kyle Bedenko Fr N/A - - - - 0 - - - - - - 0-0 -
RS Max Kennedy Fr N/A - - - - 0 - - - - - - 0-0 -
  Totals     9 9 22 13 57 141 .156 79 .560 0 0 0-0 2
  Opponent     9 9 21 10 52 106 .198 79 .745 9 0 1-1 5
Goalkeepers
No. Yr Pos
0 Nate Smith FR GK 2 1 108:00 3 2.50 2 .400 0 1 0 0/1
1 Jack Ireland Fr GK 6 5 472:00 13 2.48 30 .698 1 2 2 0/1
30 Sean DeMark Fr GK 2 2 180:00 1 0.50 10 .909 1 1 0 1/0
  Totals     9 9 850:00 17 1.80 42 .712 0 0 0 0
  Opponent     9 9 850:00 21 2.22 57 .731 4 2 2 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 7 # Park University Gilbert   - - - - - - -
Aug 28 Mesa Community College W, 1-0 0 11 .091 1 3 2 0
Aug 31 at Chandler-Gilbert Community College   - - - - - - -
Sep 4 at GateWay Community College - AZ W, 2-1 2 12 .167 1 6 1 0
Sep 7 South Mountain Community College   - - - - - - -
Sep 11 Pima Community College L, 1-0 0 11 .000 5 0 1 1
Sep 14 at Arizona Western College L, 7-0 0 2 .000 3 1 3 0
Sep 18 Paradise Valley Community College T, 3-3 1 21 .143 5 5 3 0
Sep 25 at Mesa Community College T, 1-1 1 18 .056 9 6 7 0
Sep 28 Chandler-Gilbert Community College W, 4-0 2 24 .167 3 3 2 0
Oct 5 at South Mountain Community College   - - - - - - -
Oct 9 at Pima Community College L, 5-3 2 11 .273 11 3 1 0
Oct 12 Arizona Western College L, 4-1 1 0 - 0 0 0 0
Oct 16 Phoenix College L, 4-0 0 7 .000 2 0 0 0
Oct 19 at Glendale Community College L, 3-2 1 15 .133 2 8 1 0
Oct 21 GateWay Community College - AZ W, 8-0 5 39 .205 4 7 1 0
Oct 23 at Yavapai College L, 1-0 0 6 .000 6 2 0 0
Mar 4 # at Paradise Valley Community College   - - - - - - -
Apr 8 # at PVCC Jamboree   - - - - - - -
Apr 8 at Paradise Valley Community College   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 13 177 25 1.92 15 65 26 1.93 .141 13.6 44 52 0 0 0
Conference 9 141 22 2.44 13 57 17 1.80 .156 15.7 34 42 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 113 17 2.43 9 43 8 1.11 .150 16.1 18 20 0 0 0
Away 6 64 8 1.33 6 22 18 2.89 .125 10.7 26 32 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 4 86 15 3.75 9 39 1 0.25 .174 21.5 19 9 0 0 0
Losses 7 52 6 0.86 4 16 21 3.00 .115 7.4 14 29 0 0 0
 
-
August 1 11 1 1.00 0 2 0 0.00 .091 11.0 3 1 0 0 0
September 6 88 10 1.67 6 26 13 2.02 .114 14.7 21 26 0 0 0
October 6 78 14 2.33 9 37 13 2.17 .179 13.0 20 25 0 0 0
Date Opponent Score Attend
Aug 7 Park University Gilbert   -
Aug 28 Mesa Community College W, 1-0 200
Aug 31 at Chandler-Gilbert Community College   -
Sep 4 at GateWay Community College - AZ W, 2-1 75
Sep 7 South Mountain Community College   -
Sep 11 Pima Community College L, 1-0 150
Sep 14 at Arizona Western College L, 7-0 0
Sep 18 Paradise Valley Community College T, 3-3 200
Sep 25 at Mesa Community College T, 1-1 100
Sep 28 Chandler-Gilbert Community College W, 4-0 100
Oct 5 at South Mountain Community College   -
Oct 9 at Pima Community College L, 5-3 0
Oct 12 Arizona Western College L, 4-1 0
Oct 16 Phoenix College L, 4-0 100
Oct 19 at Glendale Community College L, 3-2 50
Oct 21 GateWay Community College - AZ W, 8-0 100
Oct 23 at Yavapai College L, 1-0 175
Mar 4 at Paradise Valley Community College   -
Apr 8 at PVCC Jamboree   -
Apr 8 at Paradise Valley Community College   -