2022-23 Soccer Statistics - Arizona Western College
Games
19
Goals
75
Goals-per game
3.95
Shot %
.401
Shots-per game
9.8
GAA
1.24
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-3 (.857) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 4-2 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Yavapai College | W, 2-1 |
| Nov 5 | at Snow College | W, 3-2 |
| Nov 14 | vs. Otero College | W, 1-0 |
| Nov 15 | vs. Tyler Junior College | W, 2-1 |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 |
| Nov 19 | vs. Monroe College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 10 | 1st |
| Shots | 187 | 4th | 111 | 4th |
| Goals scored | 75 | 2nd | 45 | 2nd |
| Shot percentage | .401 | 1st | .405 | 1st |
| Shots-per game | 9.8 | 6th | 11.1 | 4th |
| Shots on goal | 58 | 7th | 33 | 6th |
| SOG percentage | .310 | 10th | .297 | 10th |
| Assists | 56 | 2nd | 34 | 2nd |
| Corner kicks | 127 | 1st | 84 | 1st |
| Penalty kicks | 2-2 | 2nd | 1-1 | 3rd |
| Yellow cards | 35 | 2nd | 14 | 7th |
| Red cards | 1 | 5th | 0 | 8th |
| Shutouts | 7 | 2nd | 6 | 1st |
| Home Attendance | 0 | 9th | 0 | 9th |
| Home Attendance average | 0 | 9th | 0 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Garcia | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cambell Young | So | C | 17 | 11 | .06 | .24 | .35 | .29 | .200 | .06 | .200 |
| 3 | Caio Da Silva Tascheto | So | D | 19 | 17 | .05 | .05 | .16 | .26 | .200 | .05 | .200 |
| 5 | Shuntaro Endo | Fr | D | 18 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Erik Vera | So | C | 15 | 7 | .00 | .13 | .13 | .20 | .000 | .00 | .000 |
| 7 | Shoki Yoshida | So | C | 19 | 15 | .42 | .05 | .89 | 1.63 | .258 | .53 | .323 |
| 8 | Camilo Vergara | So | C | 16 | 4 | .00 | .19 | .19 | .31 | .000 | .00 | .000 |
| 9 | Nozomu Kamei | So | RW | 17 | 15 | .47 | .35 | 1.29 | 1.47 | .320 | .47 | .320 |
| 10 | Ernie Garza | So | LW | 19 | 12 | .26 | .11 | .63 | .37 | .714 | .16 | .429 |
| 11 | Jin Inoue | So | LW | 17 | 12 | .12 | .06 | .29 | .53 | .222 | .00 | .000 |
| 12 | Logan Allard | So | RW | 11 | 1 | .27 | .09 | .64 | .36 | .750 | .00 | .000 |
| 13 | Asaki Nakamura | Fr | C | 12 | 6 | .17 | .42 | .75 | .42 | .400 | .00 | .000 |
| 14 | Takeroh Murakawa | So | C | 16 | 7 | .06 | .19 | .31 | .63 | .100 | .13 | .200 |
| 15 | Peter Yaro | Fr | RW | 13 | 2 | .15 | .31 | .62 | .23 | .667 | .00 | .000 |
| 16 | Blaine Watkins | Fr | F | 4 | - | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
| 17 | Alvaro Hormigos | Fr | F | 7 | - | .57 | .29 | 1.43 | .71 | .800 | .00 | .000 |
| 18 | Guillaume Correia | Fr | C | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Osvaldo Fuentes | Fr | RW | 12 | 2 | .08 | .08 | .25 | .08 | 1.000 | .00 | .000 |
| 20 | Luis Ortner | So | F | 19 | 15 | .47 | .26 | 1.21 | .74 | .643 | .32 | .429 |
| 21 | Lucas Pimont | Fr | DB | 16 | 8 | .13 | .31 | .56 | .31 | .400 | .13 | .400 |
| 23 | Eduardo Noriega | Fr | F | 5 | - | .20 | .40 | .80 | .40 | .500 | .00 | .000 |
| 25 | Nick Kinina | Fr | D | 15 | 13 | .20 | .00 | .40 | .20 | 1.000 | .13 | .667 |
| 26 | Paolo Grizzetti | Fr | F | 16 | 2 | .44 | .06 | .94 | .81 | .538 | .31 | .385 |
| 27 | Isaac Betancourt | So | DB | 15 | 10 | .07 | .07 | .20 | .20 | .333 | .00 | .000 |
| 28 | Terry Makedika | Fr | M | 18 | 8 | .61 | .17 | 1.39 | 1.22 | .500 | .33 | .273 |
| 29 | Nicolas Diaz | Fr | D | 11 | 8 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 30 | Jesron Charles | Fr | C | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 31 | Martin Sanchez | So | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | Erick Mejia | So | LW | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 3.95 | 2.95 | 10.84 | 9.84 | .401 | 3.05 | .310 | |||
| Opponent | 19 | 19 | 3.95 | .95 | 3.58 | 4.95 | .266 | 3.16 | .638 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 16 | 15 | 80:52 | 1.12 | 1.24 | 2.53 | .694 |
| 1 | Jonathan Garcia | So | GK | 3 | 1 | 39:51 | 1.00 | 2.26 | 1.00 | .500 |
| 31 | Martin Sanchez | So | GK | 4 | 2 | 34:00 | .20 | 0.53 | 1.20 | .857 |
| Totals | 19 | 19 | 87:35 | 1.21 | 1.24 | 2.74 | .693 | |||
| Opponent | 19 | 19 | 86:28 | 3.26 | 3.40 | 3.89 | .544 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Garcia | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cambell Young | So | C | 17 | 11 | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 5 | 1 | 0-0 | 0 |
| 3 | Caio Da Silva Tascheto | So | D | 19 | 17 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 5 | Shuntaro Endo | Fr | D | 18 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Erik Vera | So | C | 15 | 7 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Shoki Yoshida | So | C | 19 | 15 | 8 | 1 | 17 | 31 | .258 | 10 | .323 | 2 | 0 | 1-1 | 2 |
| 8 | Camilo Vergara | So | C | 16 | 4 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 6 | 0 | 0-0 | 0 |
| 9 | Nozomu Kamei | So | RW | 17 | 15 | 8 | 6 | 22 | 25 | .320 | 8 | .320 | 2 | 0 | 0-0 | 2 |
| 10 | Ernie Garza | So | LW | 19 | 12 | 5 | 2 | 12 | 7 | .714 | 3 | .429 | 2 | 0 | 0-0 | 2 |
| 11 | Jin Inoue | So | LW | 17 | 12 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 12 | Logan Allard | So | RW | 11 | 1 | 3 | 1 | 7 | 4 | .750 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Asaki Nakamura | Fr | C | 12 | 6 | 2 | 5 | 9 | 5 | .400 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 14 | Takeroh Murakawa | So | C | 16 | 7 | 1 | 3 | 5 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 15 | Peter Yaro | Fr | RW | 13 | 2 | 2 | 4 | 8 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Blaine Watkins | Fr | F | 4 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Alvaro Hormigos | Fr | F | 7 | - | 4 | 2 | 10 | 5 | .800 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Guillaume Correia | Fr | C | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Osvaldo Fuentes | Fr | RW | 12 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Luis Ortner | So | F | 19 | 15 | 9 | 5 | 23 | 14 | .643 | 6 | .429 | 0 | 0 | 0-0 | 2 |
| 21 | Lucas Pimont | Fr | DB | 16 | 8 | 2 | 5 | 9 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 23 | Eduardo Noriega | Fr | F | 5 | - | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Nick Kinina | Fr | D | 15 | 13 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 2 | 0 | 0-0 | 1 |
| 26 | Paolo Grizzetti | Fr | F | 16 | 2 | 7 | 1 | 15 | 13 | .538 | 5 | .385 | 2 | 0 | 0-0 | 1 |
| 27 | Isaac Betancourt | So | DB | 15 | 10 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Terry Makedika | Fr | M | 18 | 8 | 11 | 3 | 25 | 22 | .500 | 6 | .273 | 2 | 0 | 0-0 | 4 |
| 29 | Nicolas Diaz | Fr | D | 11 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 30 | Jesron Charles | Fr | C | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 31 | Martin Sanchez | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | Erick Mejia | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 75 | 56 | 206 | 187 | .401 | 58 | .310 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 19 | 19 | 25 | 18 | 68 | 94 | .266 | 60 | .638 | 37 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 16 | 15 | 1374:40 | 19 | 1.24 | 43 | .694 | 12 | 2 | 0 | 5/0 |
| 1 | Jonathan Garcia | So | GK | 3 | 1 | 119:33 | 3 | 2.26 | 3 | .500 | 0 | 1 | 0 | 0/2 |
| 31 | Martin Sanchez | So | GK | 4 | 2 | 170:00 | 1 | 0.53 | 6 | .857 | 2 | 0 | 0 | 0/2 |
| Totals | 19 | 19 | 1664:13 | 23 | 1.24 | 52 | .693 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1643:00 | 62 | 3.40 | 74 | .544 | 3 | 11 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Garcia | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cambell Young | So | C | 9 | 6 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 3 | Caio Da Silva Tascheto | So | D | 10 | 9 | .10 | .10 | .30 | .40 | .250 | .10 | .250 |
| 5 | Shuntaro Endo | Fr | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Erik Vera | So | C | 8 | 4 | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| 7 | Shoki Yoshida | So | C | 10 | 8 | .30 | .10 | .70 | 1.50 | .200 | .40 | .267 |
| 8 | Camilo Vergara | So | C | 10 | 2 | .00 | .30 | .30 | .30 | .000 | .00 | .000 |
| 9 | Nozomu Kamei | So | RW | 8 | 7 | .38 | .38 | 1.13 | 1.63 | .231 | .13 | .077 |
| 10 | Ernie Garza | So | LW | 10 | 5 | .30 | .10 | .70 | .50 | .600 | .10 | .200 |
| 11 | Jin Inoue | So | LW | 8 | 6 | .13 | .00 | .25 | .88 | .143 | .00 | .000 |
| 12 | Logan Allard | So | RW | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
| 13 | Asaki Nakamura | Fr | C | 7 | 5 | .29 | .57 | 1.14 | .57 | .500 | .00 | .000 |
| 14 | Takeroh Murakawa | So | C | 8 | 4 | .13 | .13 | .38 | .75 | .167 | .13 | .167 |
| 15 | Peter Yaro | Fr | RW | 6 | - | .17 | .00 | .33 | .33 | .500 | .00 | .000 |
| 16 | Blaine Watkins | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Alvaro Hormigos | Fr | F | 6 | - | .50 | .00 | 1.00 | .67 | .750 | .00 | .000 |
| 18 | Guillaume Correia | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Osvaldo Fuentes | Fr | RW | 7 | 1 | .14 | .14 | .43 | .14 | 1.000 | .00 | .000 |
| 20 | Luis Ortner | So | F | 10 | 9 | .70 | .40 | 1.80 | .80 | .875 | .40 | .500 |
| 21 | Lucas Pimont | Fr | DB | 8 | 4 | .25 | .50 | 1.00 | .63 | .400 | .25 | .400 |
| 23 | Eduardo Noriega | Fr | F | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 25 | Nick Kinina | Fr | D | 9 | 7 | .33 | .00 | .67 | .33 | 1.000 | .22 | .667 |
| 26 | Paolo Grizzetti | Fr | F | 9 | 1 | .33 | .11 | .78 | .78 | .429 | .33 | .429 |
| 27 | Isaac Betancourt | So | DB | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 28 | Terry Makedika | Fr | M | 10 | 2 | .80 | .20 | 1.80 | 1.20 | .667 | .30 | .250 |
| 29 | Nicolas Diaz | Fr | D | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 30 | Jesron Charles | Fr | C | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 31 | Martin Sanchez | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | Erick Mejia | So | LW | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 4.50 | 3.40 | 12.40 | 11.10 | .405 | 3.30 | .297 | |||
| Opponent | 10 | 10 | 4.50 | .80 | 2.40 | 3.10 | .258 | 3.00 | .968 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 9 | 9 | 86:13 | .78 | 0.81 | 2.00 | .720 |
| 1 | Jonathan Garcia | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 31 | Martin Sanchez | So | GK | 2 | 1 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| Totals | 10 | 10 | 91:06 | .80 | 0.79 | 2.20 | .733 | |||
| Opponent | 10 | 10 | 91:06 | 4.40 | 4.35 | 5.30 | .546 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Garcia | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cambell Young | So | C | 9 | 6 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Caio Da Silva Tascheto | So | D | 10 | 9 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 5 | Shuntaro Endo | Fr | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Erik Vera | So | C | 8 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Shoki Yoshida | So | C | 10 | 8 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 0 | 0 | 0-0 | 1 |
| 8 | Camilo Vergara | So | C | 10 | 2 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 9 | Nozomu Kamei | So | RW | 8 | 7 | 3 | 3 | 9 | 13 | .231 | 1 | .077 | 0 | 0 | 0-0 | 0 |
| 10 | Ernie Garza | So | LW | 10 | 5 | 3 | 1 | 7 | 5 | .600 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| 11 | Jin Inoue | So | LW | 8 | 6 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 12 | Logan Allard | So | RW | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Asaki Nakamura | Fr | C | 7 | 5 | 2 | 4 | 8 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 14 | Takeroh Murakawa | So | C | 8 | 4 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 15 | Peter Yaro | Fr | RW | 6 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Blaine Watkins | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Alvaro Hormigos | Fr | F | 6 | - | 3 | 0 | 6 | 4 | .750 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Guillaume Correia | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Osvaldo Fuentes | Fr | RW | 7 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Luis Ortner | So | F | 10 | 9 | 7 | 4 | 18 | 8 | .875 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 21 | Lucas Pimont | Fr | DB | 8 | 4 | 2 | 4 | 8 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 23 | Eduardo Noriega | Fr | F | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Nick Kinina | Fr | D | 9 | 7 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 26 | Paolo Grizzetti | Fr | F | 9 | 1 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 27 | Isaac Betancourt | So | DB | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Terry Makedika | Fr | M | 10 | 2 | 8 | 2 | 18 | 12 | .667 | 3 | .250 | 2 | 0 | 0-0 | 3 |
| 29 | Nicolas Diaz | Fr | D | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Jesron Charles | Fr | C | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Martin Sanchez | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | Erick Mejia | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 45 | 34 | 124 | 111 | .405 | 33 | .297 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 10 | 10 | 8 | 8 | 24 | 31 | .258 | 30 | .968 | 12 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Atsuki Sato | So | GK | 9 | 9 | 776:00 | 7 | 0.81 | 18 | .720 | 8 | 1 | 0 | 5/0 |
| 1 | Jonathan Garcia | So | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 31 | Martin Sanchez | So | GK | 2 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 911:00 | 8 | 0.79 | 22 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 911:00 | 44 | 4.35 | 53 | .546 | 1 | 8 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 19 | at College of Southern Nevada | L, 4-2 | 0 | 15 | .133 | 1 | 4 | 2 | 0 |
| Aug 20 # | vs. Allan Hancock College | - | - | - | - | - | - | - | |
| Aug 23 # | at Palomar College | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | 1 | 11 | .273 | 2 | 8 | 2 | 0 |
| Aug 30 # | at Benedictine | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | 5 | 6 | 1.000 | 3 | 12 | 4 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | 10 | 17 | .588 | 3 | 7 | 1 | 0 |
| Sep 10 | South Mountain Community College | W, 12-2 | 10 | 26 | .462 | 2 | 7 | 1 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | 3 | 0 | - | 1 | 10 | 0 | 0 |
| Sep 17 | Glendale Community College | W, 5-0 | 5 | 19 | .263 | 2 | 10 | 1 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 0 | 6 | .500 | 4 | 7 | 4 | 0 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 5 | 15 | .533 | 3 | 8 | 1 | 0 |
| Oct 1 | Mesa Community College | W, 2-0 | 2 | 11 | .182 | 0 | 7 | 0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | 0 | 2 | .500 | 6 | 7 | 3 | 0 |
| Oct 8 | Scottsdale Community College | W, 3-0 | 1 | 17 | .176 | 1 | 12 | 2 | 0 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | 5 | 10 | .500 | 2 | 9 | 0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | 3 | 5 | .600 | 1 | 7 | 2 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | 1 | 8 | .250 | 12 | 7 | 3 | 0 |
| Nov 5 | at Snow College | W, 3-2 | 3 | 8 | .375 | 3 | 1 | 2 | 0 |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | 0 | 3 | .667 | 5 | 2 | 4 | 1 |
| Nov 19 | vs. Monroe College | L, 2-0 | 0 | 8 | .000 | 1 | 2 | 2 | 0 |
| Mar 4 # | at FC Tucson | - | - | - | - | - | - | - | |
| Mar 7 # | Yuma County All Stars | - | - | - | - | - | - | - | |
| Mar 25 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Apr 17 # | VMX-1 | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 187 | 75 | 3.95 | 56 | 206 | 23 | 1.24 | .401 | 9.8 | 127 | 52 | 0 | 0 | 0 |
| Conference | 10 | 111 | 45 | 4.50 | 34 | 124 | 8 | 0.79 | .405 | 11.1 | 84 | 22 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 120 | 46 | 5.11 | 38 | 130 | 10 | 1.09 | .383 | 13.3 | 77 | 26 | 0 | 0 | 0 |
| Away | 6 | 56 | 22 | 3.67 | 13 | 57 | 10 | 1.59 | .393 | 9.3 | 36 | 19 | 0 | 0 | 0 |
| Neutral | 4 | 11 | 7 | 1.75 | 5 | 19 | 3 | 1.00 | .636 | 2.8 | 14 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 162 | 72 | 4.50 | 56 | 200 | 15 | 0.99 | .444 | 10.1 | 114 | 44 | 0 | 0 | 0 |
| Losses | 3 | 25 | 3 | 1.00 | 0 | 6 | 8 | 2.42 | .120 | 8.3 | 13 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 26 | 7 | 2.33 | 3 | 17 | 6 | 2.53 | .269 | 8.7 | 12 | 3 | 0 | 0 | 0 |
| September | 7 | 89 | 47 | 6.71 | 38 | 132 | 7 | 1.00 | .528 | 12.7 | 61 | 18 | 0 | 0 | 0 |
| October | 6 | 53 | 16 | 2.67 | 12 | 44 | 5 | 0.82 | .302 | 8.8 | 49 | 22 | 0 | 0 | 0 |
| November | 3 | 19 | 5 | 1.67 | 3 | 13 | 5 | 1.67 | .263 | 6.3 | 5 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | 0 |
| Aug 19 | at College of Southern Nevada | L, 4-2 | 0 |
| Aug 20 | vs. Allan Hancock College | - | |
| Aug 23 | at Palomar College | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | 0 |
| Aug 30 | at Benedictine | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | 0 |
| Sep 10 | South Mountain Community College | W, 12-2 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | 48 |
| Sep 17 | Glendale Community College | W, 5-0 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 204 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 0 |
| Oct 1 | Mesa Community College | W, 2-0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | 0 |
| Oct 8 | Scottsdale Community College | W, 3-0 | 0 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | 0 |
| Nov 5 | at Snow College | W, 3-2 | 50 |
| Nov 14 | vs. Otero College | 1-0 Win | - |
| Nov 15 | vs. Tyler Junior College | 2-1 Win | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | 0 |
| Nov 19 | vs. Monroe College | L, 2-0 | 0 |
| Mar 4 | at FC Tucson | - | |
| Mar 7 | Yuma County All Stars | - | |
| Mar 25 | at Arizona Christian University | - | |
| Mar 25 | at Ottawa University Arizona | - | |
| Apr 17 | VMX-1 | - | |
| Apr 22 | Alumni | - |