Central Wyoming College at Mohave College September 1, 2025

1
6
Final 1 2 T
Central Wyoming College 1 0 1
Mohave College 4 2 6

Box Score

Central Wyoming College
Mohave College

Central Wyoming College

PLAYER SH SOG G A
1 - Justin Vaurs 0 0 0 0
2 - Louis Loizou 0 0 0 1
3 - Davide Daveri 1 1 1 0
5 - Juan Durrango 0 0 0 0
7 - Izaak Smith - Yellow card 0:00 0 0 0 0
8 - Charles Jones 0 0 0 0
9 - Connor Webster-Togher 0 0 0 0
11 - Josh Bromwell 2 1 0 0
12 - Nathan Goodwill 0 0 0 0
13 - Alex Francisco 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0
15 - Jed Foster 0 0 0 0
16 - Frederik Lindhoej 1 0 0 0
17 - Leonidas Papanikolaou - Yellow card 0:00 1 0 0 0
18 - Massimo Dumoulin 0 0 0 0
19 - Drake Terra 0 0 0 0
21 - Louis Manhood 0 0 0 0
25 - Marius Butschkau 0 0 0 0
27 - Maddox Nadge 0 0 0 0
99 - Stanley Schumann 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0
TOTALS 0 2 1 1

Mohave College

PLAYER SH SOG G A
1 - Chase Radford - gk 0 0 0 0
2 - Ethan Harris - d - Yellow card 0:00 1 1 1 0
3 - Gerardo Rubio 0 0 0 0
5 - Nolan Garcia - f 1 1 1 1
6 - Silvestre Mellin - m 0 0 0 0
7 - Lazzar Ramos - Yellow card 0:00 5 3 1 0
8 - Erik Nava - m 0 0 0 1
9 - Alan Salgado - f 3 2 1 0
10 - Jose Alvarado 0 0 0 0
11 - Brayan Lino - f 5 5 2 1
13 - Stevan Dobrijevic 0 0 0 0
14 - David Guzman 0 0 0 0
15 - Dominic Portale - d 0 0 0 0
16 - Misael Meza - m - Yellow card 0:00 0 0 0 0
17 - Anthony Carrillo 0 0 0 0
18 - Eric Garcia 0 0 0 0
19 - Jaeden Brown 3 1 0 0
20 - Mauricio Velazquez - m 3 1 0 0
22 - Raul Sierra - d 1 1 0 0
23 - Pablo Saavedra 0 0 0 0
24 - Christopher Abad 0 0 0 0
25 - Ruben Beyer 1 0 0 0
26 - Luis Garcia 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 15 6 4

Central Wyoming College Goalies

GOALIES SOG GA SV Min
1 - Justin Vaurs 7 4 3 44:00
99 - Stanley Schumann 7 2 5 31:00
TOTALS 15 6 9 90:00

Mohave College Goalies

GOALIES SOG GA SV Min
1 - Chase Radford 1 1 0 45:00
23 - Pablo Saavedra 1 0 1 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Ethan Harris (Erik Nava) 0 - 1
1st 5:00 Nolan Garcia (Brayan Lino) 0 - 2
1st 8:00 Davide Daveri (Louis Loizou) 1 - 2
1st 27:00 Lazzar Ramos (unassisted) 1 - 3
1st 33:00 Brayan Lino (unassisted) 1 - 4
2nd 67:00 Alan Salgado (Nolan Garcia) 1 - 5
2nd 73:00 Brayan Lino (Luis Garcia) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Izaak Smith
1st 0:00 Yellow card - Leonidas Papanikolao
1st 0:00 Yellow card - Ethan Harris
1st 0:00 Yellow card - Lazzar Ramos
1st 0:00 Yellow card - Misael Meza
SHOTS 1 2 TOTAL
Central Wyoming College 0 0 0
Mohave College 0 0 0
SAVES 1 2 TOTAL
Central Wyoming College 0 0 0
Mohave College 0 1 1
CORNER KICKS 1 2 TOTAL
Central Wyoming College 1 2 3
Mohave College 4 3 7
FOULS 1 2 TOTAL
Central Wyoming College 0 0 0
Mohave College 0 0 0

Game Information

Date/Time: September 1, 2025 - 11:00 AM
Location: Bullhead City, AZ
Game Length: 2:30
Attendance: 0
Scorer: Camilo Valencia