College of Southern Nevada at Yavapai College September 13, 2025
Box Score
College of Southern Nevada
Yavapai College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaxon Law | 0 | 0 | 0 | 0 |
| 3 - Enrique Sosa | 0 | 0 | 0 | 0 |
| 4 - Alan Carmona - d - Yellow card 80:00 - Red card 80:00 | 0 | 0 | 0 | 0 |
| 6 - Francisco Duran-Andrade - Yellow card 33:00 | 1 | 0 | 0 | 0 |
| 7 - Enrique Reyes-Avila | 1 | 0 | 0 | 0 |
| 8 - Juan-Diego Cetina Mena | 0 | 0 | 0 | 0 |
| 9 - Ian Martinez - st | 1 | 0 | 0 | 0 |
| 10 - Omar Ibarra - cm - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 11 - Alan Pacheco - rw / | 0 | 0 | 0 | 0 |
| 12 - Jordan Nathan | 1 | 0 | 0 | 0 |
| 16 - Matias Martinez - cm | 0 | 0 | 0 | 0 |
| 18 - Alejandro Marquez | 0 | 0 | 0 | 0 |
| 19 - Paul Jankowski - st / | 1 | 0 | 0 | 0 |
| 21 - Sean Escamilla - d - Yellow card 19:00 | 1 | 0 | 0 | 0 |
| 25 - MIguel Pina | 0 | 0 | 0 | 0 |
| 26 - Julian Garcia - d - Yellow card 74:00 | 0 | 0 | 0 | 0 |
| 27 - Anthony Lopez-Tzunum - st / | 0 | 0 | 0 | 0 |
| 30 - Arman Chamoyan - cm | 0 | 0 | 0 | 0 |
| 33 - Johan Hernandez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Alexis Medina Gonzalez - gk | 0 | 0 | 0 | 0 |
| 2 - Salman Shah | 0 | 0 | 0 | 0 |
| 3 - Collin Tompkins - d | 0 | 0 | 0 | 0 |
| 4 - Ansel Ledezma - m | 4 | 3 | 0 | 0 |
| 5 - Blake Robinson - m | 2 | 1 | 0 | 1 |
| 6 - Cesar Augusto Oliviera da Silva - m | 2 | 1 | 0 | 0 |
| 9 - Kaketo Sonoda - f | 2 | 1 | 0 | 0 |
| 10 - Andres Pulido - m | 7 | 4 | 2 | 0 |
| 11 - Jair Montoya | 2 | 1 | 0 | 0 |
| 13 - Angelo Rana | 0 | 0 | 0 | 0 |
| 16 - Caua dos Santos - f - Yellow card 18:00 | 0 | 0 | 0 | 0 |
| 19 - Chase Diaz | 1 | 0 | 0 | 0 |
| 20 - Ricardo Juarez - d | 2 | 2 | 0 | 0 |
| 21 - Muhammed Konteh | 1 | 1 | 0 | 0 |
| 22 - Judah Levy | 0 | 0 | 0 | 0 |
| 25 - Dante Espino-Kennedy - f | 5 | 0 | 0 | 0 |
| 26 - Endreus Zidanne Nascimiento Soares - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Johan Hernandez | 14 | 2 | 12 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Alexis Medina Gonzalez | 3 | 0 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yavapai College
1st
|
43:00 | Andres Pulido (unassisted) | 0 - 1 |
|
Yavapai College
2nd
|
62:00 | Andres Pulido (Blake Robinson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Yavapai College
1st
|
18:00 | Yellow card - Caua dos Santos |
|
Yavapai College
1st
|
19:00 | Yellow card - Sean Escamilla |
|
Yavapai College
1st
|
33:00 | Yellow card - Francisco Duran-Andr |
|
Yavapai College
2nd
|
65:00 | Yellow card - Omar Ibarra |
|
Yavapai College
2nd
|
74:00 | Yellow card - Julian Garcia |
|
Yavapai College
2nd
|
80:00 | Yellow card - Alan Carmona |
|
Yavapai College
2nd
|
80:00 | Red card - Alan Carmona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| Date/Time: | September 13, 2025 - 7:00 PM |
|---|---|
| Location: | Prescott, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Clifford |

