Scottsdale Community College at Phoenix College September 13, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 |
| Phoenix College | 1 | 1 | 2 |
Box Score
Scottsdale Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Bienvenue Byishimo | 0 | 0 | 0 | 0 |
| 7 - Logan Hinzpeter - f | 0 | 0 | 0 | 0 |
| 8 - Hayden Quest - Yellow card 22:00 | 0 | 0 | 0 | 0 |
| 9 - Brodi Barone - f | 0 | 0 | 0 | 0 |
| 10 - Diego Perez - m | 0 | 0 | 0 | 0 |
| 12 - Luke Waller | 0 | 0 | 0 | 0 |
| 13 - Luke Curless - m | 0 | 0 | 0 | 0 |
| 14 - Alan Acosta - f - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 16 - Chase Saverino | 0 | 0 | 0 | 0 |
| 18 - Jace Rojas - f | 1 | 0 | 0 | 0 |
| 19 - Liam Martin | 0 | 0 | 0 | 0 |
| 20 - Liam O’Dell | 1 | 0 | 0 | 0 |
| 22 - Josue Lopez | 1 | 0 | 0 | 0 |
| 25 - Dylan Nevarez | 0 | 0 | 0 | 0 |
| 28 - Antony Popp | 0 | 0 | 0 | 0 |
| 29 - Gabriel Afrigana - m | 0 | 0 | 0 | 0 |
| 30 - Mason Tumey - gk | 0 | 0 | 0 | 0 |
| 32 - Derek Moran | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jan Villegas - gk | 0 | 0 | 0 | 0 |
| 3 - Ethan DeRubeis | 1 | 1 | 0 | 0 |
| 4 - Easton Elzinga - d | 1 | 1 | 1 | 0 |
| 5 - Tiernan Nicewander | 2 | 2 | 0 | 1 |
| 6 - Fredy Alvarez - f | 4 | 4 | 0 | 0 |
| 7 - Jack Cameron - d | 2 | 2 | 0 | 0 |
| 8 - Cruzeiro Cruz - m | 1 | 1 | 1 | 0 |
| 9 - Raul Martinez | 0 | 0 | 0 | 0 |
| 10 - Bryan Aceves - m | 5 | 5 | 0 | 0 |
| 11 - Sergio Jaramillo | 1 | 1 | 0 | 0 |
| 12 - Jean Horace Katende - f | 2 | 2 | 0 | 0 |
| 13 - Alan Garibaldy - m | 0 | 0 | 0 | 0 |
| 14 - Kosei Sasaki - d | 1 | 1 | 0 | 0 |
| 15 - Connor Kane - f | 1 | 1 | 0 | 1 |
| 16 - Jordin Figueroa | 0 | 0 | 0 | 0 |
| 18 - Adan Rodriguez - d | 1 | 1 | 0 | 0 |
| 20 - Andre Miyazato | 0 | 0 | 0 | 0 |
| 21 - Christian Lopez | 0 | 0 | 0 | 0 |
| 22 - Isaiah Begazo - Yellow card 56:20 | 0 | 0 | 0 | 0 |
| 23 - Nerville Ntui | 0 | 0 | 0 | 0 |
| 24 - Landon Vree | 1 | 1 | 0 | 0 |
| 25 - Aciel Martinez | 0 | 0 | 0 | 0 |
| 30 - Arturo Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 23 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mason Tumey | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jan Villegas | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
9:22 | Easton Elzinga (Connor Kane) | 0 - 1 |
|
Phoenix College
2nd
|
70:30 | Cruzeiro Cruz (Tiernan Nicewander) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
22:00 | Yellow card - Hayden Quest |
|
Phoenix College
2nd
|
56:20 | Yellow card - Isaiah Begazo |
|
Phoenix College
2nd
|
80:00 | Yellow card - Alan Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 2 | 4 |
| Phoenix College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 7 | 4 | 11 |
| Phoenix College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 2 |
| Phoenix College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 10 | 5 | 15 |
| Phoenix College | 4 | 3 | 7 |
| Date/Time: | September 13, 2025 - 8:00 PM |
|---|---|
| Location: | Phoenix Colllege |
| Stadium: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 123 |
| Scorer: | Kristine Kincaid |