2025-26 Soccer Statistics - Arizona Western College
Games
15
Goals
59
Goals-per game
3.93
Shot %
.286
Shots-per game
13.7
GAA
0.84
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3-1 (.767) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Tied 1 |
| Home | 7-2-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Yavapai College | W, 3-2 |
| Oct 7 | at Eastern Arizona College | W, 5-1 |
| Oct 18 | College of Southern Nevada | W, 4-0 |
| Oct 21 | at Mohave College | L, 3-1 |
| Oct 24 | Mohave College | L, 1-0 |
| Oct 28 | Yavapai College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8th | 8 | 9th |
| Shots | 206 | 8th | 97 | 8th |
| Goals scored | 59 | 4th | 21 | 8th |
| Shot percentage | .286 | 4th | .216 | 4th |
| Shots-per game | 13.7 | 5th | 12.1 | 6th |
| Shots on goal | 120 | 7th | 71 | 7th |
| SOG percentage | .583 | 10th | .732 | 5th |
| Assists | 45 | 4th | 15 | 8th |
| Corner kicks | 86 | 4th | 44 | 7th |
| Penalty kicks | 2-5 | 7th | 2-4 | 4th |
| Yellow cards | 29 | 7th | 16 | 11th |
| Red cards | 1 | 9th | 1 | 7th |
| Shutouts | 8 | 4th | 4 | 3rd |
| Home Attendance | 0 | 11th | 0 | 10th |
| Home Attendance average | 0 | 11th | 0 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pierre-Jean Dannenmuller | So | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ishmael Mensah | So | Mid | 15 | 14 | .00 | .13 | .13 | .33 | .000 | .07 | .200 |
| 3 | Milton Kapaya | So | D | 15 | 14 | .07 | .13 | .27 | .33 | .200 | .13 | .400 |
| 4 | Ziad Barakat | Fr | Mid | 15 | 14 | .20 | .40 | .80 | 1.20 | .167 | .47 | .389 |
| 5 | Lucas di Almeida | Fr | Mid | 15 | 7 | .27 | .20 | .73 | 1.73 | .154 | .67 | .385 |
| 6 | Noah Segura | Fr | F | 11 | 2 | .27 | .09 | .64 | 1.09 | .250 | .82 | .750 |
| 7 | Aiki Sadaoka | So | F | 15 | 9 | .13 | .33 | .60 | 1.40 | .095 | .40 | .286 |
| 8 | Justin Vallelian | So | Mid | 14 | 7 | .07 | .14 | .29 | .71 | .100 | .21 | .300 |
| 9 | Enzo Manga | So | F | 15 | 8 | .67 | .20 | 1.53 | 1.87 | .357 | .80 | .429 |
| 10 | Adam Salma | So | Mid | 13 | 3 | .08 | .08 | .23 | 1.00 | .077 | .23 | .231 |
| 11 | Daniel Coke | So | Mid | 13 | 7 | .15 | .00 | .31 | .38 | .400 | .31 | .800 |
| 12 | Walter Sanchez | Fr | D | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - |
| 13 | Damantang Sylla | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Nicolas Cervantes | So | F | - | - | - | - | - | - | - | - | - |
| 14 | Taikan Naito | F | Mid | 6 | - | .33 | .33 | 1.00 | .50 | .667 | .33 | .667 |
| 16 | Takuto Yamaguchi | Fr | Mid | 11 | 1 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 18 | Michael Segal | Fr | D | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 19 | Jackson George | So | Mid | 13 | 4 | .23 | .31 | .77 | .85 | .273 | .46 | .545 |
| 20 | Noah Naus | Fr | F | 7 | 2 | .57 | .00 | 1.14 | 1.43 | .400 | .71 | .500 |
| 21 | Abdou Moursali | So | F | 15 | 12 | .47 | .27 | 1.20 | 1.40 | .333 | .60 | .429 |
| 22 | Shota Kotera | Fr | D | 11 | 2 | .18 | .09 | .45 | .18 | 1.000 | .18 | 1.000 |
| 23 | Yusei Nishida | Fr | Mid | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - |
| 24 | Axel Gonzalez | Fr | Mid | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 25 | Sebastian Belitrandi | Fr | GK | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 26 | Daniel Riascos | Fr | Mid | 12 | 7 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 27 | Cristopher Gonzalez | So | D | 15 | 13 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
| 28 | Steven LeBlanc | So | D | 15 | 13 | .13 | .00 | .27 | .40 | .333 | .13 | .333 |
| 29 | Roussel Laity | Fr | F | 13 | 4 | .23 | .00 | .46 | 1.54 | .150 | .54 | .350 |
| 30 | Jacob Segal | Fr | D | 8 | 3 | .38 | .13 | .88 | .50 | .750 | .25 | .500 |
| 32 | Mubashir Hilowle | Fr | Mid | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 3.93 | 3.00 | 10.87 | 13.73 | .286 | 8.00 | .583 | |||
| Opponent | 15 | 15 | 3.93 | .47 | 2.07 | 6.07 | .132 | 4.27 | .703 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 1 | 0 | 4:10 | .00 | 0.00 | .00 | - |
| 1 | Pierre-Jean Dannenmuller | So | GK | 5 | 4 | 41:52 | .50 | 1.07 | 1.00 | .667 |
| 25 | Sebastian Belitrandi | Fr | GK | 12 | 11 | 70:51 | .62 | 0.78 | 3.15 | .837 |
| Totals | 15 | 15 | 85:24 | .80 | 0.84 | 3.27 | .803 | |||
| Opponent | 15 | 15 | 85:24 | 3.93 | 4.15 | 5.20 | .569 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pierre-Jean Dannenmuller | So | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ishmael Mensah | So | Mid | 15 | 14 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 3 | Milton Kapaya | So | D | 15 | 14 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Ziad Barakat | Fr | Mid | 15 | 14 | 3 | 6 | 12 | 18 | .167 | 7 | .389 | 3 | 0 | 0-0 | 1 |
| 5 | Lucas di Almeida | Fr | Mid | 15 | 7 | 4 | 3 | 11 | 26 | .154 | 10 | .385 | 2 | 0 | 1-1 | 0 |
| 6 | Noah Segura | Fr | F | 11 | 2 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Aiki Sadaoka | So | F | 15 | 9 | 2 | 5 | 9 | 21 | .095 | 6 | .286 | 0 | 0 | 0-0 | 1 |
| 8 | Justin Vallelian | So | Mid | 14 | 7 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-1 | 0 |
| 9 | Enzo Manga | So | F | 15 | 8 | 10 | 3 | 23 | 28 | .357 | 12 | .429 | 1 | 0 | 0-0 | 2 |
| 10 | Adam Salma | So | Mid | 13 | 3 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0 | 0-1 | 0 |
| 11 | Daniel Coke | So | Mid | 13 | 7 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | Walter Sanchez | Fr | D | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Damantang Sylla | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Nicolas Cervantes | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Taikan Naito | F | Mid | 6 | - | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 16 | Takuto Yamaguchi | Fr | Mid | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Michael Segal | Fr | D | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Jackson George | So | Mid | 13 | 4 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 20 | Noah Naus | Fr | F | 7 | 2 | 4 | 0 | 8 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 21 | Abdou Moursali | So | F | 15 | 12 | 7 | 4 | 18 | 21 | .333 | 9 | .429 | 3 | 0 | 0-0 | 3 |
| 22 | Shota Kotera | Fr | D | 11 | 2 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Yusei Nishida | Fr | Mid | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Axel Gonzalez | Fr | Mid | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Belitrandi | Fr | GK | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 26 | Daniel Riascos | Fr | Mid | 12 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 27 | Cristopher Gonzalez | So | D | 15 | 13 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 1 | 0-0 | 1 |
| 28 | Steven LeBlanc | So | D | 15 | 13 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 1-1 | 1 |
| 29 | Roussel Laity | Fr | F | 13 | 4 | 3 | 0 | 6 | 20 | .150 | 7 | .350 | 2 | 0 | 0-1 | 1 |
| 30 | Jacob Segal | Fr | D | 8 | 3 | 3 | 1 | 7 | 4 | .750 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Mubashir Hilowle | Fr | Mid | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 59 | 45 | 163 | 206 | .286 | 120 | .583 | 29 | 1 | 2-5 | 11 | |||
| Opponent | 15 | 15 | 12 | 7 | 31 | 91 | .132 | 64 | .703 | 33 | 0 | 0-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 1 | Pierre-Jean Dannenmuller | So | GK | 5 | 4 | 335:00 | 4 | 1.07 | 8 | .667 | 2 | 2 | 0 | 2/0 |
| 25 | Sebastian Belitrandi | Fr | GK | 12 | 11 | 921:00 | 8 | 0.78 | 41 | .837 | 4 | 1 | 0 | 5/1 |
| Totals | 15 | 15 | 1281:00 | 12 | 0.84 | 49 | .803 | 0 | 0 | 0 | 8 | |||
| Opponent | 15 | 15 | 1281:00 | 59 | 4.15 | 78 | .569 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pierre-Jean Dannenmuller | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ishmael Mensah | So | Mid | 8 | 8 | .00 | .25 | .25 | .38 | .000 | .00 | .000 |
| 3 | Milton Kapaya | So | D | 8 | 8 | .13 | .13 | .38 | .63 | .200 | .25 | .400 |
| 4 | Ziad Barakat | Fr | Mid | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | .63 | .417 |
| 5 | Lucas di Almeida | Fr | Mid | 8 | 4 | .38 | .00 | .75 | 2.38 | .158 | .88 | .368 |
| 6 | Noah Segura | Fr | F | 8 | 1 | .38 | .13 | .88 | 1.00 | .375 | .63 | .625 |
| 7 | Aiki Sadaoka | So | F | 8 | 5 | .13 | .13 | .38 | 1.75 | .071 | .50 | .286 |
| 8 | Justin Vallelian | So | Mid | 8 | 4 | .00 | .13 | .13 | .75 | .000 | .13 | .167 |
| 9 | Enzo Manga | So | F | 8 | 6 | .13 | .13 | .38 | 2.00 | .063 | .63 | .313 |
| 10 | Adam Salma | So | Mid | 8 | 3 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 11 | Daniel Coke | So | Mid | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 12 | Walter Sanchez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Damantang Sylla | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Nicolas Cervantes | So | F | - | - | - | - | - | - | - | - | - |
| 14 | Taikan Naito | F | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Takuto Yamaguchi | Fr | Mid | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Michael Segal | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jackson George | So | Mid | 7 | 2 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
| 20 | Noah Naus | Fr | F | 3 | - | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| 21 | Abdou Moursali | So | F | 8 | 7 | .25 | .25 | .75 | 1.25 | .200 | .25 | .200 |
| 22 | Shota Kotera | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Yusei Nishida | Fr | Mid | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Axel Gonzalez | Fr | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Sebastian Belitrandi | Fr | GK | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 26 | Daniel Riascos | Fr | Mid | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 27 | Cristopher Gonzalez | So | D | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
| 28 | Steven LeBlanc | So | D | 8 | 7 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 29 | Roussel Laity | Fr | F | 7 | 1 | .14 | .00 | .29 | 1.57 | .091 | .71 | .455 |
| 30 | Jacob Segal | Fr | D | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 32 | Mubashir Hilowle | Fr | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 2.63 | 1.88 | 7.13 | 12.13 | .216 | 8.88 | .732 | |||
| Opponent | 8 | 8 | 2.63 | .50 | 2.25 | 4.38 | .200 | 3.63 | .829 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Pierre-Jean Dannenmuller | So | GK | 2 | 2 | 45:00 | .67 | 1.33 | .67 | .500 |
| 25 | Sebastian Belitrandi | Fr | GK | 7 | 6 | 73:43 | .71 | 0.87 | 2.29 | .762 |
| Totals | 8 | 8 | 81:22 | .88 | 0.97 | 2.25 | .720 | |||
| Opponent | 8 | 8 | 81:22 | 2.63 | 2.90 | 5.00 | .656 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pierre-Jean Dannenmuller | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ishmael Mensah | So | Mid | 8 | 8 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Milton Kapaya | So | D | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Ziad Barakat | Fr | Mid | 8 | 8 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 1 |
| 5 | Lucas di Almeida | Fr | Mid | 8 | 4 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 1 | 0 | 1-1 | 0 |
| 6 | Noah Segura | Fr | F | 8 | 1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 7 | Aiki Sadaoka | So | F | 8 | 5 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 1 |
| 8 | Justin Vallelian | So | Mid | 8 | 4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-1 | 0 |
| 9 | Enzo Manga | So | F | 8 | 6 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| 10 | Adam Salma | So | Mid | 8 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-1 | 0 |
| 11 | Daniel Coke | So | Mid | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Walter Sanchez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Damantang Sylla | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Nicolas Cervantes | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Taikan Naito | F | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Takuto Yamaguchi | Fr | Mid | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Michael Segal | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jackson George | So | Mid | 7 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Noah Naus | Fr | F | 3 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Abdou Moursali | So | F | 8 | 7 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 2 | 0 | 0-0 | 2 |
| 22 | Shota Kotera | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Yusei Nishida | Fr | Mid | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Axel Gonzalez | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Belitrandi | Fr | GK | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Daniel Riascos | Fr | Mid | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 27 | Cristopher Gonzalez | So | D | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 1 | 0-0 | 1 |
| 28 | Steven LeBlanc | So | D | 8 | 7 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 1 |
| 29 | Roussel Laity | Fr | F | 7 | 1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 30 | Jacob Segal | Fr | D | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Mubashir Hilowle | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 21 | 15 | 57 | 97 | .216 | 71 | .732 | 16 | 1 | 2-4 | 6 | |||
| Opponent | 8 | 8 | 7 | 4 | 18 | 35 | .200 | 29 | .829 | 18 | 0 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ndawavya Samson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Pierre-Jean Dannenmuller | So | GK | 2 | 2 | 135:00 | 2 | 1.33 | 2 | .500 | 1 | 1 | 0 | 0/0 |
| 25 | Sebastian Belitrandi | Fr | GK | 7 | 6 | 516:00 | 5 | 0.87 | 16 | .762 | 2 | 1 | 0 | 4/0 |
| Totals | 8 | 8 | 651:00 | 7 | 0.97 | 18 | .720 | 0 | 0 | 0 | 4 | |||
| Opponent | 8 | 8 | 651:00 | 21 | 2.90 | 40 | .656 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 6 | 16 | .375 | 6 | 7 | 4 | 0 |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 7 | .143 | 14 | 3 | 1 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 2 | 8 | .250 | 2 | 2 | 5 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 6 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 14 | .143 | 3 | 6 | 1 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 13 | .077 | 1 | 4 | 1 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 3 | 17 | .176 | 0 | 6 | 1 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 4 | 15 | .333 | 1 | 11 | 1 | 1 |
| Sep 30 | Community Christian College | W, 14-0 | 11 | 31 | .452 | 0 | 15 | 0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 2 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 5 | 0 | - | 2 | 7 | 1 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 2 | 25 | .160 | 1 | 7 | 2 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 0 | 16 | .063 | 4 | 6 | 3 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 0 | 14 | .000 | 0 | 3 | 4 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 30 | .067 | 9 | 9 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 206 | 59 | 3.93 | 45 | 163 | 12 | 0.84 | .286 | 13.7 | 86 | 49 | 8 | 29 | 1 |
| Conference | 8 | 97 | 21 | 2.63 | 15 | 57 | 7 | 0.97 | .216 | 12.1 | 44 | 18 | 4 | 16 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 167 | 43 | 4.30 | 32 | 118 | 6 | 0.65 | .257 | 16.7 | 60 | 34 | 6 | 16 | 0 |
| Away | 5 | 39 | 16 | 3.20 | 13 | 45 | 6 | 1.20 | .410 | 7.8 | 26 | 15 | 2 | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 139 | 55 | 5.00 | 43 | 153 | 4 | 0.40 | .396 | 12.6 | 65 | 22 | 8 | 21 | 1 |
| Losses | 3 | 37 | 2 | 0.67 | 1 | 5 | 6 | 2.00 | .054 | 12.3 | 12 | 18 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 3 | 31 | 9 | 3.00 | 9 | 27 | 2 | 0.67 | .290 | 10.3 | 12 | 22 | 2 | 10 | 0 |
| September | 6 | 90 | 35 | 5.83 | 26 | 96 | 1 | 0.20 | .389 | 15.0 | 42 | 5 | 5 | 6 | 1 |
| October | 6 | 85 | 15 | 2.50 | 10 | 40 | 9 | 1.45 | .176 | 14.2 | 32 | 22 | 1 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | |
| Aug 13 | Embry Riddle University | - | |
| Aug 15 | at University of California San Diego | - | |
| Aug 16 | Ottawa University-Arizona | - | |
| Aug 19 | at Cuyamaca College | - | |
| Aug 22 | San Diego City College | W, 6-0 | 0 |
| Aug 23 | at Arizona Christian University | - | |
| Aug 28 | Phoenix College | L, 2-1 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 150 |
| Sep 4 | Mt. San Antonio | - | |
| Sep 6 | Community Christian College | W, 10-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 75 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 0 |
| Feb 21 | at Cal State University San Marcos | - | |
| Feb 28 | at Cal State Fullerton | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | |
| Mar 21 | at Irvine Valley College | - | |
| Apr 17 | at Vangaurd University | - | |
| Apr 17 | at Long Beach City College | - |