2025-26 Soccer Statistics - Yavapai College
Games
13
Goals
30
Goals-per game
2.31
Shot %
.492
Shots-per game
4.7
GAA
2.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-2 (.385) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 0-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at College of Southern Nevada | L, 2-0 |
| Oct 11 | at Mohave College | L, 4-1 |
| Oct 14 | Community Christian College | W, 9-0 |
| Oct 21 | Eastern Arizona College | W, 1-0 |
| Oct 28 | at Arizona Western College | T, 2-2 |
| Nov 1 | at Mohave College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12th | 8 | 13th |
| Shots | 61 | 13th | 26 | 13th |
| Goals scored | 30 | 9th | 7 | 12th |
| Shot percentage | .492 | 1st | .269 | 3rd |
| Shots-per game | 4.7 | 13th | 3.3 | 13th |
| Shots on goal | 86 | 10th | 49 | 10th |
| SOG percentage | 1.410 | 1st | 1.885 | 1st |
| Assists | 17 | 11th | 3 | 13th |
| Corner kicks | 17 | 13th | 13 | 13th |
| Penalty kicks | 0-0 | 16th | 0-0 | 16th |
| Yellow cards | 27 | 9th | 18 | 8th |
| Red cards | 1 | 9th | 1 | 9th |
| Shutouts | 4 | 6th | 2 | 6th |
| Home Attendance | 0 | 11th | 0 | 12th |
| Home Attendance average | 0 | 11th | 0 | 12th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Salman Shah | Fr | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Collin Tompkins | So | D | 13 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Ansel Ledezma | Fr | M | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .50 | .667 |
| 5 | Blake Robinson | So | M | 12 | 11 | .00 | .25 | .25 | .42 | .000 | .17 | .400 |
| 6 | Cesar Augusto Oliviera da Silva | So | M | 12 | 12 | .33 | .00 | .67 | 1.92 | .174 | 1.08 | .565 |
| 8 | Iker Villalba | So | M | 10 | 1 | .30 | .10 | .70 | .70 | .429 | .40 | .571 |
| 9 | Kaketo Sonoda | So | F | 13 | 10 | .08 | .15 | .31 | .62 | .125 | .31 | .500 |
| 10 | Andres Pulido | So | M | 10 | 8 | .50 | .10 | 1.10 | 2.70 | .185 | 1.50 | .556 |
| 11 | Jair Montoya | So | F | 12 | 1 | .25 | .08 | .58 | 1.00 | .250 | .58 | .583 |
| 12 | Mason Winfrey | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angelo Rana | Fr | M | 11 | 1 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 14 | Lukas Pino | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Juan Pablo Ramirez Rabell | So | D | 9 | 2 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 16 | Caua dos Santos | Fr | F | 12 | 6 | .08 | .08 | .25 | .67 | .125 | .25 | .375 |
| 17 | Rashaad Powery | So | M | 12 | 6 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| 19 | Chase Diaz | So | F | 8 | 1 | .13 | .00 | .25 | 1.00 | .125 | .25 | .250 |
| 20 | Ricardo Juarez | So | D | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .42 | .833 |
| 21 | Muhammed Konteh | Fr | D | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 22 | Judah Levy | Fr | D | 12 | 9 | .42 | .00 | .83 | 1.58 | .263 | .92 | .579 |
| 23 | Noah Willman | Fr | D | 6 | 1 | .00 | .33 | .33 | .50 | .000 | .00 | .000 |
| 25 | Dante Espino-Kennedy | So | F | 12 | 10 | .08 | .08 | .25 | 1.50 | .056 | .58 | .389 |
| 26 | Endreus Zidanne Nascimiento Soares | Fr | D | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| Totals | 13 | 13 | 2.31 | 1.31 | 5.92 | 4.69 | .492 | 6.62 | 1.410 | |||
| Opponent | 13 | 13 | 2.31 | 1.62 | 5.77 | 12.00 | .173 | 6.85 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 12 | 10 | 70:20 | 2.08 | 2.67 | 4.58 | .688 |
| 12 | Mason Winfrey | Fr | GK | 4 | 3 | 36:50 | .33 | 0.81 | .50 | .600 |
| Totals | 13 | 13 | 81:55 | 2.08 | 2.28 | 4.54 | .686 | |||
| Opponent | 13 | 13 | 81:55 | 2.31 | 2.54 | 4.62 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Salman Shah | Fr | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Collin Tompkins | So | D | 13 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Ansel Ledezma | Fr | M | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| 5 | Blake Robinson | So | M | 12 | 11 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 6 | Cesar Augusto Oliviera da Silva | So | M | 12 | 12 | 4 | 0 | 8 | 23 | .174 | 13 | .565 | 4 | 0 | 0-0 | 0 |
| 8 | Iker Villalba | So | M | 10 | 1 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 9 | Kaketo Sonoda | So | F | 13 | 10 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Andres Pulido | So | M | 10 | 8 | 5 | 1 | 11 | 27 | .185 | 15 | .556 | 1 | 0 | 0-0 | 1 |
| 11 | Jair Montoya | So | F | 12 | 1 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| 12 | Mason Winfrey | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angelo Rana | Fr | M | 11 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Lukas Pino | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Juan Pablo Ramirez Rabell | So | D | 9 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 16 | Caua dos Santos | Fr | F | 12 | 6 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3 | 0 | 0-0 | 1 |
| 17 | Rashaad Powery | So | M | 12 | 6 | 3 | 3 | 9 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Chase Diaz | So | F | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | Ricardo Juarez | So | D | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 21 | Muhammed Konteh | Fr | D | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Judah Levy | Fr | D | 12 | 9 | 5 | 0 | 10 | 19 | .263 | 11 | .579 | 1 | 0 | 0-0 | 0 |
| 23 | Noah Willman | Fr | D | 6 | 1 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Dante Espino-Kennedy | So | F | 12 | 10 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 4 | 0 | 0-0 | 0 |
| 26 | Endreus Zidanne Nascimiento Soares | Fr | D | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| Totals | 13 | 13 | 30 | 17 | 77 | 61 | .492 | 86 | 1.410 | 27 | 1 | 0-0 | 4 | |||
| Opponent | 13 | 13 | 27 | 21 | 75 | 156 | .173 | 89 | .571 | 32 | 1 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 12 | 10 | 844:00 | 25 | 2.67 | 55 | .688 | 2 | 5 | 1 | 1/1 |
| 12 | Mason Winfrey | Fr | GK | 4 | 3 | 221:00 | 2 | 0.81 | 3 | .600 | 2 | 1 | 0 | 1/1 |
| Totals | 13 | 13 | 1065:00 | 27 | 2.28 | 59 | .686 | 0 | 0 | 0 | 4 | |||
| Opponent | 13 | 13 | 1065:00 | 30 | 2.54 | 60 | .667 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Salman Shah | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Collin Tompkins | So | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ansel Ledezma | Fr | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
| 5 | Blake Robinson | So | M | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| 6 | Cesar Augusto Oliviera da Silva | So | M | 8 | 8 | .13 | .00 | .25 | 1.63 | .077 | 1.13 | .692 |
| 8 | Iker Villalba | So | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kaketo Sonoda | So | F | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 10 | Andres Pulido | So | M | 6 | 4 | .50 | .00 | 1.00 | 2.83 | .176 | 1.83 | .647 |
| 11 | Jair Montoya | So | F | 8 | - | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| 12 | Mason Winfrey | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angelo Rana | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 14 | Lukas Pino | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Juan Pablo Ramirez Rabell | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Caua dos Santos | Fr | F | 8 | 4 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 17 | Rashaad Powery | So | M | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 19 | Chase Diaz | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 20 | Ricardo Juarez | So | D | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| 21 | Muhammed Konteh | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 22 | Judah Levy | Fr | D | 8 | 6 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
| 23 | Noah Willman | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Dante Espino-Kennedy | So | F | 8 | 7 | .00 | .13 | .13 | 1.75 | .000 | .63 | .357 |
| 26 | Endreus Zidanne Nascimiento Soares | Fr | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Totals | 8 | 8 | .88 | .38 | 2.13 | 3.25 | .269 | 6.13 | 1.885 | |||
| Opponent | 8 | 8 | .88 | 1.25 | 4.50 | 11.25 | .144 | 6.13 | .544 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 8 | 7 | 68:45 | 1.38 | 1.80 | 4.50 | .766 |
| 12 | Mason Winfrey | Fr | GK | 1 | 1 | 22:30 | 1.00 | 4.00 | .00 | .000 |
| Totals | 8 | 8 | 74:22 | 1.63 | 1.97 | 4.50 | .735 | |||
| Opponent | 8 | 8 | 74:22 | .88 | 1.06 | 4.63 | .841 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Salman Shah | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Collin Tompkins | So | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ansel Ledezma | Fr | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 5 | Blake Robinson | So | M | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Cesar Augusto Oliviera da Silva | So | M | 8 | 8 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| 8 | Iker Villalba | So | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Kaketo Sonoda | So | F | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Andres Pulido | So | M | 6 | 4 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 11 | Jair Montoya | So | F | 8 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 12 | Mason Winfrey | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angelo Rana | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Lukas Pino | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Juan Pablo Ramirez Rabell | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Caua dos Santos | Fr | F | 8 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 17 | Rashaad Powery | So | M | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Chase Diaz | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Ricardo Juarez | So | D | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 21 | Muhammed Konteh | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Judah Levy | Fr | D | 8 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Noah Willman | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Dante Espino-Kennedy | So | F | 8 | 7 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 3 | 0 | 0-0 | 0 |
| 26 | Endreus Zidanne Nascimiento Soares | Fr | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| Totals | 8 | 8 | 7 | 3 | 17 | 26 | .269 | 49 | 1.885 | 18 | 1 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 13 | 10 | 36 | 90 | .144 | 49 | .544 | 23 | 1 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Alexis Medina Gonzalez | Fr | GK | 8 | 7 | 550:00 | 11 | 1.80 | 36 | .766 | 2 | 3 | 1 | 1/0 |
| 12 | Mason Winfrey | Fr | GK | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 595:00 | 13 | 1.97 | 36 | .735 | 0 | 0 | 0 | 2 | |||
| Opponent | 8 | 8 | 595:00 | 7 | 1.06 | 37 | .841 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Paradise Valley Community College | - | - | - | - | - | - | - | |
| Aug 9 # | Phoenix College | - | - | - | - | - | - | - | |
| Aug 19 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 0 | 8 | .250 | 8 | 1 | 2 | 0 |
| Sep 9 | at Arizona Western College | L, 2-0 | 0 | 4 | .000 | 3 | 2 | 1 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 16 | Mohave College | L, 1-0 | 0 | 0 | - | 11 | 0 | 2 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 7 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | 1 | 3 | .333 | 5 | 2 | 3 | 0 |
| Oct 4 | Arizona Western College | L, 3-2 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 0 | 10 | .000 | 2 | 5 | 2 | 1 |
| Oct 11 | at Mohave College | L, 4-1 | 0 | 9 | .111 | 5 | 4 | 4 | 0 |
| Oct 14 | Community Christian College | W, 9-0 | 7 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 0 | - | 3 | 0 | 4 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 0 | 18 | .111 | 9 | 1 | 3 | 0 |
| Nov 1 | at Mohave College | L, 6-0 | 0 | 9 | .000 | 3 | 2 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 61 | 30 | 2.31 | 17 | 77 | 27 | 2.28 | .492 | 4.7 | 17 | 59 | 4 | 27 | 1 |
| Conference | 8 | 26 | 7 | 0.88 | 3 | 17 | 13 | 1.97 | .269 | 3.3 | 13 | 36 | 2 | 18 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 8 | 26 | 3.71 | 16 | 68 | 10 | 1.67 | 3.250 | 1.1 | 1 | 32 | 4 | 10 | 0 |
| Away | 6 | 53 | 4 | 0.67 | 1 | 9 | 17 | 2.91 | .075 | 8.8 | 16 | 27 | 0 | 17 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 0 | 22 | 5.50 | 16 | 60 | 0 | 0.00 | - | 0.0 | 0 | 9 | 4 | 5 | 0 |
| Losses | 7 | 40 | 5 | 0.71 | 0 | 10 | 24 | 3.63 | .125 | 5.7 | 14 | 36 | 0 | 16 | 1 |
- |
|||||||||||||||
| August | 1 | 8 | 2 | 2.00 | 0 | 4 | 6 | 6.00 | .250 | 8.0 | 1 | 8 | 0 | 2 | 0 |
| September | 5 | 7 | 13 | 2.60 | 9 | 35 | 4 | 1.11 | 1.857 | 1.4 | 4 | 24 | 2 | 7 | 0 |
| October | 6 | 37 | 15 | 2.50 | 8 | 38 | 11 | 1.77 | .405 | 6.2 | 10 | 24 | 2 | 14 | 1 |
| November | 1 | 9 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 9.0 | 2 | 3 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | |
| Aug 9 | Phoenix College | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | |
| Aug 26 | Scottsdale Community College | - | |
| Aug 30 | Pima Community College | L, 6-2 | 0 |
| Sep 9 | at Arizona Western College | L, 2-0 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 0 |
| Sep 16 | Mohave College | L, 1-0 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 0 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | 163 |
| Oct 4 | Arizona Western College | L, 3-2 | 0 |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 0 |
| Oct 11 | at Mohave College | L, 4-1 | 0 |
| Oct 14 | Community Christian College | W, 9-0 | 0 |
| Oct 21 | Eastern Arizona College | W, 1-0 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 0 |
| Nov 1 | at Mohave College | L, 6-0 | 0 |