February 8, 2014 Odessa College at Scottsdale Community College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Scottsdale Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Box Score
Odessa College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Galaviz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cyrena Taylor dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sammie Murrietta 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Janessa Flynn p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciarra Galindo lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Wood rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jessica Gonzalez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Vines ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Ruiz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maranda Galindo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 3 | 2 | 0 |
Batting
2B:
Payton Wood
Baserunning
SB:
Cyrena Taylor
, Payton Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sharee Blomquist 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Madrid cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Breona Peralta lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Burkhart 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amanda Frank 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenzey Kaler dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jensen Joaquin ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Bollin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Schneid c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Yazzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Rios | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monique Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayven Cannon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 4 | 2 | 4 | 5 | 0 |
Batting
RBI:
Kenzey Kaler (2)
Baserunning
SB:
Sharee Blomquist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janessa Flynn (L, 1-2) | 6.0 | 4 | 2 | 0 | 4 | 6 | 0 |
| Totals | 6.0 | 4 | 2 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Janessa Flynn (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Yazzie (W, 5-1) | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Taylor Yazzie (25)
Other Information
| Location: | Scottsdale |
| Attendance: | 0 |
| Weather: | |