February 28, 2026 Arizona Western College at Eastern Arizona College

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 0 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Léa Fréchette rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analy Trejo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Rueda 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Autumn Arriola dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaliyah Soderlund c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alissa Piñon 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Riley Purdy ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angelina Fortunato lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Smith p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Talbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Weisser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyomi Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 3 | 1 | 2 | 0 |
Batting
2B:
Larissa Rueda
RBI:
Aaliyah Soderlund
, Alissa Piñon
, Riley Purdy
Sac Fly:
Angelina Fortunato
Baserunning
SB:
Larissa Rueda
, Corinna Talbot
, Nyomi Houston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Szelenyi 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camryn O'Farrell cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaylisa Nakoa ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Reed rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Karen Castro dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Jackson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malayah Renteria 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Bonilla 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanessa Gavigan c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alexis Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destanee Nez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analise Montiel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Gastelum | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 8 | 0 |
Batting
2B:
Madeline Reed
, Karen Castro
3B:
Vanessa Gavigan
RBI:
Jessica Szelenyi
, Madeline Reed
Fielding
E:
Jessica Szelenyi
, Kaylisa Nakoa
, Gabriella Bonilla
, Destanee Nez
DP:
Kaylisa Nakoa
, Malayah Renteria
, Gabriella Bonilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Smith (W, 1-0) | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Jessica Smith (29)
HBP:
Jessica Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Guzman (L, 0-1) | 4.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Destanee Nez | 3.0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Alexis Guzman (17)
, Destanee Nez (11)
HBP:
Destanee Nez
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |