2025-26 Softball Statistics - Paradise Valley Community College

Games 44
Runs 144
Batting Average .245
On Base Percentage .334
Slugging Percentage .322
Home Runs 9
Schedule Summary
Overall (Pct.)7-37 (.159)
Conference (Pct.) 6-36 (.143)
StreakLost 5
Home6-18
Away1-19
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 21 at Chandler-Gilbert Community College W, 6-3
Apr 21 at Chandler-Gilbert Community College L, 6-5
Apr 28 South Mountain Community College L, 20-0
Apr 28 South Mountain Community College L, 15-1
May 2 at Mesa Community College L, 5-0
May 2 at Mesa Community College L, 10-2
Statistics category Overall Conf
Games 44 13th 42 4th
At Bats 1013 13th 960 8th
Runs 144 13th 129 12th
Hits 248 13th 231 13th
Doubles 45 12th 44 11th
Triples 3 13th 3 13th
Home Runs 9 10th 8 9th
Runs Batted In 121 13th 112 12th
Extra Base Hits 57 12th 55 11th
Total Bases 326 13th 305 12th
Walks 112 11th 105 6th
Hit by pitch 24 8th 22 5th
Strikeouts 219 9th 209 13th
Sacrifice Flies 0 13th 0 12th
Sacrifice Hits 18 8th 16 7th
Hit into double play 1 9th 1 8th
Stolen Bases 22 13th 22 12th
Caught Stealing 1 13th 1 12th
Batting Average .245 13th .241 13th
On Base Percentage .334 13th .329 13th
Slugging Percentage .322 13th .318 13th
Earned Run Average 8.52 14th 8.54 14th
WHIP 2.73 1st 2.76 1st
At Bats Against 1222 7th 1160 1st
Batting Average Against .431 13th .431 13th
Home Games Played 24.0 4th 22.0 12th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Hitting
No. Yr Pos
3 Hailey Barco Fr 42 118 18 39 10 1 - 12 6 8 2 - .331 .363 .432
24 Anahi Rocha Fr 44 109 20 33 8 - 1 18 20 17 - - .303 .424 .404
8 Shay Valenti Fr 43 106 14 24 2 1 2 11 9 24 1 - .226 .322 .321
7 Jenna Musselwhite So 41 105 9 36 7 - - 17 11 9 - - .343 .410 .410
12 Jalyssa Vasquez So 37 89 13 19 7 - 1 8 4 23 - - .213 .271 .326
22 Emily Esparza Fr 36 84 14 26 5 - 1 16 8 13 1 - .310 .383 .405
1 Ebanie Santana Fr 40 76 25 20 - 1 - 3 23 33 7 1 .263 .440 .289
9 Erin Smith Fr 34 76 9 20 2 - - 10 3 15 8 - .263 .333 .289
10 Kiarah Delgado Fr 29 51 4 5 1 - - 5 7 6 1 - .098 .207 .118
2 Alexandria Jaquez So 34 46 3 4 1 - - 2 3 9 - - .087 .160 .109
4 Jordan Mortensen Fr 29 46 6 6 1 - - 1 4 26 2 - .130 .200 .152
17 Madison Kenney So 34 42 4 5 - - 4 8 2 20 - - .119 .159 .405
11 Brianna Sanchez So 39 34 0 5 - - - 1 3 12 - - .147 .216 .147
18 Shyla Vasquez Fr 23 31 5 6 1 - - 9 9 4 - - .194 .405 .226
  Totals     44 1013 144 248 45 3 9 121 112 219 22 1 .245 .334 .322
  Opponent     44 1304 464 562 93 33 26 424 143 122 116 13 .431 .485 .613
Extended Hitting
No. Yr Pos
24 Anahi Rocha Fr 44 3 - 1 44 9 - - - - 133
3 Hailey Barco Fr 42 - - 2 51 11 - - - - 126
8 Shay Valenti Fr 43 6 - - 34 5 - - - - 121
7 Jenna Musselwhite So 41 1 - 2 43 7 - - - - 119
1 Ebanie Santana Fr 40 1 - - 22 1 - - - - 100
22 Emily Esparza Fr 36 2 - 5 34 6 - - - - 99
12 Jalyssa Vasquez So 37 3 - 1 29 8 - - - - 97
9 Erin Smith Fr 34 5 - - 22 2 - 11 - - 84
10 Kiarah Delgado Fr 29 - - - 6 1 - - - - 58
4 Jordan Mortensen Fr 29 - - 3 7 1 - - - - 53
2 Alexandria Jaquez So 34 1 - 1 5 1 1 - - - 51
18 Shyla Vasquez Fr 23 2 - 3 7 1 - - - - 45
17 Madison Kenney So 34 - - - 17 4 - - - - 44
11 Brianna Sanchez So 39 - - - 5 0 - - - - 37
  Totals     44 24 0 18 326 57 1 11 0 - 1167
  Opponent     44 7 15 16 799 152 8 0 0 - 1485
Pitching
No. Yr Pos
11 Brianna Sanchez So 33 24 6 21 1 17 158.2 284 226 131 80 99 4.37 12 5.78 2.29
18 Shyla Vasquez Fr 13 8 1 7 0 2 46.2 123 101 74 22 19 2.85 7 11.10 3.11
17 Madison Kenney So 20 11 0 7 0 1 28.2 92 104 77 34 9 2.20 5 18.80 4.40
2 Alexandria Jaquez So 1 0 0 0 0 - 2.2 8 10 6 4 2 5.25 - 15.75 4.50
  Totals     44 44 7 35 1 20 236.2 507 441 288 140 129 3.82 24 8.52 2.73
  Opponent     44 44 37 7 1 19 249.1 232 135 86 107 222 6.23 6 2.41 -
Fielding
No. Yr Pos
22 Emily Esparza Fr 36 220 192 14 14 .936 - - - - - -
24 Anahi Rocha Fr 44 165 93 53 19 .885 - - - - - -
3 Hailey Barco Fr 42 180 67 82 31 .828 - - - - - -
8 Shay Valenti Fr 43 135 66 58 11 .919 - - - - - -
10 Kiarah Delgado Fr 29 59 49 7 3 .949 - - - - - -
1 Ebanie Santana Fr 40 54 42 5 7 .870 - - - - - -
7 Jenna Musselwhite So 41 88 37 33 18 .795 - - - - - -
2 Alexandria Jaquez So 34 49 36 5 8 .837 - - - - - -
17 Madison Kenney So 34 60 33 10 17 .717 - - - - - -
9 Erin Smith Fr 34 86 33 30 23 .733 - - - - - -
12 Jalyssa Vasquez So 37 44 31 2 11 .750 - - - - - -
11 Brianna Sanchez So 39 72 20 38 14 .806 - - - - - -
4 Jordan Mortensen Fr 29 25 15 1 9 .640 - - - - - -
18 Shyla Vasquez Fr 23 22 7 10 5 .773 - - - - - -
  Totals     44 1259 721 348 190 .849 8 116 - - 0 0
  Opponent     44 1049 761 222 66 .937 1 22 1 .043 12 0
Hitting
No. Yr Pos
3 Hailey Barco Fr 40 110 16 35 10 1 - 12 6 8 2 - .318 .353 .427
24 Anahi Rocha Fr 42 103 19 30 8 - 1 18 19 17 - - .291 .416 .398
8 Shay Valenti Fr 41 101 13 23 2 1 2 11 8 22 1 - .228 .322 .327
7 Jenna Musselwhite So 39 99 8 34 7 - - 15 11 9 - - .343 .409 .414
12 Jalyssa Vasquez So 35 84 12 17 7 - 1 7 4 23 - - .202 .256 .321
22 Emily Esparza Fr 34 78 11 24 4 - - 11 7 13 1 - .308 .379 .359
1 Ebanie Santana Fr 38 72 22 19 - 1 - 2 19 31 7 1 .264 .424 .292
9 Erin Smith Fr 32 71 7 18 2 - - 10 3 14 8 - .254 .329 .282
10 Kiarah Delgado Fr 29 51 4 5 1 - - 5 7 6 1 - .098 .207 .118
2 Alexandria Jaquez So 32 44 3 4 1 - - 2 3 9 - - .091 .167 .114
4 Jordan Mortensen Fr 27 44 5 6 1 - - 1 4 25 2 - .136 .208 .159
17 Madison Kenney So 32 38 4 5 - - 4 8 2 16 - - .132 .175 .447
11 Brianna Sanchez So 37 34 0 5 - - - 1 3 12 - - .147 .216 .147
18 Shyla Vasquez Fr 23 31 5 6 1 - - 9 9 4 - - .194 .405 .226
  Totals     42 960 129 231 44 3 8 112 105 209 22 1 .241 .329 .318
  Opponent     42 1244 441 536 88 33 25 403 135 116 114 10 .431 .485 .615
Extended Hitting
No. Yr Pos
24 Anahi Rocha Fr 42 3 - 1 41 9 - - - - 126
3 Hailey Barco Fr 40 - - 2 47 11 - - - - 118
8 Shay Valenti Fr 41 6 - - 33 5 - - - - 115
7 Jenna Musselwhite So 39 - - 1 41 7 - - - - 111
22 Emily Esparza Fr 34 2 - 5 28 4 - - - - 92
1 Ebanie Santana Fr 38 1 - - 21 1 - - - - 92
12 Jalyssa Vasquez So 35 2 - 1 27 8 - - - - 91
9 Erin Smith Fr 32 5 - - 20 2 - 11 - - 79
10 Kiarah Delgado Fr 29 - - - 6 1 - - - - 58
4 Jordan Mortensen Fr 27 - - 2 7 1 - - - - 50
2 Alexandria Jaquez So 32 1 - 1 5 1 1 - - - 49
18 Shyla Vasquez Fr 23 2 - 3 7 1 - - - - 45
17 Madison Kenney So 32 - - - 17 4 - - - - 40
11 Brianna Sanchez So 37 - - - 5 0 - - - - 37
  Totals     42 22 0 16 305 55 1 11 0 - 1103
  Opponent     42 6 12 15 765 146 8 0 0 - 1412
Pitching
No. Yr Pos
11 Brianna Sanchez So 31 23 5 20 1 16 148.0 271 208 121 74 93 4.40 11 5.72 2.33
18 Shyla Vasquez Fr 13 8 1 7 0 2 46.2 123 101 74 22 19 2.85 7 11.10 3.11
17 Madison Kenney So 19 10 0 7 0 1 27.1 87 99 73 32 9 2.30 5 18.70 4.35
2 Alexandria Jaquez So 1 0 0 0 0 - 2.2 8 10 6 4 2 5.25 - 15.75 4.50
  Totals     42 42 6 34 1 19 224.2 489 418 274 132 123 3.83 23 8.54 2.76
  Opponent     42 42 36 6 1 19 238.1 216 118 84 100 212 6.23 5 2.47 -
Fielding
No. Yr Pos
22 Emily Esparza Fr 34 207 182 14 11 .947 - - - - - -
24 Anahi Rocha Fr 42 156 87 50 19 .878 - - - - - -
3 Hailey Barco Fr 40 166 60 78 28 .831 - - - - - -
8 Shay Valenti Fr 41 122 60 53 9 .926 - - - - - -
10 Kiarah Delgado Fr 29 59 49 7 3 .949 - - - - - -
1 Ebanie Santana Fr 38 50 39 4 7 .860 - - - - - -
7 Jenna Musselwhite So 39 84 37 29 18 .786 - - - - - -
2 Alexandria Jaquez So 32 49 36 5 8 .837 - - - - - -
17 Madison Kenney So 32 59 32 10 17 .712 - - - - - -
9 Erin Smith Fr 32 81 30 30 21 .741 - - - - - -
12 Jalyssa Vasquez So 35 42 30 2 10 .762 - - - - - -
11 Brianna Sanchez So 37 68 16 38 14 .794 - - - - - -
4 Jordan Mortensen Fr 27 22 14 1 7 .682 - - - - - -
18 Shyla Vasquez Fr 23 22 7 10 5 .773 - - - - - -
  Totals     42 1187 679 331 177 .851 8 114 - - 0 0
  Opponent     42 993 728 209 56 .944 1 22 0 .000 12 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Team Douglas   - - - - - - - - - - -
Sep 20 # vs. Team Hustle   - - - - - - - - - - -
Sep 20 # vs. Team Firecrackers   - - - - - - - - - - -
Sep 20 # vs. Team OC Batbusters   - - - - - - - - - - -
Sep 21 # vs. Hotshots Gold   - - - - - - - - - - -
Sep 21 # vs. AZ Storm   - - - - - - - - - - -
Sep 21 # vs. AZ Storm Sztan   - - - - - - - - - - -
Oct 3 # Benedictine University at Mesa   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - -
Jan 31 # PVCC Alumni   - - - - - - - - - - -
Feb 3 Glendale Community College W, 10-9 33 11 11 1 0 0 9 4 2 1 0
Feb 3 Glendale Community College L, 15-0 15 0 3 1 0 0 0 2 1 0 0
Feb 7 Scottsdale Community College L, 10-0 15 0 0 0 0 0 0 10 8 1 0
Feb 7 Scottsdale Community College L, 11-3 21 3 4 2 0 0 1 1 1 0 0
Feb 10 Pima Community College L, 15-3 23 3 6 2 0 0 3 3 3 0 0
Feb 10 Pima Community College L, 12-2 18 2 2 0 0 0 2 3 3 1 0
Feb 14 at Phoenix College L, 8-0 16 0 1 1 0 0 0 2 6 0 0
Feb 14 at Phoenix College L, 8-0 15 0 1 0 0 0 0 1 3 0 0
Feb 17 at Chandler-Gilbert Community College L, 18-9 25 9 12 3 0 0 9 5 4 2 0
Feb 17 at Chandler-Gilbert Community College L, 18-3 18 3 3 1 0 0 3 4 4 0 0
Feb 24 South Mountain Community College L, 22-0 18 0 3 1 0 0 0 0 5 0 0
Feb 24 South Mountain Community College L, 18-0 16 0 1 0 0 0 0 0 11 0 0
Feb 28 at Mesa Community College L, 15-4 21 4 7 2 0 0 4 4 5 0 0
Mar 5 at Mesa Community College L, 12-4 23 4 7 0 0 1 3 0 4 0 0
Mar 7 at Glendale Community College L, 3-1 25 1 5 0 0 0 1 1 5 2 1
Mar 7 at Glendale Community College L, 6-1 26 1 3 0 0 0 1 2 4 0 0
Mar 10 at Scottsdale Community College L, 7-3 26 3 8 1 0 2 3 2 2 0 0
Mar 10 at Scottsdale Community College L, 10-6 34 6 14 2 0 0 5 6 6 1 0
Mar 14 at Pima Community College L, 7-1 29 1 6 0 0 0 1 1 11 0 0
Mar 14 at Pima Community College L, 12-2 16 2 3 1 0 0 2 2 2 0 0
Mar 17 Phoenix College L, 9-3 29 3 5 1 0 1 2 1 12 0 0
Mar 17 Phoenix College L, 12-2 19 2 3 0 1 0 0 2 6 0 0
Mar 21 Chandler-Gilbert Community College W, 3-2 25 3 5 0 0 1 3 0 11 0 0
Mar 21 Chandler-Gilbert Community College L, 16-8 29 8 8 2 0 0 7 7 8 6 0
Mar 24 Yavapai College W, 11-7 29 9 9 1 0 1 8 3 7 0 0
Mar 24 Yavapai College L, 16-6 24 6 8 0 0 0 1 4 3 0 0
Mar 28 at South Mountain Community College L, 8-1 24 1 3 0 0 0 1 0 3 0 0
Mar 28 at South Mountain Community College L, 10-2 22 2 7 0 0 1 2 0 1 0 0
Mar 31 Mesa Community College W, 5-3 26 5 11 1 0 0 4 5 4 0 0
Mar 31 Mesa Community College L, 16-7 24 7 8 5 0 0 7 3 2 1 0
Apr 7 Glendale Community College W, 14-3 22 14 10 2 0 0 10 7 2 2 0
Apr 7 Glendale Community College W, 7-4 28 7 10 1 0 1 6 3 3 1 0
Apr 11 Scottsdale Community College L, 15-6 32 6 12 4 0 0 4 5 8 1 0
Apr 11 Scottsdale Community College L, 12-0 19 0 6 0 0 0 0 0 3 0 0
Apr 14 Pima Community College L, 3-2 27 2 5 3 0 0 2 3 15 0 0
Apr 14 Pima Community College L, 13-1 21 1 3 0 0 0 1 3 2 0 0
Apr 18 at Phoenix College L, 11-0 16 1 1 0 0 0 0 2 6 0 0
Apr 18 at Phoenix College L, 9-1 16 1 1 0 0 1 1 0 7 0 0
Apr 21 at Chandler-Gilbert Community College W, 6-3 32 6 11 4 1 0 7 1 2 1 0
Apr 21 at Chandler-Gilbert Community College L, 6-5 30 4 10 0 0 0 5 1 6 1 0
Apr 28 South Mountain Community College L, 20-0 15 0 0 0 0 0 0 4 7 0 0
Apr 28 South Mountain Community College L, 15-1 21 1 3 1 1 0 1 1 3 0 0
May 2 at Mesa Community College L, 5-0 24 0 3 1 0 0 0 2 6 1 0
May 2 at Mesa Community College L, 10-2 26 2 6 1 0 0 2 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Team Douglas   - - - - - - - - - -
Sep 20 # vs. Team Hustle   - - - - - - - - - -
Sep 20 # vs. Team Firecrackers   - - - - - - - - - -
Sep 20 # vs. Team OC Batbusters   - - - - - - - - - -
Sep 21 # vs. Hotshots Gold   - - - - - - - - - -
Sep 21 # vs. AZ Storm   - - - - - - - - - -
Sep 21 # vs. AZ Storm Sztan   - - - - - - - - - -
Oct 3 # Benedictine University at Mesa   - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - -
Jan 31 # PVCC Alumni   - - - - - - - - - -
Feb 3 Glendale Community College W, 10-9 2 0 0 12 1 0 0 0 - 39
Feb 3 Glendale Community College L, 15-0 1 0 1 4 1 0 0 0 - 19
Feb 7 Scottsdale Community College L, 10-0 2 0 2 0 0 0 0 0 - 29
Feb 7 Scottsdale Community College L, 11-3 0 0 0 6 2 0 0 0 - 22
Feb 10 Pima Community College L, 15-3 0 0 0 8 2 0 0 0 - 26
Feb 10 Pima Community College L, 12-2 0 0 2 2 0 0 0 0 - 23
Feb 14 at Phoenix College L, 8-0 1 0 0 2 1 0 0 0 - 19
Feb 14 at Phoenix College L, 8-0 0 0 0 1 0 0 0 0 - 16
Feb 17 at Chandler-Gilbert Community College L, 18-9 0 0 2 15 3 0 0 0 - 32
Feb 17 at Chandler-Gilbert Community College L, 18-3 0 0 0 4 1 0 0 0 - 22
Feb 24 South Mountain Community College L, 22-0 1 0 0 4 1 0 0 0 - 19
Feb 24 South Mountain Community College L, 18-0 0 0 0 1 0 0 0 0 - 16
Feb 28 at Mesa Community College L, 15-4 0 0 0 9 2 0 0 0 - 25
Mar 5 at Mesa Community College L, 12-4 0 0 0 10 1 0 0 0 - 23
Mar 7 at Glendale Community College L, 3-1 0 0 0 5 0 0 0 0 - 26
Mar 7 at Glendale Community College L, 6-1 1 0 0 3 0 0 0 0 - 29
Mar 10 at Scottsdale Community College L, 7-3 0 0 0 15 3 1 0 0 - 28
Mar 10 at Scottsdale Community College L, 10-6 0 0 1 16 2 0 0 0 - 41
Mar 14 at Pima Community College L, 7-1 0 0 1 6 0 0 0 0 - 31
Mar 14 at Pima Community College L, 12-2 1 0 0 4 1 0 0 0 - 19
Mar 17 Phoenix College L, 9-3 0 0 0 9 2 0 0 0 - 30
Mar 17 Phoenix College L, 12-2 0 0 0 5 1 0 0 0 - 21
Mar 21 Chandler-Gilbert Community College W, 3-2 0 0 0 8 1 0 0 0 - 25
Mar 21 Chandler-Gilbert Community College L, 16-8 2 0 0 10 2 0 0 0 - 38
Mar 24 Yavapai College W, 11-7 1 0 0 13 2 0 0 0 - 33
Mar 24 Yavapai College L, 16-6 1 0 2 8 0 0 0 0 - 31
Mar 28 at South Mountain Community College L, 8-1 0 0 1 3 0 0 0 0 - 25
Mar 28 at South Mountain Community College L, 10-2 0 0 0 10 1 0 0 0 - 22
Mar 31 Mesa Community College W, 5-3 0 0 2 12 1 0 0 0 - 33
Mar 31 Mesa Community College L, 16-7 0 0 0 13 5 0 0 0 - 27
Apr 7 Glendale Community College W, 14-3 3 0 0 12 2 0 0 0 - 32
Apr 7 Glendale Community College W, 7-4 1 0 1 14 2 0 0 0 - 33
Apr 11 Scottsdale Community College L, 15-6 1 0 0 16 4 0 0 0 - 38
Apr 11 Scottsdale Community College L, 12-0 2 0 0 6 0 0 11 0 - 21
Apr 14 Pima Community College L, 3-2 0 0 0 8 3 0 0 0 - 30
Apr 14 Pima Community College L, 13-1 0 0 0 3 0 0 0 0 - 24
Apr 18 at Phoenix College L, 11-0 0 0 0 1 0 0 0 0 - 18
Apr 18 at Phoenix College L, 9-1 0 0 0 4 1 0 0 0 - 16
Apr 21 at Chandler-Gilbert Community College W, 6-3 0 0 0 17 5 0 0 0 - 33
Apr 21 at Chandler-Gilbert Community College L, 6-5 2 0 0 10 0 0 0 0 - 33
Apr 28 South Mountain Community College L, 20-0 0 0 0 0 0 0 0 0 - 19
Apr 28 South Mountain Community College L, 15-1 0 0 0 6 2 0 0 0 - 22
May 2 at Mesa Community College L, 5-0 1 0 0 4 1 0 0 0 - 27
May 2 at Mesa Community College L, 10-2 1 0 3 7 1 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # Team Douglas   - - - - - - - - - - - -
Sep 20 # vs. Team Hustle   - - - - - - - - - - - -
Sep 20 # vs. Team Firecrackers   - - - - - - - - - - - -
Sep 20 # vs. Team OC Batbusters   - - - - - - - - - - - -
Sep 21 # vs. Hotshots Gold   - - - - - - - - - - - -
Sep 21 # vs. AZ Storm   - - - - - - - - - - - -
Sep 21 # vs. AZ Storm Sztan   - - - - - - - - - - - -
Oct 3 # Benedictine University at Mesa   - - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - - -
Jan 31 # PVCC Alumni   - - - - - - - - - - - -
Feb 3 Glendale Community College W, 10-9 1 0 0 7.0 13 9 3 3.00 2.43 4 5 0
Feb 3 Glendale Community College L, 15-0 0 1 0 5.0 20 15 11 15.40 4.20 1 3 0
Feb 7 Scottsdale Community College L, 10-0 0 1 0 7.1 15 10 8 7.64 2.45 3 3 0
Feb 7 Scottsdale Community College L, 11-3 0 1 0 5.0 13 11 9 12.60 3.80 6 5 0
Feb 10 Pima Community College L, 15-3 0 1 0 6.0 17 15 13 15.17 4.17 8 0 1
Feb 10 Pima Community College L, 12-2 0 1 0 6.0 16 12 6 7.00 3.00 2 1 0
Feb 14 at Phoenix College L, 8-0 0 1 0 4.0 12 8 5 8.75 4.50 6 3 1
Feb 14 at Phoenix College L, 8-0 0 1 0 5.0 15 8 6 8.40 3.60 3 2 1
Feb 17 at Chandler-Gilbert Community College L, 18-9 0 1 0 4.2 21 17 7 10.50 4.71 1 5 1
Feb 17 at Chandler-Gilbert Community College L, 18-3 0 1 0 4.0 16 18 11 19.25 5.00 4 1 0
Feb 24 South Mountain Community College L, 22-0 0 1 0 5.0 22 22 13 18.20 5.60 6 4 3
Feb 24 South Mountain Community College L, 18-0 0 1 0 5.0 17 18 11 15.40 4.00 3 5 0
Feb 28 at Mesa Community College L, 15-4 0 1 0 4.0 11 15 11 19.25 5.00 9 2 0
Mar 5 at Mesa Community College L, 12-4 0 1 0 4.2 14 12 6 9.00 4.07 5 3 0
Mar 7 at Glendale Community College L, 3-1 0 1 0 6.0 9 3 2 2.33 1.83 2 2 0
Mar 7 at Glendale Community College L, 6-1 0 1 0 6.0 10 6 1 1.17 2.00 2 3 0
Mar 10 at Scottsdale Community College L, 7-3 0 1 0 6.0 10 7 2 2.33 2.17 3 4 1
Mar 10 at Scottsdale Community College L, 10-6 0 1 0 6.0 11 10 6 7.00 2.50 4 3 0
Mar 14 at Pima Community College L, 7-1 0 1 0 6.0 10 7 4 4.67 1.83 1 4 0
Mar 14 at Pima Community College L, 12-2 0 1 0 4.0 11 12 10 17.50 3.00 1 2 0
Mar 17 Phoenix College L, 9-3 0 1 0 7.0 8 9 2 2.00 1.43 2 5 0
Mar 17 Phoenix College L, 12-2 0 1 0 5.0 7 11 6 8.40 2.00 3 1 1
Mar 21 Chandler-Gilbert Community College W, 3-2 1 0 0 7.0 4 2 0 0.00 0.71 1 2 0
Mar 21 Chandler-Gilbert Community College L, 16-8 0 0 0 3.0 5 5 2 4.67 1.67 0 0 0
Mar 24 Yavapai College W, 11-7 1 0 0 7.0 1 7 4 4.00 0.71 4 4 1
Mar 24 Yavapai College L, 16-6 0 1 0 5.0 17 16 10 14.00 4.20 4 2 0
Mar 28 at South Mountain Community College L, 8-1 0 1 0 6.0 10 8 6 7.00 2.67 6 3 1
Mar 28 at South Mountain Community College L, 10-2 0 1 0 4.0 8 10 4 7.00 3.50 6 4 0
Mar 31 Mesa Community College W, 5-3 1 0 0 7.0 9 3 1 1.00 1.29 0 3 0
Mar 31 Mesa Community College L, 16-7 0 1 0 5.0 15 16 16 22.40 3.60 3 1 0
Apr 7 Glendale Community College W, 14-3 1 0 0 5.0 8 3 2 2.80 1.80 1 6 0
Apr 7 Glendale Community College W, 7-4 1 0 1 7.0 9 4 4 4.00 1.57 2 3 1
Apr 11 Scottsdale Community College L, 15-6 0 1 0 7.0 20 15 11 11.00 3.29 3 3 1
Apr 11 Scottsdale Community College L, 12-0 0 1 0 5.0 11 12 6 8.40 2.80 3 1 1
Apr 14 Pima Community College L, 3-2 0 1 0 7.0 10 3 1 1.00 1.57 1 5 0
Apr 14 Pima Community College L, 13-1 0 1 0 5.0 15 13 11 15.40 3.80 4 4 1
Apr 18 at Phoenix College L, 11-0 0 1 0 4.0 10 11 9 15.75 3.00 2 1 1
Apr 18 at Phoenix College L, 9-1 0 1 0 4.0 9 9 5 8.75 2.75 2 0 1
Apr 21 at Chandler-Gilbert Community College W, 6-3 1 0 0 7.0 6 3 3 3.00 1.14 2 6 0
Apr 21 at Chandler-Gilbert Community College L, 6-5 0 1 0 6.0 9 6 3 3.50 2.00 3 3 0
Apr 28 South Mountain Community College L, 20-0 0 1 0 5.0 12 20 18 25.20 4.00 8 5 3
Apr 28 South Mountain Community College L, 15-1 0 1 0 6.0 17 15 15 17.50 3.50 4 3 3
May 2 at Mesa Community College L, 5-0 0 1 0 6.0 4 5 4 4.67 1.00 2 4 1
May 2 at Mesa Community College L, 10-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Team Douglas   - - - - - - - - - - -
Sep 20 # vs. Team Hustle   - - - - - - - - - - -
Sep 20 # vs. Team Firecrackers   - - - - - - - - - - -
Sep 20 # vs. Team OC Batbusters   - - - - - - - - - - -
Sep 21 # vs. Hotshots Gold   - - - - - - - - - - -
Sep 21 # vs. AZ Storm   - - - - - - - - - - -
Sep 21 # vs. AZ Storm Sztan   - - - - - - - - - - -
Oct 3 # Benedictine University at Mesa   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - -
Nov 7 # at Scottsdale Community College   - - - - - - - - - - -
Jan 31 # PVCC Alumni   - - - - - - - - - - -
Feb 3 Glendale Community College W, 10-9 18 7 4 7 .611 - 2 - - 0 0
Feb 3 Glendale Community College L, 15-0 24 17 5 2 .917 - 3 - - 0 0
Feb 7 Scottsdale Community College L, 10-0 25 18 3 4 .840 - 6 - - 0 0
Feb 7 Scottsdale Community College L, 11-3 23 17 4 2 .913 1 3 - - 0 0
Feb 10 Pima Community College L, 15-3 31 18 10 3 .903 - 4 - - 0 0
Feb 10 Pima Community College L, 12-2 39 21 14 4 .897 - 6 - - 0 0
Feb 14 at Phoenix College L, 8-0 21 12 5 4 .810 - 7 - - 0 0
Feb 14 at Phoenix College L, 8-0 23 15 6 2 .913 - 8 - - 0 0
Feb 17 at Chandler-Gilbert Community College L, 18-9 24 14 5 5 .792 - 1 - - 0 0
Feb 17 at Chandler-Gilbert Community College L, 18-3 32 12 9 11 .656 - 2 - - 0 0
Feb 24 South Mountain Community College L, 22-0 32 15 13 4 .875 - 2 - - 0 0
Feb 24 South Mountain Community College L, 18-0 29 15 6 8 .724 - 1 - - 0 0
Feb 28 at Mesa Community College L, 15-4 19 12 3 4 .789 - 1 - - 0 0
Mar 5 at Mesa Community College L, 12-4 27 14 10 3 .889 - 4 - - 0 0
Mar 7 at Glendale Community College L, 3-1 25 15 8 2 .920 - 4 - - 0 0
Mar 7 at Glendale Community College L, 6-1 27 15 8 4 .852 - 2 - - 0 0
Mar 10 at Scottsdale Community College L, 7-3 35 18 11 6 .829 - - - - 0 0
Mar 10 at Scottsdale Community College L, 10-6 33 18 9 6 .818 - - - - 0 0
Mar 14 at Pima Community College L, 7-1 30 18 7 5 .833 - 5 - - 0 0
Mar 14 at Pima Community College L, 12-2 18 12 3 3 .833 - 1 - - 0 0
Mar 17 Phoenix College L, 9-3 46 21 12 13 .717 - 9 - - 0 0
Mar 17 Phoenix College L, 12-2 26 14 6 6 .769 - 7 - - 0 0
Mar 21 Chandler-Gilbert Community College W, 3-2 39 21 14 4 .897 - 1 - - 0 0
Mar 21 Chandler-Gilbert Community College L, 16-8 44 21 14 9 .795 - 3 - - 0 0
Mar 24 Yavapai College W, 11-7 38 24 12 2 .947 - - - - 0 0
Mar 24 Yavapai College L, 16-6 34 18 5 11 .676 - 2 - - 0 0
Mar 28 at South Mountain Community College L, 8-1 33 20 10 3 .909 - 2 - - 0 0
