2025-26 Softball Statistics - South Mountain Community College

Games 62
Runs 523
Batting Average .354
On Base Percentage .447
Slugging Percentage .554
Home Runs 56
Schedule Summary
Overall (Pct.)47-15 (.758)
Conference (Pct.) 35-7 (.833)
StreakLost 3
Home23-6
Away22-6
Neutral2-3
Full Scores and Schedule »
Recent Games
May 8 at Pima Community College L, 5-4
May 8 vs. Phoenix College W, 6-2
May 9 at Pima Community College W, 9-1
May 9 at Pima Community College L, 1-0
May 20 vs. St. Johns River State College L, 6-2
May 21 vs. Louisburg College L, 7-5
Statistics category Overall Conf
Games 62 1st 42 8th
At Bats 1739 1st 1200 2nd
Runs 523 1st 398 1st
Hits 615 2nd 453 3rd
Doubles 130 1st 88 1st
Triples 25 2nd 15 2nd
Home Runs 56 1st 46 1st
Runs Batted In 454 1st 345 1st
Extra Base Hits 211 1st 149 1st
Total Bases 963 1st 709 1st
Walks 258 1st 197 1st
Hit by pitch 55 1st 39 1st
Strikeouts 266 13th 179 9th
Sacrifice Flies 22 2nd 17 1st
Sacrifice Hits 15 9th 8 9th
Hit into double play 9 2nd 8 2nd
Stolen Bases 135 2nd 98 2nd
Caught Stealing 11 7th 6 8th
Batting Average .354 3rd .378 3rd
On Base Percentage .447 2nd .474 1st
Slugging Percentage .554 2nd .591 1st
Earned Run Average 2.95 3rd 2.75 2nd
WHIP 1.36 13th 1.26 13th
Shutouts 7 4th 5 4th
At Bats Against 1605 1st 1056 4th
Batting Average Against .270 3rd .248 2nd
Home Games Played 29.0 11th 22.0 13th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Hitting
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 62 211 94 102 30 4 15 76 36 7 26 3 .483 .561 .877
5 Alyssa Jemio SO UTIL 62 202 49 79 12 2 6 54 34 18 6 0 .391 .484 .559
4 Kaeliann Glass SO UTIL 62 198 47 69 15 0 7 61 31 28 3 0 .348 .445 .530
22 Jerzey Jarvis SO UTIL 62 198 71 74 9 9 1 34 7 20 37 1 .374 .423 .525
23 Leah Alcala FR INF 61 167 59 58 20 4 8 47 33 30 15 1 .347 .459 .659
20 GG Moreno FR-RS INF 59 150 30 61 13 1 13 59 18 28 0 1 .407 .492 .767
24 Eva Harrison SO OF 62 147 43 47 7 1 0 31 26 27 19 1 .320 .436 .381
10 Tazia Blake SO C 53 133 37 42 8 2 5 34 25 18 5 0 .316 .444 .519
8 Azlynn Madrid SO-RS UTIL 58 88 24 18 5 1 1 17 9 18 7 0 .205 .276 .318
2 Brooklynn Wishart SO OF 44 84 30 20 1 1 0 11 15 29 13 1 .238 .363 .274
16 Samantha Macnab FR C 37 66 7 21 5 0 0 14 6 13 0 1 .318 .400 .394
17 Gabby Rodriguez FR INF 50 53 22 15 4 0 0 7 10 14 3 2 .283 .385 .358
25 Sophia Venegas FR UTIL 13 12 2 3 0 0 0 2 2 4 0 0 .250 .357 .250
12 Isabella Wolfe SO OF 8 12 2 1 0 0 0 1 2 9 0 0 .083 .200 .083
9 Audrina Chacon FR UTIL 12 11 2 3 0 0 0 3 3 2 0 0 .273 .429 .273
7 Aliyah Madrid FR UTIL 8 7 4 2 1 0 0 3 1 1 1 0 .286 .333 .429
  Totals     62 1739 523 615 130 25 56 454 258 266 135 11 .354 .447 .554
  Opponent     62 1573 228 424 83 15 22 200 119 259 47 9 .270 .338 .383
Extended Hitting
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 62 4 2 0 185 49 1 0 3 0.00 253
5 Alyssa Jemio SO UTIL 62 5 3 0 113 20 1 3 2 1.50 244
4 Kaeliann Glass SO UTIL 62 5 2 0 105 22 3 5 1 5.00 236
22 Jerzey Jarvis SO UTIL 62 10 0 8 104 19 - 0 2 0.00 223
23 Leah Alcala FR INF 61 3 2 0 110 32 - 1 4 0.25 205
24 Eva Harrison SO OF 62 6 2 6 56 8 - 0 3 0.00 187
20 GG Moreno FR-RS INF 59 9 2 0 115 27 1 1 2 0.50 179
10 Tazia Blake SO C 53 8 3 0 69 15 1 0 1 0.00 169
2 Brooklynn Wishart SO OF 44 2 1 0 23 2 1 2 - - 102
8 Azlynn Madrid SO-RS UTIL 58 0 1 1 28 7 - 0 - - 99
16 Samantha Macnab FR C 37 3 0 0 26 5 - 0 - - 75
17 Gabby Rodriguez FR INF 50 0 2 0 19 4 1 0 1 0.00 65
12 Isabella Wolfe SO OF 8 0 1 0 1 0 - 0 - - 15
9 Audrina Chacon FR UTIL 12 0 0 0 3 0 - 0 - - 14
25 Sophia Venegas FR UTIL 13 0 0 0 3 0 - 0 - - 14
7 Aliyah Madrid FR UTIL 8 0 1 0 3 1 - 0 - - 9
  Totals     62 55 22 15 963 211 9 12 19 0.63 2089
  Opponent     62 48 6 21 603 120 4 15 14 1.07 1767
Pitching
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 43 24 17 5 7 9 161.2 120 76 56 72 160 6.93 12 2.42 1.19
5 Alyssa Jemio SO UTIL 30 22 16 5 2 8 121.2 139 71 52 19 59 3.39 6 2.99 1.30
11 Aryka Ortega SO-RS P 33 14 14 5 2 6 110.0 152 86 57 32 45 2.86 4 3.63 1.67
  Totals     62 62 47 15 11 23 393.2 412 234 166 123 264 4.69 22 2.95 1.36
  Opponent     62 62 15 42 2 15 373.1 576 518 368 258 263 4.93 43 6.90 -
Fielding
No. Yr Pos
5 Alyssa Jemio SO UTIL 62 302 266 32 4 .987 10 1 0 .000 0 0
10 Tazia Blake SO C 53 214 202 8 4 .981 1 30 5 .143 5 1
4 Kaeliann Glass SO UTIL 62 220 149 61 10 .955 4 0 0 - 0 0
24 Eva Harrison SO OF 62 96 87 3 6 .938 1 0 0 - 0 0
22 Jerzey Jarvis SO UTIL 62 173 82 78 13 .925 7 0 0 - 0 0
16 Samantha Macnab FR C 37 85 79 5 1 .988 1 26 2 .071 2 0
6 Sadie Su'a SO-RS UTIL 62 218 75 120 23 .894 8 2 1 .333 0 0
20 GG Moreno FR-RS INF 59 70 66 1 3 .957 3 0 0 - 0 0
8 Azlynn Madrid SO-RS UTIL 58 71 63 4 4 .944 1 0 0 - 0 0
23 Leah Alcala FR INF 61 191 52 123 16 .916 3 0 0 - 0 0
2 Brooklynn Wishart SO OF 44 26 21 1 4 .846 0 0 0 - 0 0
17 Gabby Rodriguez FR INF 50 19 16 0 3 .842 0 0 0 - 0 0
11 Aryka Ortega SO-RS P 34 28 7 20 1 .964 0 2 1 .333 0 0
7 Aliyah Madrid FR UTIL 8 6 6 0 0 1.000 0 0 0 - 0 0
12 Isabella Wolfe SO OF 8 4 4 0 0 1.000 0 0 0 - 0 0
25 Sophia Venegas FR UTIL 13 1 1 0 0 1.000 0 0 0 - 0 0
  Totals     62 1728 1178 457 93 .946 6 47 2 .041 7 1
  Opponent     62 1588 1075 366 147 .907 9 135 2 .015 33 0
Hitting
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 42 144 70 72 20 2 12 55 29 5 18 2 .500 .588 .917
5 Alyssa Jemio SO UTIL 42 139 36 60 7 1 5 43 25 12 5 0 .432 .524 .604
4 Kaeliann Glass SO UTIL 42 135 33 52 10 0 5 44 23 17 3 0 .385 .485 .570
22 Jerzey Jarvis SO UTIL 42 135 50 50 5 6 1 26 6 14 26 1 .370 .422 .519
23 Leah Alcala FR INF 41 115 47 41 14 1 8 37 24 24 8 1 .357 .469 .704
24 Eva Harrison SO OF 42 103 34 34 5 1 0 22 18 17 14 1 .330 .445 .398
20 GG Moreno FR-RS INF 39 100 22 41 7 1 11 44 14 20 0 1 .410 .492 .830
10 Tazia Blake SO C 38 96 31 31 5 2 3 24 17 12 4 0 .323 .455 .510
8 Azlynn Madrid SO-RS UTIL 39 61 16 16 5 0 1 14 8 13 5 0 .262 .343 .393
2 Brooklynn Wishart SO OF 30 60 23 18 1 1 0 9 12 21 12 0 .300 .432 .350
16 Samantha Macnab FR C 25 51 7 18 5 - - 14 6 8 - - .353 .431 .451
17 Gabby Rodriguez FR INF 35 34 19 12 3 - - 4 8 7 2 - .353 .455 .441
9 Audrina Chacon FR UTIL 9 8 2 3 - - - 3 3 1 - - .375 .545 .375
25 Sophia Venegas FR UTIL 8 7 2 2 - - - 2 1 2 - - .286 .375 .286
12 Isabella Wolfe SO OF 6 7 2 1 0 0 0 1 2 5 0 0 .143 .300 .143
7 Aliyah Madrid FR UTIL 6 5 4 2 1 - - 3 1 1 1 - .400 .429 .600
  Totals     42 1200 398 453 88 15 46 345 197 179 98 6 .378 .474 .591
  Opponent     42 1048 135 260 47 7 11 119 81 185 32 5 .248 .319 .338
Extended Hitting
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 42 3 1 0 132 34 1 0 - - 177
5 Alyssa Jemio SO UTIL 42 4 2 0 84 13 1 0 - - 170
4 Kaeliann Glass SO UTIL 42 5 2 0 77 15 2 0 - - 165
22 Jerzey Jarvis SO UTIL 42 6 0 5 70 12 - 0 - - 152
23 Leah Alcala FR INF 41 2 2 0 81 23 - 0 - - 143
24 Eva Harrison SO OF 42 5 2 2 41 6 - 0 - - 130
10 Tazia Blake SO C 38 7 1 0 49 10 1 0 - - 121
20 GG Moreno FR-RS INF 39 4 2 0 83 19 1 0 - - 120
2 Brooklynn Wishart SO OF 30 2 0 0 21 2 1 0 - - 74
8 Azlynn Madrid SO-RS UTIL 39 0 1 1 24 6 - 0 - - 71
16 Samantha Macnab FR C 25 1 - - 23 5 - - - - 58
17 Gabby Rodriguez FR INF 35 - 2 - 15 3 1 - - - 44
9 Audrina Chacon FR UTIL 9 - - - 3 0 - - - - 11
12 Isabella Wolfe SO OF 6 0 1 0 1 0 - 0 - - 10
25 Sophia Venegas FR UTIL 8 - - - 2 0 - - - - 8
7 Aliyah Madrid FR UTIL 6 - 1 - 3 1 - - - - 7
  Totals     42 39 17 8 709 149 8 0 0 - 1461
  Opponent     42 30 3 17 354 65 2 0 0 - 1179
Pitching
No. Yr Pos
6 Sadie Su'a SO-RS UTIL 28 16 12 1 4 5 103.2 62 39 28 44 111 7.50 5 1.89 1.02
5 Alyssa Jemio SO UTIL 20 16 12 4 1 7 84.1 91 46 36 15 46 3.82 4 2.99 1.26
11 Aryka Ortega SO-RS P 21 10 11 2 0 5 77.0 101 56 40 22 29 2.64 2 3.64 1.60
  Totals     42 42 35 7 5 17 265.0 254 141 104 81 186 4.91 11 2.75 1.26
  Opponent     42 42 7 34 0 8 253.1 422 398 277 197 178 4.92 36 7.65 -
Fielding
No. Yr Pos
5 Alyssa Jemio SO UTIL 42 179 160 17 2 .989 7 0 0 - 0 0
10 Tazia Blake SO C 38 154 147 4 3 .981 1 20 3 .130 2 1
4 Kaeliann Glass SO UTIL 42 156 106 42 8 .949 4 0 0 - 0 0
24 Eva Harrison SO OF 42 68 61 3 4 .941 1 0 0 - 0 0
16 Samantha Macnab FR C 25 61 56 4 1 .984 1 15 2 .118 1 -
22 Jerzey Jarvis SO UTIL 42 111 54 46 11 .901 5 0 0 - 0 0
6 Sadie Su'a SO-RS UTIL 42 143 49 75 19 .867 5 0 0 - 0 0
8 Azlynn Madrid SO-RS UTIL 39 49 44 3 2 .959 1 0 0 - 0 0
20 GG Moreno FR-RS INF 39 41 39 0 2 .951 2 0 0 - 0 0
23 Leah Alcala FR INF 41 120 36 76 8 .933 2 0 0 - 0 0
2 Brooklynn Wishart SO OF 30 18 15 1 2 .889 0 0 0 - 0 0
17 Gabby Rodriguez FR INF 35 14 12 0 2 .857 - - - - - -
7 Aliyah Madrid FR UTIL 6 6 6 0 0 1.000 - - - - - -
11 Aryka Ortega SO-RS P 22 21 5 15 1 .952 0 0 0 - 0 0
12 Isabella Wolfe SO OF 6 2 2 0 0 1.000 0 0 0 - 0 0
  Totals     42 1143 792 286 65 .943 3 32 0 .000 3 1
  Opponent     42 1108 744 250 114 .897 8 98 1 .010 27 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 vs. Eastern Arizona College   - - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 32 8 13 2 1 0 8 2 8 2 1
Jan 31 Chandler-Gilbert Community College W, 5-3 26 5 9 0 0 0 5 6 5 3 1
Jan 31 Chandler-Gilbert Community College L, 10-6 32 6 8 4 0 1 6 7 7 1 0
Feb 3 Phoenix College L, 12-9 26 9 8 3 0 1 8 7 7 0 1
Feb 3 Phoenix College W, 8-7 24 8 7 0 0 3 7 2 4 0 0
Feb 7 Mesa Community College L, 2-1 26 1 3 1 0 0 0 3 7 1 0
Feb 7 Mesa Community College W, 8-0 31 8 11 2 0 0 5 3 2 4 0
Feb 10 Yavapai College W, 10-2 24 10 9 1 0 1 10 2 5 3 0
Feb 10 Yavapai College L, 5-1 25 1 4 1 0 0 1 3 6 1 0
Feb 14 Pima Community College L, 21-10 26 10 12 2 0 2 9 5 4 2 0
Feb 14 Pima Community College W, 10-2 23 10 12 1 0 1 8 2 2 5 1
Feb 17 at Glendale Community College W, 7-4 29 7 8 1 0 2 6 5 2 2 0
Feb 17 at Glendale Community College W, 12-1 27 12 11 2 0 0 9 5 2 5 1
Feb 19 at Eastern Arizona College L, 15-10 34 10 11 2 2 0 6 5 7 2 1
Feb 19 at Eastern Arizona College L, 9-5 29 5 10 0 1 0 5 1 11 1 0
Feb 21 at Scottsdale Community College W, 8-7 32 8 7 3 1 0 6 6 14 0 0
Feb 21 at Scottsdale Community College W, 11-2 33 11 14 4 1 1 11 4 2 1 0
Feb 24 at Paradise Valley Community College W, 22-0 36 22 23 5 0 3 21 6 4 2 0
Feb 24 at Paradise Valley Community College W, 18-0 35 18 19 3 2 3 15 3 5 1 0
Feb 28 at Arizona Christian University W, 3-0 28 3 6 0 2 0 3 0 3 3 1
Mar 3 at Chandler-Gilbert Community College L, 2-1 28 1 6 0 0 0 1 5 6 3 0
Mar 3 at Chandler-Gilbert Community College W, 12-3 29 12 9 1 2 0 9 6 5 4 0
Mar 7 at Phoenix College W, 6-3 25 6 9 4 0 0 6 3 5 3 0
Mar 7 at Phoenix College W, 14-3 29 14 14 3 0 1 13 2 4 6 0
Mar 10 at Mesa Community College W, 5-1 30 5 11 2 1 1 4 8 3 8 0
Mar 10 at Mesa Community College W, 23-4 43 23 23 7 0 0 22 1 0 4 0
Mar 14 Lake Region State College - ND W, 9-0 22 9 11 3 1 0 8 1 3 2 0
Mar 14 Lake Region State College - ND W, 13-3 20 13 7 3 0 1 12 11 2 5 1
Mar 17 at Pima Community College L, 7-4 26 4 6 1 0 2 4 5 9 0 0
Mar 17 at Pima Community College W, 11-3 34 11 12 2 0 0 9 6 6 1 0
Mar 21 Glendale Community College W, 6-1 27 6 8 2 0 0 5 3 7 5 0
Mar 21 Glendale Community College W, 11-7 29 11 12 2 1 2 9 4 2 3 0
Mar 24 Scottsdale Community College W, 4-3 29 4 9 1 0 0 3 1 4 3 0
Mar 24 Scottsdale Community College W, 10-2 27 10 13 3 0 3 10 2 1 2 1
Mar 27 Monroe University W, 11-3 28 11 11 6 0 0 9 1 7 4 0
Mar 27 Monroe University W, 8-5 26 8 9 5 1 0 7 2 1 3 1
Mar 28 Paradise Valley Community College W, 8-1 29 8 12 0 0 1 8 6 3 2 1
Mar 28 Paradise Valley Community College W, 10-2 22 10 10 1 1 0 9 6 3 2 0
Mar 31 at Central Arizona College W, 6-5 31 6 7 3 0 1 4 1 5 2 0
Mar 31 at Central Arizona College W, 2-1 26 2 5 1 0 0 2 0 0 3 0
Apr 4 Chandler-Gilbert Community College W, 9-1 26 9 9 1 0 0 5 5 4 1 0
Apr 4 Chandler-Gilbert Community College W, 3-2 25 3 7 3 0 0 3 6 1 1 0
Apr 7 Phoenix College W, 7-5 26 7 7 2 0 2 7 9 5 2 0
Apr 7 Phoenix College W, 8-2 29 8 10 0 0 2 5 7 7 0 0
Apr 11 Mesa Community College W, 9-0 21 9 9 3 1 0 8 3 1 2 0
Apr 11 Mesa Community College W, 12-4 29 12 14 4 0 1 11 4 0 1 0
Apr 14 Central Arizona College W, 10-9 30 10 13 4 0 3 10 2 4 0 0
Apr 14 Central Arizona College   - - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 28 4 8 2 1 0 4 2 5 0 0
Apr 18 Pima Community College W, 2-1 22 2 5 0 0 0 2 3 2 0 0
Apr 21 at Glendale Community College W, 6-1 28 6 7 1 0 2 6 5 8 4 0
Apr 21 at Glendale Community College W, 20-1 33 20 16 3 0 2 16 8 4 2 0
Apr 25 at Scottsdale Community College W, 9-1 24 9 10 1 0 1 8 4 5 1 0
Apr 25 at Scottsdale Community College W, 14-2 31 14 14 2 0 3 10 6 5 6 0
Apr 28 at Paradise Valley Community College W, 20-0 30 20 13 2 3 3 17 9 5 3 0
Apr 28 at Paradise Valley Community College W, 15-1 35 15 18 4 1 3 15 4 2 2 0
May 7 vs. Phoenix College W, 3-1 24 3 4 1 0 0 1 5 1 3 0
May 8 at Pima Community College L, 5-4 33 4 11 2 0 1 4 4 6 0 0
May 8 vs. Phoenix College W, 6-2 25 6 7 5 0 0 6 5 3 0 0
May 9 at Pima Community College W, 9-1 26 9 10 2 1 2 7 5 3 2 0
May 9 at Pima Community College L, 1-0 25 0 4 0 0 0 0 1 3 0 0
May 20 vs. St. Johns River State College L, 6-2 26 2 6 0 0 0 2 2 4 0 0
May 21 vs. Louisburg College L, 7-5 25 5 4 1 1 1 4 8 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 vs. Eastern Arizona College   - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 2 0 0 17 3 0 0 0 - 36
Jan 31 Chandler-Gilbert Community College W, 5-3 0 0 0 9 0 0 0 0 - 32
Jan 31 Chandler-Gilbert Community College L, 10-6 1 0 0 15 5 0 0 0 - 40
Feb 3 Phoenix College L, 12-9 0 1 0 14 4 1 0 0 - 34
Feb 3 Phoenix College W, 8-7 0 2 0 16 3 1 0 0 - 28
Feb 7 Mesa Community College L, 2-1 0 0 0 4 1 - 0 - - 29
Feb 7 Mesa Community College W, 8-0 2 0 0 13 2 0 0 0 - 36
Feb 10 Yavapai College W, 10-2 0 0 0 13 2 0 0 0 - 26
Feb 10 Yavapai College L, 5-1 0 0 0 5 1 0 0 0 - 28
Feb 14 Pima Community College L, 21-10 0 0 0 20 4 0 0 0 - 31
Feb 14 Pima Community College W, 10-2 1 0 0 16 2 0 0 0 - 26
Feb 17 at Glendale Community College W, 7-4 0 0 1 15 3 0 0 0 - 35
Feb 17 at Glendale Community College W, 12-1 1 0 0 13 2 0 0 0 - 33
Feb 19 at Eastern Arizona College L, 15-10 0 0 0 17 4 0 0 0 - 39
Feb 19 at Eastern Arizona College L, 9-5 1 0 1 12 1 0 0 0 - 32
Feb 21 at Scottsdale Community College W, 8-7 6 0 2 12 4 0 0 0 - 46
Feb 21 at Scottsdale Community College W, 11-2 0 2 0 23 6 0 0 0 - 39
Feb 24 at Paradise Valley Community College W, 22-0 1 1 0 37 8 0 0 0 - 44
Feb 24 at Paradise Valley Community College W, 18-0 0 1 0 35 8 0 0 0 - 39
Feb 28 at Arizona Christian University W, 3-0 0 0 0 10 2 0 0 0 - 28
Mar 3 at Chandler-Gilbert Community College L, 2-1 0 0 0 6 0 0 0 0 - 33
Mar 3 at Chandler-Gilbert Community College W, 12-3 0 3 0 14 3 0 0 0 - 38
Mar 7 at Phoenix College W, 6-3 2 1 1 13 4 1 0 0 - 32
Mar 7 at Phoenix College W, 14-3 2 0 2 20 4 1 0 0 - 35
Mar 10 at Mesa Community College W, 5-1 0 0 0 18 4 0 0 0 - 38
Mar 10 at Mesa Community College W, 23-4 0 0 0 30 7 0 0 0 - 44
Mar 14 Lake Region State College - ND W, 9-0 1 2 0 16 4 0 0 0 - 26
Mar 14 Lake Region State College - ND W, 13-3 0 0 0 13 4 0 0 0 - 31
Mar 17 at Pima Community College L, 7-4 0 0 0 13 3 0 0 0 - 31
Mar 17 at Pima Community College W, 11-3 0 0 0 14 2 0 0 0 - 40
Mar 21 Glendale Community College W, 6-1 3 0 0 10 2 0 0 0 - 33
Mar 21 Glendale Community College W, 11-7 1 1 0 22 5 0 0 0 - 35
Mar 24 Scottsdale Community College W, 4-3 0 0 1 10 1 0 0 0 - 31
Mar 24 Scottsdale Community College W, 10-2 1 0 0 25 6 0 0 0 - 30
Mar 27 Monroe University W, 11-3 0 1 1 17 6 - 0 - - 31
Mar 27 Monroe University W, 8-5 3 0 1 16 6 - 0 - - 32
Mar 28 Paradise Valley Community College W, 8-1 0 1 0 15 1 0 0 0 - 36
Mar 28 Paradise Valley Community College W, 10-2 0 1 0 13 2 0 0 0 - 29
Mar 31 at Central Arizona College W, 6-5 0 0 0 13 4 0 0 0 - 32
Mar 31 at Central Arizona College W, 2-1 0 1 0 6 1 0 0 0 - 27
Apr 4 Chandler-Gilbert Community College W, 9-1 1 0 0 10 1 0 0 0 - 32
Apr 4 Chandler-Gilbert Community College W, 3-2 1 0 0 10 3 0 0 0 - 32
Apr 7 Phoenix College W, 7-5 1 0 0 15 4 0 0 0 - 36
Apr 7 Phoenix College W, 8-2 0 0 0 16 2 0 0 0 - 36
Apr 11 Mesa Community College W, 9-0 3 1 0 14 4 0 0 0 - 28
Apr 11 Mesa Community College W, 12-4 2 0 0 21 5 2 0 0 - 35
Apr 14 Central Arizona College W, 10-9 0 0 0 26 7 0 0 0 - 32
Apr 14 Central Arizona College   - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 0 0 0 12 3 0 0 0 - 30
Apr 18 Pima Community College W, 2-1 0 1 0 5 0 2 0 0 - 26
Apr 21 at Glendale Community College W, 6-1 0 0 0 14 3 0 0 0 - 33
Apr 21 at Glendale Community College W, 20-1 1 0 0 25 5 0 0 0 - 42
Apr 25 at Scottsdale Community College W, 9-1 6 0 1 14 2 0 0 0 - 35
Apr 25 at Scottsdale Community College W, 14-2 2 1 0 25 5 0 0 0 - 40
Apr 28 at Paradise Valley Community College W, 20-0 1 0 0 30 8 0 0 0 - 40
Apr 28 at Paradise Valley Community College W, 15-1 0 0 0 33 8 0 0 0 - 39
May 7 vs. Phoenix College W, 3-1 0 0 0 5 1 0 0 0 - 29
May 8 at Pima Community College L, 5-4 3 0 1 16 3 0 0 0 - 41
May 8 vs. Phoenix College W, 6-2 3 0 1 12 5 0 0 0 - 34
May 9 at Pima Community College W, 9-1 0 0 1 20 5 0 0 0 - 32
May 9 at Pima Community College L, 1-0 0 0 1 4 0 0 0 0 - 27
May 20 vs. St. Johns River State College L, 6-2 3 0 0 6 0 1 5 10 .50 31
May 21 vs. Louisburg College L, 7-5 0 1 0 10 3 0 7 9 .78 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 vs. Eastern Arizona College   - - - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 0 1 0 7.0 16 13 13 13.00 2.86 4 5 2
Jan 31 Chandler-Gilbert Community College W, 5-3 1 0 0 7.0 7 3 2 2.00 1.43 3 3 0
Jan 31 Chandler-Gilbert Community College L, 10-6 0 1 0 7.0 13 10 7 7.00 2.43 4 4 0
Feb 3 Phoenix College L, 12-9 0 1 0 7.0 14 12 11 11.00 2.43 3 3 1
Feb 3 Phoenix College W, 8-7 1 0 0 7.0 12 7 6 6.00 1.86 1 3 0
Feb 7 Mesa Community College L, 2-1 0 1 0 7.0 8 2 2 2.00 1.71 4 5 0
Feb 7 Mesa Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 1.00 4 10 0
Feb 10 Yavapai College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 1 0
Feb 10 Yavapai College L, 5-1 0 1 0 7.0 7 5 1 1.00 1.29 2 3 0
Feb 14 Pima Community College L, 21-10 0 1 0 5.0 22 21 15 21.00 5.00 3 0 1
Feb 14 Pima Community College W, 10-2 1 0 0 5.0 2 2 2 2.80 0.40 0 2 0
Feb 17 at Glendale Community College W, 7-4 1 0 0 7.0 11 4 4 4.00 1.71 1 1 0
Feb 17 at Glendale Community College W, 12-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Feb 19 at Eastern Arizona College L, 15-10 0 1 0 6.0 16 15 8 9.33 2.83 1 1 1
Feb 19 at Eastern Arizona College L, 9-5 0 1 0 6.0 9 9 4 4.67 2.00 3 7 0
Feb 21 at Scottsdale Community College W, 8-7 1 0 0 9.0 7 7 4 3.11 0.89 1 10 0
Feb 21 at Scottsdale Community College W, 11-2 1 0 1 7.0 5 2 2 2.00 1.43 5 4 1
Feb 24 at Paradise Valley Community College W, 22-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Feb 24 at Paradise Valley Community College W, 18-0 1 0 0 5.0 1 0 0 0.00 0.20 0 11 0
Feb 28 at Arizona Christian University W, 3-0 1 0 1 7.0 3 0 0 0.00 0.43 0 4 0
Mar 3 at Chandler-Gilbert Community College L, 2-1 0 1 0 6.0 5 2 2 2.33 1.00 1 5 0
Mar 3 at Chandler-Gilbert Community College W, 12-3 1 0 0 7.0 2 3 2 2.00 0.57 2 5 0
Mar 7 at Phoenix College W, 6-3 1 0 0 7.0 4 3 1 1.00 1.14 4 6 1
Mar 7 at Phoenix College W, 14-3 1 0 0 6.0 6 3 3 3.50 1.00 0 1 2
Mar 10 at Mesa Community College W, 5-1 1 0 1 7.0 3 1 0 0.00 0.43 0 4 0
Mar 10 at Mesa Community College W, 23-4 1 0 0 5.0 9 4 4 5.60 1.80 0 5 0
Mar 14 Lake Region State College - ND W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 14 Lake Region State College - ND W, 13-3 1 0 0 5.0 7 3 1 1.40 2.20 4 5 0
Mar 17 at Pima Community College L, 7-4 0 1 0 6.0 8 7 6 7.00 1.67 2 1 1
Mar 17 at Pima Community College W, 11-3 1 0 0 7.0 5 4 2 2.00 1.00 2 2 1
Mar 21 Glendale Community College W, 6-1 1 0 0 7.0 3 1 1 1.00 0.57 1 8 1
Mar 21 Glendale Community College W, 11-7 1 0 1 7.0 9 7 7 7.00 2.14 6 8 0
Mar 24 Scottsdale Community College W, 4-3 1 0 0 7.0 6 3 2 2.00 0.86 0 4 1
Mar 24 Scottsdale Community College W, 10-2 1 0 0 5.0 5 2 1 1.40 1.20 1 4 0
Mar 27 Monroe University W, 11-3 1 0 1 6.0 8 3 3 3.50 1.67 2 4 0
Mar 27 Monroe University W, 8-5 1 0 0 7.0 8 5 4 4.00 1.57 3 8 0
Mar 28 Paradise Valley Community College W, 8-1 1 0 0 7.0 3 1 1 1.00 0.43 0 3 0
Mar 28 Paradise Valley Community College W, 10-2 1 0 0 5.0 9 2 2 2.80 1.80 0 1 1
Mar 31 at Central Arizona College W, 6-5 1 0 1 7.0 12 5 4 4.00 1.71 0 5 0
Mar 31 at Central Arizona College W, 2-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 1
Apr 4 Chandler-Gilbert Community College W, 9-1 1 0 0 7.0 4 1 1 1.00 0.71 1 3 0
Apr 4 Chandler-Gilbert Community College W, 3-2 1 0 0 7.0 3 2 1 1.00 1.00 4 9 0
Apr 7 Phoenix College W, 7-5 1 0 1 7.0 8 5 1 1.00 1.43 2 2 0
Apr 7 Phoenix College W, 8-2 1 0 0 7.0 9 2 2 2.00 1.86 4 6 0
Apr 11 Mesa Community College W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Apr 11 Mesa Community College W, 12-4 1 0 1 6.0 6 4 2 2.33 1.17 1 4 0
