2013-14 Basketball Statistics - Phoenix College

Games 30
Pts per game 62.9
FG % 35.7
3PT % 22.4
FT % 61.2
Reb per game 42.2
Ast per game 10.5
Schedule Summary
Overall (Pct.)10-20 (.333)
Conference (Pct.) 6-16 (.273)
StreakLost 6
Home6-9
Away3-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 5 at Scottsdale Community College L, 55-51
Feb 8 at Arizona Western College L, 65-53
Feb 12 at Eastern Arizona College L, 77-54
Feb 15 Central Arizona College L, 90-47
Feb 18 Cochise College L, 72-63
Feb 21 at Chandler-Gilbert Community College L, 86-82
Statistics category Overall Conf
Games 30 8th 22 8th
Points 1887 9th 1388 9th
Points per game 62.9 9th 63.1 9th
FG made per game 24.2 8th 24.3 8th
FG attempts per game 67.8 5th 67.4 5th
FG Pct 35.7 10th 36.0 10th
3PT made per game 2.7 11th 2.5 11th
3PT attempts per game 12.2 11th 11.7 11th
3PT Pct 22.4 12th 21.8 12th
FT made per game 11.7 8th 12.0 7th
FT attempt per game 19.1 6th 19.5 6th
FT Pct 61.2 10th 61.5 8th
Off rebounds per game 17.2 2nd 17.5 3rd
Def rebounds per game 25.0 7th 24.5 7th
Total rebounds per game 42.2 5th 41.9 5th
Opponents' Off rebounds per game 10.8 1st 13.4 6th
Opponents' Def rebounds per game 19.2 1st 22.7 5th
Opponents' Total rebounds per game 30.0 1st 36.1 5th
Rebound margin per game 12.2 2nd 5.8 5th
Assists per game 10.5 8th 9.9 8th
Opponents' Assists per game 9.8 4th 12.3 7th
Turnovers per game 21.0 10th 20.6 11th
Opponents' Turnovers per game 15.2 10th 18.1 8th
Steals per game 10.5 4th 8.9 8th
Opponents' Steals per game 8.1 5th 10.0 9th
Blocks per game 4.9 2nd 5.3 2nd
Opponents' Blocks per game 1.9 1st 2.5 3rd
Personal fouls per game 18.6 10th 18.5 11th
Offensive efficiency 0.776 12th 0.786 12th
Net efficiency -0.308 10th -0.165 10th
Opponents' Personal fouls per game 11.9 10th 13.8 7th
Offensive efficiency 1.083 3rd 0.951 3rd
Points per game allowed 66.4 6th 69.4 8th
Opponents' Field goal percentage 40.0 8th 40.7 9th
Opponents' 3PT percentage 29.0 5th 29.4 5th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 727-2034 9th 534-1482 8th
3 point total-attempts 82-366 11th 56-257 11th
Free throw total-attempts 350-572 8th 264-429 7th
Opponents' Field goal total-attempts 582-1454 2nd 522-1281 7th
Opponents' 3 point total-attempts 98-338 1st 87-296 3rd
Shooting
No. Yr Pos
3 Monique Smith Fr F 26 20 4.1 3.0-7.2 41.2 0.0-0.0 - 1.0-2.3 44.3 7.0
11 Paloma Anderson Fr G 27 15 4.1 3.4-8.4 40.4 0.4-1.3 29.4 2.3-2.9 78.5 9.5
12 Ash'Le Callon So G 29 16 6.1 3.7-10.3 36.2 0.0-0.1 50.0 1.0-2.1 45.9 8.4
13 Aly Kennedy Fr G 30 16 5.6 0.8-3.9 21.4 0.1-1.0 10.3 0.7-1.1 61.8 2.5
15 Jessica Franco Fr F 27 6 4.6 1.6-4.0 41.1 0.1-0.6 26.7 0.8-1.1 71.0 4.2
21 Lauren Lucky Fr F 29 1 4.9 1.4-3.8 37.6 0.0-0.0 - 0.8-1.4 57.1 3.7
22 Levette Jiles Fr G 30 1 3.7 1.7-6.4 26.4 0.1-1.8 5.7 1.0-1.8 52.7 4.5
23 Khadijah Marks Fr C 26 21 4.3 2.0-7.9 25.7 0.1-1.0 12.0 1.5-2.6 55.9 5.7
24 Daesha Jackson So G 30 26 6.7 4.7-11.9 39.1 1.8-6.1 29.9 2.3-3.1 76.1 13.5
30 Alex Parris Fr G 15 - 3.3 0.9-2.3 38.2 0.0-0.1 0.0 0.1-0.5 12.5 1.8
31 Sayeeshaa Downing So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Brett Larson So C 30 23 4.7 2.8-6.6 42.1 0.1-0.8 13.0 0.9-1.4 68.3 6.6
  Totals     30 30 48.0 24.2-67.8 35.7 2.7-12.2 22.4 11.7-19.1 61.2 62.9
  Opponent     30 30 48.0 19.4-48.5 40.0 3.3-11.3 29.0 9.7-16.9 57.5 66.4
Ball control
No. Yr Pos
3 Monique Smith Fr F 26 20 4.1 3.0 2.8 5.9 2.5 0.0 1.0 2.4 0.4 2.2 0.7
11 Paloma Anderson Fr G 27 15 4.1 0.6 1.9 2.5 1.9 0.0 2.8 3.8 0.7 1.8 0.2
12 Ash'Le Callon So G 29 16 6.1 1.8 2.5 4.2 2.8 0.1 1.1 3.3 0.3 1.3 0.3
13 Aly Kennedy Fr G 30 16 5.6 0.6 1.5 2.1 1.5 0.0 2.8 2.4 1.2 1.1 0.0
15 Jessica Franco Fr F 27 6 4.6 1.4 1.9 3.3 2.0 0.0 0.1 0.4 0.3 0.4 0.4
21 Lauren Lucky Fr F 29 1 4.9 1.7 2.6 4.3 1.8 0.0 0.1 0.9 0.2 0.4 0.4
22 Levette Jiles Fr G 30 1 3.7 1.0 1.4 2.5 1.9 0.0 0.4 1.9 0.2 1.5 0.0
23 Khadijah Marks Fr C 26 21 4.3 2.2 2.7 4.8 2.4 0.1 0.6 2.3 0.3 0.7 0.2
24 Daesha Jackson So G 30 26 6.7 2.1 2.1 4.1 1.4 0.0 1.3 2.3 0.5 1.1 0.2
30 Alex Parris Fr G 15 - 3.3 0.3 0.6 0.9 0.5 0.0 0.9 1.7 0.5 0.3 0.0
31 Sayeeshaa Downing So C - - - - - - - - - - - - -
44 Brett Larson So C 30 23 4.7 3.2 5.1 8.3 1.4 0.0 0.5 1.0 0.5 0.5 2.6
  Totals     30 30 48.0 17.2 25.0 42.2 18.6 - 10.5 21.0 0.5 10.5 4.9
  Opponent     30 30 48.0 10.8 19.2 30.0 11.9 - 9.8 15.2 0.6 8.1 1.9
Shooting
No. Yr Pos
3 Monique Smith Fr F 26 20 106 77-187 41.2 0-0 - 27-61 44.3 181
11 Paloma Anderson Fr G 27 15 111 92-228 40.4 10-34 29.4 62-79 78.5 256
12 Ash'Le Callon So G 29 16 176 108-298 36.2 1-2 50.0 28-61 45.9 245
13 Aly Kennedy Fr G 30 16 169 25-117 21.4 3-29 10.3 21-34 61.8 74
15 Jessica Franco Fr F 27 6 124 44-107 41.1 4-15 26.7 22-31 71.0 114
21 Lauren Lucky Fr F 29 1 141 41-109 37.6 0-0 - 24-42 57.1 106
22 Levette Jiles Fr G 30 1 110 51-193 26.4 3-53 5.7 29-55 52.7 134
23 Khadijah Marks Fr C 26 21 111 53-206 25.7 3-25 12.0 38-68 55.9 147
24 Daesha Jackson So G 30 26 202 140-358 39.1 55-184 29.9 70-92 76.1 405
30 Alex Parris Fr G 15 - 50 13-34 38.2 0-1 0.0 1-8 12.5 27
31 Sayeeshaa Downing So C - - - 0-0 - 0-0 - 0-0 - 0
44 Brett Larson So C 30 23 140 83-197 42.1 3-23 13.0 28-41 68.3 197
  Totals     30 30 1440 727-2034 35.7 82-366 22.4 350-572 61.2 1887
  Opponent     30 30 1440 582-1454 40.0 98-338 29.0 292-508 57.5 1992
Ball control
No. Yr Pos
3 Monique Smith Fr F 26 20 106 79 74 153 66 1 25 63 0.4 57 18
11 Paloma Anderson Fr G 27 15 111 17 51 68 50 0 76 103 0.7 48 5
12 Ash'Le Callon So G 29 16 176 51 72 123 80 2 31 96 0.3 38 8
13 Aly Kennedy Fr G 30 16 169 19 45 64 44 0 83 72 1.2 33 0
15 Jessica Franco Fr F 27 6 124 38 50 88 54 1 4 12 0.3 10 12
21 Lauren Lucky Fr F 29 1 141 50 76 126 52 1 4 26 0.2 12 12
22 Levette Jiles Fr G 30 1 110 31 43 74 58 0 12 56 0.2 45 1
23 Khadijah Marks Fr C 26 21 111 56 70 126 63 2 15 60 0.3 18 6
24 Daesha Jackson So G 30 26 202 62 62 124 41 0 38 70 0.5 34 7
30 Alex Parris Fr G 15 - 50 5 9 14 8 0 13 25 0.5 5 0
31 Sayeeshaa Downing So C - - - - - - - - - - - - -
44 Brett Larson So C 30 23 140 95 153 248 41 0 15 31 0.5 15 79
  Totals     30 30 1440 517 750 1267 557 - 316 630 0.5 315 148
  Opponent     30 30 1440 325 575 900 357 - 293 456 0.6 244 58
Shooting
No. Yr Pos
3 Monique Smith Fr F 18 12 4.3 2.6-7.4 35.3 0.0-0.0 - 1.4-2.7 51.0 6.6
11 Paloma Anderson Fr G 19 11 4.5 3.7-8.7 42.2 0.4-1.3 28.0 2.1-2.7 76.5 9.8
12 Ash'Le Callon So G 21 12 6.9 4.5-10.9 41.7 0.0-0.0 - 1.2-2.3 52.1 10.2
13 Aly Kennedy Fr G 22 11 6.2 1.0-4.0 23.6 0.0-0.9 5.3 0.8-1.1 68.0 2.7
15 Jessica Franco Fr F 21 6 5.6 1.7-3.8 44.3 0.2-0.7 26.7 0.8-1.1 66.7 4.3
21 Lauren Lucky Fr F 21 1 5.5 1.4-3.8 37.5 0.0-0.0 - 0.8-1.6 51.5 3.7
22 Levette Jiles Fr G 22 1 3.8 1.3-5.5 23.1 0.0-1.2 0.0 1.0-1.8 56.4 3.5
23 Khadijah Marks Fr C 22 17 4.9 1.9-7.5 25.3 0.1-0.9 15.0 1.4-2.5 54.5 5.3
24 Daesha Jackson So G 22 19 7.3 4.4-11.5 38.2 1.7-6.0 29.0 2.4-3.2 74.3 12.9
30 Alex Parris Fr G 10 - 3.9 0.7-2.0 35.0 0.0-0.0 - 0.1-0.6 16.7 1.5
31 Sayeeshaa Downing So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Brett Larson So C 22 15 4.7 2.8-6.6 42.5 0.1-1.0 14.3 0.9-1.3 69.0 6.7
  Totals     22 22 53.2 24.3-67.4 36.0 2.5-11.7 21.8 12.0-19.5 61.5 63.1
  Opponent     22 22 53.2 23.7-58.2 40.7 4.0-13.5 29.4 12.0-20.0 60.1 69.4
Ball control
No. Yr Pos
3 Monique Smith Fr F 18 12 4.3 3.2 2.9 6.1 2.6 0.1 0.8 2.6 0.3 1.9 0.7
11 Paloma Anderson Fr G 19 11 4.5 0.8 1.7 2.5 1.8 0.0 2.3 3.6 0.6 1.6 0.1
12 Ash'Le Callon So G 21 12 6.9 1.5 2.4 4.0 2.8 0.0 1.2 3.4 0.3 1.2 0.2
13 Aly Kennedy Fr G 22 11 6.2 0.6 1.5 2.1 1.5 0.0 2.8 2.4 1.2 0.9 0.0
15 Jessica Franco Fr F 21 6 5.6 1.3 1.8 3.0 2.0 0.0 0.1 0.4 0.3 0.2 0.5
21 Lauren Lucky Fr F 21 1 5.5 2.0 2.9 4.9 1.7 0.0 0.1 0.9 0.2 0.3 0.5
22 Levette Jiles Fr G 22 1 3.8 0.9 1.2 2.1 1.8 0.0 0.4 1.7 0.2 1.2 0.0
23 Khadijah Marks Fr C 22 17 4.9 2.2 2.8 5.0 2.5 0.1 0.6 2.3 0.3 0.8 0.2
24 Daesha Jackson So G 22 19 7.3 1.9 2.2 4.1 1.4 0.0 1.4 2.4 0.6 0.9 0.3
30 Alex Parris Fr G 10 - 3.9 0.3 0.2 0.5 0.3 0.0 0.6 1.2 0.5 0.2 0.0
31 Sayeeshaa Downing So C - - - - - - - - - - - - -
44 Brett Larson So C 22 15 4.7 3.2 4.8 8.0 1.4 0.0 0.5 1.1 0.4 0.5 2.9
  Totals     22 22 53.2 17.5 24.5 41.9 18.5 - 9.9 20.6 0.5 8.9 5.3
  Opponent     22 22 53.2 13.4 22.7 36.1 13.8 - 12.3 18.1 0.7 10.0 2.5
Shooting
No. Yr Pos
3 Monique Smith Fr F 18 12 78 47-133 35.3 0-0 - 25-49 51.0 119
11 Paloma Anderson Fr G 19 11 85 70-166 42.2 7-25 28.0 39-51 76.5 186
12 Ash'Le Callon So G 21 12 144 95-228 41.7 0-0 - 25-48 52.1 215
13 Aly Kennedy Fr G 22 11 137 21-89 23.6 1-19 5.3 17-25 68.0 60
15 Jessica Franco Fr F 21 6 118 35-79 44.3 4-15 26.7 16-24 66.7 90
21 Lauren Lucky Fr F 21 1 115 30-80 37.5 0-0 - 17-33 51.5 77
22 Levette Jiles Fr G 22 1 83 28-121 23.1 0-26 0.0 22-39 56.4 78
23 Khadijah Marks Fr C 22 17 107 42-166 25.3 3-20 15.0 30-55 54.5 117
24 Daesha Jackson So G 22 19 161 97-254 38.2 38-131 29.0 52-70 74.3 284
30 Alex Parris Fr G 10 - 39 7-20 35.0 0-0 - 1-6 16.7 15
31 Sayeeshaa Downing So C - - - 0-0 - 0-0 - 0-0 - 0
44 Brett Larson So C 22 15 104 62-146 42.5 3-21 14.3 20-29 69.0 147
  Totals     22 22 1171 534-1482 36.0 56-257 21.8 264-429 61.5 1388
  Opponent     22 22 1171 522-1281 40.7 87-296 29.4 264-439 60.1 1526
Ball control
No. Yr Pos
3 Monique Smith Fr F 18 12 78 58 52 110 46 1 15 46 0.3 34 12
11 Paloma Anderson Fr G 19 11 85 15 33 48 35 0 43 68 0.6 30 2
12 Ash'Le Callon So G 21 12 144 32 51 83 58 1 25 72 0.3 25 5
13 Aly Kennedy Fr G 22 11 137 13 34 47 32 0 61 52 1.2 20 0
15 Jessica Franco Fr F 21 6 118 27 37 64 43 0 3 9 0.3 5 10
21 Lauren Lucky Fr F 21 1 115 42 60 102 36 1 3 19 0.2 7 11
22 Levette Jiles Fr G 22 1 83 20 27 47 39 0 8 37 0.2 26 1
23 Khadijah Marks Fr C 22 17 107 49 61 110 54 2 13 51 0.3 17 5
24 Daesha Jackson So G 22 19 161 42 48 90 31 0 31 53 0.6 19 6
30 Alex Parris Fr G 10 - 39 3 2 5 3 0 6 12 0.5 2 0
31 Sayeeshaa Downing So C - - - - - - - - - - - - -
44 Brett Larson So C 22 15 104 70 105 175 31 0 10 25 0.4 10 64
  Totals     22 22 1171 384 538 922 408 - 218 453 0.5 195 116
  Opponent     22 22 1171 295 500 795 303 - 271 399 0.7 221 55
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Venom Club Team L, 65-51 19-70 27.1 9-28 32.1 4-6 66.7 12 18 30 13 22 18 3 15 51
Nov 7 at ABCD Prep W, 92-39 39-80 48.8 6-16 37.5 8-19 42.1 22 26 48 21 21 26 2 21 92
Nov 8 at Colby Community College W, 58-40 25-67 37.3 2-8 25.0 6-8 75.0 19 22 41 15 28 14 6 17 58
Nov 9 vs. Western Nebraska Community College L, 66-59 19-67 28.4 2-11 18.2 18-28 64.3 15 35 50 8 19 12 3 24 59
Nov 13 Glendale Community College L, 60-57 25-70 35.7 1-10 10.0 6-13 46.2 15 20 35 10 23 12 6 19 57
Nov 16 at South Mountain Community College L, 75-72 22-74 29.7 1-8 12.5 27-41 65.9 25 32 57 12 29 15 4 28 72
Nov 20 Mesa Community College W, 56-52 23-59 39.0 3-9 33.3 7-9 77.8 16 29 45 12 28 6 4 13 56
Nov 23 Pima Community College L, 89-69 27-67 40.3 1-10 10.0 14-27 51.9 14 19 33 12 17 9 3 24 69
Nov 26 Tohono O'odham Community College W, 76-46 34-82 41.5 4-9 44.4 4-9 44.4 28 27 55 9 21 16 4 14 76
Dec 4 Scottsdale Community College W, 62-50 23-70 32.9 0-5 0.0 16-22 72.7 23 28 51 7 17 10 3 12 62
Dec 12 Arizona Western College L, 72-66 21-61 34.4 4-11 36.4 20-31 64.5 17 14 31 9 21 10 4 16 66
Dec 14 Central Wyoming College W, 76-56 31-70 44.3 4-15 26.7 10-14 71.4 16 29 45 19 18 11 6 17 76
Dec 28 vs. University of Saskatchewan W, 62-58 25-76 32.9 2-10 20.0 10-17 58.8 8 19 27 8 13 18 8 19 62
Dec 29 Az Venom L, 68-50 16-59 27.1 0-10 0.0 18-29 62.1 24 34 58 8 32 13 2 21 50
Dec 30 Tuscon Sol L, 74-51 19-63 30.2 1-11 9.1 12-22 54.5 17 29 46 6 24 8 2 15 51
Jan 4 Eastern Arizona College L, 73-68 25-60 41.7 2-9 22.2 16-24 66.7 10 25 35 12 30 11 3 21 68
Jan 8 at Central Arizona College L, 91-61 24-69 34.8 1-10 10.0 12-18 66.7 12 25 37 5 22 9 3 17 61
Jan 11 at Cochise College L, 78-65 30-73 41.1 3-14 21.4 2-7 28.6 10 28 38 12 14 9 2 17 65
Jan 15 Chandler-Gilbert Community College W, 68-65 24-71 33.8 1-10 10.0 19-30 63.3 24 31 55 10 20 11 10 15 68
Jan 18 at Glendale Community College L, 49-43 17-72 23.6 2-15 13.3 7-11 63.6 19 27 46 5 12 8 10 21 43
Jan 22 South Mountain Community College W, 74-62 26-66 39.4 3-11 27.3 19-33 57.6 20 33 53 10 18 9 8 16 74
Jan 25 at Mesa Community College L, 69-53 20-63 31.7 3-18 16.7 10-15 66.7 14 19 33 6 14 6 7 19 53
Jan 29 at Pima Community College L, 81-65 23-60 38.3 3-12 25.0 16-23 69.6 19 20 39 9 25 7 3 24 65
Feb 1 at Tohono O'odham Community College W, 83-69 35-68 51.5 3-8 37.5 10-16 62.5 11 34 45 16 18 6 6 19 83
Feb 5 at Scottsdale Community College L, 55-51 22-68 32.4 5-21 23.8 2-7 28.6 17 18 35 12 18 4 8 16 51
Feb 8 at Arizona Western College L, 65-53 21-51 41.2 3-13 23.1 8-14 57.1 11 25 36 6 20 2 7 20 53
Feb 12 at Eastern Arizona College L, 77-54 21-65 32.3 3-12 25.0 9-12 75.0 18 25 43 10 30 12 4 21 54
Feb 15 Central Arizona College L, 90-47 15-75 20.0 1-14 7.1 16-25 64.0 16 26 42 4 19 8 12 19 47
Feb 18 Cochise College L, 72-63 23-65 35.4 7-15 46.7 10-19 52.6 13 13 26 12 12 8 2 14 63
Feb 21 at Chandler-Gilbert Community College L, 86-82 33-73 45.2 2-13 15.4 14-23 60.9 32 20 52 18 25 7 3 23 82
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 727-2034 35.7 82-366 22.4 350-572 61.2 17.2 25.0 42.2 10.5 21.0 10.5 4.9 18.6 62.9 0.776 -0.308
Conference 22 534-1482 36.0 56-257 21.8 264-429 61.5 17.5 24.5 41.9 9.9 20.6 8.9 5.3 18.5 63.1 0.786 -0.165
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 351-1008 34.8 41-177 23.2 191-313 61.0 17.7 25.0 42.7 10.2 21.5 10.7 4.8 16.7 62.3 0.765 -0.326
Away 13 332-883 37.6 37-168 22.0 131-214 61.2 17.6 24.7 42.3 11.3 21.2 9.6 5.0 20.2 64.0 0.802 -0.223
Neutral 2 44-143 30.8 4-21 19.0 28-45 62.2 11.5 27.0 38.5 8.0 16.0 15.0 5.5 21.5 60.5 0.693 -0.949
 
-
Wins 10 285-709 40.2 28-101 27.7 109-177 61.6 18.7 27.8 46.5 12.7 20.2 12.7 5.7 16.3 70.7 0.870 -0.038
Losses 20 442-1325 33.4 54-265 20.4 241-395 61.0 16.5 23.6 40.1 9.4 21.4 9.4 4.5 19.7 59.0 0.728 -0.438
 
-
November 9 233-636 36.6 29-109 26.6 94-160 58.8 18.4 25.3 43.8 12.4 23.1 14.2 3.9 19.4 65.6 0.778 -0.293
December 6 135-399 33.8 11-62 17.7 86-135 63.7 17.5 25.5 43.0 9.5 20.8 11.7 4.2 16.7 61.2 0.754 -0.758
January 8 189-534 35.4 18-99 18.2 101-161 62.7 16.0 26.0 42.0 8.6 19.4 8.8 5.8 18.8 62.1 0.775 -0.141
February 7 170-465 36.6 24-96 25.0 69-116 59.5 16.9 23.0 39.9 11.1 20.3 6.7 6.0 18.9 61.9 0.792 -0.296
Date Opponent Score Attend
Nov 2 Venom Club Team L, 65-51 0
Nov 7 at ABCD Prep W, 92-39 0
Nov 8 at Colby Community College W, 58-40 0
Nov 9 vs. Western Nebraska Community College L, 66-59 0
Nov 13 Glendale Community College L, 60-57 0
Nov 16 at South Mountain Community College L, 75-72 0
Nov 20 Mesa Community College W, 56-52 0
Nov 23 Pima Community College L, 89-69 0
Nov 26 Tohono O'odham Community College W, 76-46 0
Dec 4 Scottsdale Community College W, 62-50 -
Dec 12 Arizona Western College L, 72-66 0
Dec 14 Central Wyoming College W, 76-56 0
Dec 28 vs. University of Saskatchewan W, 62-58 0
Dec 29 Az Venom L, 68-50 0
Dec 30 Tuscon Sol L, 74-51 0
Jan 4 Eastern Arizona College L, 73-68 0
Jan 8 at Central Arizona College L, 91-61 0
Jan 11 at Cochise College L, 78-65 0
Jan 15 Chandler-Gilbert Community College W, 68-65 0
Jan 18 at Glendale Community College L, 49-43 0
Jan 22 South Mountain Community College W, 74-62 0
Jan 25 at Mesa Community College L, 69-53 0
Jan 29 at Pima Community College L, 81-65 0
Feb 1 at Tohono O'odham Community College W, 83-69 0
Feb 5 at Scottsdale Community College L, 55-51 -
Feb 8 at Arizona Western College L, 65-53 0
Feb 12 at Eastern Arizona College L, 77-54 0
Feb 15 Central Arizona College L, 90-47 0
Feb 18 Cochise College L, 72-63 0
Feb 21 at Chandler-Gilbert Community College L, 86-82 0