Arizona Western College at Scottsdale Community College September 23, 2014
Box Score
Arizona Western College
Scottsdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Martinez | 0 | 0 | 0 | 0 |
| 3 - Karin Carbajal | 0 | 0 | 0 | 0 |
| 4 - Maria Moreno | 0 | 0 | 0 | 0 |
| 5 - Asia Chavez | 0 | 0 | 0 | 0 |
| 7 - Elisa Espino | 2 | 0 | 0 | 0 |
| 8 - Greta Espinoza | 3 | 0 | 1 | 0 |
| 9 - Abigail Rosales | 1 | 0 | 0 | 0 |
| 10 - Montserat Rodriguez | 0 | 0 | 0 | 0 |
| 14 - Andrea Bedoya | 2 | 0 | 0 | 1 |
| 15 - Lauren Avecilla | 1 | 0 | 0 | 0 |
| 16 - Diana Mendoza | 0 | 0 | 0 | 0 |
| 19 - Patricia Gomez | 0 | 0 | 0 | 0 |
| 20 - Ariana Bowie | 0 | 0 | 0 | 0 |
| 22 - Amanda Martinez | 0 | 0 | 0 | 0 |
| 23 - Savannah Sibold | 6 | 0 | 0 | 0 |
| 25 - Breanna Silveira | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Breanna Sage | 0 | 0 | 0 | 0 |
| 2 - London Phelps | 1 | 0 | 1 | 0 |
| 4 - Paris Despain | 0 | 0 | 0 | 0 |
| 5 - Nataly Escamalia | 2 | 0 | 0 | 0 |
| 8 - Mackenzie Bedgood | 1 | 0 | 0 | 0 |
| 9 - Marissa Stevens | 5 | 0 | 1 | 0 |
| 12 - Victoria Dunigan | 2 | 0 | 0 | 1 |
| 15 - Carlie Macy | 0 | 0 | 0 | 0 |
| 20 - Kianna Kiilehua | 0 | 0 | 0 | 0 |
| 22 - Brittney Perez | 1 | 0 | 0 | 0 |
| 24 - Shelbi Durfee | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Breanna Silveira (L, L) | 8 | 2 | 6 | 91:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Breanna Sage (W, W) | 7 | 1 | 6 | 91:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
20:00 | Greta Espinoza (1) (Andrea Bedoya) | 1 - 0 |
|
Scottsdale Community College
2nd
|
80:00 | Marissa Stevens (1) (Victoria Dunigan) | 1 - 1 |
|
Scottsdale Community College
OT
|
91:30 | London Phelps (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 5 | 10 | 0 | 15 |
| Scottsdale Community College | 6 | 8 | 0 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 2 | 4 | 0 | 6 |
| Scottsdale Community College | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 0 | 1 |
| Scottsdale Community College | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 4 | 5 | 0 | 9 |
| Scottsdale Community College | 3 | 2 | 0 | 5 |
| Date/Time: | September 23, 2014 - 7:00 PM |
|---|---|
| Location: | Scottsdale CC |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Mark Bunker |
Play By Play
Periods:
| 0:00 | Breanna Silveira at goalie for Arizona Western Coll. | ||
| 0:00 | Breanna Sage at goalie for Scottsdale Community. | ||
| -- End of 1st Period -- | |||
| back to top | |||

