Cochise College at Scottsdale Community College August 25, 2015
Box Score
Cochise College
Scottsdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Diana Medrano | 0 | 0 | 0 | 0 |
| 3 - Breanna Laird | 1 | 1 | 0 | 0 |
| 4 - Larissa Lee | 0 | 0 | 0 | 0 |
| 5 - Ilene DiazDeLeon | 1 | 0 | 0 | 0 |
| 6 - Katie Gardiner | 0 | 0 | 0 | 0 |
| 8 - Yajaira Lara | 0 | 0 | 0 | 0 |
| 9 - Yadira Cuevas | 1 | 1 | 0 | 0 |
| 11 - Gabriela Morales | 0 | 0 | 0 | 0 |
| 12 - Kayla Heath | 0 | 0 | 0 | 0 |
| 15 - Caty Gonzalez | 0 | 0 | 0 | 0 |
| 21 - T'naiha Williams | 2 | 1 | 0 | 0 |
| 23 - Jessica Messer | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Peterson | 0 | 0 | 2 | 0 |
| 2 - Haley Velez | 0 | 0 | 0 | 2 |
| 3 - Victoria Dunigan | 0 | 0 | 1 | 0 |
| 4 - Breanna Sage | 0 | 0 | 0 | 0 |
| 5 - Kayla King | 0 | 0 | 0 | 0 |
| 6 - Valerie Garcia | 0 | 0 | 0 | 0 |
| 7 - Shyann Rice | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Bedgood | 0 | 0 | 0 | 0 |
| 9 - Kendra Heninger | 0 | 0 | 0 | 0 |
| 10 - Cassandra Chavez | 0 | 0 | 0 | 1 |
| 12 - Alexis Felde | 0 | 0 | 0 | 0 |
| 13 - Kyndra Hargens | 0 | 0 | 0 | 0 |
| 14 - Quincie Hightower | 0 | 0 | 0 | 0 |
| 15 - Taylor Rushing | 0 | 0 | 0 | 0 |
| 18 - Robyn Jo Brewster-Curtis | 0 | 0 | 0 | 0 |
| 20 - Kianna Kiiehua | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diana Medrano | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Peterson | 0 | 0 | 0 | 45:00 | |
| 4 - Breanna Sage | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
2nd
|
51:00 | Hannah Peterson (Haley Velez) | 0 - 1 |
|
Scottsdale Community College
2nd
|
57:00 | Hannah Peterson (Haley Velez) | 0 - 2 |
|
Scottsdale Community College
2nd
|
62:00 | Victoria Dunigan (Cassandra Chavez) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 4 | 4 | 8 |
| Scottsdale Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 4 | 3 | 7 |
| Scottsdale Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 1 | 1 | 2 |
| Scottsdale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 1 | 1 | 2 |
| Scottsdale Community College | 4 | 3 | 7 |
| Date/Time: | August 25, 2015 - 4:30 PM |
|---|---|
| Location: | Scottsdale, AZ |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mark Bunker |

