Phoenix College at Glendale Community College
@ Glendale CC
9/25/2013 at 7:00 PM
@ Glendale CC
9/25/2013 at 7:00 PM
|
Phoenix College
3 |
Glendale Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Phoenix College | 23 | 25 | 25 | 25 | 3 |
| Glendale Community College | 25 | 21 | 21 | 16 | 1 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 14 | 4 | 38 | .263 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 11 | 10 | 37 | .027 |
| 4 | 6 | 8 | 38 | -.053 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catie Foran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Monet Olmos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Danielle Cipolletti * | 4 | 1 | 3 | 8 | -.250 | 42 | 3 | 2 | 0 | 6 | 0 | 5 | 0 | 1 | 6.5 |
| 4 | Mia Mazon | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanna Willis * | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Gianna Kioa * | 4 | 11 | 2 | 24 | .375 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 16.0 |
| 9 | Tatum Winter * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 14.0 |
| 11 | Coley Goss | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carissa Allen * | 4 | 4 | 1 | 15 | .200 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 16 | Keanna Lomeli * | 4 | 14 | 3 | 43 | .256 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 52 | 19 | 145 | .228 | 47 | 7 | 8 | 6 | 60 | 2 | 28 | 2 | 4 | 75.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cherynne Lara | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianne Glidewell * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 9.0 |
| 3 | Corrin Toben | 4 | 3 | 2 | 7 | .143 | 15 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Kristen Becenti | 4 | 0 | 3 | 8 | -.375 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ryan * | 4 | 16 | 8 | 48 | .167 | 0 | 1 | 1 | 2 | 14 | 2 | 1 | 1 | 0 | 19.5 |
| 8 | Heather Fisher * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 |
| 9 | Chelsea Clark | 4 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brooke Bunker * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kourtney Beck * | 4 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Sarah Lozano * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Kelsey Touvell | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 30 | 155 | .071 | 38 | 5 | 5 | 7 | 69 | 7 | 6 | 7 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter