Mesa Community College at Arizona Western College
@ Arizona Western Coll
10/2/2013 at 7:00 PM
@ Arizona Western Coll
10/2/2013 at 7:00 PM
|
Mesa Community College
1 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College | 10 | 13 | 25 | 14 | 1 |
| Arizona Western College | 25 | 25 | 21 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 21 | .190 |
| 2 | 7 | 6 | 19 | .053 |
| 3 | 9 | 2 | 21 | .333 |
| 4 | 9 | 8 | 23 | .043 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 13 | 0 | 27 | .481 |
| 3 | 12 | 8 | 33 | .121 |
| 4 | 9 | 3 | 25 | .240 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlie Mills | 4 | 4 | 7 | 18 | -.167 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Natalie Elkins | 4 | 5 | 0 | 7 | .714 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Hannah Marang | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 6 | Shelby Murphy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamie Sang | 4 | 2 | 1 | 14 | .071 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Lexi Noriega | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mandi Stewart | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryanne Willis | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 12.5 |
| 12 | Madison Horn | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
| 22 | MacKenzie King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 84 | .155 | 17 | 3 | 6 | 0 | 54 | 0 | 12 | 3 | 2 | 40.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Auri Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Rutherford | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amber Graham * | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Kaylie Jensen * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Kylee Chun * | 4 | 2 | 0 | 3 | .667 | 38 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Maria del mar Guzman Franco * | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 10 | Gabriela Dias * | 4 | 5 | 1 | 18 | .222 | 1 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Abbie Noland * | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 13.5 |
| 12 | Zaylen Miller | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Taylor Price | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 47 | 13 | 109 | .312 | 42 | 10 | 10 | 0 | 54 | 1 | 14 | 6 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter