Yavapai College at Glendale Community College
@ Yavapai College
10/4/2013 at 7:00 PM

Final 1 2 3 4 Score
Yavapai College 25 21 19 18 1
Glendale Community College 22 25 25 25 3

Yavapai College

Set K E TA PCT
1 11 6 38 .132
2 10 4 44 .136
3 11 5 39 .154
4 5 4 32 .031

Glendale Community College

Set K E TA PCT
1 12 7 44 .114
2 18 5 46 .283
3 15 3 39 .308
4 13 9 39 .103

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlin Faber 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Chloe Davis 4 0 0 2 .000 0 0 0 0 7 0 0 0 1 0.0
3 Jasmine Solley 4 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
4 Natalie Fahey * 4 3 2 14 .071 1 0 2 0 2 0 0 0 0 3.0
5 Braxton Fenter * 4 3 1 12 .167 1 0 1 0 1 0 4 0 0 5.0
6 Marley Boase * 4 7 3 38 .105 0 1 2 1 16 1 3 0 1 10.5
8 Hayley Sturgeon * 4 5 4 21 .048 0 1 2 0 4 0 2 0 0 7.0
10 Kaiana Iaea 1 1 2 8 -.125 0 1 0 1 2 0 0 0 0 2.0
12 Becca Long * 4 2 0 4 .500 31 0 0 0 8 1 1 1 3 3.5
14 Casey Johnson * 4 15 7 53 .151 0 2 0 1 17 0 2 0 0 18.0
16 Kendy Klump 1 1 0 2 .500 0 0 0 0 0 0 4 0 0 3.0
17 Rowan Bond 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 19 155 .116 33 5 7 3 72 2 16 1 5 52.0

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cherynne Lara 4 0 0 1 .000 1 1 1 0 26 0 0 0 0 1.0
2 Brianne Glidewell * 4 12 4 30 .267 0 0 0 0 1 2 3 5 0 15.5
3 Corrin Toben 4 2 1 6 .167 23 0 0 0 2 0 0 3 0 2.0
6 Kristen Becenti 4 1 2 3 -.333 1 1 1 1 11 0 0 0 0 2.0
7 Megan Ryan * 4 14 8 55 .109 0 2 4 1 11 0 0 0 0 16.0
9 Chelsea Clark * 4 10 1 18 .500 0 0 3 0 2 0 3 0 0 11.5
10 Brooke Bunker * 4 0 0 1 .000 30 0 0 0 9 0 0 0 0 0.0
11 Kourtney Beck * 4 15 6 40 .225 0 0 0 0 11 1 2 0 0 17.0
12 Sarah Lozano * 4 4 2 14 .143 1 0 0 0 0 0 4 1 0 6.0
13 Kelsey Touvell 4 0 0 0 .000 0 0 1 2 9 0 0 0 0 0.0
Totals 58 24 168 .202 56 4 10 4 82 3 12 9 0 71.0
Other Information
Attendance: 0
Time:
* = Starter