Phoenix College at Glendale Community College
@ Glendale CC
11/9/2013 at 7:00 PM
@ Glendale CC
11/9/2013 at 7:00 PM
|
Phoenix College
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College (,) | 17 | 17 | 18 | 0 |
| Glendale Community College (,) | 25 | 25 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 11 | 4 | 30 | .233 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cherynne Lara | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianne Glidewell * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| 3 | Corrin Toben | 3 | 3 | 0 | 8 | .375 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Kristen Becenti | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ryan * | 3 | 9 | 3 | 21 | .286 | 0 | 4 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Chelsea Clark * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Brooke Bunker * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kourtney Beck * | 3 | 11 | 0 | 30 | .367 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sarah Lozano * | 3 | 5 | 0 | 9 | .556 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Kelsey Touvell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 10 | 104 | .279 | 36 | 7 | 5 | 1 | 59 | 3 | 2 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter