Madison Horn #12 OH Mesa Community College

m 19
k/s 0.21
h % -.175
a/s 0.05
b/s 0.06
sa/s 0.10
d/s 2.44
Recent Games
Oct 9 at South Mountain Community College W, 3-2
Oct 11 Phoenix College L, 3-0
Oct 16 at Yavapai College L, 3-0
Oct 23 at Pima Community College W, 3-1
Oct 25 Scottsdale Community College L, 3-0
Nov 1 at Glendale Community College L, 3-0
Statistics category Overall Conf
Matches 19 94th 15 63rd
Sets 62 86th 45 81st
Kills 13 99th 13 82nd
Kills per set 0.21 93rd 0.29 82nd
Errors 23 69th 20 61st
Total Attacks 57 96th 53 81st
Total Attacks per set 0.92 - 1.18 -
Hitting Percentage -.175 - -.132 -
Assists 3 86th 2 76th
Assists per set 0.05 77th 0.04 74th
Service Total Attempts 0 9th 0 1st
Service Aces 6 75th 5 64th
Service Errors 15 53rd 12 44th
Service Aces per set 0.10 73rd 0.11 64th
Receptions 0 80th 0 76th
Reception Errors 0 85th 0 74th
Digs 151 42nd 103 40th
Digs per set 2.44 28th 2.29 35th
Block Solo 1 72nd 1 62nd
Block Assist 3 89th 3 84th
Block Total 4 91st 4 83rd
Blocks per set 0.06 89th 0.09 83rd
Block Errors 3 75th 3 61st
Ball Handling Errors 2 62nd 2 44th
Points 21.5 105th 20.5 90th
Points per set 0.3 96th 0.5 90th
Matches started 1 93rd 1 88th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Glendale Community College L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 5 0 0 0 0 0 2.0
Aug 30 at Chandler-Gilbert Community College L, 3-2 - 3 2 4 10 -.200 0 0 1 0 0 8 1 0 1 1 0 3.0
Sep 4 South Mountain Community College L, 3-1 1 4 0 6 8 -.750 0 0 0 0 0 17 0 0 0 0 0 0.0
Sep 11 at Phoenix College L, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 7 0 0 0 0 0 1.0
Sep 12 vs. Victoria College W, 3-1 - 4 0 1 1 -1.000 1 1 1 0 0 9 0 0 0 0 0 1.0
Sep 12 vs. Central Arizona College L, 3-1 - 4 0 1 1 -1.000 0 0 2 0 0 8 0 0 0 0 0 0.0
Sep 13 vs. Prairie State College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 19 0 0 0 0 0 0.0
Sep 14 vs. Utah State Eastern L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 14 vs. Spokane Community College L, 3-1 - 5 0 1 2 -.500 0 0 0 0 0 12 0 0 0 0 0 0.0
Sep 18 Eastern Arizona College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Central Arizona College L, 3-0 - 3 0 0 2 .000 0 0 2 0 0 2 0 0 0 0 0 0.0
Sep 25 at Scottsdale Community College L, 3-0 - 3 0 2 4 -.500 0 0 1 0 0 6 0 0 0 0 0 0.0
Sep 27 Pima Community College W, 3-0 - 2 0 0 1 .000 0 0 1 0 0 9 0 0 0 0 0 0.0
Oct 2 at Arizona Western College L, 3-1 - 4 4 2 10 .200 0 0 2 0 0 10 0 3 1 3 0 5.5
Oct 4 Chandler-Gilbert Community College W, 3-2 - 5 0 2 3 -.667 2 2 0 0 0 6 0 0 0 0 2 2.0
Oct 9 at South Mountain Community College W, 3-2 - 4 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Oct 11 Phoenix College L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 16 at Yavapai College L, 3-0 - 1 1 1 2 .000 0 1 1 0 0 2 0 0 1 0 0 2.0
Oct 23 at Pima Community College W, 3-1 - 4 1 1 2 .000 0 1 1 0 0 12 0 0 0 0 0 2.0
Oct 25 Scottsdale Community College L, 3-0 - 3 2 0 3 .667 0 1 1 0 0 5 0 0 0 0 0 3.0
Nov 1 at Glendale Community College L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 13 0.21 23 57 -.175 3 0.05 6 0.10 0 0 151 2.44 1 3 4 0.06 21.5 0.3
Conference 15 45 13 0.29 20 53 -.132 2 0.04 5 0.11 0 0 103 2.29 1 3 4 0.09 20.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 20 4 0.20 10 23 -.261 2 0.10 3 0.15 0 0 44 2.20 0 0 0 0.00 7.0 0.3
Away 8 25 9 0.36 10 30 -.033 0 0.00 2 0.08 0 0 59 2.36 1 3 4 0.16 13.5 0.5
Neutral 4 17 0 0.00 3 4 -.750 1 0.06 1 0.06 0 0 48 2.82 0 0 0 0.00 1.0 0.1
 
-
Wins 6 23 1 0.04 4 7 -.429 3 0.13 4 0.17 0 0 66 2.87 0 0 0 0.00 5.0 0.2
Losses 13 39 12 0.31 19 50 -.140 0 0.00 2 0.05 0 0 85 2.18 1 3 4 0.10 16.5 0.4
 
-
August 2 5 4 0.80 6 16 -.125 0 0.00 0 0.00 0 0 13 2.60 1 0 1 0.20 5.0 1.0
September 9 32 1 0.03 11 20 -.500 1 0.03 1 0.03 0 0 89 2.78 0 0 0 0.00 2.0 0.1
October 7 22 8 0.36 6 20 .100 2 0.09 5 0.23 0 0 46 2.09 0 3 3 0.14 14.5 0.7
November 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0