Waihilo Chartrand #25 LB Eastern Arizona College

m 25
k/s 0.08
h % .067
a/s 0.03
b/s 0.00
sa/s 0.10
d/s 4.29
Recent Games
Oct 9 Yavapai College W, 3-0
Oct 11 Arizona Western College W, 3-1
Oct 16 Chandler-Gilbert Community College W, 3-0
Oct 23 Glendale Community College W, 3-2
Oct 25 Central Arizona College L, 3-1
Oct 30 at Yavapai College L, 3-2
Statistics category Overall Conf
Matches 25 29th 16 1st
Sets 90 28th 58 33rd
Kills 7 107th 4 100th
Kills per set 0.08 98th 0.07 95th
Errors 4 104th 4 95th
Total Attacks 45 101st 28 95th
Total Attacks per set 0.50 - 0.48 -
Hitting Percentage .067 - .000 -
Assists 3 86th 1 93rd
Assists per set 0.03 82nd 0.02 90th
Service Total Attempts 0 9th 0 1st
Service Aces 9 61st 8 45th
Service Errors 13 60th 9 57th
Service Aces per set 0.10 70th 0.14 52nd
Receptions 0 80th 0 76th
Reception Errors 1 71st 0 74th
Digs 386 7th 254 6th
Digs per set 4.29 3rd 4.38 4th
Block Solo 0 85th 0 74th
Block Assist 0 109th 0 99th
Block Total 0 109th 0 101st
Blocks per set 0.00 98th 0.00 94th
Block Errors 0 106th 0 97th
Ball Handling Errors 2 62nd 2 44th
Points 16.0 111th 12.0 99th
Points per set 0.2 106th 0.2 101st
Matches started 3 85th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Hutchinson Community College W, 3-2 - 5 0 0 2 .000 0 0 1 0 0 10 0 0 0 0 0 0.0
Aug 23 vs. Odessa College L, 3-2 - 5 0 0 2 .000 0 0 1 0 0 15 0 0 0 0 0 0.0
Aug 24 vs. Dodge City Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Aug 24 vs. Frank Phillips College W, 3-1 1 4 0 0 1 .000 0 1 0 0 0 14 0 0 0 0 0 1.0
Aug 28 at Pima Community College W, 3-0 - 3 0 0 3 .000 0 0 1 0 0 13 0 0 0 0 0 0.0
Aug 30 vs. Utah State Eastern W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 7 0 0 0 0 0 0.0
Aug 30 vs. College of Southern Idaho L, 3-2 - 5 1 0 3 .333 2 0 0 - 1 28 0 0 0 0 0 1.0
Aug 31 at Salt Lake Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Snow College W, 3-0 1 1 1 0 3 .333 0 0 0 0 0 14 0 0 0 0 0 1.0
Sep 4 at Arizona Western College L, 3-0 - 3 1 0 1 1.000 0 0 2 0 0 7 0 0 0 0 0 1.0
Sep 11 at Central Arizona College L, 3-0 - 3 1 0 3 .333 0 0 0 0 0 14 0 0 0 0 2 1.0
Sep 12 vs. Grand Rapids Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 13 vs. New Mexico Military Institute W, 3-1 - 4 0 0 2 .000 0 0 1 0 0 17 0 0 0 0 0 0.0
Sep 13 vs. Central Wyoming College W, 3-0 - 3 1 0 3 .333 0 0 1 0 0 15 0 0 0 0 0 1.0
Sep 18 at Mesa Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 6 0 0 0 0 0 1.0
Sep 20 Yavapai College L, 3-1 - 4 0 1 2 -.500 0 0 0 0 0 21 0 0 0 0 0 0.0
Sep 24 at Scottsdale Community College W, 3-2 - 5 0 0 1 .000 0 0 0 0 0 20 0 0 0 0 0 0.0
Sep 27 Phoenix College W, 3-2 - 5 0 1 3 -.333 0 1 0 0 0 15 0 0 0 0 0 1.0
Oct 1 Central Arizona College W, 3-1 - 4 2 0 5 .400 1 1 2 0 0 14 0 0 0 0 0 3.0
Oct 2 at South Mountain Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 24 0 0 0 0 0 1.0
Oct 4 at Arizona Western College L, 3-0 - 3 0 1 2 -.500 0 0 1 0 0 10 0 0 0 0 0 0.0
Oct 9 Yavapai College W, 3-0 - 3 0 1 1 -1.000 0 1 1 0 0 18 0 0 0 0 0 1.0
Oct 11 Arizona Western College W, 3-1 - 4 0 0 0 - 0 3 0 0 0 15 0 0 0 0 0 3.0
Oct 16 Chandler-Gilbert Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 23 Glendale Community College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 29 0 0 0 0 0 0.0
Oct 25 Central Arizona College L, 3-1 - 4 0 0 2 .000 0 0 1 0 0 27 0 0 0 0 0 0.0
Oct 30 at Yavapai College L, 3-2 - 5 0 0 4 .000 0 0 1 0 0 21 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 7 0.08 4 45 .067 3 0.03 9 0.10 0 1 386 4.29 0 0 0 0.00 16.0 0.2
Conference 16 58 4 0.07 4 28 .000 1 0.02 8 0.14 0 0 254 4.38 0 0 0 0.00 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 2 0.07 3 14 -.071 1 0.03 6 0.20 0 0 139 4.63 0 0 0 0.00 8.0 0.3
Away 8 28 2 0.07 1 14 .071 0 0.00 2 0.07 0 0 115 4.11 0 0 0 0.00 4.0 0.1
Neutral 9 32 3 0.09 0 17 .176 2 0.06 1 0.03 0 1 132 4.13 0 0 0 0.00 4.0 0.1
 
-
Wins 17 58 4 0.07 2 26 .077 1 0.02 9 0.16 0 0 243 4.19 0 0 0 0.00 13.0 0.2
Losses 8 32 3 0.09 2 19 .053 2 0.06 0 0.00 0 1 143 4.47 0 0 0 0.00 3.0 0.1
 
-
August 8 28 2 0.07 0 15 .133 2 0.07 1 0.04 0 1 113 4.04 0 0 0 0.00 3.0 0.1
September 8 30 3 0.10 2 15 .067 0 0.00 2 0.07 0 0 115 3.83 0 0 0 0.00 5.0 0.2
October 9 32 2 0.06 2 15 .000 1 0.03 6 0.19 0 0 158 4.94 0 0 0 0.00 8.0 0.3