Central Arizona College at Eastern Arizona College
@ Eastern Arizona Coll
10/25/2013 at 7:00 PM
@ Eastern Arizona Coll
10/25/2013 at 7:00 PM
|
Central Arizona College
3 |
Eastern Arizona College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College (,) | 25 | 25 | 25 | 25 | 3 |
| Eastern Arizona College (,) | 21 | 17 | 27 | 23 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 43 | -.023 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 16 | 4 | 60 | .200 |
| 4 | 19 | 5 | 46 | .304 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaissi Manriquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Leiter * | 4 | 3 | 0 | 14 | .214 | 56 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Leah Causey * | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Lauma Knupke * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikayla Sweet * | 4 | 18 | 8 | 46 | .217 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Lachelle Purrier * | 4 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 33 | Jazmin Rogers | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 44 | Sydney Johnson * | 4 | 15 | 9 | 57 | .105 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 61 | 25 | 188 | .191 | 58 | 5 | 8 | 1 | 78 | 0 | 6 | 1 | 3 | 69.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jandra Fabian * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 10.5 |
| 8 | Jeni Garvin * | 4 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shiann White * | 4 | 7 | 4 | 27 | .111 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 2 | 0 | 10.0 |
| 13 | Sydee Arnson | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Chelzie Ulu * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 10.0 |
| 21 | Randi Estrada * | 4 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 5.5 |
| 23 | Alyssa Gibson | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 13.5 |
| 24 | Kehau Baker * | 4 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 25 | Waihilo Chartrand | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 149 | .188 | 39 | 1 | 9 | 0 | 80 | 1 | 18 | 19 | 6 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter