College of Southern Idaho vs. Eastern Arizona College
@ Scottsdale, Ariz. (Scottsdale CC)
9/13/2014 at 8 a.m.
@ Scottsdale, Ariz. (Scottsdale CC)
9/13/2014 at 8 a.m.
|
(3) College of Southern Idaho
3 |
Eastern Arizona College
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Idaho | 25 | 25 | 25 | 3 |
| Eastern Arizona College | 23 | 13 | 14 | 0 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 49 | .184 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 17 | 3 | 40 | .350 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 7 | 5 | 32 | .062 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Watson * | 3 | 10 | 3 | 24 | .292 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Katarina Kojic * | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natasa Savovic * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Pati Anae * | 3 | 10 | 1 | 20 | .450 | 4 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kendall Brock * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Alexandra Espinosa * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jamie Selleneit | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lepeka Kalulu-Sugai | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessi Seumalo | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| Totals | 49 | 13 | 119 | .303 | 44 | 11 | 7 | 1 | 47 | 0 | 4 | 0 | 1 | 62.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shalen Hoopai * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Monika Krupa * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Amanda Burton * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 13 | Kelsi Wilkins * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Chelzie-Kristina Ulu * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 4.0 |
| 20 | Evalani Toledo * | 3 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 6 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Britny Beals | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tandis Yellowhair | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Taylor Breinholt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Analyse Angle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angel Alameda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 94 | .138 | 22 | 1 | 1 | 11 | 48 | 2 | 16 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Scottsdale CC Attendance: 0 Time: |
* = Starter