Cuesta City College vs. Chandler-Gilbert Community College
@ San Diego City Colle
9/27/2014 at 11:00 AM
@ San Diego City Colle
9/27/2014 at 11:00 AM
|
Cuesta City College
1 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuesta City College | 12 | 22 | 25 | 13 | 1 |
| Chandler-Gilbert Community College | 25 | 25 | 20 | 25 | 3 |
Cuesta City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | jaymilyn Vidad * | 4 | 0 | 0 | 1 | .000 | 38 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Samantha Hardy * | 4 | 1 | 1 | 4 | .000 | 0 | 5 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 4 | Jessica Settle * | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Andrea Farnsworth * | 4 | 11 | 3 | 25 | .320 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 7 | Chelcie Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Ray | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Feleti | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Marina Adolpho * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Olivia Wallace * | 4 | 6 | 2 | 12 | .333 | 3 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 44 | 11 | 97 | .340 | 41 | 8 | 11 | 9 | 43 | 3 | 13 | 1 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter