Central Arizona College at Phoenix College
@ Phoenix College
10/1/2014 at 7:00 PM
@ Phoenix College
10/1/2014 at 7:00 PM
|
Central Arizona College
3 |
Phoenix College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College (,) | 25 | 25 | 13 | 25 | 3 |
| Phoenix College (,) | 18 | 17 | 25 | 20 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 13 | 1 | 23 | .522 |
| 4 | 7 | 2 | 19 | .263 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Crenshaw * | 4 | 1 | 0 | 3 | .333 | 53 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Viktoria Micke | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Ekis * | 4 | 11 | 10 | 27 | .037 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Emily Gosciminski | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Causey * | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 20.0 |
| 10 | Wiebke Zink * | 4 | 9 | 8 | 24 | .042 | 0 | 1 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 12.0 |
| 14 | Kimberly Stringer * | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Karson Bisharat * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 58 | 29 | 122 | .238 | 55 | 5 | 14 | 4 | 41 | 4 | 10 | 2 | 0 | 72.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leosha Barker * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 4 | Gianna Kioa * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Alexis Miller * | 4 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Ashton Schmitz * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cheyanne Laber * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 10.5 |
| 11 | Hailey Goyette | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carissa Allen * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Jasmine Ortiz | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 86 | .233 | 30 | 1 | 5 | 4 | 22 | 2 | 10 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter