Chelzie-Kristina Ulu #14 MB Eastern Arizona College

m 30
k/s 1.79
h % .194
a/s 0.09
b/s 1.29
sa/s 0.13
d/s 0.50
Recent Games
Oct 14 at Phoenix College L, 3-0
Oct 15 at Chandler-Gilbert Community College W, 3-0
Oct 17 Scottsdale Community College W, 3-2
Oct 22 at Glendale Community College W, 3-1
Oct 24 at Central Arizona College W, 3-2
Oct 29 Yavapai College W, 3-1
Statistics category Overall Conf
Matches 30 5th 16 1st
Sets 112 7th 64 1st
Kills 201 19th 143 12th
Kills per set 1.79 34th 2.23 25th
Errors 95 20th 52 25th
Total Attacks 547 19th 338 23rd
Total Attacks per set 4.88 40th 5.28 33rd
Hitting Percentage .194 - .269 -
Assists 10 51st 9 40th
Assists per set 0.09 57th 0.14 40th
Service Total Attempts 8 21st 0 1st
Service Aces 15 39th 9 36th
Service Errors 29 25th 19 20th
Service Aces per set 0.13 67th 0.14 52nd
Receptions 20 51st 0 80th
Reception Errors 0 97th 0 81st
Digs 56 85th 31 85th
Digs per set 0.50 94th 0.48 90th
Block Solo 35 1st 23 1st
Block Assist 110 1st 75 1st
Block Total 145 1st 98 1st
Blocks per set 1.29 1st 1.53 1st
Block Errors 47 5th 26 6th
Ball Handling Errors 1 68th 0 80th
Points 306.0 10th 212.5 5th
Points per set 2.7 22nd 3.3 9th
Matches started 28 6th 14 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Central Arizona College W, 3-0 - 3 2 5 11 -.273 1 0 0 0 0 3 0 1 3 1 0 2.5
Aug 27 Pima Community College L, 3-2 1 5 4 2 16 .125 0 0 3 0 0 2 2 4 2 6 0 8.0
Aug 29 vs. Navarro College L, 3-0 1 3 2 3 15 -.067 0 1 1 0 0 0 2 3 3 5 0 6.5
Aug 29 at Blinn College L, 3-0 1 3 1 3 8 -.250 0 0 1 0 0 0 0 1 3 1 0 1.5
Aug 30 vs. New Mexico Military Institute W, 3-1 1 4 3 2 12 .083 0 1 2 0 0 1 2 3 2 5 0 7.5
Aug 30 vs. Tyler Junior College L, 3-0 1 3 1 1 4 .000 0 0 1 0 0 1 0 2 2 2 0 2.0
Sep 3 at Arizona Western College L, 3-0 - 3 5 3 13 .154 0 1 1 0 0 2 2 4 2 6 0 10.0
Sep 5 vs. South Mountain Community College L, 3-2 1 5 8 2 11 .545 0 0 3 1 0 5 0 3 0 3 0 9.5
Sep 5 vs. Embry Riddle W, 3-2 1 5 9 6 32 .094 0 0 2 8 0 3 1 2 0 3 0 11.0
Sep 6 vs. New Mexico Military Institute L, 3-1 1 4 6 4 27 .074 0 0 0 4 0 4 1 3 0 4 0 8.5
Sep 6 vs. Phoenix College W, 3-0 1 3 10 3 17 .412 0 0 0 1 0 1 1 1 0 2 0 11.5
Sep 10 Central Arizona College L, 3-1 1 4 4 6 22 -.091 0 1 1 0 0 1 0 5 2 5 0 7.5
Sep 11 vs. Utah State Eastern L, 3-1 1 4 2 6 23 -.174 0 0 0 0 0 2 1 6 3 7 0 6.0
Sep 12 vs. Phoenix College W, 3-0 1 3 5 5 21 .000 1 1 0 0 0 1 3 1 3 4 0 9.5
Sep 12 vs. South Mountain Community College L, 3-2 1 4 6 3 14 .214 0 1 0 0 0 1 1 4 3 5 0 10.0
Sep 12 vs. Snow College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. College of Southern Idaho L, 3-0 1 3 1 0 8 .125 0 1 0 6 0 3 0 4 0 4 1 4.0
Sep 13 vs. Chandler-Gilbert Community College W, 3-0 1 3 4 5 17 -.059 0 1 0 0 0 3 0 2 2 2 0 6.0
Sep 17 Mesa Community College W, 3-0 1 3 13 3 21 .476 1 2 3 0 0 2 5 2 2 7 0 21.0
Sep 19 at Yavapai College L, 3-1 1 4 8 2 14 .429 1 1 1 0 0 4 1 6 2 7 0 13.0
Oct 1 South Mountain Community College W, 3-2 1 5 8 3 21 .238 1 0 1 0 0 2 1 5 2 6 0 11.5
Oct 3 Arizona Western College W, 3-2 1 5 7 4 21 .143 0 2 1 0 0 0 3 5 2 8 0 14.5
Oct 8 at Yavapai College L, 3-1 1 4 12 2 27 .370 1 0 3 0 0 1 1 3 2 4 0 14.5
Oct 10 Arizona Western College L, 3-0 1 4 6 2 15 .267 1 0 1 0 0 2 2 4 2 6 0 10.0
Oct 14 at Phoenix College L, 3-0 1 3 5 3 14 .143 2 0 0 0 0 2 0 3 1 3 0 6.5
Oct 15 at Chandler-Gilbert Community College W, 3-0 1 3 5 1 11 .364 0 0 1 0 0 2 0 4 2 4 0 7.0
Oct 17 Scottsdale Community College W, 3-2 1 5 21 7 45 .311 0 0 0 0 0 1 3 6 2 9 0 27.0
Oct 22 at Glendale Community College W, 3-1 1 4 13 2 23 .478 0 2 0 0 0 1 0 8 0 8 0 19.0
Oct 24 at Central Arizona College W, 3-2 1 5 13 3 29 .345 1 0 1 0 0 3 0 11 0 11 0 18.5
Oct 29 Yavapai College W, 3-1 1 4 17 4 35 .371 0 0 2 0 0 3 3 4 0 7 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 201 1.79 95 547 .194 10 0.09 15 0.13 20 0 56 0.50 35 110 145 1.29 306.0 2.7
Conference 16 64 143 2.23 52 338 .269 9 0.14 9 0.14 0 0 31 0.48 23 75 98 1.53 212.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 35 80 2.29 31 196 .250 3 0.09 5 0.14 0 0 13 0.37 19 35 54 1.54 121.5 3.5
Away 9 32 64 2.00 24 150 .267 6 0.19 4 0.13 0 0 18 0.56 4 41 45 1.41 92.5 2.9
Neutral 13 45 57 1.27 40 201 .085 1 0.02 6 0.13 20 0 25 0.56 12 34 46 1.02 92.0 2.0
 
-
Wins 14 55 130 2.36 53 316 .244 5 0.09 9 0.16 9 0 26 0.47 22 55 77 1.40 188.5 3.4
Losses 16 57 71 1.25 42 231 .126 5 0.09 6 0.11 11 0 30 0.53 13 55 68 1.19 117.5 2.1
 
-
August 6 21 13 0.62 16 66 -.045 1 0.05 2 0.10 0 0 7 0.33 6 14 20 0.95 28.0 1.3
September 14 49 81 1.65 48 240 .138 3 0.06 9 0.18 20 0 32 0.65 16 43 59 1.20 127.5 2.6
October 10 42 107 2.55 31 241 .315 6 0.14 4 0.10 0 0 17 0.40 13 53 66 1.57 150.5 3.6