Karson Bisharat #21 MB Central Arizona College

m 24
k/s 1.33
h % .237
a/s 0.01
b/s 0.66
sa/s 0.02
d/s 0.10
Recent Games
Oct 17 at Arizona Western College L, 3-0
Oct 18 at Arizona Western College L, 3-0
Oct 22 at Chandler-Gilbert Community College W, 3-0
Oct 24 Eastern Arizona College L, 3-2
Oct 31 Yavapai College W, 3-0
Nov 7 at Arizona Western College L, 3-1
Statistics category Overall Conf
Matches 24 53rd 15 57th
Sets 83 58th 52 56th
Kills 110 46th 64 47th
Kills per set 1.33 51st 1.23 53rd
Errors 46 48th 32 41st
Total Attacks 270 56th 163 54th
Total Attacks per set 3.25 - 3.13 -
Hitting Percentage .237 - .196 -
Assists 1 96th 0 101st
Assists per set 0.01 103rd 0.00 91st
Service Total Attempts 0 53rd 0 1st
Service Aces 2 99th 0 106th
Service Errors 1 114th 0 115th
Service Aces per set 0.02 103rd 0.00 98th
Receptions 0 105th 0 80th
Reception Errors 0 97th 0 81st
Digs 8 126th 5 122nd
Digs per set 0.10 116th 0.10 111th
Block Solo 14 13th 11 8th
Block Assist 41 24th 31 21st
Block Total 55 25th 42 20th
Blocks per set 0.66 23rd 0.81 21st
Block Errors 13 25th 7 28th
Ball Handling Errors 0 96th 0 80th
Points 146.5 46th 90.5 41st
Points per set 1.8 48th 1.7 48th
Matches started 24 22nd 15 22nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Pima Community College   - - - - - - - - - - - - - - - - - -
Aug 12 # at Scottsdale Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at ACCAC Jamboree   - - - - - - - - - - - - - - - - - -
Aug 22 Arizona Western College W, 3-1 1 4 5 0 11 .455 0 0 0 0 0 0 1 4 0 5 0 8.0
Aug 26 Eastern Arizona College L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 1 1 2 0 3 0 2.0
Aug 27 Scottsdale Community College W, 3-1 1 4 3 3 9 .000 0 0 0 0 0 0 0 2 1 2 0 4.0
Aug 30 West Coast Baptist College W, 3-0 1 3 5 2 11 .273 0 2 1 0 0 1 1 0 0 1 0 8.0
Sep 3 Yavapai College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 5 vs. Salt Lake Community College L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 5 at College of Southern Idaho L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 6 vs. North Idaho College L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 6 vs. Snow College L, 3-1 1 4 3 2 10 .100 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 10 at Eastern Arizona College W, 3-1 1 4 4 2 12 .167 0 0 0 0 0 1 1 3 0 4 0 6.5
Sep 11 vs. Central Wyoming College W, 3-2 1 5 9 1 18 .444 0 0 0 0 0 1 0 1 3 1 0 9.5
Sep 12 vs. Victoria College W, 3-0 1 3 7 2 13 .385 1 0 0 0 0 0 0 1 1 1 0 7.5
Sep 13 vs. Mesa Community College W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 0 0 2 1 2 0 8.0
Sep 19 Mesa Community College W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 1 1 1 2 0 5.5
Sep 24 at Pima Community College W, 3-1 1 4 2 5 16 -.188 0 0 0 0 0 1 0 1 1 1 0 2.5
Sep 26 at Glendale Community College W, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 1 1 3 1 4 0 5.5
Oct 1 at Phoenix College W, 3-1 1 4 10 3 18 .389 0 0 0 0 0 0 1 1 0 2 0 11.5
Oct 10 at Yavapai College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 at South Mountain Community College L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 1 2 1 3 0 6.0
Oct 17 at Arizona Western College L, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 2 1 2 0 4.0
Oct 18 at Arizona Western College L, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 1 2 0 3 0 10.0
Oct 22 at Chandler-Gilbert Community College W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 24 Eastern Arizona College L, 3-2 1 5 6 6 14 .000 0 0 0 0 0 0 1 2 0 3 0 8.0
Oct 31 Yavapai College W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 0 1 2 1 3 0 9.0
Nov 7 at Arizona Western College L, 3-1 1 4 4 3 14 .071 0 0 0 0 0 0 0 1 1 1 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 110 1.33 46 270 .237 1 0.01 2 0.02 0 0 8 0.10 14 41 55 0.66 146.5 1.8
Conference 15 52 64 1.23 32 163 .196 0 0.00 0 0.00 0 0 5 0.10 11 31 42 0.81 90.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 33 1.18 15 87 .207 0 0.00 2 0.07 0 0 3 0.11 6 15 21 0.75 48.5 1.7
Away 10 34 43 1.26 22 108 .194 0 0.00 0 0.00 0 0 3 0.09 7 17 24 0.71 58.5 1.7
Neutral 6 21 34 1.62 9 75 .333 1 0.05 0 0.00 0 0 2 0.10 1 9 10 0.48 39.5 1.9
 
-
Wins 14 49 71 1.45 26 169 .266 1 0.02 2 0.04 0 0 6 0.12 8 25 33 0.67 93.5 1.9
Losses 10 34 39 1.15 20 101 .188 0 0.00 0 0.00 0 0 2 0.06 6 16 22 0.65 53.0 1.6
 
-
August 4 14 13 0.93 6 39 .179 0 0.00 2 0.14 0 0 2 0.14 3 8 11 0.79 22.0 1.6
September 12 41 53 1.29 22 139 .223 1 0.02 0 0.00 0 0 6 0.15 5 19 24 0.59 67.5 1.6
October 7 24 40 1.67 15 78 .321 0 0.00 0 0.00 0 0 0 0.00 6 13 19 0.79 52.5 2.2
November 1 4 4 1.00 3 14 .071 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 4.5 1.1