Leosha Barker #1 MB Phoenix College

m 27
k/s 0.96
h % .129
a/s 0.03
b/s 0.88
sa/s 0.00
d/s 0.09
Recent Games
Oct 14 Eastern Arizona College W, 3-0
Oct 18 Chandler-Gilbert Community College W, 3-2
Oct 22 at Yavapai College L, 3-1
Oct 24 South Mountain Community College L, 3-0
Oct 29 at Glendale Community College L, 3-0
Oct 31 at Arizona Western College L, 3-0
Statistics category Overall Conf
Matches 27 40th 14 79th
Sets 104 22nd 57 35th
Kills 100 49th 48 53rd
Kills per set 0.96 63rd 0.84 63rd
Errors 58 41st 32 41st
Total Attacks 326 45th 174 51st
Total Attacks per set 3.13 - 3.05 -
Hitting Percentage .129 - .092 -
Assists 3 79th 2 71st
Assists per set 0.03 92nd 0.04 76th
Service Total Attempts 0 53rd 0 1st
Service Aces 0 118th 0 106th
Service Errors 2 108th 2 100th
Service Aces per set 0.00 109th 0.00 98th
Receptions 4 81st 3 61st
Reception Errors 1 79th 1 65th
Digs 9 123rd 3 124th
Digs per set 0.09 119th 0.05 114th
Block Solo 19 7th 12 6th
Block Assist 72 6th 38 17th
Block Total 91 7th 50 14th
Blocks per set 0.88 13th 0.88 18th
Block Errors 18 19th 6 32nd
Ball Handling Errors 1 68th 0 80th
Points 155.0 42nd 79.0 51st
Points per set 1.5 59th 1.4 62nd
Matches started 27 12th 14 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Scottsdale Community College L, 3-2 1 5 5 2 11 .273 0 0 0 0 0 0 2 6 0 8 0 10.0
Aug 30 West Coast Baptist College W, 3-2 1 5 7 2 12 .417 0 0 0 0 0 2 0 4 0 4 0 9.0
Sep 3 Pima Community College L, 3-2 1 5 1 0 9 .111 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 5 vs. New Mexico Military Institute L, 3-0 1 3 5 2 12 .250 1 0 0 1 0 0 0 2 0 2 0 6.0
Sep 5 vs. South Mountain Community College L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 6 vs. Eastern Arizona College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 6 at Yavapai College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 10 at Mesa Community College W, 3-1 1 4 5 4 22 .045 0 0 0 1 0 2 0 2 0 2 0 6.0
Sep 11 vs. Utah State Eastern L, 3-0 1 3 0 2 9 -.222 0 0 0 0 0 1 1 3 1 4 0 2.5
Sep 12 vs. Eastern Arizona College L, 3-0 1 3 3 3 13 .000 0 0 0 0 0 0 1 0 1 1 0 4.0
Sep 12 vs. Central Wyoming College L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 12 vs. Chandler-Gilbert Community College L, 3-2 1 5 7 1 16 .375 0 0 0 0 0 1 1 7 2 8 0 11.5
Sep 13 vs. Mesa Community College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 1 1 1 0 7.5
Sep 17 at Chandler-Gilbert Community College L, 3-2 1 5 2 2 10 .000 0 0 0 0 0 0 1 5 1 6 0 5.5
Sep 19 vs. Glendale, Californnia W, 3-0 1 3 4 0 12 .333 0 0 0 0 0 0 2 4 1 6 0 8.0
Sep 20 vs. Antelope Valley W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 20 vs. Palomar Community College L, 3-2 1 5 4 4 18 .000 0 0 0 0 0 0 2 3 3 5 1 7.5
Sep 24 Glendale Community College L, 3-0 1 3 5 4 17 .059 0 0 0 0 0 0 0 0 2 0 0 5.0
Sep 26 at South Mountain Community College L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 1 Central Arizona College L, 3-1 1 4 5 0 8 .625 0 0 0 0 0 0 0 2 2 2 0 6.0
Oct 3 at Scottsdale Community College L, 3-1 1 4 3 2 16 .063 0 0 0 1 1 0 2 1 0 3 0 5.5
Oct 8 at Pima Community College L, 3-1 1 4 3 4 16 -.063 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 10 Mesa Community College W, 3-2 1 5 5 2 11 .273 1 0 0 0 0 0 1 2 0 3 0 7.0
Oct 11 Illinois Central College L, 3-2 1 5 5 4 14 .071 0 0 0 0 0 1 0 5 2 5 0 7.5
Oct 14 Eastern Arizona College W, 3-0 1 3 2 0 9 .222 0 0 1 0 0 0 0 5 0 5 0 4.5
Oct 18 Chandler-Gilbert Community College W, 3-2 1 5 3 3 10 .000 1 0 1 1 0 0 1 5 0 6 0 6.5
Oct 22 at Yavapai College L, 3-1 1 4 5 4 19 .053 0 0 0 0 0 0 0 6 1 6 0 8.0
Oct 24 South Mountain Community College L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 29 at Glendale Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 at Arizona Western College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 104 100 0.96 58 326 .129 3 0.03 0 0.00 4 1 9 0.09 19 72 91 0.88 155.0 1.5
Conference 14 57 48 0.84 32 174 .092 2 0.04 0 0.00 3 1 3 0.05 12 38 50 0.88 79.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 43 39 0.91 21 110 .164 2 0.05 0 0.00 1 0 4 0.09 7 30 37 0.86 61.0 1.4
Away 6 24 21 0.88 17 90 .044 0 0.00 0 0.00 2 1 2 0.08 5 17 22 0.92 34.5 1.4
Neutral 11 37 40 1.08 20 126 .159 1 0.03 0 0.00 1 0 3 0.08 7 25 32 0.86 59.5 1.6
 
-
Wins 8 31 34 1.10 13 92 .228 2 0.06 0 0.00 2 0 5 0.16 4 24 28 0.90 50.0 1.6
Losses 19 73 66 0.90 45 234 .090 1 0.01 0 0.00 2 1 4 0.05 15 48 63 0.86 105.0 1.4
 
-
August 2 10 12 1.20 4 23 .348 0 0.00 0 0.00 0 0 2 0.20 2 10 12 1.20 19.0 1.9
September 16 57 56 0.98 31 191 .131 1 0.02 0 0.00 2 0 5 0.09 12 33 45 0.79 84.5 1.5
October 9 37 32 0.86 23 112 .080 2 0.05 0 0.00 2 1 2 0.05 5 29 34 0.92 51.5 1.4